Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372420 | TALLIS Joan | 5.16 | 1.97 | 2.39 | 9.52 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 6.99 | 1.34 | 0.95 | 9.28 | NATIONAL |
| 200557 | TASSIE Helen | 1.60 | 0.27 | 0.35 | 2.22 | NATIONAL |
| 226769 | TAYLOR Eileen | 1.98 | 1.57 | 0.69 | 4.24 | *STATE |
| 808997 | TAYLOR Jayne | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 748218 | TAYLOR Jerry | 7.25 | 0.93 | 0.94 | 9.12 | *LOCAL |
| 478891 | TAYLOR Phil | 1.98 | 1.57 | 0.69 | 4.24 | *STATE |
| 304425 | TERRY Graham | 18.32 | 2.15 | 1.50 | 21.97 | **NATIONAL |
| 664529 | TEUBNER Peter | 10.60 | 0.18 | 3.59 | 14.37 | STATE |
| 199494 | THIELE Julie | 0.10 | 2.17 | 0.00 | 2.27 | GRAND |
| 826431 | THOMAS Bob | 0.29 | 0.00 | 0.00 | 0.29 | NIL MASTER |
| 319988 | THOMAS Christine | 4.53 | 2.47 | 15.12 | 22.12 | LIFE |
| 223166 | THOMAS Helen | 1.71 | 0.85 | 1.15 | 3.71 | STATE |
| 771929 | THOMAS Nick | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199516 | THOMAS Yvonne | 0.49 | 0.14 | 0.19 | 0.82 | *STATE |
| 252182 | THOMPSON Carmel | 8.81 | 6.36 | 15.86 | 31.03 | SILVER LIFE |
| 686247 | THOMPSON Graham | 1.24 | 0.00 | 0.00 | 1.24 | LOCAL |
| 199524 | THOMPSON Leigh | 0.88 | 10.17 | 26.52 | 37.57 | GRAND |
| 385328 | THOMPSON Norman | 9.13 | 3.46 | 12.50 | 25.09 | SILVER LIFE |
| 778273 | THORPE Sam | 1.26 | 0.68 | 0.00 | 1.94 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199540 | TINDLE Jessica | 4.82 | 0.49 | 0.00 | 5.31 | SILVER LIFE |
| 572853 | TIPPINS Lois | 6.18 | 1.86 | 1.23 | 9.27 | REGIONAL |
| 812021 | TOLLEY Elizabeth | 0.84 | 0.34 | 1.80 | 2.98 | GRADUATE |
| 752576 | TOTHILL Kym | 3.67 | 0.74 | 0.00 | 4.41 | LOCAL |
| 199567 | TRAVIS Barbara | 0.14 | 3.89 | 91.49 | 95.52 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 2.37 | 21.55 | 5.96 | 29.88 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 1.24 | 3.52 | 50.05 | 54.81 | NATIONAL |
| 387169 | TRENGOVE Cherry | 2.26 | 2.46 | 6.31 | 11.03 | NATIONAL |
| 558516 | TRENGOVE Roger | 0.30 | 0.14 | 0.00 | 0.44 | *LOCAL |
| 711284 | TREVASKIS Peter | 2.44 | 0.90 | 0.00 | 3.34 | **LOCAL |
| 563201 | TROTTER Marg | 2.87 | 0.37 | 0.82 | 4.06 | REGIONAL |
| 726710 | TRUMAN Pat | 3.59 | 0.16 | 0.00 | 3.75 | LOCAL |
| 825700 | TRUSKEWYCZ Eleanora | 5.62 | 0.00 | 0.00 | 5.62 | CLUB |
| 199621 | TRZESINSKI Georg | 0.00 | 7.94 | 1.96 | 9.90 | GOLD LIFE |
| 563226 | TULLY Gay | 3.04 | 1.65 | 1.44 | 6.13 | REGIONAL |
| 707740 | TURNER Phyl | 2.58 | 0.75 | 2.92 | 6.25 | *LOCAL |
| 199631 | TWELFTREE Colin | 2.32 | 1.83 | 2.52 | 6.67 | *STATE |
| 552976 | TYBORCZYK Emilia | 0.00 | 0.13 | 0.00 | 0.13 | **LOCAL |
| 534943 | TYMUKAS Kathleen | 2.74 | 0.38 | 2.01 | 5.13 | STATE |
| 199648 | UNDERWOOD Enid | 3.69 | 1.01 | 0.19 | 4.89 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 683531 | UPPILL Pam | 6.63 | 2.42 | 2.66 | 11.71 | **LOCAL |
| 317217 | VACCARO Elio | 0.23 | 0.70 | 0.00 | 0.93 | *STATE |
| 299669 | VAN CRUGTEN Tjallie | 5.77 | 0.84 | 0.29 | 6.90 | *STATE |
| 503355 | VAUGHAN Maureen | 0.24 | 0.25 | 0.55 | 1.04 | REGIONAL |
| 458880 | VERRALL Elva | 5.71 | 1.52 | 1.13 | 8.36 | STATE |
| 202479 | VINCENT Pam | 1.67 | 0.46 | 1.12 | 3.25 | STATE |
| 162681 | VOLFRAMS Arnold | 8.55 | 20.03 | 14.77 | 43.35 | GRAND |
| 813532 | VOSTATEK Rosie | 0.84 | 0.00 | 0.00 | 0.84 | NIL MASTER |
| 625442 | WAGNER Chris | 1.83 | 0.00 | 0.00 | 1.83 | LOCAL |
| 681891 | WAGNER Julie | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 358541 | WAGNER Prudie | 1.34 | 10.23 | 23.04 | 34.61 | GOLD LIFE |
| 191302 | WAIT Marie | 16.14 | 1.77 | 1.85 | 19.76 | *STATE |
| 225541 | WALD Margaret | 1.30 | 1.05 | 1.41 | 3.76 | STATE |
| 188751 | WALKER Lex | 2.87 | 0.93 | 1.19 | 4.99 | STATE |
| 202061 | WALKER Paul | 4.00 | 19.25 | 21.32 | 44.57 | SILVER LIFE |
| 810673 | WALLACE Ronda | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 237647 | WALSH June | 0.66 | 0.19 | 0.00 | 0.85 | REGIONAL |
| 792969 | WALTON Gary | 4.48 | 0.30 | 1.79 | 6.57 | LOCAL |
| 632783 | WAPLER Christa | 2.40 | 0.68 | 1.13 | 4.21 | **LOCAL |
| 690880 | WARD Jackie | 10.00 | 5.37 | 1.90 | 17.27 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 608467 | WARD Jill | 0.27 | 0.17 | 0.00 | 0.44 | CLUB |
| 706280 | WARD Kate | 1.18 | 0.00 | 0.00 | 1.18 | LOCAL |
| 608459 | WARD Michael | 11.45 | 4.17 | 0.00 | 15.62 | STATE |
| 706299 | WARD Tony | 1.25 | 0.00 | 0.00 | 1.25 | LOCAL |
| 564011 | WARNER Geoff | 2.86 | 0.00 | 0.00 | 2.86 | REGIONAL |
| 502987 | WARREN Jean | 0.62 | 0.16 | 0.33 | 1.11 | LOCAL |
| 199788 | WATERHOUSE Mary | 4.77 | 4.06 | 11.07 | 19.90 | GOLD LIFE |
| 479888 | WATERMAN Alison | 1.24 | 0.14 | 0.37 | 1.75 | *LOCAL |
| 686158 | WATERS Roger | 3.41 | 0.46 | 1.96 | 5.83 | REGIONAL |
| 319996 | WATSON Fran | 5.43 | 3.25 | 1.17 | 9.85 | NATIONAL |
| 481831 | WATT Bruce | 0.23 | 0.97 | 0.00 | 1.20 | REGIONAL |
| 481841 | WATT Wendy | 0.23 | 0.97 | 0.00 | 1.20 | REGIONAL |
| 199834 | WAWRYK Steve | 0.96 | 2.36 | 0.00 | 3.32 | LIFE |
| 810630 | WAYLEN Sara | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 551562 | WEARNE Pam | 2.18 | 0.72 | 1.00 | 3.90 | **LOCAL |
| 486205 | WEBBER Denise | 3.11 | 3.75 | 2.53 | 9.39 | STATE |
| 697877 | WEBER Nathan | 0.00 | 4.19 | 0.00 | 4.19 | *STATE |
| 196223 | WEBSTER Wendy | 1.02 | 7.86 | 8.40 | 17.28 | LIFE |
| 539767 | WEDDLE Tricia | 3.35 | 1.00 | 1.00 | 5.35 | REGIONAL |
| 199850 | WELCH Neil | 9.83 | 0.18 | 4.43 | 14.44 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 541011 | WELLMAN Deb | 2.48 | 14.65 | 9.18 | 26.31 | NATIONAL |
| 635502 | WELLS Delores | 1.92 | 0.53 | 0.35 | 2.80 | **LOCAL |
| 372021 | WHARTON Bob | 2.76 | 0.28 | 2.36 | 5.40 | REGIONAL |
| 810444 | WHITE David | 2.67 | 0.00 | 0.00 | 2.67 | GRADUATE |
| 449911 | WHITE Fenella | 5.83 | 1.74 | 1.13 | 8.70 | STATE |
| 810452 | WHITE Jean | 2.67 | 0.00 | 0.00 | 2.67 | GRADUATE |
| 320013 | WHITE Rosemary | 1.19 | 0.22 | 0.00 | 1.41 | *STATE |
| 462330 | WHITEWAY Graham | 2.15 | 0.46 | 0.00 | 2.61 | *REGIONAL |
| 199907 | WHITFORD Rex | 0.25 | 2.53 | 15.84 | 18.62 | GRAND |
| 199923 | WHITTEN Betty | 0.49 | 0.14 | 0.19 | 0.82 | NATIONAL |
| 199941 | WILDY Mary | 18.80 | 2.67 | 1.85 | 23.32 | **NATIONAL |
| 199958 | WILKIN Jane | 1.32 | 0.00 | 0.00 | 1.32 | BRONZE LIFE |
| 821853 | WILLIAMS Cerez | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 0.80 | 1.27 | 2.38 | 4.45 | CLUB |
| 778826 | WILLIAMS Doug | 4.07 | 1.16 | 0.00 | 5.23 | CLUB |
| 445002 | WILLIAMS Justin | 1.30 | 40.47 | 124.62 | 166.39 | SILVER GRAND |
| 90913 | WILLIAMS Roger | 7.14 | 1.12 | 0.00 | 8.26 | GOLD LIFE |
| 587176 | WILLIAMSON Paul | 0.04 | 6.85 | 5.76 | 12.65 | LIFE |
| 488453 | WILLIMAN Norma | 3.19 | 1.74 | 1.85 | 6.78 | STATE |
| 636401 | WILLS Lindsay | 33.84 | 16.35 | 5.66 | 55.85 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 455431 | WILSON Graham | 2.43 | 2.24 | 0.00 | 4.67 | REGIONAL |
| 200018 | WILSON Honor | 2.84 | 1.68 | 0.19 | 4.71 | **NATIONAL |
| 555150 | WILSON Maureen | 3.96 | 5.69 | 2.66 | 12.31 | *STATE |
| 470996 | WING Barbara | 12.56 | 2.80 | 2.88 | 18.24 | *NATIONAL |
| 479594 | WING Lindon | 4.76 | 0.41 | 0.00 | 5.17 | **LOCAL |
| 367087 | WINGER Kathleen | 1.69 | 0.76 | 0.00 | 2.45 | BRONZE LIFE |
| 490636 | WINN Aileen | 0.44 | 0.00 | 0.39 | 0.83 | **LOCAL |
| 593664 | WINN Geoff | 2.48 | 0.91 | 2.33 | 5.72 | STATE |
| 584142 | WISHART Bev | 3.68 | 3.50 | 5.19 | 12.37 | STATE |
| 150827 | WORBOYS Jerry | 6.36 | 2.22 | 2.07 | 10.65 | **NATIONAL |
| 825158 | WOZNIAK Adam | 0.72 | 0.00 | 0.00 | 0.72 | NIL MASTER |
| 820131 | WOZNIAK Jack | 0.84 | 0.00 | 0.00 | 0.84 | NIL MASTER |
| 670431 | WRIGHT Rianne | 0.98 | 0.37 | 0.00 | 1.35 | *LOCAL |
| 589063 | WYATT David | 1.72 | 1.04 | 0.00 | 2.76 | **LOCAL |
| 489220 | WYETT Peggy | 0.45 | 0.00 | 0.00 | 0.45 | CLUB |
| 805068 | YOUNG Edward | 1.66 | 0.18 | 0.00 | 1.84 | GRADUATE |
| 528366 | YOUNG Kathleen | 0.07 | 0.00 | 0.19 | 0.26 | CLUB |
| 463566 | ZAKNIC Athena | 1.89 | 0.89 | 0.00 | 2.78 | *LOCAL |
| 7781 | ZERK Josephine | 4.92 | 1.16 | 0.27 | 6.35 | *NATIONAL |
| 200115 | ZOLLO John | 10.68 | 56.60 | 76.60 | 143.88 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 704921 | ZOLLO Judy | 4.41 | 2.18 | 0.00 | 6.59 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010