Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848174 | TALBOT Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 372420 | TALLIS Joan | 0.08 | 0.00 | 0.00 | 0.08 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 1.06 | 0.00 | 0.00 | 1.06 | NATIONAL |
| 200557 | TASSIE Helen | 0.64 | 0.00 | 0.00 | 0.64 | NATIONAL |
| 853100 | TAYLOR Cate | 0.14 | 0.00 | 0.00 | 0.14 | GRADUATE |
| 226769 | TAYLOR Eileen | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 748218 | TAYLOR Jerry | 0.40 | 0.00 | 0.00 | 0.40 | REGIONAL |
| 478891 | TAYLOR Phil | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 857572 | TEMLETT Louise | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 304425 | TERRY Graham | 2.54 | 0.00 | 0.00 | 2.54 | **NATIONAL |
| 848808 | TERRY John | 0.10 | 0.00 | 0.00 | 0.10 | CLUB |
| 664529 | TEUBNER Peter | 1.60 | 0.00 | 0.00 | 1.60 | *STATE |
| 199494 | THIELE Julie | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 826431 | THOMAS Bob | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 319988 | THOMAS Christine | 0.33 | 0.00 | 4.80 | 5.13 | LIFE |
| 223166 | THOMAS Helen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 771929 | THOMAS Nick | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 199516 | THOMAS Yvonne | 0.21 | 0.00 | 0.00 | 0.21 | *STATE |
| 252182 | THOMPSON Carmel | 6.51 | 0.00 | 0.00 | 6.51 | GOLD LIFE |
| 686247 | THOMPSON Graham | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199524 | THOMPSON Leigh | 0.00 | 0.00 | 2.52 | 2.52 | GRAND |
| 385328 | THOMPSON Norman | 0.87 | 0.00 | 0.00 | 0.87 | SILVER LIFE |
| 856487 | THOMPSON Sue | 0.03 | 0.00 | 0.00 | 0.03 | NIL MASTER |
| 503320 | TOH Carolyn | 0.23 | 0.00 | 0.00 | 0.23 | CLUB |
| 840939 | TOL Joy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 840920 | TOL Paul | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 812021 | TOLLEY Elizabeth | 1.01 | 0.00 | 0.00 | 1.01 | CLUB |
| 752576 | TOTHILL Kym | 0.84 | 0.00 | 0.00 | 0.84 | *LOCAL |
| 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 0.00 | 0.35 | 16.45 | 16.80 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 | *NATIONAL |
| 848141 | TREGLOAN Beverly | 0.11 | 0.00 | 0.00 | 0.11 | GRADUATE |
| 840874 | TRELEGGAN Varn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 387169 | TRENGOVE Cherry | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 558516 | TRENGOVE Roger | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 711284 | TREVASKIS Peter | 0.38 | 0.00 | 0.00 | 0.38 | **LOCAL |
| 563201 | TROTTER Marg | 0.17 | 0.00 | 0.00 | 0.17 | REGIONAL |
| 726710 | TRUMAN Pat | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 199621 | TRZESINSKI Georg | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 563226 | TULLY Gay | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 707740 | TURNER Phyl | 0.36 | 0.00 | 0.00 | 0.36 | *LOCAL |
| 199631 | TWELFTREE Colin | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 552976 | TYBORCZYK Emilia | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 534943 | TYMUKAS Kathleen | 0.89 | 0.00 | 0.00 | 0.89 | STATE |
| 683531 | UPPILL Pam | 0.94 | 0.00 | 0.00 | 0.94 | REGIONAL |
| 848166 | VALE Leonie | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 299669 | VAN CRUGTEN Tjallie | 7.13 | 0.00 | 0.00 | 7.13 | *STATE |
| 841595 | VAN DER LINDEN Frank | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 841579 | VAN DER LINDEN Shirley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 503355 | VAUGHAN Maureen | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 855871 | VENZ Andrew | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 237663 | VICKERS Beverley | 0.26 | 0.00 | 0.00 | 0.26 | NATIONAL |
| 686931 | VIJAY RAGHAVAN Ramamurth | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 202479 | VINCENT Pam | 0.55 | 0.00 | 0.00 | 0.55 | STATE |
| 162681 | VOLFRAMS Arnold | 0.57 | 0.00 | 0.00 | 0.57 | GRAND |
| 813532 | VOSTATEK Rosie | 1.00 | 0.00 | 0.00 | 1.00 | CLUB |
| 625442 | WAGNER Chris | 0.25 | 0.00 | 0.00 | 0.25 | *LOCAL |
| 681891 | WAGNER Julie | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 358541 | WAGNER Prudie | 0.00 | 0.00 | 1.80 | 1.80 | GOLD LIFE |
| 191302 | WAIT Marie | 3.25 | 0.00 | 0.00 | 3.25 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 225541 | WALD Margaret | 0.26 | 0.00 | 0.00 | 0.26 | STATE |
| 188751 | WALKER Lex | 0.30 | 0.00 | 0.00 | 0.30 | STATE |
| 202061 | WALKER Paul | 0.00 | 0.23 | 0.00 | 0.23 | SILVER LIFE |
| 810673 | WALLACE Ronda | 0.09 | 0.00 | 0.00 | 0.09 | GRADUATE |
| 827800 | WALLMAN Geoff | 0.11 | 0.00 | 0.00 | 0.11 | GRADUATE |
| 237647 | WALSH June | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 792969 | WALTON Gary | 1.68 | 0.00 | 0.00 | 1.68 | **LOCAL |
| 632783 | WAPLER Christa | 0.49 | 0.00 | 0.00 | 0.49 | **LOCAL |
| 690880 | WARD Jackie | 4.63 | 0.00 | 0.00 | 4.63 | NATIONAL |
| 608467 | WARD Jill | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 706280 | WARD Kate | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 608459 | WARD Michael | 2.47 | 0.00 | 0.00 | 2.47 | STATE |
| 706299 | WARD Tony | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 564011 | WARNER Geoff | 0.39 | 0.00 | 0.00 | 0.39 | REGIONAL |
| 502987 | WARREN Jean | 0.23 | 0.00 | 0.00 | 0.23 | LOCAL |
| 199788 | WATERHOUSE Mary | 2.10 | 0.00 | 0.00 | 2.10 | GOLD LIFE |
| 686158 | WATERS Roger | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 835145 | WATKINSON Sandra | 0.92 | 0.00 | 0.00 | 0.92 | GRADUATE |
| 319996 | WATSON Fran | 0.95 | 0.00 | 0.00 | 0.95 | NATIONAL |
| 481831 | WATT Bruce | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 481841 | WATT Wendy | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 551562 | WEARNE Pam | 0.62 | 0.00 | 0.00 | 0.62 | REGIONAL |
| 486205 | WEBBER Denise | 0.71 | 0.00 | 0.00 | 0.71 | STATE |
| 697877 | WEBER Nathan | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 196223 | WEBSTER Wendy | 0.28 | 0.00 | 0.00 | 0.28 | BRONZE LIFE |
| 539767 | WEDDLE Tricia | 0.42 | 0.00 | 0.00 | 0.42 | REGIONAL |
| 199850 | WELCH Neil | 1.47 | 0.00 | 0.00 | 1.47 | NATIONAL |
| 541011 | WELLMAN Deb | 0.00 | 0.00 | 3.00 | 3.00 | *NATIONAL |
| 635502 | WELLS Delores | 0.13 | 0.00 | 0.00 | 0.13 | **LOCAL |
| 372021 | WHARTON Bob | 0.19 | 0.00 | 0.00 | 0.19 | REGIONAL |
| 864838 | WHITE Alan | 1.02 | 0.00 | 0.00 | 1.02 | NIL MASTER |
| 810444 | WHITE David | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 449911 | WHITE Fenella | 0.09 | 0.00 | 0.00 | 0.09 | STATE |
| 810452 | WHITE Jean | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 848204 | WHITE Nathan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 350771 | WHITE Ruth | 1.76 | 0.00 | 0.00 | 1.76 | CLUB |
| 462330 | WHITEWAY Graham | 1.02 | 0.00 | 4.00 | 5.02 | STATE |
| 199907 | WHITFORD Rex | 0.31 | 2.48 | 0.00 | 2.79 | GRAND |
| 199923 | WHITTEN Betty | 0.21 | 0.00 | 0.00 | 0.21 | NATIONAL |
| 199941 | WILDY Mary | 3.25 | 0.00 | 0.00 | 3.25 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199958 | WILKIN Jane | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 764469 | WILKINSON Tony | 2.89 | 0.00 | 0.00 | 2.89 | STATE |
| 848654 | WILLIAMS Angie | 0.38 | 0.00 | 0.00 | 0.38 | GRADUATE |
| 848298 | WILLIAMS Beryl | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 821853 | WILLIAMS Cerez | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 1.33 | 0.00 | 0.00 | 1.33 | LOCAL |
| 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 | SILVER GRAND |
| 202381 | WILLIAMS Peter | 0.21 | 0.00 | 0.00 | 0.21 | SILVER LIFE |
| 90913 | WILLIAMS Roger | 1.35 | 0.00 | 0.00 | 1.35 | GOLD LIFE |
| 587176 | WILLIAMSON Paul | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 488453 | WILLIMAN Norma | 1.13 | 0.00 | 0.00 | 1.13 | STATE |
| 636401 | WILLS Lindsay | 4.08 | 0.00 | 0.00 | 4.08 | *NATIONAL |
| 836214 | WILSON Deirdre | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 455431 | WILSON Graham | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 200018 | WILSON Honor | 0.08 | 0.00 | 0.00 | 0.08 | **NATIONAL |
| 555150 | WILSON Maureen | 0.73 | 0.00 | 0.00 | 0.73 | *NATIONAL |
| 853089 | WILTON Jean | 1.76 | 0.00 | 0.00 | 1.76 | GRADUATE |
| 296791 | WINFIELD Stella | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 470996 | WING Barbara | 0.96 | 0.00 | 0.00 | 0.96 | **NATIONAL |
| 479594 | WING Lindon | 0.38 | 0.00 | 0.00 | 0.38 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 593664 | WINN Geoff | 0.44 | 0.00 | 0.00 | 0.44 | STATE |
| 584142 | WISHART Bev | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 150827 | WORBOYS Jerry | 1.11 | 0.00 | 0.00 | 1.11 | **NATIONAL |
| 825158 | WOZNIAK Adam | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 820131 | WOZNIAK Jack | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 670431 | WRIGHT Rianne | 0.86 | 0.00 | 0.00 | 0.86 | **LOCAL |
| 589063 | WYATT David | 0.14 | 0.00 | 0.00 | 0.14 | **LOCAL |
| 746101 | WYK Benjamin | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 848646 | YATES Judy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 528366 | YOUNG Kathleen | 0.11 | 0.00 | 0.00 | 0.11 | LOCAL |
| 843776 | YOUNG Louise | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 852899 | ZANKER Ron | 0.21 | 0.00 | 0.00 | 0.21 | GRADUATE |
| 7781 | ZERK Josephine | 0.23 | 0.00 | 0.00 | 0.23 | *NATIONAL |
| 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 | SILVER GRAND |
| 704921 | ZOLLO Judy | 1.09 | 0.00 | 0.00 | 1.09 | *STATE |
Points earned elsewhere may not have been included if earned after 31/01/2012