Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 232173 | PAECH Enid | 0.84 | 0.00 | 0.00 | 0.84 | STATE |
| 502405 | PAECH Ivy | 0.91 | 0.00 | 0.00 | 0.91 | STATE |
| 198579 | PAGE-HANIFY Elizabeth | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 198587 | PAGE-HANIFY Michael | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 113042 | PAK POY Patricia | 1.03 | 0.00 | 0.00 | 1.03 | SILVER LIFE |
| 321613 | PALTRIDGE Janice | 1.75 | 0.00 | 0.00 | 1.75 | *STATE |
| 378471 | PANAGIOTIDIS Maria | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 840904 | PANEGYRES Maxine | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 679305 | PARIS Merilyn | 2.81 | 0.00 | 0.00 | 2.81 | NATIONAL |
| 758175 | PARKER Don | 1.68 | 0.00 | 0.00 | 1.68 | LOCAL |
| 836206 | PARNELL Lyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 292291 | PARROTT David | 2.56 | 1.62 | 0.00 | 4.18 | GRAND |
| 292303 | PARROTT Yadi | 0.99 | 0.70 | 0.00 | 1.69 | GRAND |
| 198617 | PARSONS Joan | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 370932 | PATEL Rama | 0.69 | 0.00 | 0.00 | 0.69 | *STATE |
| 540455 | PATERSON Katie | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 565083 | PAYNE Ingrid | 0.89 | 0.00 | 0.00 | 0.89 | STATE |
| 509493 | PEARCE Bob | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 206857 | PEARSON John | 0.38 | 0.13 | 0.00 | 0.51 | NATIONAL |
| 834734 | PEISACH Jill | 0.09 | 0.00 | 0.00 | 0.09 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 292273 | PELLEN Graham | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 634611 | PENNEY Deborah | 0.15 | 0.00 | 0.00 | 0.15 | *NATIONAL |
| 835153 | PENNY-DIMRI Sandra | 0.10 | 0.00 | 0.00 | 0.10 | GRADUATE |
| 169781 | PETHERICK Doreen | 0.10 | 0.00 | 0.00 | 0.10 | STATE |
| 526797 | PETRENKO Peter | 0.38 | 0.00 | 0.00 | 0.38 | REGIONAL |
| 822167 | PETTY Michael | 1.45 | 0.00 | 0.00 | 1.45 | LOCAL |
| 697303 | PHILLIPS Lorraine | 0.39 | 0.00 | 0.00 | 0.39 | LOCAL |
| 848522 | PINCUS Hermina | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 671851 | PLASTOW Keith | 0.21 | 0.00 | 0.00 | 0.21 | *LOCAL |
| 481130 | POLLARD Margaret | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 158771 | POOLE Brian | 5.75 | 0.00 | 0.00 | 5.75 | **NATIONAL |
| 690236 | POON Rebecca | 1.49 | 0.00 | 0.00 | 1.49 | STATE |
| 200522 | POPP Peter | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 188573 | PORTER Arthur | 0.79 | 0.73 | 0.00 | 1.52 | GRAND |
| 556254 | PORTER Jill | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 633811 | PORTER Margaret | 1.39 | 0.00 | 0.00 | 1.39 | NATIONAL |
| 633828 | PORTER Roger | 0.91 | 0.00 | 0.00 | 0.91 | NATIONAL |
| 304212 | POSTLETHWAITE Ron | 0.09 | 0.00 | 0.00 | 0.09 | **NATIONAL |
| 198803 | POTTS Barbara | 1.19 | 0.77 | 0.00 | 1.96 | GRAND |
| 709697 | POUW-BRAY Alex | 0.38 | 0.00 | 0.00 | 0.38 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 223190 | POZZA Delsi | 1.87 | 0.00 | 0.00 | 1.87 | **NATIONAL |
| 198846 | PRIME Graham | 0.26 | 0.00 | 0.00 | 0.26 | *STATE |
| 348341 | PRINGLE Rita | 0.55 | 0.00 | 0.00 | 0.55 | GRAND |
| 841137 | PUMPA Claire | 0.20 | 0.00 | 0.00 | 0.20 | NIL MASTER |
| 95885 | PUSKAS John | 0.52 | 0.00 | 0.00 | 0.52 | GOLD LIFE |
| 95796 | PUSKAS Peter | 0.38 | 0.00 | 0.00 | 0.38 | REGIONAL |
| 835961 | PUSSER Carol | 0.27 | 0.00 | 0.00 | 0.27 | CLUB |
| 304417 | RAFTERY Eleanor | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 301604 | RAFTERY John | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 393843 | RAKOWSKI Inge | 0.30 | 0.00 | 0.00 | 0.30 | STATE |
| 828394 | RALPH Annette | 0.13 | 0.00 | 0.00 | 0.13 | CLUB |
| 657034 | RAMSDEN Margaret | 0.66 | 0.00 | 0.00 | 0.66 | LOCAL |
| 434914 | RANSOM Gwenda | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 659215 | RASCH Leonie | 0.21 | 0.00 | 0.00 | 0.21 | **LOCAL |
| 64513 | REA Jim | 2.11 | 0.00 | 0.00 | 2.11 | NATIONAL |
| 771260 | REED Maja | 1.33 | 0.00 | 0.00 | 1.33 | LOCAL |
| 372269 | REID Margaret | 0.23 | 0.00 | 0.00 | 0.23 | LIFE |
| 252255 | REIZIGER Obbie | 3.77 | 0.00 | 0.00 | 3.77 | GRAND |
| 743615 | RENOUF Charlie | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 231975 | RETTIG Margaret | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 357642 | REX Margaret | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 493546 | REYNOLDS Dennis | 0.14 | 0.00 | 0.00 | 0.14 | *STATE |
| 857343 | REYNOLDS Glad | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 280151 | RICHMOND Jean | 0.39 | 0.00 | 0.00 | 0.39 | LIFE |
| 489239 | RITTER Joan | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 606626 | ROBERTS John | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 198961 | ROBERTS Judith | 0.44 | 0.00 | 0.00 | 0.44 | GRAND |
| 547964 | ROBERTS Margaret | 0.08 | 0.00 | 0.00 | 0.08 | *STATE |
| 198986 | ROBERTSON Bob | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 429074 | ROBERTSON Evelyn | 0.84 | 0.00 | 0.00 | 0.84 | STATE |
| 203890 | ROBERTSON Gordon | 1.29 | 0.00 | 0.00 | 1.29 | *NATIONAL |
| 806692 | ROBERTSON Liz | 0.73 | 0.00 | 0.00 | 0.73 | LOCAL |
| 57010 | ROBERTSON Mike | 3.41 | 0.00 | 0.00 | 3.41 | **NATIONAL |
| 297283 | ROBINSON Sue | 2.08 | 0.00 | 0.00 | 2.08 | REGIONAL |
| 85103 | ROBINSON Vic | 0.28 | 0.00 | 0.00 | 0.28 | REGIONAL |
| 859478 | RODER Gerry | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 449921 | ROGERS Joy | 0.75 | 0.00 | 0.00 | 0.75 | STATE |
| 542571 | ROGERS Norman | 0.23 | 0.00 | 0.00 | 0.23 | REGIONAL |
| 732575 | ROINICH Judy | 0.09 | 0.00 | 0.00 | 0.09 | LOCAL |
| 563218 | ROLLOND Helen | 0.21 | 0.00 | 4.56 | 4.77 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 585939 | ROLLOND Peter | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 200549 | ROPER John | 0.13 | 0.00 | 0.00 | 0.13 | SILVER LIFE |
| 344028 | ROSA Michal | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 831409 | ROSS Jayne | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 450375 | ROTHWELL Gwen | 2.49 | 0.00 | 0.00 | 2.49 | STATE |
| 27103 | ROUGHAN John | 0.20 | 0.77 | 0.00 | 0.97 | LIFE |
| 848786 | RUDGE Cynthia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 854743 | RUSHTON Joyce | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 644961 | RUSHWORTH Janet | 0.40 | 0.00 | 0.00 | 0.40 | LOCAL |
| 558710 | RUTHERFORD Natalie | 1.12 | 0.00 | 0.00 | 1.12 | STATE |
| 783447 | RYAN Doreen | 0.39 | 0.00 | 0.00 | 0.39 | CLUB |
| 401471 | SACH Willette | 0.11 | 0.00 | 0.00 | 0.11 | STATE |
| 810614 | SAGE Fiona | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 783781 | SALINI Vince | 1.52 | 0.00 | 0.00 | 1.52 | LOCAL |
| 511471 | SAMARCQ Andre | 1.68 | 0.00 | 0.00 | 1.68 | *STATE |
| 524417 | SAMARCQ Marjorie | 1.13 | 0.00 | 0.00 | 1.13 | STATE |
| 408808 | SANDERS Bette | 0.59 | 0.00 | 0.00 | 0.59 | *STATE |
| 406155 | SANDHU Diarshul | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 64671 | SANDHU Nindi | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 339873 | SANDO Ian | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 597090 | SANTUCCI Gabe | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 199095 | SARGENT Greg | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 582131 | SAUNDERS Ann | 1.15 | 0.00 | 0.00 | 1.15 | STATE |
| 784818 | SCHAEFFER Bob | 1.63 | 0.00 | 0.00 | 1.63 | **LOCAL |
| 736821 | SCHMIDT Erica | 0.05 | 0.00 | 0.00 | 0.05 | GRADUATE |
| 117390 | SCHOFIELD David | 0.83 | 0.00 | 0.00 | 0.83 | **LOCAL |
| 602140 | SCHOLEFIELD Carolyn | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 54909 | SCHUBERT Howard | 0.21 | 0.00 | 0.00 | 0.21 | STATE |
| 826073 | SCHULTZ Ashley | 0.48 | 0.00 | 0.00 | 0.48 | CLUB |
| 814024 | SCHUSTER Jill | 4.92 | 0.16 | 0.00 | 5.08 | **LOCAL |
| 836532 | SCHWERDT Libby | 0.92 | 0.00 | 0.00 | 0.92 | GRADUATE |
| 714658 | SCHWERDT Yvonne | 0.10 | 0.00 | 0.00 | 0.10 | LOCAL |
| 432652 | SCOTT Bob | 0.04 | 0.00 | 0.00 | 0.04 | STATE |
| 288421 | SCOTT Estelle | 1.13 | 0.00 | 0.00 | 1.13 | STATE |
| 850403 | SCOTT William | 0.21 | 0.00 | 0.00 | 0.21 | NIL MASTER |
| 422436 | SEABORN Eileen | 0.18 | 1.60 | 0.00 | 1.78 | BRONZE LIFE |
| 848190 | SEARLES John | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 853739 | SEARLES Lesley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 855731 | SECKER Caroline | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 823856 | SEEGER Barry | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 823864 | SEEGER Jan | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 64394 | SETCHELL Marcia | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 657301 | SETTON Bob | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 332054 | SFREDDO Edi | 8.87 | 0.00 | 0.00 | 8.87 | SILVER LIFE |
| 636444 | SHAKES Yvonne | 0.92 | 0.00 | 0.00 | 0.92 | STATE |
| 688568 | SHANNON Lyn | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 225657 | SHARLEY Jane | 0.56 | 0.00 | 0.00 | 0.56 | STATE |
| 411019 | SHAW Ralph | 2.75 | 0.00 | 0.00 | 2.75 | *NATIONAL |
| 631833 | SHEARER Graham | 0.13 | 0.00 | 0.00 | 0.13 | **LOCAL |
| 862071 | SHELTON Joshua | 0.85 | 0.00 | 0.00 | 0.85 | NIL MASTER |
| 826685 | SHEPHERD Von | 0.70 | 0.00 | 0.00 | 0.70 | CLUB |
| 55999 | SHILLITO Eve | 6.36 | 0.00 | 0.00 | 6.36 | GOLD LIFE |
| 417939 | SHINKFIELD Jackie | 0.14 | 0.00 | 0.00 | 0.14 | *LOCAL |
| 433063 | SHORE Yolande | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 236251 | SIMON Barbara | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 857564 | SIMPSON Kate | 0.18 | 0.00 | 0.00 | 0.18 | GRADUATE |
| 302406 | SITTERS Beverley | 1.40 | 0.00 | 0.00 | 1.40 | **NATIONAL |
| 659304 | SLADDEN Geraldine | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 830781 | SLADEK Ruth | 0.27 | 0.00 | 0.00 | 0.27 | CLUB |
| 606642 | SLINGER Shirley | 5.16 | 0.00 | 0.00 | 5.16 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 820865 | SLOAN Heather | 0.28 | 0.00 | 0.00 | 0.28 | LOCAL |
| 401811 | SLOAN Kevin | 0.64 | 0.00 | 0.00 | 0.64 | *STATE |
| 758191 | SMALLACOMBE Dorothy | 0.14 | 0.00 | 0.00 | 0.14 | CLUB |
| 49239 | SMITH Bruce | 0.41 | 0.00 | 0.00 | 0.41 | STATE |
| 848530 | SMITH Daryl | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 538833 | SMITH Irene | 0.21 | 0.00 | 0.00 | 0.21 | **LOCAL |
| 199273 | SMITH John | 1.96 | 0.00 | 0.00 | 1.96 | GRAND |
| 548529 | SMITH Moira | 0.58 | 0.00 | 0.00 | 0.58 | *NATIONAL |
| 199291 | SMOLANKO George | 0.07 | 0.49 | 16.39 | 16.95 | GOLD GRAND |
| 160458 | SMYTH David | 0.30 | 0.92 | 0.00 | 1.22 | SILVER GRAND |
| 160474 | SMYTH Felicity | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 160466 | SMYTH Judy | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 848212 | SMYTH Natalie | 0.61 | 0.00 | 0.00 | 0.61 | GRADUATE |
| 296521 | SNELLGROVE June | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 344680 | SNEYD Chris | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 851426 | SNOPEK Lorraine | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 733253 | SPECHT Barry | 1.66 | 0.00 | 0.00 | 1.66 | STATE |
| 733245 | SPECHT Valerie | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 247669 | SPENCE Roger | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 372481 | SPURLING Judy | 0.54 | 0.00 | 0.00 | 0.54 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201456 | STACY Jeanette | 0.08 | 0.00 | 0.00 | 0.08 | *STATE |
| 821799 | STAFFORD Judy | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 863416 | STAPLETON Fay | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 863432 | STARKEY Cheryle | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 714666 | STEINER Marie | 0.10 | 0.00 | 0.00 | 0.10 | **LOCAL |
| 635499 | STEVENS Margaret | 1.67 | 0.00 | 0.00 | 1.67 | *STATE |
| 675415 | STOKES Jane | 0.37 | 0.00 | 0.00 | 0.37 | STATE |
| 848158 | STOPCZANSKA Barbara | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 552119 | STORER Gaynor | 0.21 | 0.00 | 0.00 | 0.21 | CLUB |
| 199362 | STRATFORD Audrey | 0.00 | 0.00 | 0.00 | 0.00 | **NATIONAL |
| 832316 | STRONG Phyllis | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 748201 | STUART Peter | 0.17 | 0.00 | 0.00 | 0.17 | CLUB |
| 654981 | STUTCHBURY John | 0.12 | 0.00 | 0.00 | 0.12 | REGIONAL |
| 536032 | SUCKLING Jo | 0.21 | 0.00 | 0.00 | 0.21 | **LOCAL |
| 484271 | SUKKE Pat | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 390933 | SUTTON Ann | 0.30 | 0.00 | 0.00 | 0.30 | *STATE |
| 122971 | SWAINE Christine | 0.83 | 0.00 | 0.00 | 0.83 | STATE |
| 856517 | SWEENEY Gina | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 231479 | SZILLER Rita | 0.36 | 0.00 | 0.00 | 0.36 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012