Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 232173 | PAECH Enid | 3.20 | 0.42 | 0.00 | 3.62 | STATE |
| 502405 | PAECH Ivy | 3.47 | 0.44 | 0.50 | 4.41 | STATE |
| 198579 | PAGE-HANIFY Elizabeth | 0.00 | 3.36 | 0.00 | 3.36 | GOLD LIFE |
| 198587 | PAGE-HANIFY Michael | 0.00 | 3.08 | 0.00 | 3.08 | SILVER LIFE |
| 113042 | PAK POY Patricia | 3.40 | 2.62 | 0.00 | 6.02 | SILVER LIFE |
| 321613 | PALTRIDGE Janice | 5.89 | 1.44 | 0.00 | 7.33 | *STATE |
| 378471 | PANAGIOTIDIS Maria | 0.23 | 0.00 | 0.00 | 0.23 | STATE |
| 679305 | PARIS Merilyn | 13.25 | 5.55 | 1.53 | 20.33 | *STATE |
| 758175 | PARKER Don | 1.68 | 0.25 | 1.71 | 3.64 | CLUB |
| 606634 | PARKER Irene | 11.59 | 3.91 | 5.33 | 20.83 | *NATIONAL |
| 292291 | PARROTT David | 6.17 | 44.40 | 19.21 | 69.78 | GRAND |
| 292303 | PARROTT Yadi | 4.77 | 31.93 | 13.05 | 49.75 | GRAND |
| 198617 | PARSONS Joan | 1.50 | 0.25 | 0.00 | 1.75 | NATIONAL |
| 370932 | PATEL Rama | 2.37 | 6.05 | 1.07 | 9.49 | STATE |
| 540455 | PATERSON Katie | 1.55 | 0.36 | 0.23 | 2.14 | **LOCAL |
| 565083 | PAYNE Ingrid | 6.43 | 0.00 | 2.01 | 8.44 | REGIONAL |
| 509493 | PEARCE Bob | 3.47 | 0.91 | 0.00 | 4.38 | REGIONAL |
| 206857 | PEARSON John | 2.03 | 5.59 | 6.12 | 13.74 | NATIONAL |
| 292273 | PELLEN Graham | 1.02 | 21.98 | 8.96 | 31.96 | SILVER LIFE |
| 169781 | PETHERICK Doreen | 1.14 | 2.67 | 0.00 | 3.81 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 526797 | PETRENKO Peter | 1.62 | 0.00 | 0.00 | 1.62 | REGIONAL |
| 822167 | PETTY Michael | 1.49 | 0.00 | 1.09 | 2.58 | GRADUATE |
| 697303 | PHILLIPS Lorraine | 3.01 | 0.20 | 0.45 | 3.66 | LOCAL |
| 671851 | PLASTOW Keith | 1.20 | 0.48 | 0.83 | 2.51 | LOCAL |
| 481130 | POLLARD Margaret | 1.57 | 0.51 | 0.27 | 2.35 | **LOCAL |
| 729329 | POLLARD Thomas | 0.00 | 0.72 | 0.00 | 0.72 | GRADUATE |
| 158771 | POOLE Brian | 14.73 | 0.00 | 4.90 | 19.63 | **NATIONAL |
| 690236 | POON Rebecca | 18.04 | 1.82 | 2.69 | 22.55 | REGIONAL |
| 200522 | POPP Peter | 0.00 | 27.90 | 14.68 | 42.58 | GRAND |
| 188573 | PORTER Arthur | 6.86 | 18.01 | 7.08 | 31.95 | GRAND |
| 556254 | PORTER Jill | 0.68 | 0.13 | 0.00 | 0.81 | REGIONAL |
| 633811 | PORTER Margaret | 4.93 | 1.52 | 0.00 | 6.45 | *STATE |
| 633828 | PORTER Roger | 4.93 | 1.52 | 0.00 | 6.45 | *STATE |
| 304212 | POSTLETHWAITE Ron | 8.38 | 2.89 | 0.91 | 12.18 | *NATIONAL |
| 198803 | POTTS Barbara | 3.31 | 15.30 | 25.00 | 43.61 | GOLD LIFE |
| 709697 | POUW-BRAY Alex | 2.00 | 0.38 | 0.00 | 2.38 | LOCAL |
| 223190 | POZZA Delsi | 7.35 | 2.26 | 5.33 | 14.94 | **NATIONAL |
| 198846 | PRIME Graham | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 348341 | PRINGLE Rita | 0.26 | 2.80 | 6.44 | 9.50 | GRAND |
| 95796 | PUSKAS Peter | 1.36 | 0.00 | 0.00 | 1.36 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 304417 | RAFTERY Eleanor | 1.57 | 0.38 | 0.00 | 1.95 | *STATE |
| 301604 | RAFTERY John | 1.57 | 0.38 | 0.00 | 1.95 | STATE |
| 393843 | RAKOWSKI Inge | 2.04 | 0.75 | 1.36 | 4.15 | STATE |
| 657034 | RAMSDEN Margaret | 0.00 | 0.00 | 0.15 | 0.15 | LOCAL |
| 434914 | RANSOM Gwenda | 3.52 | 0.11 | 0.35 | 3.98 | STATE |
| 659215 | RASCH Leonie | 2.68 | 0.23 | 0.50 | 3.41 | *LOCAL |
| 64513 | REA Jim | 5.35 | 0.71 | 1.27 | 7.33 | NATIONAL |
| 771260 | REED Maja | 0.80 | 1.27 | 2.38 | 4.45 | CLUB |
| 805531 | REEVES Karl | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 175110 | REEVES Sandra | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 175706 | REEVES Stan | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 372269 | REID Margaret | 6.41 | 0.15 | 1.23 | 7.79 | LIFE |
| 252255 | REIZIGER Obbie | 21.31 | 0.80 | 0.00 | 22.11 | GRAND |
| 743615 | RENOUF Charlie | 1.00 | 0.00 | 0.00 | 1.00 | GRADUATE |
| 231975 | RETTIG Margaret | 3.25 | 0.25 | 1.83 | 5.33 | REGIONAL |
| 357642 | REX Margaret | 1.79 | 1.37 | 6.87 | 10.03 | NATIONAL |
| 493546 | REYNOLDS Dennis | 8.37 | 1.01 | 3.57 | 12.95 | *STATE |
| 280151 | RICHMOND Jean | 12.83 | 7.53 | 0.56 | 20.92 | LIFE |
| 489239 | RITTER Joan | 1.32 | 0.25 | 0.74 | 2.31 | **LOCAL |
| 606626 | ROBERTS John | 0.86 | 0.00 | 0.00 | 0.86 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198961 | ROBERTS Judith | 14.30 | 13.66 | 27.58 | 55.54 | GRAND |
| 547964 | ROBERTS Margaret | 2.52 | 0.51 | 0.39 | 3.42 | STATE |
| 198986 | ROBERTSON Bob | 0.00 | 0.56 | 0.00 | 0.56 | GRAND |
| 429074 | ROBERTSON Evelyn | 4.15 | 1.52 | 0.00 | 5.67 | *REGIONAL |
| 203890 | ROBERTSON Gordon | 7.22 | 0.00 | 0.00 | 7.22 | *NATIONAL |
| 806692 | ROBERTSON Liz | 3.38 | 0.30 | 0.00 | 3.68 | CLUB |
| 57010 | ROBERTSON Mike | 5.76 | 2.91 | 4.82 | 13.49 | *NATIONAL |
| 297283 | ROBINSON Sue | 4.28 | 1.13 | 0.74 | 6.15 | REGIONAL |
| 85103 | ROBINSON Vic | 0.11 | 0.16 | 0.00 | 0.27 | REGIONAL |
| 199011 | RODEN June | 10.54 | 8.37 | 2.56 | 21.47 | SILVER LIFE |
| 449921 | ROGERS Joy | 2.09 | 0.47 | 1.91 | 4.47 | STATE |
| 542571 | ROGERS Norman | 3.83 | 0.60 | 1.75 | 6.18 | REGIONAL |
| 732575 | ROINICH Judy | 0.85 | 0.61 | 0.45 | 1.91 | CLUB |
| 563218 | ROLLOND Helen | 6.02 | 3.56 | 5.46 | 15.04 | STATE |
| 585939 | ROLLOND Peter | 4.45 | 1.18 | 0.00 | 5.63 | REGIONAL |
| 200549 | ROPER John | 3.09 | 9.35 | 9.84 | 22.28 | SILVER LIFE |
| 344028 | ROSA Michal | 0.00 | 6.35 | 5.04 | 11.39 | SILVER LIFE |
| 450375 | ROTHWELL Gwen | 3.73 | 0.90 | 0.17 | 4.80 | STATE |
| 27103 | ROUGHAN John | 3.50 | 6.88 | 2.24 | 12.62 | **NATIONAL |
| 7595 | ROWE Arthur | 0.79 | 0.00 | 1.29 | 2.08 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201472 | ROZANES Alain | 0.77 | 0.69 | 0.00 | 1.46 | **NATIONAL |
| 644961 | RUSHWORTH Janet | 0.47 | 1.88 | 0.00 | 2.35 | LOCAL |
| 558710 | RUTHERFORD Natalie | 3.70 | 0.60 | 0.00 | 4.30 | STATE |
| 783447 | RYAN Doreen | 3.09 | 0.00 | 0.00 | 3.09 | CLUB |
| 401471 | SACH Willette | 4.82 | 0.38 | 1.07 | 6.27 | STATE |
| 810614 | SAGE Fiona | 1.51 | 0.00 | 0.00 | 1.51 | NIL MASTER |
| 783781 | SALINI Vince | 2.30 | 0.30 | 0.00 | 2.60 | CLUB |
| 511471 | SAMARCQ Andre | 9.32 | 2.29 | 1.84 | 13.45 | *STATE |
| 524417 | SAMARCQ Marjorie | 6.35 | 1.45 | 1.19 | 8.99 | *REGIONAL |
| 806277 | SANDERCOCK Peter | 1.53 | 0.00 | 0.00 | 1.53 | GRADUATE |
| 408808 | SANDERS Bette | 11.37 | 0.22 | 1.91 | 13.50 | *STATE |
| 406155 | SANDHU Diarshul | 0.26 | 0.23 | 0.00 | 0.49 | **LOCAL |
| 64671 | SANDHU Nindi | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 339873 | SANDO Ian | 6.94 | 4.48 | 4.71 | 16.13 | STATE |
| 597090 | SANTUCCI Gabe | 0.37 | 0.00 | 0.00 | 0.37 | REGIONAL |
| 199095 | SARGENT Greg | 0.00 | 25.10 | 14.68 | 39.78 | SILVER GRAND |
| 582131 | SAUNDERS Ann | 2.63 | 1.42 | 1.18 | 5.23 | STATE |
| 784818 | SCHAEFFER Bob | 8.87 | 0.91 | 1.66 | 11.44 | *LOCAL |
| 802034 | SCHOCROFT Bill | 1.56 | 0.20 | 0.59 | 2.35 | GRADUATE |
| 811068 | SCHOCROFT Jack | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 602140 | SCHOLEFIELD Carolyn | 0.37 | 0.00 | 0.00 | 0.37 | **LOCAL |
| 54909 | SCHUBERT Howard | 2.87 | 0.00 | 1.25 | 4.12 | STATE |
| 826073 | SCHULTZ Ashley | 3.03 | 0.00 | 0.00 | 3.03 | GRADUATE |
| 814024 | SCHUSTER Jill | 3.88 | 0.00 | 0.73 | 4.61 | GRADUATE |
| 344923 | SCHWERDT Margaret | 1.27 | 0.00 | 0.34 | 1.61 | STATE |
| 714658 | SCHWERDT Yvonne | 0.28 | 0.73 | 0.47 | 1.48 | LOCAL |
| 432652 | SCOTT Bob | 0.46 | 0.32 | 0.37 | 1.15 | STATE |
| 288421 | SCOTT Estelle | 3.59 | 1.74 | 1.85 | 7.18 | STATE |
| 422436 | SEABORN Eileen | 12.40 | 6.61 | 0.00 | 19.01 | BRONZE LIFE |
| 823856 | SEEGER Barry | 0.34 | 0.00 | 0.00 | 0.34 | NIL MASTER |
| 823864 | SEEGER Jan | 0.42 | 0.00 | 0.00 | 0.42 | NIL MASTER |
| 64394 | SETCHELL Marcia | 0.36 | 0.48 | 0.97 | 1.81 | *LOCAL |
| 657301 | SETTON Bob | 2.36 | 0.99 | 0.83 | 4.18 | *LOCAL |
| 332054 | SFREDDO Edi | 25.95 | 6.45 | 21.08 | 53.48 | SILVER LIFE |
| 636444 | SHAKES Yvonne | 4.20 | 0.23 | 0.57 | 5.00 | REGIONAL |
| 688568 | SHANNON Lyn | 0.99 | 0.10 | 0.28 | 1.37 | LOCAL |
| 225657 | SHARLEY Jane | 4.45 | 3.35 | 3.19 | 10.99 | STATE |
| 411019 | SHAW Ralph | 23.12 | 2.47 | 0.00 | 25.59 | *NATIONAL |
| 631833 | SHEARER Graham | 1.20 | 0.00 | 1.23 | 2.43 | *LOCAL |
| NEW | SHEPHERD von | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 55999 | SHILLITO Eve | 34.36 | 15.28 | 1.68 | 51.32 | GOLD LIFE |
| 417939 | SHINKFIELD Jackie | 2.09 | 0.00 | 0.00 | 2.09 | LOCAL |
| 433063 | SHORE Yolande | 10.14 | 3.52 | 9.52 | 23.18 | *NATIONAL |
| 812382 | SIEMIONOW Bee | 0.67 | 0.00 | 0.00 | 0.67 | NIL MASTER |
| 691305 | SIMMONS Gerry | -2.50 | 0.00 | 0.44 | -2.06 | CLUB |
| 236251 | SIMON Barbara | 0.25 | 0.00 | 0.00 | 0.25 | STATE |
| 302406 | SITTERS Beverley | 4.36 | 2.26 | 4.08 | 10.70 | **NATIONAL |
| 659304 | SLADDEN Geraldine | 5.15 | 0.90 | 0.00 | 6.05 | LOCAL |
| 606642 | SLINGER Shirley | 10.52 | 7.97 | 3.90 | 22.39 | NATIONAL |
| 820865 | SLOAN Heather | 6.57 | 0.00 | 2.27 | 8.84 | CLUB |
| 401811 | SLOAN Kevin | 5.86 | 1.82 | 0.00 | 7.68 | STATE |
| 758191 | SMALLACOMBE Dorothy | 1.07 | 0.10 | 0.00 | 1.17 | CLUB |
| 49239 | SMITH Bruce | 6.39 | 1.69 | 0.00 | 8.08 | STATE |
| 538833 | SMITH Irene | 1.79 | 0.14 | 0.00 | 1.93 | *LOCAL |
| 199273 | SMITH John | 52.57 | 36.19 | 11.67 | 100.43 | GRAND |
| 548529 | SMITH Moira | 0.09 | 2.73 | 4.48 | 7.30 | *NATIONAL |
| 199291 | SMOLANKO George | 1.57 | 17.37 | 130.98 | 149.92 | GOLD GRAND |
| 160458 | SMYTH David | 0.08 | 6.86 | 12.11 | 19.05 | SILVER GRAND |
| 160474 | SMYTH Felicity | 0.62 | 9.51 | 5.75 | 15.88 | GOLD LIFE |
| 296521 | SNELLGROVE June | 2.12 | 0.00 | 0.00 | 2.12 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 733253 | SPECHT Barry | 6.61 | 1.06 | 3.88 | 11.55 | REGIONAL |
| 733245 | SPECHT Valerie | 0.00 | 0.38 | 0.00 | 0.38 | GRADUATE |
| 247669 | SPENCE Roger | 1.78 | 0.93 | 0.00 | 2.71 | STATE |
| 710393 | SPROD Hannah | 0.42 | 0.36 | 2.22 | 3.00 | STATE |
| 372481 | SPURLING Judy | 5.85 | 0.85 | 0.00 | 6.70 | LOCAL |
| 201456 | STACY Jeanette | 3.57 | 4.21 | 0.00 | 7.78 | *STATE |
| 821799 | STAFFORD Judy | 0.42 | 0.00 | 0.00 | 0.42 | NIL MASTER |
| 714666 | STEINER Marie | 2.07 | 1.04 | 2.54 | 5.65 | LOCAL |
| 511145 | STEVENS Fred | 8.33 | 3.39 | 2.19 | 13.91 | *NATIONAL |
| 635499 | STEVENS Margaret | 10.59 | 1.91 | 5.02 | 17.52 | STATE |
| 675415 | STOKES Jane | 5.74 | 3.18 | 4.16 | 13.08 | **LOCAL |
| 552119 | STORER Gaynor | 1.61 | 0.27 | 0.00 | 1.88 | CLUB |
| 199362 | STRATFORD Audrey | 1.78 | 1.99 | 0.00 | 3.77 | **NATIONAL |
| 748201 | STUART Peter | 2.01 | 0.00 | 0.00 | 2.01 | CLUB |
| 654981 | STUTCHBURY John | 0.73 | 0.00 | 0.25 | 0.98 | REGIONAL |
| 536032 | SUCKLING Jo | 1.60 | 0.48 | 0.83 | 2.91 | **LOCAL |
| 199419 | SUGGITT Jean | 6.82 | 9.36 | 2.24 | 18.42 | GOLD LIFE |
| 484271 | SUKKE Patricia | 1.45 | 0.31 | 0.00 | 1.76 | *REGIONAL |
| 390933 | SUTTON Ann | 4.07 | 0.14 | 1.23 | 5.44 | *STATE |
| 122971 | SWAINE Christine | 2.90 | 0.00 | 0.00 | 2.90 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 341711 | SYKES Jim | 0.29 | 0.19 | 0.00 | 0.48 | REGIONAL |
| 341703 | SYKES Ruth | 0.29 | 0.19 | 0.00 | 0.48 | REGIONAL |
| 368709 | SYNNOT Sandy | 1.48 | 0.84 | 0.76 | 3.08 | **LOCAL |
| 231479 | SZILLER Rita | 5.76 | 0.00 | 0.00 | 5.76 | REGIONAL |
Points earned elsewhere may not have been included if earned after 30/06/2010