Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | 1.34 | 0.00 | 0.00 | 1.34 | STATE |
| 283282 | LAMBERT Ron | 1.08 | 0.00 | 0.00 | 1.08 | *NATIONAL |
| 218480 | LANGE Cherri | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 197688 | LANGE Kevin | 0.70 | 0.32 | 6.40 | 7.42 | GRAND |
| 840912 | LANGMAN Pauline | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 169773 | LAWRENCE Elaine | 0.41 | 0.00 | 0.00 | 0.41 | REGIONAL |
| 357650 | LAWSON Jill | 0.00 | 0.40 | 0.00 | 0.40 | SILVER LIFE |
| 519855 | LE POIDEVIN Peter | 0.22 | 0.00 | 0.00 | 0.22 | REGIONAL |
| 706434 | LE VIEUX Jill | 0.23 | 0.00 | 0.00 | 0.23 | **LOCAL |
| 289221 | LEA Joan | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 697885 | LEACH Brian | 0.14 | 1.33 | 0.00 | 1.47 | NATIONAL |
| 692786 | LEACH Carolyn | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 236314 | LEACH Sandy | 0.91 | 0.00 | 0.00 | 0.91 | SILVER LIFE |
| 855898 | LEANE Ros | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 820393 | LEE Heather | 0.63 | 0.00 | 0.00 | 0.63 | LOCAL |
| 154261 | LEEDHAM Noel | 0.10 | 0.00 | 0.00 | 0.10 | STATE |
| 776981 | LEHMANN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 432466 | LEWIS Patricia | 0.92 | 0.00 | 0.00 | 0.92 | STATE |
| 161276 | LINDLEY Alan | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 458058 | LINDNER Pete | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659223 | LINDSELL Pat | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 510130 | LITTLE Brian | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 810649 | LLOYD Chiara | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 705551 | LOCK Libby | 0.90 | 0.00 | 0.00 | 0.90 | *STATE |
| 484083 | LOCKWOOD Bill | 0.42 | 0.14 | 0.00 | 0.56 | LIFE |
| 848549 | LOE Jan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848557 | LOE Leo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 203521 | LOGIE Alessandr | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 644927 | LOKAN Jan | 0.29 | 0.00 | 0.00 | 0.29 | **LOCAL |
| 197858 | LORIMER Chris | 2.17 | 0.00 | 0.00 | 2.17 | GRAND |
| 682500 | LUCAS Margaret | 0.25 | 0.00 | 0.00 | 0.25 | REGIONAL |
| 837271 | LUMBERS Lesley | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 831530 | LUMSDEN John | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 831549 | LUMSDEN Virginia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 303356 | LUSK Anthony | 3.19 | 3.61 | 0.00 | 6.80 | GRAND |
| 197904 | LUSK David | 0.00 | 0.00 | 16.45 | 16.45 | GOLD GRAND |
| 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 | GOLD GRAND |
| 203531 | LUXTON Helen | 0.28 | 0.00 | 0.00 | 0.28 | GRAND |
| 203548 | LUXTON John | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 659207 | LYNCH Bernadine | 2.03 | 0.00 | 0.00 | 2.03 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486493 | LYNCH Brian | 0.54 | 0.00 | 0.00 | 0.54 | REGIONAL |
| 157902 | MACEY Rodney | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 450391 | MACKAY Margaret | 0.11 | 0.00 | 0.00 | 0.11 | **LOCAL |
| 831905 | MADDERN Cecil | 1.73 | 0.00 | 0.00 | 1.73 | CLUB |
| 570125 | MADDERN Helene | 0.42 | 0.66 | 0.00 | 1.08 | STATE |
| 657522 | MAIN Angus | 0.27 | 0.00 | 0.00 | 0.27 | GRADUATE |
| 201286 | MALY Lynn | 0.00 | 0.00 | 0.00 | 0.00 | **NATIONAL |
| 444103 | MANN Bill | 8.92 | 0.00 | 0.00 | 8.92 | GOLD LIFE |
| 788015 | MARCH Margaret | 0.36 | 0.00 | 0.00 | 0.36 | CLUB |
| 332461 | MARKEY Guy | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 332471 | MARKEY Philip | 0.16 | 0.49 | 0.00 | 0.65 | SILVER GRAND |
| 223379 | MARONEY Patricia | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 252190 | MARRETT Barbara | 0.28 | 0.38 | 9.06 | 9.72 | GRAND |
| 840882 | MARRON Lesley | 0.24 | 0.00 | 0.00 | 0.24 | GRADUATE |
| 841609 | MARSHALL Ros | 0.08 | 0.00 | 0.00 | 0.08 | NIL MASTER |
| 844454 | MARTIN Jan | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 840890 | MARTIN Judy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 321753 | MARTIN Rita | 0.68 | 0.00 | 0.00 | 0.68 | *NATIONAL |
| 410039 | MARZEC Jerzy | 0.17 | 0.00 | 0.00 | 0.17 | STATE |
| 399175 | MARZEC Ola | 2.45 | 0.00 | 0.00 | 2.45 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 657311 | MASON Lorraine | 0.60 | 0.00 | 0.00 | 0.60 | **LOCAL |
| 514454 | MATES Peter | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 502375 | MATES Shirley | 0.49 | 0.00 | 0.00 | 0.49 | STATE |
| 831891 | MATHERS Pam | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 835951 | MATHEWS Jane | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 218499 | MATTHEWS Jeff | 0.19 | 0.00 | 0.00 | 0.19 | BRONZE LIFE |
| 403741 | MATTHEWS Luke | 0.41 | 0.00 | 3.60 | 4.01 | GRAND |
| 215635 | MATTSSON Val | 0.49 | 0.00 | 0.00 | 0.49 | SILVER LIFE |
| 237930 | MAXWELL Betty | 0.76 | 0.00 | 0.00 | 0.76 | LIFE |
| 198031 | MAY Jim | 5.29 | 0.00 | 0.00 | 5.29 | GOLD LIFE |
| 858285 | MAYO Mary | 0.18 | 0.00 | 0.00 | 0.18 | NIL MASTER |
| 198048 | MCAULEY Alex | 1.79 | 0.00 | 0.00 | 1.79 | GOLD LIFE |
| 695750 | MCCARTHY Jan | 0.79 | 0.00 | 0.00 | 0.79 | *LOCAL |
| 809004 | MCCOLL Marg | 0.36 | 0.00 | 0.00 | 0.36 | CLUB |
| 68160 | MCERLEAN Paddy | 1.81 | 0.00 | 0.00 | 1.81 | **NATIONAL |
| 54712 | MCERLEAN Tina | 1.66 | 0.00 | 0.00 | 1.66 | **NATIONAL |
| 863408 | MCGUINNESS Helen | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 848591 | MCINTOSH Craig | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 831883 | MCINTYRE Lyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 413410 | MCKINLAY Ronda | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 185973 | MCLEOD Joan | 0.19 | 0.00 | 0.00 | 0.19 | *STATE |
| 341721 | MCLEOD Joan | 0.67 | 0.00 | 0.00 | 0.67 | *STATE |
| 203270 | MCMAHON Marie | 0.21 | 0.00 | 0.00 | 0.21 | GRAND |
| 708259 | MCMAHON Richard | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 366501 | MCWATERS Lorraine | 1.04 | 0.00 | 0.00 | 1.04 | REGIONAL |
| 826421 | MENARY Daphne | 1.00 | 0.00 | 0.00 | 1.00 | CLUB |
| 848670 | MESSNER David | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 848689 | MESSNER Julie | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 317195 | MICHAILOV Tony | 0.56 | 0.00 | 0.00 | 0.56 | STATE |
| 372471 | MICKEVICS Gizella | 0.36 | 0.00 | 0.00 | 0.36 | SILVER LIFE |
| 848735 | MIDDLETON Bev | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 198218 | MIDDLETON David | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 848727 | MIDDLETON Deb | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 198226 | MIDDLETON Joff | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 320765 | MIKA Peter | 1.61 | 1.33 | 0.00 | 2.94 | *NATIONAL |
| 486531 | MIKI Kayoko | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 449938 | MILEWSKI Judy | 0.41 | 0.00 | 0.00 | 0.41 | **LOCAL |
| 113816 | MILLAR Marlene | 1.00 | 0.00 | 4.80 | 5.80 | GOLD LIFE |
| 661619 | MILLER Gwenneth | 0.40 | 0.00 | 0.00 | 0.40 | STATE |
| 632368 | MILLINGEN Miriam | 0.49 | 0.00 | 0.00 | 0.49 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848697 | MILNE Stuart | 0.33 | 0.00 | 0.00 | 0.33 | NIL MASTER |
| 697291 | MITCHELL Rose | 0.26 | 0.00 | 0.00 | 0.26 | LOCAL |
| 206962 | MOODY Eileen | 0.89 | 0.00 | 0.00 | 0.89 | *STATE |
| 855881 | MOORE Marion | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 574759 | MORGAN Dorothy | 0.22 | 0.00 | 0.00 | 0.22 | LOCAL |
| 176419 | MORGAN Simon | 0.16 | 0.00 | 0.00 | 0.16 | *STATE |
| 563064 | MORGAN-KING Pam | 0.00 | 0.00 | 5.52 | 5.52 | GOLD LIFE |
| 826081 | MORLEY Chris | 0.29 | 0.00 | 0.00 | 0.29 | LOCAL |
| 486175 | MORRISON Sandra | 2.62 | 0.00 | 0.00 | 2.62 | *NATIONAL |
| 810622 | MORTIER Nikki | 0.11 | 0.00 | 0.00 | 0.11 | CLUB |
| 40703 | MORTIMER David | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 357634 | MOTTERAM Heather | 0.00 | 0.00 | 3.60 | 3.60 | GOLD LIFE |
| 712965 | MUIRHEAD Andrew | 0.76 | 0.00 | 0.00 | 0.76 | REGIONAL |
| 749516 | MUNRO David | 1.26 | 0.00 | 0.00 | 1.26 | STATE |
| 349161 | MUNRO Janet | 2.86 | 0.00 | 0.00 | 2.86 | **NATIONAL |
| 832431 | MUSRY Sue | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 198382 | MYERS Joy | 0.93 | 0.00 | 0.00 | 0.93 | **NATIONAL |
| 229288 | NAGEL Chris | 0.87 | 0.00 | 0.00 | 0.87 | **LOCAL |
| 787485 | NAGEL John | 0.05 | 0.00 | 0.00 | 0.05 | GRADUATE |
| 198390 | NAGY Zolly | 0.00 | 0.00 | 9.19 | 9.19 | GOLD GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 296139 | NASH Bill | 0.83 | 0.00 | 12.92 | 13.75 | GOLD LIFE |
| 105953 | NAYLOR Paddy | 2.01 | 0.00 | 0.00 | 2.01 | GOLD LIFE |
| 198439 | NEILL Warren | 3.10 | 0.00 | 0.00 | 3.10 | GRAND |
| 827509 | NELSON David | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 827495 | NELSON Susan | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 558915 | NESBITT Junice | 1.22 | 0.00 | 0.00 | 1.22 | *STATE |
| 176095 | NETTLE Brenda | 0.20 | 0.00 | 0.00 | 0.20 | *STATE |
| 836230 | NETTLE Chris | 0.67 | 0.00 | 0.00 | 0.67 | *LOCAL |
| 198447 | NEULING John | 1.40 | 0.00 | 0.00 | 1.40 | LIFE |
| 361356 | NEWTON Norma | 0.63 | 0.00 | 0.00 | 0.63 | NATIONAL |
| 465771 | NEWTON Sylvia | 0.23 | 0.00 | 0.00 | 0.23 | *STATE |
| 198420 | NIELD Rosemary | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 593125 | NIMON Peter | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 209139 | NIRTA Sue | 0.40 | 0.00 | 0.00 | 0.40 | *LOCAL |
| 857335 | NISSEN Bonnie | 0.24 | 0.00 | 0.00 | 0.24 | NIL MASTER |
| 857327 | NISSEN Trevor | 0.24 | 0.00 | 0.00 | 0.24 | NIL MASTER |
| 833096 | NOONAN Marie | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 520160 | NORMAN Barbara | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 292354 | NORRIS Angela | 0.58 | 0.15 | 5.04 | 5.77 | GRAND |
| 519782 | NORTON Colin | 3.60 | 0.00 | 0.00 | 3.60 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848751 | NOWAKOWSKI Andrew | 0.19 | 0.00 | 0.00 | 0.19 | CLUB |
| 736333 | NUTT Monica | 1.53 | 0.00 | 0.00 | 1.53 | REGIONAL |
| 697311 | OATEN Bill | 0.48 | 0.00 | 0.00 | 0.48 | **LOCAL |
| 71935 | O'CONNOR Brian | 0.12 | 0.00 | 0.00 | 0.12 | **LOCAL |
| 728187 | O'DEA Hazel | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 321672 | O'FLAHERTY Helen | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 432598 | O'LOUGHLIN Tim | 0.95 | 0.18 | 13.31 | 14.44 | LIFE |
| 674842 | ORMSBY Sue | 0.15 | 0.32 | 0.00 | 0.47 | STATE |
| 758167 | OSTERMAN Beryl | 0.49 | 0.00 | 0.00 | 0.49 | *LOCAL |
Points earned elsewhere may not have been included if earned after 31/01/2012