Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | 3.80 | 0.42 | 1.23 | 5.45 | STATE |
| 283282 | LAMBERT Ron | 9.16 | 1.86 | 0.00 | 11.02 | *NATIONAL |
| 218480 | LANGE Cherri | 3.68 | 0.00 | 0.31 | 3.99 | STATE |
| 197688 | LANGE Kevin | 0.63 | 15.73 | 8.27 | 24.63 | GRAND |
| 169773 | LAWRENCE Elaine | 0.47 | 0.31 | 0.19 | 0.97 | REGIONAL |
| 206105 | LAWRENCE Terry | 1.24 | 1.59 | 0.00 | 2.83 | LIFE |
| 221163 | LAWRENCE Val | 1.24 | 1.59 | 0.00 | 2.83 | *NATIONAL |
| 357650 | LAWSON Jill | 0.00 | 7.76 | 19.52 | 27.28 | SILVER LIFE |
| 519855 | LE POIDEVIN Peter | 1.65 | 0.42 | 0.00 | 2.07 | REGIONAL |
| 706434 | LE VIEUX Jill | 0.33 | 1.33 | 0.00 | 1.66 | *LOCAL |
| 289221 | LEA Joan | 2.43 | 0.27 | 0.35 | 3.05 | GRADUATE |
| 697885 | LEACH Brian | 2.79 | 12.45 | 2.41 | 17.65 | *STATE |
| 692786 | LEACH Carolyn | 2.42 | 12.90 | 8.99 | 24.31 | *STATE |
| 236314 | LEACH Sandy | 9.89 | 12.38 | 15.80 | 38.07 | SILVER LIFE |
| 197769 | LEE Frank | 0.77 | 0.69 | 0.00 | 1.46 | STATE |
| 820393 | LEE Heather | 6.85 | 0.49 | 0.00 | 7.34 | CLUB |
| 154261 | LEEDHAM Noel | 0.47 | 0.49 | 1.35 | 2.31 | STATE |
| 432466 | LEWIS Patricia | 1.66 | 0.84 | 0.55 | 3.05 | STATE |
| 161276 | LINDLEY Alan | 4.50 | 0.89 | 0.00 | 5.39 | REGIONAL |
| 458058 | LINDNER Pete | 0.99 | 0.19 | 0.00 | 1.18 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659223 | LINDSELL Pat | 1.31 | 0.16 | 0.00 | 1.47 | CLUB |
| 510130 | LITTLE Brian | 1.25 | 0.34 | 0.00 | 1.59 | REGIONAL |
| 810649 | LLOYD Chiara | 1.37 | 0.00 | 0.00 | 1.37 | NIL MASTER |
| 705551 | LOCK Libby | 6.89 | 4.06 | 3.53 | 14.48 | STATE |
| 484083 | LOCKWOOD Bill | 2.93 | 2.55 | 8.82 | 14.30 | LIFE |
| 203521 | LOGIE Alessandra | 1.69 | 0.00 | 0.00 | 1.69 | *NATIONAL |
| 644927 | LOKAN Jan | 2.62 | 0.84 | 0.57 | 4.03 | *LOCAL |
| 197858 | LORIMER Chris | 0.00 | 16.31 | 14.68 | 30.99 | GRAND |
| 682500 | LUCAS Margaret | 4.26 | 0.00 | 0.00 | 4.26 | REGIONAL |
| 303356 | LUSK Anthony | 14.77 | 21.55 | 8.62 | 44.94 | GRAND |
| 197904 | LUSK David | 0.07 | 28.87 | 92.87 | 121.81 | GOLD GRAND |
| 197912 | LUSK Sue | 0.00 | 6.62 | 101.64 | 108.26 | GOLD GRAND |
| 203531 | LUXTON Helen | 9.12 | 5.15 | 8.08 | 22.35 | GRAND |
| 203548 | LUXTON John | 1.17 | 1.15 | 0.00 | 2.32 | LIFE |
| 659207 | LYNCH Bernadine | 6.80 | 3.53 | 1.47 | 11.80 | STATE |
| 157902 | MACEY Rodney | 0.51 | 0.14 | 0.00 | 0.65 | CLUB |
| 450391 | MACKAY Margaret | 1.66 | 0.37 | 0.33 | 2.36 | **LOCAL |
| 570125 | MADDERN Helene | 2.97 | 0.20 | 0.79 | 3.96 | STATE |
| 243221 | MADDISON John | 0.00 | 0.84 | 3.88 | 4.72 | SILVER LIFE |
| 420816 | MAHESWARAN Mahes | 1.72 | 1.73 | 0.33 | 3.78 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201286 | MALY Lynn | 1.78 | 1.99 | 0.00 | 3.77 | *NATIONAL |
| 444103 | MANN Bill | 29.55 | 10.80 | 18.64 | 58.99 | GOLD LIFE |
| 510122 | MANSFIELD Jean | 3.89 | 1.38 | 0.33 | 5.60 | *STATE |
| 788015 | MARCH Margaret | 0.22 | 0.42 | 0.78 | 1.42 | GRADUATE |
| 729299 | MARKEY Anthony | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 332461 | MARKEY Guy | 0.00 | 1.12 | 0.00 | 1.12 | NATIONAL |
| 729302 | MARKEY Jack | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 729310 | MARKEY Jacob | 0.00 | 0.72 | 0.00 | 0.72 | GRADUATE |
| 332471 | MARKEY Philip | 0.57 | 33.82 | 49.31 | 83.70 | SILVER GRAND |
| 264768 | MARLER Dianne | 2.98 | 27.53 | 53.80 | 84.31 | GRAND |
| 223379 | MARONEY Patricia | 1.50 | 0.72 | 0.31 | 2.53 | LOCAL |
| 252190 | MARRETT Barbara | 3.78 | 22.88 | 22.26 | 48.92 | GRAND |
| 321753 | MARTIN Rita | 3.73 | 2.08 | 0.98 | 6.79 | NATIONAL |
| 410039 | MARZEC Jerzy | 0.32 | 0.73 | 0.31 | 1.36 | REGIONAL |
| 399175 | MARZEC Ola | 7.10 | 1.57 | 4.66 | 13.33 | *STATE |
| 514454 | MATES Peter | 1.62 | 0.15 | 0.42 | 2.19 | REGIONAL |
| 502375 | MATES Shirley | 0.85 | 0.53 | 0.17 | 1.55 | STATE |
| 218499 | MATTHEWS Jeff | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 215635 | MATTSSON Val | 2.80 | 3.42 | 0.00 | 6.22 | SILVER LIFE |
| 237930 | MAXWELL Betty | 9.07 | 3.45 | 1.28 | 13.80 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198031 | MAY Jim | 34.19 | 10.61 | 0.00 | 44.80 | GOLD LIFE |
| 198048 | MCAULEY Alex | 5.47 | 7.30 | 2.82 | 15.59 | GOLD LIFE |
| 695750 | MCCARTHY Jan | 6.69 | 0.91 | 1.07 | 8.67 | LOCAL |
| 809004 | MCCOLL Marg | 1.76 | 0.00 | 0.00 | 1.76 | GRADUATE |
| 68160 | MCERLEAN Paddy | 7.45 | 7.02 | 2.92 | 17.39 | **NATIONAL |
| 54712 | MCERLEAN Tina | 7.24 | 6.48 | 2.94 | 16.66 | **NATIONAL |
| 413410 | MCKINLAY Ronda | 1.65 | 0.16 | 0.00 | 1.81 | STATE |
| 706094 | MCLEAN Jim | 1.78 | 0.69 | 0.00 | 2.47 | LOCAL |
| 341721 | MCLEOD Joan | 3.45 | 2.19 | 0.62 | 6.26 | *STATE |
| 185973 | MCLEOD Joan | 4.07 | 0.14 | 2.21 | 6.42 | STATE |
| 203270 | MCMAHON Marie | 20.60 | 12.95 | 10.00 | 43.55 | GRAND |
| 708259 | MCMAHON Richard | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 366501 | MCWATERS Lorraine | 2.56 | 3.81 | 0.00 | 6.37 | REGIONAL |
| 43184 | MEERBACH Ferdinand | 0.00 | 0.00 | 0.56 | 0.56 | LIFE |
| 657336 | MENADUE Margaret | 0.94 | 0.11 | 0.00 | 1.05 | **LOCAL |
| 826421 | MENARY Daphne | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 317195 | MICHAILOV Tony | 7.26 | 1.96 | 0.00 | 9.22 | STATE |
| 198218 | MIDDLETON David | 0.00 | 6.74 | 17.18 | 23.92 | SILVER GRAND |
| 198226 | MIDDLETON Joff | 0.13 | 9.46 | 20.99 | 30.58 | GRAND |
| 320765 | MIKA Peter | 7.13 | 9.15 | 1.68 | 17.96 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486531 | MIKI Kayoko | 0.94 | 7.77 | 6.72 | 15.43 | SILVER LIFE |
| 449938 | MILEWSKI Judy | 1.44 | 1.31 | 0.00 | 2.75 | **LOCAL |
| 113816 | MILLAR Marlene | 6.49 | 8.02 | 25.00 | 39.51 | GOLD LIFE |
| 661619 | MILLER Gwenneth | 6.82 | 1.81 | 2.62 | 11.25 | REGIONAL |
| 632368 | MILLINGEN Miriam | 2.40 | 0.68 | 1.13 | 4.21 | **LOCAL |
| 697291 | MITCHELL Rose | 1.63 | 0.20 | 0.45 | 2.28 | CLUB |
| 230995 | MOHAUPT Hilda | 2.82 | 16.00 | 5.44 | 24.26 | *STATE |
| 206962 | MOODY Eileen | 4.91 | 0.14 | 0.00 | 5.05 | *STATE |
| 119156 | MOORE Mike | 1.80 | 1.43 | 0.00 | 3.23 | STATE |
| 574759 | MORGAN Dorothy | 0.73 | 0.00 | 0.33 | 1.06 | LOCAL |
| 176419 | MORGAN Simon | 0.65 | 0.53 | 0.00 | 1.18 | *STATE |
| 563064 | MORGAN-KING Pam | 12.35 | 31.93 | 29.46 | 73.74 | GOLD LIFE |
| 826081 | MORLEY Chris | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 486175 | MORRISON Sandra | 23.34 | 6.82 | 5.73 | 35.89 | NATIONAL |
| 810622 | MORTIER Nikki | 0.84 | 0.12 | 0.00 | 0.96 | NIL MASTER |
| 40703 | MORTIMER David | 0.15 | 0.00 | 0.00 | 0.15 | GRAND |
| 357634 | MOTTERAM Heather | 1.77 | 8.63 | 20.66 | 31.06 | GOLD LIFE |
| 712965 | MUIRHEAD Andrew | 9.94 | 1.23 | 2.96 | 14.13 | **LOCAL |
| 502391 | MULDERS Pris | 0.42 | 0.00 | 0.00 | 0.42 | *LOCAL |
| 749516 | MUNRO David | 3.00 | 2.33 | 3.51 | 8.84 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 349161 | MUNRO Janet | 4.31 | 4.43 | 12.24 | 20.98 | *NATIONAL |
| 198382 | MYERS Joy | 3.52 | 1.47 | 0.00 | 4.99 | *NATIONAL |
| 229288 | NAGEL Chris | 3.35 | 0.78 | 0.00 | 4.13 | LOCAL |
| 787485 | NAGEL John | 0.94 | 0.78 | 0.00 | 1.72 | GRADUATE |
| 198390 | NAGY Zolly | 0.26 | 4.64 | 122.24 | 127.14 | GOLD GRAND |
| 296139 | NASH Bill | 9.86 | 6.88 | 24.83 | 41.57 | SILVER LIFE |
| 105953 | NAYLOR Paddy | 13.70 | 7.86 | 0.00 | 21.56 | SILVER LIFE |
| 198439 | NEILL Warren | 19.46 | 19.85 | 0.00 | 39.31 | GRAND |
| 558915 | NESBITT Junice | 3.91 | 2.00 | 1.45 | 7.36 | *STATE |
| 176095 | NETTLE Brenda | 1.10 | 0.31 | 1.15 | 2.56 | *STATE |
| 198447 | NEULING John | 1.41 | 2.49 | 0.00 | 3.90 | LIFE |
| 361356 | NEWTON Norma | 3.64 | 4.52 | 1.47 | 9.63 | STATE |
| 465771 | NEWTON Sylvia | 10.97 | 6.36 | 0.53 | 17.86 | *STATE |
| 409030 | NICHOLS Beth | 0.23 | 0.12 | 0.00 | 0.35 | STATE |
| 198420 | NIELD Rosemary | 0.91 | 0.00 | 0.00 | 0.91 | STATE |
| 593125 | NIMON Peter | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 209139 | NIRTA Sue | 1.95 | 0.00 | 0.00 | 1.95 | CLUB |
| 520160 | NORMAN Barbara | 5.93 | 1.56 | 0.84 | 8.33 | LIFE |
| 292354 | NORRIS Angela | 9.99 | 19.27 | 43.78 | 73.04 | GRAND |
| 519782 | NORTON Colin | 10.57 | 13.51 | 0.84 | 24.92 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 673803 | NUGENT Michael | 0.42 | 0.60 | 0.00 | 1.02 | *LOCAL |
| 736333 | NUTT Monica | 4.01 | 0.00 | 0.81 | 4.82 | **LOCAL |
| 697311 | OATEN Bill | 1.72 | 1.82 | 0.00 | 3.54 | *LOCAL |
| 71935 | O'CONNOR Brian | 1.43 | 0.13 | 0.47 | 2.03 | **LOCAL |
| 812374 | O'DEA Jillian | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 321672 | O'FLAHERTY Helen | 0.68 | 0.00 | 0.00 | 0.68 | *REGIONAL |
| 432598 | O'LOUGHLIN Tim | 5.25 | 11.20 | 39.66 | 56.11 | *NATIONAL |
| 674842 | ORMSBY Sue | 2.88 | 1.34 | 1.77 | 5.99 | STATE |
| 758167 | OSTERMAN Beryl | 1.28 | 1.13 | 0.23 | 2.64 | LOCAL |
Points earned elsewhere may not have been included if earned after 30/06/2010