Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 378488 | GALLASCH Phil | 0.00 | 0.00 | 6.63 | 6.63 | GRAND |
| 196681 | GARLAND David | 0.13 | 0.00 | 0.00 | 0.13 | *NATIONAL |
| 507822 | GARRETT Arnold | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 510114 | GEARY Des | 1.18 | 0.00 | 0.00 | 1.18 | *STATE |
| 84158 | GEDDES Jan | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 223115 | GELLER Claire | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 432954 | GENET Marijke | 1.54 | 0.00 | 0.00 | 1.54 | BRONZE LIFE |
| 858277 | GEORGE Sue | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 504981 | GEPP Barbara | 0.12 | 0.00 | 0.00 | 0.12 | REGIONAL |
| 196738 | GIBBS Sally | 0.29 | 0.00 | 0.00 | 0.29 | *NATIONAL |
| 657360 | GIBSON Carolyn | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 196789 | GOBLE Jenny | 0.83 | 0.00 | 0.00 | 0.83 | STATE |
| 52469 | GOETZ Ingrid | 0.34 | 0.00 | 0.00 | 0.34 | *LOCAL |
| 710326 | GOLEBY Margaret | 0.63 | 0.00 | 0.00 | 0.63 | CLUB |
| 848182 | GOODSELL Max | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 599972 | GORMLEY June | 0.52 | 0.00 | 0.00 | 0.52 | **LOCAL |
| 417513 | GOUDIE Fay | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 23507 | GRACE Pauline | 0.51 | 0.00 | 0.00 | 0.51 | STATE |
| 392782 | GRAEME Helen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 405558 | GRAHAM Neil | 0.95 | 0.00 | 0.00 | 0.95 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 461563 | GRAHAM-KING Margaret | 0.25 | 0.00 | 0.00 | 0.25 | REGIONAL |
| 557234 | GRANT Patricia | 1.29 | 0.00 | 0.00 | 1.29 | STATE |
| 536040 | GRANT Rhonda | 0.66 | 0.00 | 0.00 | 0.66 | REGIONAL |
| 247596 | GRAY Helen | 2.65 | 0.00 | 0.00 | 2.65 | *STATE |
| 395498 | GREEN Bill | 0.19 | 0.00 | 0.00 | 0.19 | STATE |
| 395501 | GREEN Noreen | 0.19 | 0.00 | 0.00 | 0.19 | NATIONAL |
| 169366 | GREEN Ric | 1.17 | 0.00 | 0.00 | 1.17 | STATE |
| 780413 | GRIEVE Janet | 0.29 | 0.00 | 0.00 | 0.29 | *LOCAL |
| 754552 | GRIFFIN Gill | 0.25 | 0.00 | 0.00 | 0.25 | GRADUATE |
| 739332 | GRIFFIN Terry | 0.36 | 0.00 | 0.00 | 0.36 | CLUB |
| 488305 | GRIFFITHS Margaret | 0.63 | 0.00 | 0.00 | 0.63 | REGIONAL |
| 817910 | GRIMALDI Angela | 0.22 | 0.00 | 0.00 | 0.22 | CLUB |
| 863459 | GROSS-PARSONS Nicole | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 247601 | GRUND Rosemary | 0.26 | 0.00 | 0.00 | 0.26 | GRAND |
| 370002 | GUNNER Felicity | 0.00 | 0.00 | 3.60 | 3.60 | *NATIONAL |
| 94625 | HAFFER Joachim | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 841064 | HAGE Jill | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 835171 | HAHN Jackie | 0.10 | 0.00 | 0.00 | 0.10 | GRADUATE |
| 795771 | HAINES Ken | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 690872 | HALL Lee | 1.44 | 0.00 | 0.00 | 1.44 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 28371 | HAMBLETON Athalie | 1.79 | 0.00 | 0.00 | 1.79 | STATE |
| 352438 | HAMILTON-CLARK Maggi | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 851418 | HAMMOND Anne | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 793183 | HANNA Fay | 0.10 | 0.00 | 0.00 | 0.10 | LOCAL |
| 778141 | HANNAFORD Geoffrey | 1.46 | 0.00 | 0.00 | 1.46 | REGIONAL |
| 807265 | HAPEK Sue | 2.05 | 0.48 | 0.00 | 2.53 | STATE |
| 855766 | HARBISON Kathy | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 855758 | HARBISON Michael | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 832596 | HARDING Angela | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 372455 | HARDY Paula | 0.31 | 0.00 | 0.00 | 0.31 | REGIONAL |
| 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 | SILVER GRAND |
| 316393 | HARRIS Anne | 2.15 | 0.98 | 0.00 | 3.13 | GRAND |
| 836540 | HARRIS Prue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 234087 | HARRISON Jane | 0.20 | 1.50 | 0.00 | 1.70 | *NATIONAL |
| 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 | BRONZE LIFE |
| 236357 | HART Milton | 0.64 | 0.00 | 0.00 | 0.64 | *LOCAL |
| 467601 | HARVEY Toni | 0.50 | 0.00 | 0.00 | 0.50 | NATIONAL |
| 234524 | HASLAM Marlene | 3.28 | 0.00 | 0.00 | 3.28 | STATE |
| 817902 | HAVER Jenny | 2.10 | 0.16 | 0.00 | 2.26 | **LOCAL |
| 484253 | HAVEY Susan | 0.80 | 0.00 | 0.00 | 0.80 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 602949 | HAWKE Judy | 0.11 | 0.00 | 0.00 | 0.11 | CLUB |
| 322091 | HECKER Robert | 2.64 | 0.00 | 0.00 | 2.64 | GOLD LIFE |
| 835927 | HEDDLE Claire | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 409022 | HEGARTY Janet | 0.74 | 0.00 | 0.00 | 0.74 | *STATE |
| 841153 | HELGEROD Silvia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 683302 | HENN Angy | 0.13 | 0.00 | 0.00 | 0.13 | LOCAL |
| 169129 | HEPBURN Janice | 0.43 | 0.00 | 0.00 | 0.43 | BRONZE LIFE |
| 218006 | HESKETH Shirley | 0.35 | 0.00 | 0.00 | 0.35 | REGIONAL |
| 829455 | HIGGINS Diana | 0.23 | 0.00 | 0.00 | 0.23 | NIL MASTER |
| 523453 | HILL Diana | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 403695 | HILL Ivan | 0.47 | 0.00 | 0.00 | 0.47 | LIFE |
| 366536 | HILL Val | 0.84 | 0.00 | 0.00 | 0.84 | STATE |
| 321966 | HILL Yvonne | 0.62 | 0.00 | 0.00 | 0.62 | NATIONAL |
| 306185 | HIND Tony | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 754625 | HINGORANI Gopal | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 30491 | HOCHMAN Mary | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 197165 | HOCKING Judy | 0.70 | 0.66 | 6.40 | 7.76 | GRAND |
| 197173 | HOCKING Ken | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 782920 | HOCKING Pauline | 0.26 | 0.00 | 0.00 | 0.26 | LOCAL |
| 445738 | HODGE Trudy | 1.38 | 0.00 | 0.00 | 1.38 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 468258 | HOGAN Evie | 0.29 | 0.00 | 0.00 | 0.29 | *STATE |
| 197191 | HOLDEN Wendy | 0.59 | 0.00 | 0.00 | 0.59 | STATE |
| 857289 | HOLLINGSWORTH Shirley | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 810428 | HOLLOWAY Wendy | 0.43 | 0.00 | 0.00 | 0.43 | GRADUATE |
| 817414 | HOLMES Christine | 0.46 | 0.00 | 0.00 | 0.46 | CLUB |
| 508586 | HOLMES Jan | 0.08 | 0.00 | 0.00 | 0.08 | STATE |
| 197211 | HONE Judy | 3.65 | 0.00 | 0.00 | 3.65 | GRAND |
| 508772 | HOOLE Sharmini | 5.77 | 1.44 | 0.00 | 7.21 | BRONZE LIFE |
| 252220 | HOOPER Wendy | 1.75 | 0.00 | 0.00 | 1.75 | GRAND |
| 863424 | HOPKINS Wendy | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 628573 | HORNE Jenny | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 628581 | HORNE Robert | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 138843 | HOROWITZ John | 0.00 | 0.12 | 6.38 | 6.50 | SILVER GRAND |
| 733733 | HOWARD Fulvia | 0.19 | 0.00 | 0.00 | 0.19 | REGIONAL |
| 232531 | HUDSON Paul | 3.92 | 0.00 | 0.00 | 3.92 | SILVER GRAND |
| 644951 | HUGHES Maurie | 0.40 | 0.00 | 0.00 | 0.40 | LOCAL |
| 689106 | HUMZY Lorna | 0.59 | 0.00 | 0.00 | 0.59 | REGIONAL |
| 197300 | HUNNISETT Alan | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 843581 | HUNT Susan | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 346020 | HURST Stella | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 686417 | HUTCHISON Lexie | 0.93 | 0.00 | 0.00 | 0.93 | STATE |
| 787231 | IGNATIUS Jan | 0.48 | 0.00 | 0.00 | 0.48 | CLUB |
| 819115 | IRVING Eileen | 0.21 | 0.00 | 0.00 | 0.21 | CLUB |
| 511927 | JACKSON May | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 813346 | JACOBS Judy | 0.13 | 0.00 | 0.00 | 0.13 | CLUB |
| 853062 | JAGO Julianne | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 199427 | JAMES Deanne | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 632392 | JAMES Margaret | 0.11 | 0.00 | 0.00 | 0.11 | *LOCAL |
| 391131 | JAMES Stephanie | 0.58 | 0.00 | 0.00 | 0.58 | STATE |
| 64548 | JAMIESON Anne | 0.76 | 0.00 | 0.00 | 0.76 | *STATE |
| 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 | GOLD GRAND |
| 392189 | JAPPE Mark | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 637246 | JENSEN Bill | 0.00 | 0.00 | 0.00 | 0.00 | NATIONAL |
| 551554 | JOHNSON Jean | 0.39 | 0.00 | 0.00 | 0.39 | *REGIONAL |
| 299650 | JOHNSON John | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 803049 | JOHNSTON Rosie | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 197440 | JONES Dorothy | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 200867 | JONES Norma | 0.05 | 0.00 | 0.00 | 0.05 | **NATIONAL |
| 197701 | KAIN Carmel | 0.19 | 0.00 | 0.00 | 0.19 | GRAND |
| 190632 | KELLY Adrienne | 0.63 | 0.50 | 0.00 | 1.13 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 863440 | KELSEY Diana | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 841145 | KENDAL Colleen | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 810436 | KERNBACH Jenny | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 687650 | KEYTE William | 0.33 | 0.18 | 0.00 | 0.51 | NATIONAL |
| 116890 | KIKKERT John | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 830305 | KILPATRICK Ian | 0.12 | 0.00 | 0.00 | 0.12 | CLUB |
| 711111 | KING Erin | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 84204 | KING Jo | 0.48 | 0.00 | 0.00 | 0.48 | STATE |
| 815357 | KING Joan | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 855928 | KING Suzanne | 0.69 | 0.00 | 0.00 | 0.69 | NIL MASTER |
| 63916 | KING Terry | 0.69 | 0.00 | 0.00 | 0.69 | STATE |
| 711446 | KING Zinia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 642681 | KINGSBOROUGH Stewart | 0.92 | 0.00 | 0.00 | 0.92 | STATE |
| 762512 | KITCHENER James | 1.30 | 0.00 | 0.00 | 1.30 | **LOCAL |
| 612952 | KITCHENER Michael | 1.30 | 0.00 | 0.00 | 1.30 | NATIONAL |
| 614858 | KITE Helen | 1.86 | 0.44 | 4.56 | 6.86 | **NATIONAL |
| 228648 | KLEEMAN June | 1.01 | 0.00 | 0.00 | 1.01 | GRAND |
| 837751 | KRIX Holly | 0.26 | 0.00 | 0.00 | 0.26 | NIL MASTER |
| 856533 | KRIX Kirsty | 0.41 | 0.00 | 0.00 | 0.41 | NIL MASTER |
| 523781 | KUIPER Nicholas | 0.46 | 0.00 | 0.00 | 0.46 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 234176 | KUIPER Walter | 1.64 | 0.00 | 0.00 | 1.64 | SILVER LIFE |
Points earned elsewhere may not have been included if earned after 31/01/2012