Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 378488 | GALLASCH Phil | 0.37 | 23.73 | 39.27 | 63.37 | GRAND |
| 196681 | GARLAND David | 3.09 | 9.35 | 9.84 | 22.28 | *NATIONAL |
| 510114 | GEARY Des | 8.53 | 1.97 | 3.10 | 13.60 | *STATE |
| 84158 | GEDDES Jan | 0.77 | 0.97 | 0.57 | 2.31 | STATE |
| 223115 | GELLER Claire | 6.49 | 0.80 | 1.67 | 8.96 | NATIONAL |
| 432954 | GENET Marijke | 8.00 | 5.71 | 0.00 | 13.71 | LIFE |
| 504981 | GEPP Barbara | 4.42 | 0.49 | 3.23 | 8.14 | **LOCAL |
| 486450 | GHILLANYI Vikki | 0.52 | 0.00 | 0.00 | 0.52 | *REGIONAL |
| 196738 | GIBBS Sally | 7.77 | 0.41 | 0.00 | 8.18 | NATIONAL |
| 657360 | GIBSON Carolyn | 1.47 | 0.31 | 0.00 | 1.78 | CLUB |
| 436089 | GILL Helen | 0.53 | 0.24 | 0.15 | 0.92 | **LOCAL |
| 196789 | GOBLE Jenny | 3.24 | 0.00 | 0.00 | 3.24 | STATE |
| 52469 | GOETZ Ingrid | 1.24 | 1.01 | 0.87 | 3.12 | LOCAL |
| 710326 | GOLEBY Margaret | 0.35 | 0.00 | 0.56 | 0.91 | CLUB |
| 155160 | GOODE Nora | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 599972 | GORMLEY June | 2.94 | 2.72 | 0.15 | 5.81 | *LOCAL |
| 807486 | GOTLEY Grant | 0.17 | 0.00 | 0.00 | 0.17 | NIL MASTER |
| 417513 | GOUDIE Fay | 1.39 | 0.00 | 0.39 | 1.78 | STATE |
| 392782 | GRAEME Helen | 0.46 | 0.32 | 0.37 | 1.15 | STATE |
| 405558 | GRAHAM Neil | 2.43 | 0.00 | 1.60 | 4.03 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 461563 | GRAHAM-KING Margaret | 1.55 | 0.00 | 0.15 | 1.70 | REGIONAL |
| 557234 | GRANT Patricia | 5.77 | 1.69 | 2.40 | 9.86 | STATE |
| 536040 | GRANT Rhonda | 3.26 | 0.00 | 0.62 | 3.88 | REGIONAL |
| 744921 | GRANT Sue | 2.78 | 3.28 | 0.00 | 6.06 | *LOCAL |
| 805521 | GRAY Penelope | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 395498 | GREEN Bill | 2.56 | 0.00 | 1.53 | 4.09 | STATE |
| 395501 | GREEN Noreen | 2.56 | 0.00 | 1.53 | 4.09 | *STATE |
| 169366 | GREEN Ric | 2.18 | 0.59 | 2.67 | 5.44 | STATE |
| 313051 | GRIBBLE Mary | 8.69 | 1.53 | 0.00 | 10.22 | NATIONAL |
| 780413 | GRIEVE Janet | 0.69 | 0.00 | 7.12 | 7.81 | LOCAL |
| 488305 | GRIFFITHS Margaret | 1.65 | 1.47 | 0.00 | 3.12 | **LOCAL |
| 817910 | GRIMALDI Angela | 1.72 | 0.00 | 0.00 | 1.72 | NIL MASTER |
| 247601 | GRUND Rosemary | 7.81 | 30.06 | 42.61 | 80.48 | GRAND |
| 370002 | GUNNER Felicity | 1.76 | 9.77 | 29.12 | 40.65 | NATIONAL |
| 334146 | HAESE Howard | 0.84 | 0.00 | 0.00 | 0.84 | REGIONAL |
| 327719 | HAESE Joan | 0.60 | 0.00 | 0.00 | 0.60 | REGIONAL |
| 94625 | HAFFER Joachim | 0.25 | 25.97 | 57.26 | 83.48 | SILVER GRAND |
| 795771 | HAINES Ken | 0.54 | 0.66 | 0.76 | 1.96 | CLUB |
| 690872 | HALL Lee | 1.13 | 0.70 | 0.56 | 2.39 | LOCAL |
| 28371 | HAMBLETON Athalie | 2.89 | 4.05 | 0.00 | 6.94 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 352438 | HAMILTON-CLARK Maggi | 0.76 | 0.00 | 0.31 | 1.07 | **LOCAL |
| 196967 | HANCOCK Rosemary | 1.61 | 1.06 | 3.34 | 6.01 | *NATIONAL |
| 793183 | HANNA Fay | 1.50 | 0.14 | 0.65 | 2.29 | CLUB |
| 778141 | HANNAFORD Geoffrey | 15.57 | 2.05 | 1.58 | 19.20 | **LOCAL |
| 807265 | HAPEK Sue | 8.76 | 7.88 | 3.46 | 20.10 | LOCAL |
| 372455 | HARDY Paula | 0.00 | 0.27 | 0.00 | 0.27 | REGIONAL |
| 197025 | HARMS Russel | 1.31 | 26.49 | 8.48 | 36.28 | SILVER GRAND |
| 320749 | HARRINGTON Barbara | 1.72 | 0.00 | 0.00 | 1.72 | REGIONAL |
| 316393 | HARRIS Anne | 4.43 | 22.92 | 11.48 | 38.83 | GRAND |
| 234087 | HARRISON Jane | 4.98 | 4.14 | 0.00 | 9.12 | NATIONAL |
| 811092 | HARRISON Judy | 1.33 | 0.00 | 0.00 | 1.33 | NIL MASTER |
| 811084 | HARRISON Neville | 1.33 | 0.00 | 0.00 | 1.33 | NIL MASTER |
| 711128 | HARRISON Shane | 5.54 | 7.70 | 44.05 | 57.29 | *NATIONAL |
| 236357 | HART Milton | 2.10 | 0.00 | 0.00 | 2.10 | GRADUATE |
| 467601 | HARVEY Toni | 5.66 | 3.40 | 0.62 | 9.68 | NATIONAL |
| 234524 | HASLAM Marlene | 7.35 | 2.55 | 0.00 | 9.90 | STATE |
| 817902 | HAVER Jenny | 7.02 | 0.00 | 1.58 | 8.60 | CLUB |
| 484253 | HAVEY Susan | 8.09 | 1.97 | 2.90 | 12.96 | STATE |
| 602949 | HAWKE Judy | 0.07 | 0.00 | 0.19 | 0.26 | CLUB |
| 486159 | HEAIRFIELD Ian | 9.89 | 11.75 | 28.86 | 50.50 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 322091 | HECKER Robert | 16.19 | 8.21 | 1.96 | 26.36 | GOLD LIFE |
| 409022 | HEGARTY Janet | 3.09 | 1.69 | 0.00 | 4.78 | *STATE |
| 683302 | HENN Angy | 0.77 | 0.00 | 0.00 | 0.77 | LOCAL |
| 169129 | HEPBURN Janice | 4.68 | 10.09 | 14.46 | 29.23 | BRONZE LIFE |
| 440574 | HERRMANN David | 3.91 | 0.35 | 0.48 | 4.74 | STATE |
| 40401 | HESTER David | 1.30 | 1.23 | 0.00 | 2.53 | *NATIONAL |
| 200379 | HEWITT John | 0.24 | 9.65 | 26.22 | 36.11 | SILVER GRAND |
| 734667 | HEYSEN Diana | 0.12 | 0.00 | 0.00 | 0.12 | GRADUATE |
| 523453 | HILL Diana | 0.18 | 0.33 | 0.00 | 0.51 | NIL MASTER |
| 403695 | HILL Ivan | 4.89 | 0.90 | 9.71 | 15.50 | LIFE |
| 366536 | HILL Val | 3.55 | 1.00 | 1.14 | 5.69 | STATE |
| 321966 | HILL Yvonne | 3.34 | 1.36 | 0.00 | 4.70 | NATIONAL |
| 306185 | HIND Tony | 9.12 | 3.69 | 8.87 | 21.68 | NATIONAL |
| 754625 | HINGORANI Gopal | 9.76 | 13.61 | 17.20 | 40.57 | NATIONAL |
| 30491 | HOCHMAN Mary | 0.34 | 0.42 | 0.39 | 1.15 | REGIONAL |
| 197165 | HOCKING Judy | 2.28 | 18.81 | 5.47 | 26.56 | GRAND |
| 197173 | HOCKING Ken | 0.51 | 27.90 | 14.12 | 42.53 | SILVER GRAND |
| 782920 | HOCKING Pauline | 1.10 | 0.45 | 0.00 | 1.55 | GRADUATE |
| 445738 | HODGE Trudy | 5.79 | 2.25 | 2.13 | 10.17 | STATE |
| 468258 | HOGAN Evie | 5.38 | 2.34 | 0.54 | 8.26 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197191 | HOLDEN Wendy | 5.65 | 0.28 | 0.00 | 5.93 | STATE |
| 570699 | HOLDER Anne | 7.12 | 3.51 | 0.96 | 11.59 | LIFE |
| 570702 | HOLDER Wayne | 7.12 | 3.51 | 0.96 | 11.59 | LIFE |
| 509485 | HOLLAND Sue | 0.70 | 0.00 | 0.13 | 0.83 | REGIONAL |
| 810428 | HOLLOWAY Wendy | 0.70 | 0.00 | 0.00 | 0.70 | NIL MASTER |
| 817414 | HOLMES Christine | 3.09 | 0.00 | 0.00 | 3.09 | GRADUATE |
| 508586 | HOLMES Jan | 6.14 | 1.61 | 0.17 | 7.92 | STATE |
| 197211 | HONE Judy | 15.03 | 7.69 | 0.00 | 22.72 | GRAND |
| 508772 | HOOLE Sharmini | 21.33 | 26.36 | 7.85 | 55.54 | *NATIONAL |
| 197238 | HOOPER Cletus | 1.18 | 0.28 | 0.00 | 1.46 | *STATE |
| 252220 | HOOPER Wendy | 1.38 | 12.36 | 10.43 | 24.17 | GRAND |
| 684074 | HORAN Annie | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 628573 | HORNE Jenny | 1.41 | 0.19 | 0.00 | 1.60 | CLUB |
| 628581 | HORNE Robert | 1.49 | 0.19 | 0.00 | 1.68 | CLUB |
| 138843 | HOROWITZ John | 0.00 | 21.82 | 27.78 | 49.60 | SILVER GRAND |
| 733733 | HOWARD Fulvia | 5.10 | 1.33 | 1.55 | 7.98 | REGIONAL |
| 193720 | HOWIE John | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 193712 | HOWIE Yardi | 0.00 | 0.00 | 0.00 | 0.00 | *REGIONAL |
| 232531 | HUDSON Paul | 3.05 | 47.20 | 19.13 | 69.38 | SILVER GRAND |
| 644951 | HUGHES Maurie | 0.47 | 1.88 | 0.17 | 2.52 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 689106 | HUMZY Lorna | 1.06 | 1.13 | 1.56 | 3.75 | **LOCAL |
| 197300 | HUNNISETT Alan | 4.15 | 2.40 | 0.15 | 6.70 | *STATE |
| 346039 | HURST David | 1.16 | 1.02 | 3.34 | 5.52 | CLUB |
| 346020 | HURST Stella | 1.25 | 1.02 | 3.34 | 5.61 | CLUB |
| 686417 | HUTCHISON Lexie | 5.18 | 1.76 | 4.30 | 11.24 | STATE |
| 787231 | IGNATIUS Jan | 0.73 | 0.00 | 0.00 | 0.73 | GRADUATE |
| 819115 | IRVING Eileen | 0.08 | 0.33 | 0.00 | 0.41 | NIL MASTER |
| 511927 | JACKSON May | 0.68 | 0.00 | 0.78 | 1.46 | REGIONAL |
| 813346 | JACOBS Judy | 2.11 | 1.01 | 0.00 | 3.12 | GRADUATE |
| 199427 | JAMES Deanne | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 632392 | JAMES Margaret | 0.95 | 0.28 | 0.23 | 1.46 | *LOCAL |
| 391131 | JAMES Stephanie | 4.88 | 0.91 | 2.26 | 8.05 | STATE |
| 64548 | JAMIESON Anne | 3.71 | 0.28 | 2.79 | 6.78 | *STATE |
| 197394 | JANUSZKE Roger | 2.44 | 51.76 | 65.42 | 119.62 | GOLD GRAND |
| 392189 | JAPPE Mark | 0.08 | 9.94 | 12.67 | 22.69 | SILVER LIFE |
| 637246 | JENSEN Bill | 10.05 | 5.04 | 0.00 | 15.09 | NATIONAL |
| 551554 | JOHNSON Jean | 3.58 | 0.00 | 0.00 | 3.58 | *REGIONAL |
| 299650 | JOHNSON John | 9.57 | 6.71 | 7.78 | 24.06 | LIFE |
| 782548 | JOHNSON Judy | 0.10 | 0.00 | 0.00 | 0.10 | NIL MASTER |
| 803049 | JOHNSTON Rosie | 0.38 | 0.00 | 0.78 | 1.16 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197440 | JONES Dorothy | 2.35 | 0.62 | 0.00 | 2.97 | *STATE |
| 200867 | JONES Norma | 11.36 | 8.36 | 3.90 | 23.62 | **NATIONAL |
| 197701 | KAIN Carmel | 6.51 | 26.17 | 2.94 | 35.62 | GRAND |
| 190632 | KELLY Adrienne | 5.78 | 16.27 | 17.73 | 39.78 | GRAND |
| 810436 | KERNBACH Jenny | 1.39 | 0.00 | 0.73 | 2.12 | GRADUATE |
| 687650 | KEYTE William | 2.50 | 6.98 | 17.90 | 27.38 | NATIONAL |
| 116890 | KIKKERT John | 1.71 | 7.92 | 0.00 | 9.63 | LIFE |
| 711111 | KING Erin | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 815357 | KING Joan | 1.36 | 0.00 | 0.00 | 1.36 | NIL MASTER |
| 84204 | KING Jo | 0.96 | 0.00 | 0.00 | 0.96 | REGIONAL |
| 63916 | KING Terry | 1.99 | 0.00 | 0.00 | 1.99 | STATE |
| 711446 | KING Zinia | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 642681 | KINGSBOROUGH Stewart | 8.99 | 5.73 | 3.23 | 17.95 | STATE |
| 762512 | KITCHENER James | 6.35 | 0.28 | 0.00 | 6.63 | LOCAL |
| 612952 | KITCHENER Michael | 6.35 | 0.28 | 0.00 | 6.63 | *STATE |
| 614858 | KITE Helen | 13.95 | 9.17 | 20.32 | 43.44 | *NATIONAL |
| 228648 | KLEEMAN June | 16.02 | 0.92 | 1.96 | 18.90 | GRAND |
| 523781 | KUIPER Nicholas | 3.65 | 0.56 | 0.74 | 4.95 | **NATIONAL |
| 234176 | KUIPER Walter | 6.19 | 2.25 | 0.00 | 8.44 | SILVER LIFE |
Points earned elsewhere may not have been included if earned after 30/06/2010