Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 0.43 | 0.32 | 2.40 | 3.15 | STATE |
| 848581 | CAIN Marianne | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 477133 | CAMPBELL Karen | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 478865 | CAMPION Cyril | 0.44 | 0.00 | 0.00 | 0.44 | STATE |
| 831859 | CANNAVAN Penny | 0.14 | 0.00 | 0.00 | 0.14 | GRADUATE |
| 831840 | CANNAVAN Terry | 0.14 | 0.00 | 0.00 | 0.14 | GRADUATE |
| 195707 | CARTER Joan | 0.31 | 0.00 | 0.00 | 0.31 | NATIONAL |
| 201111 | CARTHEW Marjorie | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 737208 | CASARETTO Anne | 0.42 | 0.00 | 0.00 | 0.42 | **LOCAL |
| 14125 | CASTELL Judith | 1.36 | 0.00 | 0.00 | 1.36 | **NATIONAL |
| 370924 | CATCHPOOLE Claire | 0.26 | 0.00 | 0.00 | 0.26 | STATE |
| 169145 | CATON Brian | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 349178 | CATT Gill | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 787711 | CAWLEY Helen | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 856525 | CHAMBERS Marilyn | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195741 | CHAN Jesse | 0.00 | 0.00 | 0.00 | 0.00 | SILVER GRAND |
| 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 | SILVER GRAND |
| 855936 | CHAN Ringo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 295450 | CHAPMAN Ruth | 0.66 | 0.00 | 0.00 | 0.66 | SILVER LIFE |
| 195790 | CHENEY Phil | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195804 | CHERRY David | 0.00 | 0.12 | 6.38 | 6.50 | GRAND |
| 195812 | CHOATE Margaret | 3.31 | 0.00 | 0.00 | 3.31 | GRAND |
| 299693 | CHRISTIE Marie | 0.23 | 0.00 | 0.00 | 0.23 | NATIONAL |
| 199982 | CHRISTIE Margaret | 1.93 | 0.00 | 0.00 | 1.93 | STATE |
| 358551 | CHURCHILL Val | 2.26 | 0.00 | 0.00 | 2.26 | BRONZE LIFE |
| 848662 | CIVES Willy | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 358088 | CLAPP Michael | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| 730610 | CLARE Jan | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 527084 | CLARK Carol | 0.40 | 0.00 | 0.00 | 0.40 | REGIONAL |
| 188999 | CLARKE Ann | 0.98 | 0.00 | 0.00 | 0.98 | GRAND |
| 195871 | CLARKE Bob | 1.96 | 0.73 | 0.00 | 2.69 | GRAND |
| 329541 | CLARKE Glenda | 0.43 | 0.00 | 0.00 | 0.43 | NATIONAL |
| 195863 | CLARKE Leonie | 2.04 | 0.98 | 0.00 | 3.02 | GRAND |
| 426644 | CLARKE Robert | 0.43 | 0.00 | 0.00 | 0.43 | *STATE |
| 729752 | CLARKE Ted | 0.40 | 0.00 | 0.00 | 0.40 | **LOCAL |
| 240117 | CLEMENTS Olive | 0.23 | 0.00 | 0.00 | 0.23 | STATE |
| 403237 | CLIFT Sandra | 3.67 | 0.00 | 0.00 | 3.67 | *NATIONAL |
| 295507 | COATS Emily | 1.41 | 0.00 | 0.00 | 1.41 | NATIONAL |
| 849057 | COATS Ingrid | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195911 | COLE Marilyn | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 829463 | COLEMAN Meredith | 0.23 | 0.00 | 0.00 | 0.23 | NIL MASTER |
| 195936 | COLGAN Len | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 851396 | COLLARD Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 760481 | COLMER Bronny | 1.04 | 0.00 | 0.00 | 1.04 | *STATE |
| 195952 | COLMER Peter | 0.93 | 0.00 | 0.00 | 0.93 | GRAND |
| 204080 | COOK Jean | 2.36 | 0.00 | 0.00 | 2.36 | *NATIONAL |
| 440582 | COOKE Robin | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 223174 | CORBETT Helga | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 201324 | CORNISH Rosemary | 0.54 | 0.00 | 0.00 | 0.54 | GOLD LIFE |
| 231428 | CORRIGHAN Julie | 1.22 | 0.00 | 0.00 | 1.22 | STATE |
| 438677 | COTTON Erika | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 438669 | COTTON Peter | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 699470 | COTTRELL Ann | 0.63 | 0.00 | 0.00 | 0.63 | STATE |
| 195987 | COUZNER Darryl | 4.47 | 0.14 | 0.00 | 4.61 | BRONZE LIFE |
| 858269 | COVERNTON Mary | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 458831 | COWAN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 812412 | COWELL Claire | 0.28 | 0.00 | 0.00 | 0.28 | GRADUATE |
| 163473 | CRANE June | 1.31 | 0.00 | 0.00 | 1.31 | STATE |
| 833088 | CRAWFORD Sandra | 0.40 | 0.00 | 0.00 | 0.40 | GRADUATE |
| 793582 | CRESP George | 0.55 | 0.00 | 0.00 | 0.55 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841129 | CRESSWELL Dianne | 0.34 | 0.00 | 0.00 | 0.34 | NIL MASTER |
| 805981 | CROFT Brian | 0.19 | 0.00 | 0.00 | 0.19 | LOCAL |
| 599255 | CUMPSTON Libby | 0.14 | 0.00 | 0.00 | 0.14 | STATE |
| 848700 | CURLEY Sue | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 381012 | CURRIE Ann | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 851401 | CUTTING Chris | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848565 | CUTTING Geoff | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 657352 | DAHL Ursula | 0.13 | 0.00 | 0.00 | 0.13 | *LOCAL |
| 453293 | DALY Audrey | 0.35 | 0.00 | 0.00 | 0.35 | STATE |
| 834459 | DANIELS Nicolas | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 279528 | DARBY Geraldine | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 602132 | DAVY Michele | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 475602 | DAY Deirdre | 0.39 | 0.00 | 0.00 | 0.39 | *STATE |
| 377831 | DAY Lorrie | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 740969 | DE GARIS Jessie | 0.60 | 0.00 | 0.00 | 0.60 | *LOCAL |
| 792241 | DE KREY Peter | 8.47 | 0.00 | 0.00 | 8.47 | *STATE |
| 172057 | DE LUCA Attilio | 1.78 | 0.00 | 0.00 | 1.78 | SILVER GRAND |
| 855741 | DEAKIN Sandra | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 284807 | DEATON Gary | 4.93 | 0.00 | 0.00 | 4.93 | GRAND |
| 493023 | DEATON Marc | 0.00 | 0.00 | 0.00 | 0.00 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 292265 | DENNIS Helen | 0.51 | 1.77 | 0.00 | 2.28 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 0.82 | 0.48 | 0.00 | 1.30 | GRAND |
| 838845 | DENTON Sally | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 196150 | DEVEREAUX Lorna | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 317462 | DICKER Mary | 0.11 | 0.00 | 0.00 | 0.11 | *STATE |
| 538418 | DIXON Denis | 0.26 | 0.00 | 0.00 | 0.26 | **LOCAL |
| 538401 | DIXON Eira | 0.26 | 0.00 | 0.00 | 0.26 | REGIONAL |
| 607630 | DOECKE Mike | 1.45 | 0.70 | 0.00 | 2.15 | SILVER LIFE |
| 196193 | DOHNT Ray | 1.79 | 0.48 | 0.00 | 2.27 | BRONZE LIFE |
| 812031 | DOMAN Elspeth | 1.01 | 0.00 | 0.00 | 1.01 | CLUB |
| 581887 | DONN Julian | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 295590 | DONNELLY Genevieve | 2.89 | 0.00 | 0.00 | 2.89 | NATIONAL |
| 856495 | DOW Julie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 393797 | DRAPER Pat | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 637211 | DRIVER Terry | 0.91 | 0.00 | 0.00 | 0.91 | STATE |
| 837288 | DUGGAN Rosemary | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 691161 | DUNBAR Alexander | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 586056 | DUNCAN Andy | 2.07 | 0.00 | 0.00 | 2.07 | *STATE |
| 750425 | DUNCAN Robyn | 0.78 | 0.00 | 0.00 | 0.78 | **LOCAL |
| 295612 | DUNNE Di | 3.68 | 0.00 | 0.00 | 3.68 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 844446 | DURAND Sue | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 435996 | DUROWICZ Adela | 7.13 | 0.00 | 0.00 | 7.13 | **NATIONAL |
| 812129 | DURRANT Ros | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 196312 | EDDIE Andrew | 4.13 | 3.61 | 0.00 | 7.74 | GRAND |
| 633607 | EDDY Betty | 0.26 | 0.00 | 0.00 | 0.26 | *LOCAL |
| 507253 | EDWARDS Bob | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 585955 | EDWARDS John | 5.60 | 0.00 | 4.00 | 9.60 | *NATIONAL |
| 585947 | EDWARDS Margaret | 4.03 | 0.00 | 0.00 | 4.03 | STATE |
| 387142 | EFINGER Gene | 0.94 | 0.00 | 0.00 | 0.94 | BRONZE LIFE |
| 511218 | EINTHAL Winfried | 0.47 | 0.00 | 0.00 | 0.47 | STATE |
| 196363 | ELBOROUGH Reg | 3.84 | 0.00 | 0.00 | 3.84 | NATIONAL |
| 848719 | ELLEWAY Barbara | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 710318 | ELMENDORP Maurice | 2.37 | 0.00 | 0.00 | 2.37 | STATE |
| 196381 | EMERSON Bill | 0.46 | 0.00 | 0.00 | 0.46 | BRONZE LIFE |
| 372013 | EMERSON Susan | 2.10 | 0.70 | 0.00 | 2.80 | GRAND |
| 670421 | ESVELT Mia | 1.28 | 0.00 | 0.00 | 1.28 | STATE |
| 503940 | EVANS Glynn | 0.21 | 0.00 | 0.00 | 0.21 | GOLD LIFE |
| 204102 | EWENS Mae | 0.28 | 0.00 | 0.00 | 0.28 | *STATE |
| 536301 | FABER Janet | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 196479 | FALLON Alison | 0.19 | 0.38 | 9.06 | 9.63 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 546682 | FALLON Di | 1.30 | 0.00 | 0.00 | 1.30 | STATE |
| 196487 | FALLON Gordon | 0.75 | 2.48 | 0.00 | 3.23 | GRAND |
| 393525 | FALLON Jeff | -0.38 | 0.00 | 0.00 | -0.38 | SILVER LIFE |
| 731897 | FARKAS Alex | 1.49 | 0.00 | 0.00 | 1.49 | STATE |
| 848281 | FARLEY Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 450261 | FARMER David | 2.64 | 0.00 | 0.00 | 2.64 | *STATE |
| 226416 | FARMER Ruth | 0.93 | 0.00 | 0.00 | 0.93 | STATE |
| 806285 | FARNAN Noel | 0.34 | 0.16 | 0.00 | 0.50 | LOCAL |
| 113646 | FAUSER Geoff | 0.25 | 0.00 | 0.00 | 0.25 | *REGIONAL |
| 196495 | FELTHAM Graham | 0.33 | 0.00 | 0.00 | 0.33 | LIFE |
| 683310 | FENDER Sylvia | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 511277 | FENTON Margaret | 0.71 | 0.00 | 0.00 | 0.71 | STATE |
| 334782 | FERRER Conxita | 0.14 | 0.00 | 0.00 | 0.14 | REGIONAL |
| 408859 | FERRIS Pauline | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 656968 | FINDLAY Sandra | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 691313 | FINDLAY Steven | 0.42 | 0.00 | 0.00 | 0.42 | LOCAL |
| 832448 | FINLAYSON Francoise | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 835919 | FISHER Anne | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 567531 | FISHER Merle | 0.41 | 0.00 | 0.00 | 0.41 | STATE |
| 295671 | FLANNERY Ian | 1.46 | 0.00 | 0.00 | 1.46 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 731714 | FLEET Helen | 3.79 | 0.00 | 0.00 | 3.79 | STATE |
| 112062 | FLEET Robert | 3.60 | 0.00 | 0.00 | 3.60 | *STATE |
| 91057 | FOORD Joan | 0.29 | 0.00 | 0.00 | 0.29 | *NATIONAL |
| 432334 | FOREMAN Carole | 2.63 | 0.00 | 13.60 | 16.23 | GOLD LIFE |
| 432342 | FOREMAN John | 2.63 | 0.00 | 13.60 | 16.23 | GOLD LIFE |
| 813249 | FORGAN Margaret | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 728004 | FORSYTHE Brian | 0.79 | 0.00 | 0.00 | 0.79 | *LOCAL |
| 853070 | FOSTER Vi | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 581992 | FOTHERINGHAM Dini | 0.15 | 0.00 | 0.00 | 0.15 | STATE |
| 508616 | FOWLER Cynthia | 0.97 | 0.00 | 0.00 | 0.97 | STATE |
| 835935 | FRANCIS Fran | 0.50 | 0.00 | 0.00 | 0.50 | GRADUATE |
| 7439 | FRANCO David | 0.84 | 0.00 | 0.00 | 0.84 | NATIONAL |
| 201596 | FRANCO Jackie | 1.50 | 0.00 | 0.00 | 1.50 | GOLD LIFE |
| 513687 | FRASER Jackie | 0.11 | 0.00 | 0.00 | 0.11 | LOCAL |
| 848638 | FREEMAN Helen | 0.47 | 0.00 | 0.00 | 0.47 | GRADUATE |
| 855944 | FREEMAN Lesley | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 855952 | FREEMAN Steve | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 310670 | FRICKER Jeni | 1.72 | 0.00 | 0.00 | 1.72 | **NATIONAL |
| 712973 | FULLER Fay | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 685526 | FUSS Jinny | 1.73 | 0.00 | 0.00 | 1.73 | *STATE |
Points earned elsewhere may not have been included if earned after 31/01/2012