Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 1.59 | 0.12 | 0.00 | 1.71 | REGIONAL |
| 477133 | CAMPBELL Karen | 2.91 | 0.71 | 2.07 | 5.69 | STATE |
| 478865 | CAMPION Cyril | 1.89 | 0.91 | 2.33 | 5.13 | REGIONAL |
| 195707 | CARTER Joan | 4.64 | 2.26 | 0.00 | 6.90 | *STATE |
| 201111 | CARTHEW Marjorie | 3.67 | 1.34 | 2.01 | 7.02 | *NATIONAL |
| 737208 | CASARETTO Anne | 3.69 | 0.41 | 0.85 | 4.95 | *LOCAL |
| 295442 | CASSE Therese | 0.64 | 0.00 | 0.00 | 0.64 | *STATE |
| 14125 | CASTELL Judith | 22.57 | 3.59 | 4.11 | 30.27 | *NATIONAL |
| 370924 | CATCHPOOLE Claire | 1.56 | 1.47 | 1.41 | 4.44 | STATE |
| 349178 | CATT Gill | 0.00 | 0.00 | 0.00 | 0.00 | BRONZE LIFE |
| 195741 | CHAN Jesse | 0.00 | 1.67 | 20.19 | 21.86 | SILVER GRAND |
| 195758 | CHAN Peter | 0.84 | 16.38 | 70.21 | 87.43 | SILVER GRAND |
| 295450 | CHAPMAN Ruth | 3.90 | 7.12 | 3.16 | 14.18 | SILVER LIFE |
| 195790 | CHENEY Phil | 0.93 | 11.83 | 1.68 | 14.44 | BRONZE LIFE |
| 195804 | CHERRY David | 0.00 | 23.93 | 39.23 | 63.16 | GRAND |
| 195812 | CHOATE Margaret | 20.35 | 16.80 | 0.00 | 37.15 | GRAND |
| 299693 | CHRISTIE Marie | 7.58 | 0.15 | 1.23 | 8.96 | NATIONAL |
| 199982 | CHRISTIE Margaret | 3.15 | 0.56 | 1.12 | 4.83 | STATE |
| 358551 | CHURCHILL Val | 2.17 | 4.79 | 6.80 | 13.76 | BRONZE LIFE |
| 821802 | CIANCIO Fran | 0.82 | 0.00 | 0.00 | 0.82 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 358088 | CLAPP Michael | 1.82 | 1.38 | 6.40 | 9.60 | SILVER LIFE |
| 730610 | CLARE Jan | 1.20 | 0.38 | 0.23 | 1.81 | CLUB |
| 527084 | CLARK Carol | 0.78 | 1.07 | 0.00 | 1.85 | **LOCAL |
| 188999 | CLARKE Ann | 4.07 | 24.49 | 12.39 | 40.95 | GRAND |
| 195871 | CLARKE Bob | 17.10 | 29.61 | 27.89 | 74.60 | GRAND |
| 329541 | CLARKE Glenda | 1.30 | 1.06 | 0.51 | 2.87 | NATIONAL |
| 195863 | CLARKE Leonie | 11.55 | 16.63 | 30.41 | 58.59 | GOLD LIFE |
| 426644 | CLARKE Robert | 1.30 | 1.06 | 0.51 | 2.87 | *STATE |
| 729752 | CLARKE Ted | 5.74 | 0.70 | 2.17 | 8.61 | *LOCAL |
| 240117 | CLEMENTS Olive | 2.89 | 2.18 | 0.00 | 5.07 | STATE |
| 403237 | CLIFT Sandra | 13.07 | 3.44 | 3.31 | 19.82 | NATIONAL |
| 195911 | COLE Marilyn | 1.64 | 0.28 | 0.00 | 1.92 | *NATIONAL |
| 195936 | COLGAN Len | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 814814 | COLLINS Carolyn | 1.25 | 0.10 | 0.13 | 1.48 | NIL MASTER |
| 760481 | COLMER Bronny | 9.20 | 7.70 | 0.00 | 16.90 | **LOCAL |
| 195952 | COLMER Peter | 11.47 | 51.31 | 3.36 | 66.14 | GRAND |
| 204080 | COOK Jean | 8.16 | 3.20 | 2.13 | 13.49 | *NATIONAL |
| 440582 | COOKE Robin | 9.31 | 1.73 | 1.18 | 12.22 | STATE |
| 233994 | COOREY Jan | 0.23 | 0.00 | 0.39 | 0.62 | REGIONAL |
| 223174 | CORBETT Helga | 6.14 | 9.28 | 3.81 | 19.23 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 155683 | CORBETT Jim | 2.67 | 2.28 | 2.24 | 7.19 | *STATE |
| 201324 | CORNISH Rosemary | 4.91 | 7.71 | 3.16 | 15.78 | SILVER LIFE |
| 231428 | CORRIGHAN Julie | 3.74 | 0.90 | 0.00 | 4.64 | STATE |
| 438677 | COTTON Erika | 3.52 | 0.13 | 0.79 | 4.44 | STATE |
| 438669 | COTTON Peter | 3.52 | 0.13 | 0.79 | 4.44 | STATE |
| 699470 | COTTRELL Ann | 4.11 | 2.67 | 0.00 | 6.78 | REGIONAL |
| 195987 | COUZNER Darryl | 4.32 | 7.27 | 0.56 | 12.15 | LIFE |
| 486140 | COVENTRY Ron | 2.88 | 1.16 | 0.00 | 4.04 | NATIONAL |
| 458831 | COWAN Margaret | 0.19 | 0.00 | 0.00 | 0.19 | CLUB |
| 812412 | COWELL Claire | 0.73 | 0.00 | 0.00 | 0.73 | NIL MASTER |
| 767931 | COWELL Debbie | 0.36 | 0.00 | 0.00 | 0.36 | GRADUATE |
| 163473 | CRANE June | 1.75 | 1.32 | 0.00 | 3.07 | STATE |
| 196029 | CRAWFORD Margaret | 0.37 | 0.69 | 1.49 | 2.55 | *NATIONAL |
| 793582 | CRESP George | 4.86 | 3.27 | 0.00 | 8.13 | *LOCAL |
| 805981 | CROFT Brian | 2.21 | 0.28 | 2.36 | 4.85 | CLUB |
| 350052 | CROUCHER Brian | 1.64 | 0.30 | 0.83 | 2.77 | STATE |
| 599255 | CUMPSTON Libby | 2.41 | 0.20 | 0.79 | 3.40 | REGIONAL |
| 381012 | CURRIE Ann | 9.10 | 2.13 | 1.35 | 12.58 | STATE |
| 657352 | DAHL Ursula | 4.51 | 0.81 | 1.55 | 6.87 | LOCAL |
| 453293 | DALY Audrey | 1.74 | 0.31 | 0.00 | 2.05 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 807273 | DANIEL Gaddi | 0.71 | 0.00 | 0.44 | 1.15 | NIL MASTER |
| 279528 | DARBY Geraldine | 0.10 | 0.00 | 0.00 | 0.10 | STATE |
| 502979 | DAY Beverley | 1.61 | 1.71 | 0.00 | 3.32 | CLUB |
| 475602 | DAY Deirdre | 1.34 | 0.00 | 0.00 | 1.34 | *STATE |
| 377831 | DAY Lorrie | 0.96 | 5.53 | 1.07 | 7.56 | STATE |
| 654515 | DE BRUIN Hilary | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 740969 | DE GARIS Jessie | 1.26 | 0.68 | 0.00 | 1.94 | CLUB |
| 792241 | DE KREY Peter | 15.90 | 2.80 | 4.66 | 23.36 | *LOCAL |
| 172057 | DE LUCA Attilio | 10.52 | 43.37 | 34.03 | 87.92 | SILVER GRAND |
| 284807 | DEATON Gary | 33.57 | 46.93 | 9.95 | 90.45 | GRAND |
| 493023 | DEATON Marc | 0.60 | 18.81 | 7.00 | 26.41 | SILVER LIFE |
| 558923 | DENNER Pamela | 3.57 | 1.21 | 0.00 | 4.78 | REGIONAL |
| 292265 | DENNIS Helen | 3.63 | 16.56 | 10.20 | 30.39 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 6.94 | 8.17 | 7.54 | 22.65 | GRAND |
| 196150 | DEVEREAUX Lorna | 0.23 | 0.00 | 0.39 | 0.62 | STATE |
| 317462 | DICKER Mary | 4.81 | 0.30 | 1.07 | 6.18 | STATE |
| 201049 | DIGNUM Gloria | 1.03 | 0.70 | 0.17 | 1.90 | STATE |
| 607630 | DOECKE Mike | 0.30 | 17.23 | 63.98 | 81.51 | SILVER LIFE |
| 668761 | DOHNT Brian | 4.50 | 0.89 | 0.00 | 5.39 | REGIONAL |
| 196193 | DOHNT Ray | 1.82 | 8.59 | 8.56 | 18.97 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 812031 | DOMAN Elspeth | 0.48 | 0.64 | 1.80 | 2.92 | GRADUATE |
| 295590 | DONNELLY Genevieve | 8.19 | 3.56 | 0.00 | 11.75 | *STATE |
| 393797 | DRAPER Pat | 1.83 | 1.15 | 0.98 | 3.96 | STATE |
| 637211 | DRIVER Terry | 9.59 | 4.81 | 1.28 | 15.68 | STATE |
| 586056 | DUNCAN Andy | 7.72 | 4.97 | 4.13 | 16.82 | *STATE |
| 750425 | DUNCAN Robyn | 5.71 | 0.83 | 2.46 | 9.00 | *LOCAL |
| 295612 | DUNNE Di | 14.02 | 7.10 | 5.00 | 26.12 | BRONZE LIFE |
| 636428 | DURBRIDGE Judy | 2.61 | 0.28 | 0.00 | 2.89 | LOCAL |
| 435996 | DUROWICZ Adela | 12.06 | 4.68 | 2.17 | 18.91 | *NATIONAL |
| 812129 | DURRANT Ros | 0.83 | 0.16 | 4.22 | 5.21 | CLUB |
| 196312 | EDDIE Andrew | 22.74 | 7.86 | 4.48 | 35.08 | GRAND |
| 633607 | EDDY Betty | 3.08 | 0.29 | 0.27 | 3.64 | LOCAL |
| 507253 | EDWARDS Bob | 0.09 | 0.00 | 0.00 | 0.09 | **LOCAL |
| 585955 | EDWARDS John | 10.06 | 1.90 | 1.98 | 13.94 | NATIONAL |
| 585947 | EDWARDS Margaret | 5.04 | 0.60 | 1.33 | 6.97 | STATE |
| 387142 | EFINGER Gene | 3.47 | 4.86 | 6.80 | 15.13 | LIFE |
| 511218 | EINTHAL Winfried | 2.84 | 5.37 | 0.52 | 8.73 | STATE |
| 196363 | ELBOROUGH Reg | 9.59 | 3.17 | 0.00 | 12.76 | *STATE |
| 710318 | ELMENDORP Maurice | 12.00 | 4.17 | 0.00 | 16.17 | STATE |
| 196381 | EMERSON Bill | 3.41 | 1.74 | 0.00 | 5.15 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372013 | EMERSON Susan | 13.88 | 21.33 | 21.70 | 56.91 | GRAND |
| 670421 | ESVELT Mia | 2.33 | 3.78 | 0.00 | 6.11 | STATE |
| 503940 | EVANS Glynn | 29.09 | 22.37 | 6.56 | 58.02 | SILVER LIFE |
| 204102 | EWENS Mae | 5.47 | 0.61 | 1.37 | 7.45 | *STATE |
| 536301 | FABER Janet | 1.50 | 0.53 | 0.34 | 2.37 | STATE |
| 196479 | FALLON Alison | 3.71 | 28.44 | 35.44 | 67.59 | GRAND |
| 546682 | FALLON Di | 5.89 | 1.79 | 2.09 | 9.77 | STATE |
| 196487 | FALLON Gordon | 7.76 | 27.11 | 34.84 | 69.71 | GRAND |
| 773107 | FALLON James | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 393525 | FALLON Jeff | 0.53 | 17.49 | 11.67 | 29.69 | SILVER LIFE |
| 731897 | FARKAS Alex | 11.25 | 5.79 | 2.98 | 20.02 | REGIONAL |
| 450261 | FARMER David | 11.81 | 2.15 | 1.52 | 15.48 | *STATE |
| 226416 | FARMER Ruth | 2.64 | 1.12 | 2.64 | 6.40 | STATE |
| 806285 | FARNAN Noel | 4.78 | 0.00 | 1.73 | 6.51 | CLUB |
| 736813 | FATCHEN Julie | 1.48 | 0.00 | 1.14 | 2.62 | GRADUATE |
| 113646 | FAUSER Geoff | 2.78 | 1.82 | 0.00 | 4.60 | *REGIONAL |
| 196495 | FELTHAM Graham | 1.41 | 2.49 | 0.00 | 3.90 | LIFE |
| 683310 | FENDER Sylvia | 3.00 | 0.00 | 0.00 | 3.00 | CLUB |
| 511277 | FENTON Margaret | 3.52 | 3.75 | 3.66 | 10.93 | STATE |
| 334782 | FERRER Conxita | 1.24 | 0.00 | 1.45 | 2.69 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 408859 | FERRIS Pauline | 0.87 | 0.00 | 0.31 | 1.18 | *LOCAL |
| 656968 | FINDLAY Sandra | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 691313 | FINDLAY Steven | 1.18 | 0.00 | 0.17 | 1.35 | CLUB |
| 567531 | FISHER Merle | 12.33 | 1.86 | 3.15 | 17.34 | STATE |
| 295671 | FLANNERY Ian | 4.40 | 3.39 | 0.66 | 8.45 | *STATE |
| 731714 | FLEET Helen | 3.73 | 3.22 | 0.00 | 6.95 | REGIONAL |
| 112062 | FLEET Robert | 7.66 | 4.39 | 0.00 | 12.05 | *STATE |
| 787221 | FLETCHER Ray | 0.65 | 0.00 | 0.00 | 0.65 | GRADUATE |
| 91057 | FOORD Joan | 3.64 | 1.77 | 1.33 | 6.74 | *NATIONAL |
| 432334 | FOREMAN Carole | 4.61 | 9.82 | 18.26 | 32.69 | GOLD LIFE |
| 432342 | FOREMAN John | 7.36 | 10.10 | 18.26 | 35.72 | GOLD LIFE |
| 813249 | FORGAN Margaret | 0.51 | 0.00 | 0.00 | 0.51 | NIL MASTER |
| 728004 | FORSYTHE Brian | 1.63 | 1.38 | 0.23 | 3.24 | LOCAL |
| 581992 | FOTHERINGHAM Dini | 7.95 | 1.03 | 4.15 | 13.13 | REGIONAL |
| 508616 | FOWLER Cynthia | 3.93 | 2.92 | 0.54 | 7.39 | STATE |
| 551279 | FRANCIS John | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 7439 | FRANCO David | 9.09 | 0.43 | 0.00 | 9.52 | NATIONAL |
| 201596 | FRANCO Jackie | 4.87 | 9.83 | 1.68 | 16.38 | GOLD LIFE |
| 119891 | FRASER Arnold | 3.66 | 1.43 | 0.00 | 5.09 | STATE |
| 513687 | FRASER Jackie | 0.41 | 0.23 | 0.33 | 0.97 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 310670 | FRICKER Jeni | 9.66 | 2.98 | 1.10 | 13.74 | **NATIONAL |
| 712973 | FULLER Fay | 9.94 | 1.23 | 3.19 | 14.36 | **LOCAL |
| 685526 | FUSS Jinny | 6.73 | 2.13 | 2.22 | 11.08 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010