Masterpoints Earned This Year
Points Earned to 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | 6.07 | 0.00 | 0.00 | 6.07 | NATIONAL |
| 659274 | ADLINGTON Mary | 0.36 | 0.00 | 0.00 | 0.36 | **LOCAL |
| 409499 | AGER Rosemary | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 248584 | AGRAWAL Shashi | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 204692 | AGRAWAL Surend | 0.00 | 0.00 | 0.00 | 0.00 | *NATIONAL |
| 195162 | ALEXANDER Linda | 0.61 | 0.15 | 0.00 | 0.76 | SILVER GRAND |
| 226130 | ALLANSON Evan | 0.20 | 0.23 | 0.00 | 0.43 | GOLD LIFE |
| 154474 | ALLANSON Jill | 1.09 | 0.40 | 0.00 | 1.49 | GRAND |
| 295231 | ALLISTER Joan | 1.12 | 0.00 | 0.00 | 1.12 | *NATIONAL |
| 253405 | ALLWOOD Anna | 0.48 | 0.00 | 0.00 | 0.48 | **LOCAL |
| 655627 | AMERASINGHE Gamini | 1.39 | 1.44 | 0.00 | 2.83 | *STATE |
| 449962 | AMEY Norma | 0.75 | 0.00 | 0.00 | 0.75 | *STATE |
| 848271 | ANDERSEN Joyce | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 195197 | ANDERSON David | 0.18 | 0.00 | 0.00 | 0.18 | SILVER GRAND |
| 632384 | ANDREW Carolyn | 0.11 | 0.00 | 0.00 | 0.11 | *LOCAL |
| 855863 | ANDREWS Jocelyn | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 761958 | ANDREWS Melinda | 1.61 | 0.00 | 0.00 | 1.61 | *LOCAL |
| 380318 | ANDREWS Tony | 0.15 | 0.00 | 0.00 | 0.15 | *STATE |
| 1309 | ANDREWS Wendy | 1.91 | 0.00 | 1.80 | 3.71 | GRAND |
| 116841 | ANGEL Liz | 1.49 | 0.00 | 0.00 | 1.49 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 582107 | ASPINALL Una | 0.20 | 0.00 | 0.00 | 0.20 | *STATE |
| 326054 | ATKINS Brigid | 0.30 | 0.00 | 0.00 | 0.30 | STATE |
| 524840 | AULD Bob | 2.22 | 0.00 | 0.00 | 2.22 | STATE |
| 340235 | AYLES John | 0.41 | 0.00 | 0.00 | 0.41 | REGIONAL |
| 340243 | AYLES Shirley | 0.41 | 0.00 | 0.00 | 0.41 | REGIONAL |
| 195278 | BABISZEWSKI Andy | 0.00 | 0.00 | 0.00 | 0.00 | GRAND |
| 188980 | BABISZEWSKI Linda | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 200921 | BACKHOUSE Bette | 1.36 | 0.00 | 0.00 | 1.36 | NATIONAL |
| 537845 | BAGLEY Lucienne | 0.40 | 0.00 | 0.00 | 0.40 | STATE |
| 113311 | BAHLIN Barbara | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 195294 | BAIRD Dee | 0.25 | 0.76 | 0.00 | 1.01 | *NATIONAL |
| 812390 | BAKER Beverley | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 812404 | BAKER Stephen | 0.00 | 0.00 | 0.00 | 0.00 | GRADUATE |
| 64572 | BAKKER Judy | 0.47 | 0.00 | 0.00 | 0.47 | STATE |
| 849065 | BAMPTON Aggie | 0.59 | 0.00 | 0.00 | 0.59 | GRADUATE |
| 849073 | BAMPTON Ken | 0.59 | 0.00 | 0.00 | 0.59 | GRADUATE |
| 416541 | BANKS Margaret | 5.65 | 0.00 | 0.00 | 5.65 | *NATIONAL |
| 671991 | BARNES Cas | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 682519 | BARNES Sandy | 0.70 | 0.00 | 0.00 | 0.70 | STATE |
| 659290 | BARNWELL Chris | 1.33 | 0.00 | 2.40 | 3.73 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 391204 | BARRETT Colleen | 0.10 | 0.00 | 0.00 | 0.10 | STATE |
| 261092 | BARUA Lucy | 0.95 | 0.00 | 0.00 | 0.95 | BRONZE LIFE |
| 417491 | BARUA Rocio | 0.33 | 0.00 | 0.00 | 0.33 | CLUB |
| 836222 | BAUER Willi | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 686689 | BAWDEN Graham | 0.42 | 0.00 | 0.00 | 0.42 | CLUB |
| 229301 | BAYNES Thelma | 0.63 | 0.00 | 0.00 | 0.63 | **LOCAL |
| 685968 | BEARE Margaret | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 349275 | BEARE Sylvia | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 475920 | BEASLEY Mary | 2.02 | 1.00 | 0.00 | 3.02 | **LOCAL |
| 758231 | BEATTIE Rasa | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 64416 | BECK Elizabeth | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 607223 | BEER Geoffrey | 0.09 | 0.00 | 0.00 | 0.09 | **LOCAL |
| 807516 | BELL Len | 0.66 | 0.00 | 0.00 | 0.66 | LOCAL |
| 706256 | BEN Julie | 0.00 | 0.00 | 0.00 | 0.00 | LOCAL |
| 295329 | BENNELL Roy | 0.46 | 0.00 | 0.00 | 0.46 | STATE |
| 807494 | BENNETT Reg | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 237671 | BENNETTS Dorothy | 1.38 | 0.00 | 0.00 | 1.38 | NATIONAL |
| 513660 | BERRY Frances | 0.95 | 0.00 | 0.00 | 0.95 | *STATE |
| 477 | BERTOLDI Romano | 0.22 | 0.00 | 0.00 | 0.22 | REGIONAL |
| 835943 | BEST Diane | 0.47 | 0.00 | 0.00 | 0.47 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 396397 | BEST Midge | 1.79 | 0.00 | 0.00 | 1.79 | STATE |
| 54682 | BICHLER Rick | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 83585 | BILNEY Leonard | 3.07 | 0.00 | 0.00 | 3.07 | LIFE |
| 475599 | BISHOP Greg | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 195413 | BLACK David | 0.00 | 0.00 | 0.00 | 0.00 | GOLD LIFE |
| 685518 | BLACKSTONE Judith | 0.46 | 0.00 | 0.00 | 0.46 | **LOCAL |
| 731927 | BLAND Patricia | 1.78 | 0.00 | 0.00 | 1.78 | STATE |
| 169102 | BLEWETT Yvonne | 0.76 | 0.00 | 0.00 | 0.76 | STATE |
| 856509 | BLIGHT Deb | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 683337 | BLUNDELL John | 0.15 | 0.00 | 0.00 | 0.15 | REGIONAL |
| 50628 | BLUNDEN Bob | 0.36 | 0.00 | 0.00 | 0.36 | LOCAL |
| 50997 | BLUNDEN Eileen | 0.36 | 0.00 | 0.00 | 0.36 | LOCAL |
| 201553 | BOLAFFI Yvette | 0.80 | 0.13 | 8.40 | 9.33 | GOLD LIFE |
| 467618 | BOOMER Jean | 2.08 | 0.00 | 0.00 | 2.08 | STATE |
| 855901 | BOORD Tim | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 619450 | BOWDEN Heather | 0.34 | 0.00 | 0.00 | 0.34 | *LOCAL |
| 710253 | BOWEN Elizabeth | 0.09 | 0.00 | 0.00 | 0.09 | LOCAL |
| 480940 | BOWEN Glynn | 0.13 | 0.00 | 0.00 | 0.13 | *REGIONAL |
| 805637 | BOWEN Penny | 0.00 | 0.00 | 0.00 | 0.00 | CLUB |
| 594792 | BOWTELL Irena | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 511269 | BOYCE Jan | 1.38 | 0.00 | 0.00 | 1.38 | STATE |
| 327689 | BOYCE Julie | 0.33 | 0.00 | 4.80 | 5.13 | SILVER LIFE |
| 204587 | BOYLEN Betty-Ann | 0.77 | 0.00 | 0.00 | 0.77 | *STATE |
| 204579 | BOYLEN Rolland | 0.77 | 0.00 | 0.00 | 0.77 | *STATE |
| 858390 | BRADDON Daisy | 0.15 | 0.00 | 0.00 | 0.15 | CLUB |
| 613851 | BRADFORD Jacquelin | 0.41 | 0.00 | 0.00 | 0.41 | **LOCAL |
| 498785 | BRADLEY Brenda | 0.14 | 0.00 | 0.00 | 0.14 | STATE |
| 443220 | BRADSHAW Alan | 0.00 | 0.00 | 0.00 | 0.00 | **LOCAL |
| 312592 | BRANFORD Ann | 0.66 | 0.00 | 0.00 | 0.66 | REGIONAL |
| 265462 | BREMNER Alex | 1.15 | 0.00 | 0.00 | 1.15 | NATIONAL |
| 118389 | BRETTIG Jacqui | 0.82 | 0.00 | 0.00 | 0.82 | **NATIONAL |
| 855911 | BROCK Phill | 0.31 | 0.00 | 0.00 | 0.31 | NIL MASTER |
| 195529 | BROMLEY Sonia | 1.52 | 0.00 | 0.00 | 1.52 | **NATIONAL |
| 810411 | BROOKS Joy | 0.09 | 0.00 | 0.00 | 0.09 | GRADUATE |
| 40355 | BROWN Joan | 0.00 | 0.00 | 0.00 | 0.00 | STATE |
| 428191 | BROWN Justin | 0.11 | 0.18 | 0.00 | 0.29 | *STATE |
| 856606 | BUCKETT Deb | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 302791 | BUCKLE Patricia | 0.55 | 0.00 | 0.00 | 0.55 | NATIONAL |
| 606189 | BUFTON Sue | 0.00 | 0.00 | 0.00 | 0.00 | LIFE |
| 805998 | BUICK Sandy | 0.38 | 0.00 | 0.00 | 0.38 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 806005 | BUICK Terry | 0.38 | 0.00 | 0.00 | 0.38 | LOCAL |
| 837741 | BULLEN Norman | 0.13 | 0.00 | 0.00 | 0.13 | GRADUATE |
| 772641 | BULLOCK Alison | 1.27 | 0.00 | 0.00 | 1.27 | **LOCAL |
| 772658 | BULLOCK Tom | 0.79 | 0.00 | 0.00 | 0.79 | LOCAL |
| 154881 | BUMFORD Kay | 1.13 | 0.00 | 0.00 | 1.13 | *STATE |
| 667714 | BUNNEY Sheila | 0.00 | 0.00 | 0.00 | 0.00 | *LOCAL |
| 848743 | BURFORD Brian | 0.19 | 0.00 | 0.00 | 0.19 | CLUB |
| 195626 | BURKE Jim | 0.00 | 0.00 | 0.00 | 0.00 | *STATE |
| 848573 | BURLEY Jill | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 195634 | BURNETT Deirdre | 0.29 | 0.00 | 0.00 | 0.29 | *STATE |
| 833827 | BURNS Dianne | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 855553 | BURNS Tom | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 122068 | BURNSIDE Bina | 0.14 | 0.00 | 0.00 | 0.14 | *LOCAL |
| 752584 | BURRELL Jim | 0.84 | 0.00 | 0.00 | 0.84 | *LOCAL |
| 490921 | BURT Patricia | 1.27 | 0.00 | 0.00 | 1.27 | *LOCAL |
| 827851 | BURTON Ross | 0.11 | 0.00 | 0.00 | 0.11 | GRADUATE |
| 8583 | BUTTROSE Denise | 9.27 | 0.00 | 0.00 | 9.27 | GOLD LIFE |
| 674834 | BYRNE Jill | 0.15 | 0.00 | 0.00 | 0.15 | STATE |
| 831875 | BYRNES Janet | 0.18 | 0.00 | 0.00 | 0.18 | GRADUATE |
| 831867 | BYRNES Reg | 0.18 | 0.00 | 0.00 | 0.18 | GRADUATE |
Points earned elsewhere may not have been included if earned after 31/01/2012