Masterpoints Earned This Year
Points Earned to 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 802026 | ABBOTT Peter | 1.44 | 0.20 | 0.59 | 2.23 | GRADUATE |
| 350885 | ABDELHAMID Adel | 3.52 | 1.11 | 0.00 | 4.63 | *STATE |
| 809012 | ADAMS Wendy | 1.65 | 0.00 | 0.00 | 1.65 | NIL MASTER |
| 409499 | AGER Rosemary | 1.71 | 0.65 | 0.98 | 3.34 | STATE |
| 248584 | AGRAWAL Shashi | 3.40 | 2.15 | 0.00 | 5.55 | *NATIONAL |
| 204692 | AGRAWAL Surend | 4.26 | 2.15 | 0.00 | 6.41 | *NATIONAL |
| 704938 | AITCHISON Margaret | 0.62 | 0.00 | 0.00 | 0.62 | CLUB |
| 195162 | ALEXANDER Linda | 4.25 | 27.77 | 49.33 | 81.35 | SILVER GRAND |
| 226130 | ALLANSON Evan | 1.51 | 2.65 | 21.88 | 26.04 | GOLD LIFE |
| 154474 | ALLANSON Jill | 2.22 | 6.21 | 19.52 | 27.95 | GOLD LIFE |
| 253405 | ALLWOOD Anna | 0.99 | 0.36 | 0.00 | 1.35 | **LOCAL |
| 655627 | AMERASINGHE Gamini | 3.17 | 0.00 | 0.79 | 3.96 | CLUB |
| 449962 | AMEY Norma | 4.38 | 0.43 | 2.30 | 7.11 | *STATE |
| 195197 | ANDERSON David | 2.36 | 17.65 | 65.61 | 85.62 | SILVER GRAND |
| 742899 | ANDERSON STANFORD Callum | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 742902 | ANDERSON STANFORD Stuart | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 632384 | ANDREW Carolyn | 0.95 | 0.28 | 0.00 | 1.23 | *LOCAL |
| 761958 | ANDREWS Melinda | 2.18 | 0.62 | 0.00 | 2.80 | CLUB |
| 380318 | ANDREWS Tony | 5.24 | 0.82 | 0.23 | 6.29 | *STATE |
| 1309 | ANDREWS Wendy | 23.26 | 19.06 | 26.69 | 69.01 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 116841 | ANGEL Liz | 6.66 | 6.18 | 2.50 | 15.34 | STATE |
| 154628 | ASHTON Betty | 1.11 | 0.60 | 0.69 | 2.40 | **LOCAL |
| 582107 | ASPINALL Una | 3.93 | 0.00 | 0.00 | 3.93 | *STATE |
| 326054 | ATKINS Brigid | 1.91 | 1.06 | 0.38 | 3.35 | *REGIONAL |
| 524840 | AULD Bob | 10.80 | 2.75 | 2.03 | 15.58 | *REGIONAL |
| 340235 | AYLES John | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 340243 | AYLES Shirley | 0.00 | 0.00 | 0.00 | 0.00 | REGIONAL |
| 195278 | BABISZEWSKI Andy | 0.00 | 12.01 | 11.09 | 23.10 | GRAND |
| 188980 | BABISZEWSKI Linda | 0.00 | 8.39 | 0.56 | 8.95 | GOLD LIFE |
| 200921 | BACKHOUSE Bette | 7.40 | 3.67 | 3.32 | 14.39 | *STATE |
| 537845 | BAGLEY Lucienne | 3.53 | 1.74 | 1.39 | 6.66 | *REGIONAL |
| 113311 | BAHLIN Barbara | 1.53 | 1.32 | 0.00 | 2.85 | REGIONAL |
| 195294 | BAIRD Dee | 6.86 | 3.53 | 11.17 | 21.56 | NATIONAL |
| 812390 | BAKER Beverley | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 812404 | BAKER Stephen | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 64572 | BAKKER Judy | 2.52 | 5.61 | 0.48 | 8.61 | STATE |
| 416541 | BANKS Margaret | 9.49 | 1.20 | 1.29 | 11.98 | NATIONAL |
| 372226 | BARNES Anne | 0.53 | 0.24 | 0.15 | 0.92 | REGIONAL |
| 671991 | BARNES Cas | 1.53 | 0.94 | 0.00 | 2.47 | **LOCAL |
| 682519 | BARNES Sandy | 3.99 | 0.46 | 0.00 | 4.45 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659290 | BARNWELL Chris | 5.90 | 0.90 | 1.46 | 8.26 | **LOCAL |
| 391204 | BARRETT Colleen | 0.61 | 2.67 | 0.00 | 3.28 | STATE |
| 769339 | BARRY Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 261092 | BARUA Lucy | 9.14 | 8.23 | 4.32 | 21.69 | LIFE |
| 417491 | BARUA Rocio | 0.85 | 0.56 | 0.00 | 1.41 | CLUB |
| 686689 | BAWDEN Graham | 1.18 | 0.00 | 0.17 | 1.35 | CLUB |
| 229301 | BAYNES Thelma | 0.47 | 1.46 | 1.39 | 3.32 | *LOCAL |
| 685968 | BEARE Margaret | 2.94 | 0.37 | 1.83 | 5.14 | **LOCAL |
| 349275 | BEARE Sylvia | 1.21 | 0.29 | 0.00 | 1.50 | **LOCAL |
| 758231 | BEATTIE Rasa | 2.10 | 1.42 | 1.29 | 4.81 | LOCAL |
| 64416 | BECK Elizabeth | 0.36 | 0.48 | 0.97 | 1.81 | **LOCAL |
| 607223 | BEER Geoffrey | 0.73 | 0.00 | 1.23 | 1.96 | *LOCAL |
| 807516 | BELL Len | 3.85 | 0.00 | 2.40 | 6.25 | CLUB |
| 680044 | BELL William | 1.66 | 0.30 | 0.21 | 2.17 | LOCAL |
| 706256 | BEN Julie | 0.63 | 0.43 | 1.58 | 2.64 | LOCAL |
| 295329 | BENNELL Roy | 8.17 | 2.29 | 1.04 | 11.50 | STATE |
| 508942 | BENNETT Deb | 1.46 | 6.15 | 6.72 | 14.33 | *NATIONAL |
| 807494 | BENNETT Reg | 0.96 | 0.00 | 0.00 | 0.96 | NIL MASTER |
| 237671 | BENNETTS Dorothy | 2.15 | 2.14 | 0.00 | 4.29 | *STATE |
| 513660 | BERRY Frances | 5.17 | 4.10 | 1.18 | 10.45 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 477 | BERTOLDI Romano | 1.22 | 0.42 | 0.00 | 1.64 | REGIONAL |
| 396397 | BEST Midge | 6.79 | 0.00 | 3.04 | 9.83 | *REGIONAL |
| 54682 | BICHLER Rick | 0.32 | 0.00 | 0.00 | 0.32 | NIL MASTER |
| 83585 | BILNEY Leonard | 10.64 | 4.02 | 16.96 | 31.62 | LIFE |
| 591157 | BIRSE Sandy | 0.24 | 0.00 | 0.00 | 0.24 | CLUB |
| 489255 | BISHOP Beth | 0.45 | 0.00 | 0.00 | 0.45 | CLUB |
| 475599 | BISHOP Greg | 0.47 | 0.19 | 0.00 | 0.66 | **LOCAL |
| 195413 | BLACK David | 0.00 | 11.27 | 1.40 | 12.67 | GOLD LIFE |
| 685518 | BLACKSTONE Judith | 2.96 | 1.06 | 0.15 | 4.17 | *LOCAL |
| 731927 | BLAND Patricia | 7.25 | 2.58 | 3.88 | 13.71 | REGIONAL |
| 169102 | BLEWETT Yvonne | 5.50 | 1.51 | 1.29 | 8.30 | STATE |
| 683337 | BLUNDELL John | 3.48 | 2.22 | 1.75 | 7.45 | **LOCAL |
| 50628 | BLUNDEN Bob | 1.02 | 0.37 | 0.00 | 1.39 | CLUB |
| 50997 | BLUNDEN Eileen | 1.30 | 0.37 | 0.00 | 1.67 | LOCAL |
| 201553 | BOLAFFI Yvette | 8.84 | 14.93 | 6.12 | 29.89 | GOLD LIFE |
| 467618 | BOOMER Jean | 8.64 | 0.52 | 2.06 | 11.22 | STATE |
| 619450 | BOWDEN Heather | 1.71 | 1.01 | 0.87 | 3.59 | LOCAL |
| 710253 | BOWEN Elizabeth | 0.97 | 2.07 | 0.15 | 3.19 | LOCAL |
| 480940 | BOWEN Glynn | 0.61 | 0.12 | 0.00 | 0.73 | *REGIONAL |
| 805637 | BOWEN Penny | 3.52 | 0.99 | 0.00 | 4.51 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 594792 | BOWTELL Irena | 1.73 | 0.33 | 0.00 | 2.06 | *LOCAL |
| 511269 | BOYCE Jan | 1.93 | 0.91 | 1.96 | 4.80 | STATE |
| 327689 | BOYCE Julie | 8.07 | 5.44 | 15.12 | 28.63 | BRONZE LIFE |
| 204587 | BOYLEN Betty-Anne | 2.17 | 1.74 | 0.00 | 3.91 | *STATE |
| 204579 | BOYLEN Rolland | 2.17 | 1.74 | 0.00 | 3.91 | *STATE |
| 613851 | BRADFORD Jacqueline | 1.44 | 1.31 | 0.00 | 2.75 | **LOCAL |
| 498785 | BRADLEY Brenda | 10.67 | 2.64 | 1.62 | 14.93 | STATE |
| 443220 | BRADSHAW Alan | 2.01 | 0.90 | 0.00 | 2.91 | **LOCAL |
| 698751 | BRADY Andrew | 1.12 | 0.12 | 0.00 | 1.24 | *STATE |
| 312592 | BRANFORD Ann | 2.93 | 1.37 | 0.94 | 5.24 | **LOCAL |
| 265462 | BREMNER Alex | 14.61 | 7.62 | 3.08 | 25.31 | *STATE |
| 118389 | BRETTIG Jacqui | 4.52 | 2.58 | 0.00 | 7.10 | *NATIONAL |
| 195529 | BROMLEY Sonia | 6.90 | 1.58 | 0.00 | 8.48 | **NATIONAL |
| 810411 | BROOKS Joy | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 682586 | BROWN Garry | 0.00 | 0.12 | 0.00 | 0.12 | CLUB |
| 40355 | BROWN Joan | 1.32 | 0.44 | 0.00 | 1.76 | STATE |
| 428191 | BROWN Justin | 5.86 | 0.63 | 7.27 | 13.76 | *STATE |
| 302791 | BUCKLE Patricia | 7.80 | 5.48 | 0.89 | 14.17 | NATIONAL |
| 606189 | BUFTON Sue | 6.21 | 6.51 | 2.13 | 14.85 | *NATIONAL |
| 805998 | BUICK Sandy | 2.49 | 0.00 | 0.00 | 2.49 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 806005 | BUICK Terry | 2.49 | 0.00 | 0.00 | 2.49 | GRADUATE |
| 772641 | BULLOCK Alison | 4.20 | 6.31 | 0.00 | 10.51 | LOCAL |
| 772658 | BULLOCK Tom | 2.81 | 5.64 | 0.00 | 8.45 | LOCAL |
| 154881 | BUMFORD Kay | 6.89 | 7.23 | 2.68 | 16.80 | STATE |
| 667714 | BUNNEY Sheila | 0.21 | 0.27 | 0.21 | 0.69 | LOCAL |
| 195626 | BURKE Jim | 2.32 | 1.83 | 2.52 | 6.67 | *STATE |
| 195634 | BURNETT Deirdre | 2.40 | 1.77 | 0.50 | 4.67 | *STATE |
| 122068 | BURNSIDE Bina | 1.24 | 0.47 | 1.45 | 3.16 | *LOCAL |
| 752584 | BURRELL Jim | 3.67 | 0.74 | 0.00 | 4.41 | LOCAL |
| 490921 | BURT Patricia | 0.36 | 0.00 | 0.17 | 0.53 | LOCAL |
| 8583 | BUTTROSE Denise | 19.15 | 8.08 | 8.08 | 35.31 | GOLD LIFE |
| 674834 | BYRNE Jill | 3.21 | 0.45 | 0.00 | 3.66 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010