SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372420 | TALLIS Joan | 176.25 | 101.01 | 9.19 | 286.45 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 261.75 | 76.68 | 2.53 | 340.96 | NATIONAL |
| 200557 | TASSIE Helen | 89.21 | 104.33 | 0.35 | 193.89 | NATIONAL |
| 226769 | TAYLOR Eileen | 119.01 | 56.08 | 2.29 | 177.38 | *STATE |
| 808997 | TAYLOR Jayne | 0.41 | 0.00 | 0.00 | 0.41 | NIL MASTER |
| 748218 | TAYLOR Jerry | 26.30 | 5.60 | 2.36 | 34.26 | *LOCAL |
| 478891 | TAYLOR Phil | 105.36 | 48.54 | 2.29 | 156.19 | *STATE |
| 304425 | TERRY Graham | 341.44 | 199.93 | 9.61 | 550.98 | **NATIONAL |
| 664529 | TEUBNER Peter | 73.37 | 19.41 | 24.01 | 116.79 | STATE |
| 199494 | THIELE Julie | 376.45 | 499.13 | 237.52 | 1113.10 | GRAND |
| 826431 | THOMAS Bob | 0.29 | 0.00 | 0.00 | 0.29 | NIL MASTER |
| 319988 | THOMAS Christine | 149.71 | 104.51 | 103.37 | 357.59 | LIFE |
| 223166 | THOMAS Helen | 35.06 | 12.80 | 13.13 | 60.99 | STATE |
| 771929 | THOMAS Nick | 0.69 | 0.72 | 0.00 | 1.41 | NIL MASTER |
| 199516 | THOMAS Yvonne | 185.54 | 63.18 | 1.70 | 250.42 | *STATE |
| 252182 | THOMPSON Carmel | 247.74 | 227.08 | 257.85 | 732.67 | SILVER LIFE |
| 686247 | THOMPSON Graham | 17.13 | 4.04 | 0.00 | 21.17 | LOCAL |
| 199524 | THOMPSON Leigh | 843.60 | 1357.98 | 315.58 | 2517.16 | GRAND |
| 385328 | THOMPSON Norman | 169.10 | 164.34 | 170.67 | 504.11 | SILVER LIFE |
| 778273 | THORPE Sam | 2.83 | 1.64 | 0.19 | 4.66 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199540 | TINDLE Jessica | 231.26 | 469.61 | 0.00 | 700.87 | SILVER LIFE |
| 572853 | TIPPINS Lois | 55.85 | 11.99 | 3.13 | 70.97 | REGIONAL |
| 812021 | TOLLEY Elizabeth | 0.84 | 0.34 | 1.80 | 2.98 | GRADUATE |
| 752576 | TOTHILL Kym | 17.22 | 3.38 | 0.00 | 20.60 | LOCAL |
| 199567 | TRAVIS Barbara | 86.48 | 1795.69 | 2210.31 | 4092.48 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 171.93 | 1794.15 | 765.44 | 2731.52 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 15.45 | 36.78 | 113.57 | 165.80 | NATIONAL |
| 387169 | TRENGOVE Cherry | 63.88 | 72.46 | 43.79 | 180.13 | NATIONAL |
| 558516 | TRENGOVE Roger | 24.60 | 4.67 | 0.00 | 29.27 | *LOCAL |
| 711284 | TREVASKIS Peter | 29.42 | 6.85 | 0.82 | 37.09 | **LOCAL |
| 563201 | TROTTER Marg | 46.90 | 8.44 | 4.81 | 60.15 | REGIONAL |
| 726710 | TRUMAN Pat | 13.49 | 3.54 | 0.85 | 17.88 | LOCAL |
| 825700 | TRUSKEWYCZ Eleanora | 5.62 | 0.00 | 0.00 | 5.62 | CLUB |
| 199621 | TRZESINSKI Georg | 158.12 | 413.14 | 261.75 | 833.01 | GOLD LIFE |
| 563226 | TULLY Gay | 67.88 | 20.63 | 3.89 | 92.40 | REGIONAL |
| 707740 | TURNER Phyl | 16.86 | 4.97 | 4.76 | 26.59 | *LOCAL |
| 199631 | TWELFTREE Colin | 44.94 | 85.96 | 8.04 | 138.94 | *STATE |
| 552976 | TYBORCZYK Emilia | 36.50 | 6.69 | 0.00 | 43.19 | **LOCAL |
| 534943 | TYMUKAS Kathleen | 59.02 | 33.24 | 4.80 | 97.06 | STATE |
| 199648 | UNDERWOOD Enid | 134.92 | 212.35 | 1.42 | 348.69 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 683531 | UPPILL Pam | 31.83 | 7.81 | 2.66 | 42.30 | **LOCAL |
| 317217 | VACCARO Elio | 84.22 | 67.22 | 7.00 | 158.44 | *STATE |
| 299669 | VAN CRUGTEN Tjallie | 138.99 | 37.81 | 12.97 | 189.77 | *STATE |
| 503355 | VAUGHAN Maureen | 51.20 | 8.38 | 4.17 | 63.75 | REGIONAL |
| 458880 | VERRALL Elva | 78.24 | 28.70 | 4.61 | 111.55 | STATE |
| 202479 | VINCENT Pam | 141.35 | 41.06 | 4.35 | 186.76 | STATE |
| 162681 | VOLFRAMS Arnold | 168.08 | 1089.12 | 260.60 | 1517.80 | GRAND |
| 813532 | VOSTATEK Rosie | 0.84 | 0.00 | 0.00 | 0.84 | NIL MASTER |
| 625442 | WAGNER Chris | 18.33 | 3.75 | 0.00 | 22.08 | LOCAL |
| 681891 | WAGNER Julie | 5.46 | 1.20 | 0.00 | 6.66 | CLUB |
| 358541 | WAGNER Prudie | 91.17 | 398.70 | 364.42 | 854.29 | GOLD LIFE |
| 191302 | WAIT Marie | 290.17 | 59.48 | 3.93 | 353.58 | *STATE |
| 225541 | WALD Margaret | 47.17 | 28.14 | 2.98 | 78.29 | STATE |
| 188751 | WALKER Lex | 140.79 | 45.88 | 1.69 | 188.36 | STATE |
| 202061 | WALKER Paul | 135.14 | 211.54 | 207.37 | 554.05 | SILVER LIFE |
| 810673 | WALLACE Ronda | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 237647 | WALSH June | 68.06 | 18.18 | 1.84 | 88.08 | REGIONAL |
| 792969 | WALTON Gary | 12.53 | 1.52 | 4.70 | 18.75 | LOCAL |
| 632783 | WAPLER Christa | 29.37 | 9.01 | 1.13 | 39.51 | **LOCAL |
| 690880 | WARD Jackie | 92.75 | 46.10 | 9.66 | 148.51 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 608467 | WARD Jill | 8.00 | 3.37 | 0.00 | 11.37 | CLUB |
| 706280 | WARD Kate | 15.24 | 5.52 | 0.00 | 20.76 | LOCAL |
| 608459 | WARD Michael | 117.34 | 34.45 | 0.00 | 151.79 | STATE |
| 706299 | WARD Tony | 16.05 | 5.36 | 0.00 | 21.41 | LOCAL |
| 564011 | WARNER Geoff | 66.59 | 16.73 | 0.00 | 83.32 | REGIONAL |
| 502987 | WARREN Jean | 16.96 | 2.84 | 1.29 | 21.09 | LOCAL |
| 199788 | WATERHOUSE Mary | 621.97 | 286.56 | 169.93 | 1078.46 | GOLD LIFE |
| 479888 | WATERMAN Alison | 17.06 | 6.48 | 2.01 | 25.55 | *LOCAL |
| 686158 | WATERS Roger | 42.74 | 9.88 | 4.98 | 57.60 | REGIONAL |
| 319996 | WATSON Fran | 251.87 | 84.01 | 7.02 | 342.90 | NATIONAL |
| 481831 | WATT Bruce | 40.49 | 15.75 | 3.32 | 59.56 | REGIONAL |
| 481841 | WATT Wendy | 40.64 | 15.75 | 3.32 | 59.71 | REGIONAL |
| 199834 | WAWRYK Steve | 262.06 | 228.58 | 33.43 | 524.07 | LIFE |
| 810630 | WAYLEN Sara | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 551562 | WEARNE Pam | 31.88 | 6.92 | 4.56 | 43.36 | **LOCAL |
| 486205 | WEBBER Denise | 120.44 | 23.80 | 4.12 | 148.36 | STATE |
| 697877 | WEBER Nathan | 27.78 | 56.27 | 46.79 | 130.84 | *STATE |
| 196223 | WEBSTER Wendy | 98.30 | 214.52 | 80.49 | 393.31 | LIFE |
| 539767 | WEDDLE Tricia | 43.91 | 11.22 | 3.35 | 58.48 | REGIONAL |
| 199850 | WELCH Neil | 228.11 | 62.42 | 20.63 | 311.16 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 541011 | WELLMAN Deb | 43.01 | 57.44 | 89.19 | 189.64 | NATIONAL |
| 635502 | WELLS Delores | 24.50 | 11.87 | 1.27 | 37.64 | **LOCAL |
| 372021 | WHARTON Bob | 59.53 | 5.88 | 3.71 | 69.12 | REGIONAL |
| 810444 | WHITE David | 2.67 | 0.00 | 0.00 | 2.67 | GRADUATE |
| 449911 | WHITE Fenella | 95.36 | 32.40 | 4.61 | 132.37 | STATE |
| 810452 | WHITE Jean | 2.67 | 0.00 | 0.00 | 2.67 | GRADUATE |
| 320013 | WHITE Rosemary | 171.27 | 61.55 | 7.54 | 240.36 | *STATE |
| 462330 | WHITEWAY Graham | 113.23 | 12.70 | 2.28 | 128.21 | *REGIONAL |
| 199907 | WHITFORD Rex | 135.54 | 743.37 | 213.62 | 1092.53 | GRAND |
| 199923 | WHITTEN Betty | 243.49 | 93.80 | 1.70 | 338.99 | NATIONAL |
| 199941 | WILDY Mary | 355.85 | 187.45 | 28.90 | 572.20 | **NATIONAL |
| 199958 | WILKIN Jane | 250.21 | 165.90 | 81.20 | 497.31 | BRONZE LIFE |
| 821853 | WILLIAMS Cerez | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 4.46 | 1.27 | 2.38 | 8.11 | CLUB |
| 778826 | WILLIAMS Doug | 7.77 | 1.76 | 0.46 | 9.99 | CLUB |
| 445002 | WILLIAMS Justin | 331.79 | 1357.61 | 1123.08 | 2812.48 | SILVER GRAND |
| 90913 | WILLIAMS Roger | 318.77 | 417.54 | 98.58 | 834.89 | GOLD LIFE |
| 587176 | WILLIAMSON Paul | 80.75 | 187.52 | 85.63 | 353.90 | LIFE |
| 488453 | WILLIMAN Norma | 74.99 | 30.67 | 4.82 | 110.48 | STATE |
| 636401 | WILLS Lindsay | 228.22 | 96.71 | 19.21 | 344.14 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 455431 | WILSON Graham | 72.44 | 19.14 | 0.69 | 92.27 | REGIONAL |
| 200018 | WILSON Honor | 325.38 | 266.29 | 2.75 | 594.42 | **NATIONAL |
| 555150 | WILSON Maureen | 85.10 | 51.41 | 20.12 | 156.63 | *STATE |
| 470996 | WING Barbara | 191.46 | 81.23 | 64.62 | 337.31 | *NATIONAL |
| 479594 | WING Lindon | 28.68 | 8.56 | 3.96 | 41.20 | **LOCAL |
| 367087 | WINGER Kathleen | 161.31 | 214.96 | 72.03 | 448.30 | BRONZE LIFE |
| 490636 | WINN Aileen | 30.82 | 13.23 | 1.81 | 45.86 | **LOCAL |
| 593664 | WINN Geoff | 87.94 | 25.12 | 6.71 | 119.77 | STATE |
| 584142 | WISHART Bev | 29.38 | 12.09 | 23.33 | 64.80 | STATE |
| 150827 | WORBOYS Jerry | 177.57 | 187.69 | 25.85 | 391.11 | **NATIONAL |
| 825158 | WOZNIAK Adam | 0.72 | 0.00 | 0.00 | 0.72 | NIL MASTER |
| 820131 | WOZNIAK Jack | 0.84 | 0.00 | 0.00 | 0.84 | NIL MASTER |
| 670431 | WRIGHT Rianne | 23.20 | 6.68 | 0.64 | 30.52 | *LOCAL |
| 589063 | WYATT David | 32.65 | 9.21 | 0.00 | 41.86 | **LOCAL |
| 489220 | WYETT Peggy | 10.83 | 1.88 | 0.27 | 12.98 | CLUB |
| 805068 | YOUNG Edward | 1.91 | 0.18 | 0.00 | 2.09 | GRADUATE |
| 528366 | YOUNG Kathleen | 11.30 | 1.52 | 1.67 | 14.49 | CLUB |
| 463566 | ZAKNIC Athena | 21.32 | 9.79 | 0.35 | 31.46 | *LOCAL |
| 7781 | ZERK Josephine | 186.06 | 115.86 | 16.10 | 318.02 | *NATIONAL |
| 200115 | ZOLLO John | 551.02 | 2433.71 | 1070.93 | 4055.66 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 704921 | ZOLLO Judy | 94.83 | 32.09 | 3.35 | 130.27 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010