SABA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848174 | TALBOT Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 372420 | TALLIS Joan | 195.45 | 107.23 | 10.36 | 313.04 | *NATIONAL |
| 199443 | TAMBLYN Margaret | 278.59 | 82.96 | 2.76 | 364.31 | NATIONAL |
| 200557 | TASSIE Helen | 93.36 | 106.04 | 0.35 | 199.75 | NATIONAL |
| 853100 | TAYLOR Cate | 4.47 | 0.00 | 0.00 | 4.47 | GRADUATE |
| 226769 | TAYLOR Eileen | 120.39 | 56.50 | 2.76 | 179.65 | *STATE |
| 748218 | TAYLOR Jerry | 40.15 | 10.97 | 3.64 | 54.76 | REGIONAL |
| 478891 | TAYLOR Phil | 106.74 | 48.96 | 2.76 | 158.46 | *STATE |
| 857572 | TEMLETT Louise | 0.13 | 0.00 | 0.00 | 0.13 | NIL MASTER |
| 304425 | TERRY Graham | 377.39 | 212.63 | 11.37 | 601.39 | **NATIONAL |
| 848808 | TERRY John | 8.94 | 0.97 | 0.00 | 9.91 | CLUB |
| 664529 | TEUBNER Peter | 113.65 | 27.08 | 30.42 | 171.15 | *STATE |
| 199494 | THIELE Julie | 381.96 | 507.79 | 247.71 | 1137.46 | GRAND |
| 826431 | THOMAS Bob | 0.78 | 0.00 | 0.00 | 0.78 | NIL MASTER |
| 319988 | THOMAS Christine | 162.82 | 111.51 | 125.13 | 399.46 | LIFE |
| 223166 | THOMAS Helen | 36.75 | 13.94 | 13.13 | 63.82 | STATE |
| 771929 | THOMAS Nick | 0.69 | 0.72 | 0.00 | 1.41 | NIL MASTER |
| 199516 | THOMAS Yvonne | 186.78 | 63.41 | 1.70 | 251.89 | *STATE |
| 252182 | THOMPSON Carmel | 286.85 | 280.72 | 270.99 | 838.56 | GOLD LIFE |
| 686247 | THOMPSON Graham | 20.86 | 4.28 | 0.00 | 25.14 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199524 | THOMPSON Leigh | 846.28 | 1389.94 | 339.42 | 2575.64 | GRAND |
| 385328 | THOMPSON Norman | 191.98 | 179.85 | 175.20 | 547.03 | SILVER LIFE |
| 856487 | THOMPSON Sue | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 503320 | TOH Carolyn | 7.79 | 1.82 | 0.00 | 9.61 | CLUB |
| 840939 | TOL Joy | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 840920 | TOL Paul | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 812021 | TOLLEY Elizabeth | 10.10 | 1.73 | 2.27 | 14.10 | CLUB |
| 752576 | TOTHILL Kym | 26.23 | 3.51 | 0.00 | 29.74 | *LOCAL |
| 199567 | TRAVIS Barbara | 88.33 | 1814.22 | 2424.34 | 4326.89 | SILVER GRAND |
| 199575 | TRAVIS Jeff | 173.33 | 1884.53 | 815.80 | 2873.66 | SILVER GRAND |
| 701815 | TRAVIS Lauren | 16.35 | 59.74 | 214.19 | 290.28 | *NATIONAL |
| 848141 | TREGLOAN Beverly | 3.22 | 0.00 | 0.00 | 3.22 | GRADUATE |
| 840874 | TRELEGGAN Varn | 1.63 | 0.00 | 0.00 | 1.63 | NIL MASTER |
| 387169 | TRENGOVE Cherry | 68.13 | 87.16 | 48.06 | 203.35 | *NATIONAL |
| 558516 | TRENGOVE Roger | 26.40 | 5.53 | 0.00 | 31.93 | *LOCAL |
| 711284 | TREVASKIS Peter | 35.67 | 8.09 | 0.82 | 44.58 | **LOCAL |
| 563201 | TROTTER Marg | 52.09 | 10.33 | 5.02 | 67.44 | REGIONAL |
| 726710 | TRUMAN Pat | 18.87 | 4.14 | 0.85 | 23.86 | LOCAL |
| 199621 | TRZESINSKI Georg | 158.33 | 417.07 | 261.75 | 837.15 | GOLD LIFE |
| 563226 | TULLY Gay | 77.45 | 23.01 | 4.28 | 104.74 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 707740 | TURNER Phyl | 21.79 | 6.60 | 4.76 | 33.15 | *LOCAL |
| 199631 | TWELFTREE Colin | 48.71 | 90.43 | 8.04 | 147.18 | *STATE |
| 552976 | TYBORCZYK Emilia | 42.69 | 9.04 | 1.21 | 52.94 | REGIONAL |
| 534943 | TYMUKAS Kathleen | 87.36 | 41.90 | 5.95 | 135.21 | STATE |
| 683531 | UPPILL Pam | 41.31 | 15.01 | 2.99 | 59.31 | REGIONAL |
| 848166 | VALE Leonie | 1.10 | 0.00 | 0.00 | 1.10 | NIL MASTER |
| 299669 | VAN CRUGTEN Tjallie | 165.53 | 45.45 | 13.36 | 224.34 | *STATE |
| 841595 | VAN DER LINDEN Frank | 0.94 | 0.00 | 0.00 | 0.94 | NIL MASTER |
| 841579 | VAN DER LINDEN Shirley | 1.00 | 0.00 | 0.00 | 1.00 | NIL MASTER |
| 503355 | VAUGHAN Maureen | 53.07 | 8.83 | 4.38 | 66.28 | REGIONAL |
| 855871 | VENZ Andrew | 1.45 | 0.00 | 0.00 | 1.45 | NIL MASTER |
| 237663 | VICKERS Beverley | 104.14 | 77.68 | 0.00 | 181.82 | NATIONAL |
| 686931 | VIJAY RAGHAVAN Ramamurth | 1.60 | 0.00 | 0.39 | 1.99 | GRADUATE |
| 202479 | VINCENT Pam | 151.78 | 42.44 | 4.78 | 199.00 | STATE |
| 162681 | VOLFRAMS Arnold | 184.01 | 1110.03 | 276.15 | 1570.19 | GRAND |
| 813532 | VOSTATEK Rosie | 7.16 | 0.16 | 0.17 | 7.49 | CLUB |
| 625442 | WAGNER Chris | 26.13 | 6.10 | 0.00 | 32.23 | *LOCAL |
| 681891 | WAGNER Julie | 5.46 | 3.33 | 0.00 | 8.79 | CLUB |
| 358541 | WAGNER Prudie | 94.79 | 431.04 | 391.32 | 917.15 | GOLD LIFE |
| 191302 | WAIT Marie | 308.01 | 71.78 | 4.52 | 384.31 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 225541 | WALD Margaret | 51.55 | 29.25 | 3.92 | 84.72 | STATE |
| 188751 | WALKER Lex | 143.87 | 47.22 | 1.92 | 193.01 | STATE |
| 202061 | WALKER Paul | 147.41 | 217.59 | 220.93 | 585.93 | SILVER LIFE |
| 810673 | WALLACE Ronda | 2.00 | 0.00 | 0.49 | 2.49 | GRADUATE |
| 827800 | WALLMAN Geoff | 2.88 | 0.46 | 0.00 | 3.34 | GRADUATE |
| 237647 | WALSH June | 68.92 | 20.16 | 3.66 | 92.74 | REGIONAL |
| 792969 | WALTON Gary | 26.54 | 7.16 | 5.69 | 39.39 | **LOCAL |
| 632783 | WAPLER Christa | 32.39 | 10.38 | 1.13 | 43.90 | **LOCAL |
| 690880 | WARD Jackie | 134.13 | 66.28 | 18.69 | 219.10 | NATIONAL |
| 608467 | WARD Jill | 11.91 | 4.57 | 0.00 | 16.48 | LOCAL |
| 706280 | WARD Kate | 17.55 | 6.51 | 0.00 | 24.06 | LOCAL |
| 608459 | WARD Michael | 150.20 | 41.70 | 0.00 | 191.90 | STATE |
| 706299 | WARD Tony | 23.91 | 7.07 | 0.00 | 30.98 | *LOCAL |
| 564011 | WARNER Geoff | 73.51 | 18.61 | 0.00 | 92.12 | REGIONAL |
| 502987 | WARREN Jean | 18.77 | 3.75 | 1.29 | 23.81 | LOCAL |
| 199788 | WATERHOUSE Mary | 647.88 | 299.32 | 191.37 | 1138.57 | GOLD LIFE |
| 686158 | WATERS Roger | 50.37 | 14.16 | 4.98 | 69.51 | REGIONAL |
| 835145 | WATKINSON Sandra | 2.13 | 0.00 | 0.00 | 2.13 | GRADUATE |
| 319996 | WATSON Fran | 269.49 | 89.77 | 9.22 | 368.48 | NATIONAL |
| 481831 | WATT Bruce | 43.08 | 24.45 | 3.96 | 71.49 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 481841 | WATT Wendy | 43.23 | 24.45 | 3.96 | 71.64 | STATE |
| 551562 | WEARNE Pam | 45.01 | 9.77 | 6.02 | 60.80 | REGIONAL |
| 486205 | WEBBER Denise | 132.58 | 26.86 | 4.12 | 163.56 | STATE |
| 697877 | WEBER Nathan | 28.01 | 66.37 | 62.92 | 157.30 | NATIONAL |
| 196223 | WEBSTER Wendy | 101.10 | 231.97 | 87.89 | 420.96 | BRONZE LIFE |
| 539767 | WEDDLE Tricia | 49.77 | 12.91 | 3.35 | 66.03 | REGIONAL |
| 199850 | WELCH Neil | 253.63 | 70.64 | 28.61 | 352.88 | NATIONAL |
| 541011 | WELLMAN Deb | 47.84 | 85.18 | 122.14 | 255.16 | *NATIONAL |
| 635502 | WELLS Delores | 27.76 | 13.41 | 1.48 | 42.65 | **LOCAL |
| 372021 | WHARTON Bob | 66.81 | 9.07 | 3.71 | 79.59 | REGIONAL |
| 864838 | WHITE Alan | 1.02 | 0.00 | 0.00 | 1.02 | NIL MASTER |
| 810444 | WHITE David | 6.10 | 0.70 | 0.17 | 6.97 | CLUB |
| 449911 | WHITE Fenella | 98.13 | 37.04 | 4.61 | 139.78 | STATE |
| 810452 | WHITE Jean | 6.10 | 0.70 | 0.17 | 6.97 | CLUB |
| 848204 | WHITE Nathan | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 350771 | WHITE Ruth | 8.14 | 1.37 | 0.19 | 9.70 | CLUB |
| 462330 | WHITEWAY Graham | 120.12 | 16.22 | 9.68 | 146.02 | STATE |
| 199907 | WHITFORD Rex | 138.14 | 765.70 | 223.97 | 1127.81 | GRAND |
| 199923 | WHITTEN Betty | 244.73 | 94.03 | 1.70 | 340.46 | NATIONAL |
| 199941 | WILDY Mary | 381.10 | 203.31 | 32.50 | 616.91 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199958 | WILKIN Jane | 250.73 | 166.07 | 81.20 | 498.00 | BRONZE LIFE |
| 764469 | WILKINSON Tony | 88.48 | 32.69 | 0.78 | 121.95 | STATE |
| 848654 | WILLIAMS Angie | 2.42 | 0.00 | 0.00 | 2.42 | GRADUATE |
| 848298 | WILLIAMS Beryl | 1.38 | 0.00 | 0.00 | 1.38 | NIL MASTER |
| 821853 | WILLIAMS Cerez | 0.69 | 0.00 | 0.00 | 0.69 | NIL MASTER |
| 808989 | WILLIAMS Deirdre | 13.43 | 2.36 | 3.52 | 19.31 | LOCAL |
| 445002 | WILLIAMS Justin | 344.74 | 1488.16 | 1256.14 | 3089.04 | SILVER GRAND |
| 202381 | WILLIAMS Peter | 362.77 | 240.04 | 67.18 | 669.99 | SILVER LIFE |
| 90913 | WILLIAMS Roger | 321.22 | 419.22 | 98.58 | 839.02 | GOLD LIFE |
| 587176 | WILLIAMSON Paul | 82.86 | 212.86 | 89.87 | 385.59 | LIFE |
| 488453 | WILLIMAN Norma | 86.95 | 34.45 | 5.37 | 126.77 | STATE |
| 636401 | WILLS Lindsay | 342.17 | 114.45 | 28.48 | 485.10 | *NATIONAL |
| 836214 | WILSON Deirdre | 1.38 | 0.00 | 0.00 | 1.38 | NIL MASTER |
| 455431 | WILSON Graham | 76.14 | 19.47 | 2.44 | 98.05 | REGIONAL |
| 200018 | WILSON Honor | 328.27 | 266.91 | 2.75 | 597.93 | **NATIONAL |
| 555150 | WILSON Maureen | 110.45 | 65.88 | 43.01 | 219.34 | *NATIONAL |
| 853089 | WILTON Jean | 2.21 | 0.61 | 0.00 | 2.82 | GRADUATE |
| 296791 | WINFIELD Stella | 18.34 | 5.36 | 0.00 | 23.70 | LOCAL |
| 470996 | WING Barbara | 226.87 | 89.00 | 66.66 | 382.53 | **NATIONAL |
| 479594 | WING Lindon | 40.32 | 10.57 | 4.98 | 55.87 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 593664 | WINN Geoff | 95.18 | 32.01 | 7.46 | 134.65 | STATE |
| 584142 | WISHART Bev | 35.62 | 15.03 | 39.35 | 90.00 | STATE |
| 150827 | WORBOYS Jerry | 192.66 | 198.25 | 27.53 | 418.44 | **NATIONAL |
| 825158 | WOZNIAK Adam | 2.17 | 0.00 | 0.00 | 2.17 | GRADUATE |
| 820131 | WOZNIAK Jack | 2.29 | 0.00 | 0.00 | 2.29 | GRADUATE |
| 670431 | WRIGHT Rianne | 29.78 | 9.56 | 0.64 | 39.98 | **LOCAL |
| 589063 | WYATT David | 34.75 | 13.49 | 1.71 | 49.95 | **LOCAL |
| 746101 | WYK Benjamin | 2.76 | 0.73 | 0.63 | 4.12 | GRADUATE |
| 848646 | YATES Judy | 1.18 | 0.00 | 0.00 | 1.18 | NIL MASTER |
| 528366 | YOUNG Kathleen | 12.05 | 1.52 | 1.67 | 15.24 | LOCAL |
| 843776 | YOUNG Louise | 1.29 | 0.00 | 0.00 | 1.29 | NIL MASTER |
| 852899 | ZANKER Ron | 2.78 | 0.00 | 0.00 | 2.78 | GRADUATE |
| 7781 | ZERK Josephine | 204.29 | 123.25 | 17.41 | 344.95 | *NATIONAL |
| 200115 | ZOLLO John | 608.58 | 2635.38 | 1220.59 | 4464.55 | SILVER GRAND |
| 704921 | ZOLLO Judy | 123.30 | 48.72 | 3.95 | 175.97 | *STATE |
Points earned elsewhere may not have been included if earned after 31/01/2012