SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 232173 | PAECH Enid | 71.19 | 31.87 | 0.27 | 103.33 | STATE |
| 502405 | PAECH Ivy | 116.69 | 29.49 | 6.10 | 152.28 | STATE |
| 198579 | PAGE-HANIFY Elizabeth | 89.84 | 592.06 | 92.18 | 774.08 | GOLD LIFE |
| 198587 | PAGE-HANIFY Michael | 99.86 | 475.89 | 45.27 | 621.02 | SILVER LIFE |
| 113042 | PAK POY Patricia | 297.31 | 274.26 | 92.54 | 664.11 | SILVER LIFE |
| 321613 | PALTRIDGE Janice | 153.11 | 55.59 | 3.34 | 212.04 | *STATE |
| 378471 | PANAGIOTIDIS Maria | 30.16 | 32.26 | 13.11 | 75.53 | STATE |
| 679305 | PARIS Merilyn | 128.19 | 44.01 | 16.13 | 188.33 | *STATE |
| 758175 | PARKER Don | 6.06 | 0.64 | 2.00 | 8.70 | CLUB |
| 606634 | PARKER Irene | 152.96 | 80.86 | 55.47 | 289.29 | *NATIONAL |
| 292291 | PARROTT David | 154.85 | 886.17 | 383.75 | 1424.77 | GRAND |
| 292303 | PARROTT Yadi | 152.90 | 756.16 | 371.06 | 1280.12 | GRAND |
| 198617 | PARSONS Joan | 100.43 | 86.21 | 2.47 | 189.11 | NATIONAL |
| 370932 | PATEL Rama | 91.61 | 42.67 | 4.81 | 139.09 | STATE |
| 540455 | PATERSON Katie | 29.46 | 8.33 | 0.98 | 38.77 | **LOCAL |
| 565083 | PAYNE Ingrid | 70.96 | 20.60 | 3.33 | 94.89 | REGIONAL |
| 509493 | PEARCE Bob | 57.28 | 10.97 | 0.95 | 69.20 | REGIONAL |
| 206857 | PEARSON John | 21.11 | 74.11 | 61.22 | 156.44 | NATIONAL |
| 292273 | PELLEN Graham | 46.00 | 388.84 | 186.81 | 621.65 | SILVER LIFE |
| 169781 | PETHERICK Doreen | 53.39 | 30.75 | 2.15 | 86.29 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 526797 | PETRENKO Peter | 41.12 | 15.98 | 2.50 | 59.60 | REGIONAL |
| 822167 | PETTY Michael | 1.49 | 0.00 | 1.09 | 2.58 | GRADUATE |
| 697303 | PHILLIPS Lorraine | 13.13 | 0.97 | 1.62 | 15.72 | LOCAL |
| 671851 | PLASTOW Keith | 10.33 | 4.27 | 2.63 | 17.23 | LOCAL |
| 481130 | POLLARD Margaret | 32.41 | 8.87 | 1.03 | 42.31 | **LOCAL |
| 729329 | POLLARD Thomas | 2.35 | 1.89 | 0.00 | 4.24 | GRADUATE |
| 158771 | POOLE Brian | 325.34 | 166.88 | 26.38 | 518.60 | **NATIONAL |
| 690236 | POON Rebecca | 77.80 | 16.45 | 3.33 | 97.58 | REGIONAL |
| 200522 | POPP Peter | 71.80 | 1145.88 | 482.64 | 1700.32 | GRAND |
| 188573 | PORTER Arthur | 318.56 | 606.17 | 210.12 | 1134.85 | GRAND |
| 556254 | PORTER Jill | 73.23 | 22.75 | 0.00 | 95.98 | REGIONAL |
| 633811 | PORTER Margaret | 63.27 | 40.62 | 29.73 | 133.62 | *STATE |
| 633828 | PORTER Roger | 63.27 | 40.62 | 29.73 | 133.62 | *STATE |
| 304212 | POSTLETHWAITE Ron | 209.16 | 116.96 | 24.16 | 350.28 | *NATIONAL |
| 198803 | POTTS Barbara | 193.69 | 497.81 | 265.01 | 956.51 | GOLD LIFE |
| 709697 | POUW-BRAY Alex | 19.12 | 5.08 | 0.00 | 24.20 | LOCAL |
| 223190 | POZZA Delsi | 601.12 | 223.35 | 17.75 | 842.22 | **NATIONAL |
| 198846 | PRIME Graham | 32.21 | 79.28 | 0.00 | 111.49 | *STATE |
| 348341 | PRINGLE Rita | 181.51 | 592.20 | 481.03 | 1254.74 | GRAND |
| 95796 | PUSKAS Peter | 36.65 | 12.36 | 1.53 | 50.54 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 304417 | RAFTERY Eleanor | 145.93 | 50.84 | 4.76 | 201.53 | *STATE |
| 301604 | RAFTERY John | 101.82 | 29.50 | 2.51 | 133.83 | STATE |
| 393843 | RAKOWSKI Inge | 90.33 | 27.70 | 7.73 | 125.76 | STATE |
| 657034 | RAMSDEN Margaret | 13.51 | 3.28 | 2.77 | 19.56 | LOCAL |
| 434914 | RANSOM Gwenda | 101.52 | 36.34 | 1.31 | 139.17 | STATE |
| 659215 | RASCH Leonie | 21.38 | 8.38 | 4.46 | 34.22 | *LOCAL |
| 64513 | REA Jim | 144.66 | 73.95 | 2.50 | 221.11 | NATIONAL |
| 771260 | REED Maja | 6.09 | 2.02 | 2.38 | 10.49 | CLUB |
| 805531 | REEVES Karl | 1.06 | 0.00 | 0.00 | 1.06 | NIL MASTER |
| 175110 | REEVES Sandra | 36.13 | 9.26 | 0.00 | 45.39 | **LOCAL |
| 175706 | REEVES Stan | 15.53 | 2.77 | 0.00 | 18.30 | LOCAL |
| 372269 | REID Margaret | 290.42 | 177.66 | 30.77 | 498.85 | LIFE |
| 252255 | REIZIGER Obbie | 1241.36 | 484.89 | 324.08 | 2050.33 | GRAND |
| 743615 | RENOUF Charlie | 4.69 | 0.00 | 0.00 | 4.69 | GRADUATE |
| 231975 | RETTIG Margaret | 49.22 | 10.92 | 4.74 | 64.88 | REGIONAL |
| 357642 | REX Margaret | 34.12 | 74.50 | 53.78 | 162.40 | NATIONAL |
| 493546 | REYNOLDS Dennis | 108.30 | 20.23 | 47.72 | 176.25 | *STATE |
| 280151 | RICHMOND Jean | 610.67 | 164.57 | 33.71 | 808.95 | LIFE |
| 489239 | RITTER Joan | 33.51 | 11.55 | 4.81 | 49.87 | **LOCAL |
| 606626 | ROBERTS John | 7.97 | 1.74 | 0.24 | 9.95 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198961 | ROBERTS Judith | 408.50 | 784.34 | 353.50 | 1546.34 | GRAND |
| 547964 | ROBERTS Margaret | 83.89 | 20.94 | 20.70 | 125.53 | STATE |
| 198986 | ROBERTSON Bob | 93.92 | 991.27 | 114.50 | 1199.69 | GRAND |
| 429074 | ROBERTSON Evelyn | 98.63 | 19.74 | 2.04 | 120.41 | *REGIONAL |
| 203890 | ROBERTSON Gordon | 322.05 | 105.53 | 6.43 | 434.01 | *NATIONAL |
| 806692 | ROBERTSON Liz | 5.33 | 0.30 | 0.00 | 5.63 | CLUB |
| 57010 | ROBERTSON Mike | 169.09 | 88.64 | 60.21 | 317.94 | *NATIONAL |
| 297283 | ROBINSON Sue | 61.65 | 14.80 | 5.31 | 81.76 | REGIONAL |
| 85103 | ROBINSON Vic | 46.43 | 9.50 | 0.00 | 55.93 | REGIONAL |
| 199011 | RODEN June | 427.39 | 291.58 | 86.36 | 805.33 | SILVER LIFE |
| 449921 | ROGERS Joy | 94.96 | 30.29 | 5.38 | 130.63 | STATE |
| 542571 | ROGERS Norman | 64.64 | 14.33 | 5.60 | 84.57 | REGIONAL |
| 732575 | ROINICH Judy | 6.21 | 1.06 | 2.55 | 9.82 | CLUB |
| 563218 | ROLLOND Helen | 133.91 | 36.39 | 7.91 | 178.21 | STATE |
| 585939 | ROLLOND Peter | 59.39 | 13.61 | 0.00 | 73.00 | REGIONAL |
| 200549 | ROPER John | 70.20 | 437.65 | 43.02 | 550.87 | SILVER LIFE |
| 344028 | ROSA Michal | 16.94 | 198.83 | 286.57 | 502.34 | SILVER LIFE |
| 450375 | ROTHWELL Gwen | 59.49 | 27.00 | 2.06 | 88.55 | STATE |
| 27103 | ROUGHAN John | 143.15 | 140.51 | 27.82 | 311.48 | **NATIONAL |
| 7595 | ROWE Arthur | 275.10 | 110.77 | 15.01 | 400.88 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201472 | ROZANES Alain | 310.96 | 133.42 | 30.41 | 474.79 | **NATIONAL |
| 644961 | RUSHWORTH Janet | 6.45 | 7.87 | 1.34 | 15.66 | LOCAL |
| 558710 | RUTHERFORD Natalie | 60.22 | 25.92 | 0.00 | 86.14 | STATE |
| 783447 | RYAN Doreen | 5.12 | 0.00 | 0.00 | 5.12 | CLUB |
| 401471 | SACH Willette | 84.47 | 31.77 | 2.64 | 118.88 | STATE |
| 810614 | SAGE Fiona | 1.51 | 0.00 | 0.00 | 1.51 | NIL MASTER |
| 783781 | SALINI Vince | 7.26 | 0.67 | 0.00 | 7.93 | CLUB |
| 511471 | SAMARCQ Andre | 124.55 | 47.53 | 8.13 | 180.21 | *STATE |
| 524417 | SAMARCQ Marjorie | 78.81 | 19.25 | 3.28 | 101.34 | *REGIONAL |
| 806277 | SANDERCOCK Peter | 2.24 | 0.00 | 0.00 | 2.24 | GRADUATE |
| 408808 | SANDERS Bette | 224.39 | 62.65 | 3.60 | 290.64 | *STATE |
| 406155 | SANDHU Diarshul | 28.39 | 14.43 | 1.71 | 44.53 | **LOCAL |
| 64671 | SANDHU Nindi | 10.41 | 2.43 | 1.40 | 14.24 | CLUB |
| 339873 | SANDO Ian | 70.77 | 36.04 | 7.87 | 114.68 | STATE |
| 597090 | SANTUCCI Gabe | 47.32 | 6.40 | 0.00 | 53.72 | REGIONAL |
| 199095 | SARGENT Greg | 256.60 | 1802.66 | 1150.93 | 3210.19 | SILVER GRAND |
| 582131 | SAUNDERS Ann | 55.34 | 21.09 | 6.78 | 83.21 | STATE |
| 784818 | SCHAEFFER Bob | 19.38 | 4.37 | 4.62 | 28.37 | *LOCAL |
| 802034 | SCHOCROFT Bill | 3.32 | 0.31 | 0.59 | 4.22 | GRADUATE |
| 811068 | SCHOCROFT Jack | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 602140 | SCHOLEFIELD Carolyn | 32.34 | 3.89 | 0.00 | 36.23 | **LOCAL |
| 54909 | SCHUBERT Howard | 111.91 | 45.02 | 2.06 | 158.99 | STATE |
| 826073 | SCHULTZ Ashley | 3.03 | 0.00 | 0.00 | 3.03 | GRADUATE |
| 814024 | SCHUSTER Jill | 3.88 | 0.00 | 0.73 | 4.61 | GRADUATE |
| 344923 | SCHWERDT Margaret | 77.84 | 40.64 | 7.45 | 125.93 | STATE |
| 714658 | SCHWERDT Yvonne | 11.94 | 2.73 | 1.24 | 15.91 | LOCAL |
| 432652 | SCOTT Bob | 79.56 | 37.22 | 1.58 | 118.36 | STATE |
| 288421 | SCOTT Estelle | 111.16 | 37.42 | 7.28 | 155.86 | STATE |
| 422436 | SEABORN Eileen | 387.93 | 200.79 | 69.31 | 658.03 | BRONZE LIFE |
| 823856 | SEEGER Barry | 0.34 | 0.00 | 0.00 | 0.34 | NIL MASTER |
| 823864 | SEEGER Jan | 0.42 | 0.00 | 0.00 | 0.42 | NIL MASTER |
| 64394 | SETCHELL Marcia | 21.98 | 10.33 | 1.30 | 33.61 | *LOCAL |
| 657301 | SETTON Bob | 16.61 | 5.45 | 3.99 | 26.05 | *LOCAL |
| 332054 | SFREDDO Edi | 775.50 | 239.32 | 61.11 | 1075.93 | SILVER LIFE |
| 636444 | SHAKES Yvonne | 62.18 | 18.40 | 2.40 | 82.98 | REGIONAL |
| 688568 | SHANNON Lyn | 14.61 | 3.40 | 2.65 | 20.66 | LOCAL |
| 225657 | SHARLEY Jane | 84.19 | 29.28 | 5.60 | 119.07 | STATE |
| 411019 | SHAW Ralph | 369.21 | 115.19 | 15.01 | 499.41 | *NATIONAL |
| 631833 | SHEARER Graham | 24.67 | 5.63 | 3.22 | 33.52 | *LOCAL |
| NEW | SHEPHERD von | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 55999 | SHILLITO Eve | 383.47 | 378.94 | 86.38 | 848.79 | GOLD LIFE |
| 417939 | SHINKFIELD Jackie | 13.02 | 3.08 | 0.00 | 16.10 | LOCAL |
| 433063 | SHORE Yolande | 159.65 | 96.62 | 47.59 | 303.86 | *NATIONAL |
| 812382 | SIEMIONOW Bee | 0.67 | 0.00 | 0.00 | 0.67 | NIL MASTER |
| 691305 | SIMMONS Gerry | 9.95 | 2.47 | 1.07 | 13.49 | CLUB |
| 236251 | SIMON Barbara | 67.36 | 37.28 | 0.00 | 104.64 | STATE |
| 302406 | SITTERS Beverley | 452.50 | 166.15 | 13.86 | 632.51 | **NATIONAL |
| 659304 | SLADDEN Geraldine | 19.45 | 4.90 | 0.63 | 24.98 | LOCAL |
| 606642 | SLINGER Shirley | 198.39 | 56.32 | 19.82 | 274.53 | NATIONAL |
| 820865 | SLOAN Heather | 6.57 | 0.00 | 2.27 | 8.84 | CLUB |
| 401811 | SLOAN Kevin | 104.84 | 43.42 | 3.06 | 151.32 | STATE |
| 758191 | SMALLACOMBE Dorothy | 4.62 | 0.10 | 0.29 | 5.01 | CLUB |
| 49239 | SMITH Bruce | 90.54 | 28.91 | 0.00 | 119.45 | STATE |
| 538833 | SMITH Irene | 23.60 | 6.30 | 0.00 | 29.90 | *LOCAL |
| 199273 | SMITH John | 481.22 | 516.09 | 219.89 | 1217.20 | GRAND |
| 548529 | SMITH Moira | 87.14 | 102.52 | 61.71 | 251.37 | *NATIONAL |
| 199291 | SMOLANKO George | 113.29 | 2626.51 | 2460.52 | 5200.32 | GOLD GRAND |
| 160458 | SMYTH David | 212.43 | 1737.05 | 680.14 | 2629.62 | SILVER GRAND |
| 160474 | SMYTH Felicity | 26.01 | 507.60 | 296.01 | 829.62 | GOLD LIFE |
| 296521 | SNELLGROVE June | 52.33 | 15.85 | 1.44 | 69.62 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 733253 | SPECHT Barry | 31.52 | 9.82 | 8.72 | 50.06 | REGIONAL |
| 733245 | SPECHT Valerie | 2.65 | 0.91 | 0.71 | 4.27 | GRADUATE |
| 247669 | SPENCE Roger | 89.23 | 38.44 | 1.24 | 128.91 | STATE |
| 710393 | SPROD Hannah | 11.84 | 20.40 | 48.19 | 80.43 | STATE |
| 372481 | SPURLING Judy | 16.17 | 2.55 | 0.00 | 18.72 | LOCAL |
| 201456 | STACY Jeanette | 109.82 | 61.03 | 6.45 | 177.30 | *STATE |
| 821799 | STAFFORD Judy | 0.42 | 0.00 | 0.00 | 0.42 | NIL MASTER |
| 714666 | STEINER Marie | 11.47 | 4.09 | 3.86 | 19.42 | LOCAL |
| 511145 | STEVENS Fred | 341.47 | 95.21 | 6.32 | 443.00 | *NATIONAL |
| 635499 | STEVENS Margaret | 110.66 | 29.64 | 10.36 | 150.66 | STATE |
| 675415 | STOKES Jane | 22.52 | 13.73 | 6.08 | 42.33 | **LOCAL |
| 552119 | STORER Gaynor | 5.73 | 0.70 | 0.00 | 6.43 | CLUB |
| 199362 | STRATFORD Audrey | 145.35 | 179.53 | 2.66 | 327.54 | **NATIONAL |
| 748201 | STUART Peter | 6.92 | 2.03 | 0.00 | 8.95 | CLUB |
| 654981 | STUTCHBURY John | 47.95 | 14.57 | 1.40 | 63.92 | REGIONAL |
| 536032 | SUCKLING Jo | 30.04 | 5.66 | 2.07 | 37.77 | **LOCAL |
| 199419 | SUGGITT Jean | 570.92 | 473.54 | 103.17 | 1147.63 | GOLD LIFE |
| 484271 | SUKKE Patricia | 87.64 | 13.42 | 7.56 | 108.62 | *REGIONAL |
| 390933 | SUTTON Ann | 155.30 | 51.00 | 5.38 | 211.68 | *STATE |
| 122971 | SWAINE Christine | 114.24 | 26.80 | 0.00 | 141.04 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 341711 | SYKES Jim | 47.45 | 18.84 | 1.15 | 67.44 | REGIONAL |
| 341703 | SYKES Ruth | 48.10 | 18.84 | 1.15 | 68.09 | REGIONAL |
| 368709 | SYNNOT Sandy | 22.06 | 14.67 | 0.76 | 37.49 | **LOCAL |
| 231479 | SZILLER Rita | 79.48 | 3.87 | 6.62 | 89.97 | REGIONAL |
Points earned elsewhere may not have been included if earned after 30/06/2010