SABA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 232173 | PAECH Enid | 84.63 | 36.05 | 0.81 | 121.49 | STATE |
| 502405 | PAECH Ivy | 126.54 | 32.21 | 7.70 | 166.45 | STATE |
| 198579 | PAGE-HANIFY Elizabeth | 89.84 | 594.58 | 93.86 | 778.28 | GOLD LIFE |
| 198587 | PAGE-HANIFY Michael | 99.86 | 479.95 | 46.95 | 626.76 | SILVER LIFE |
| 113042 | PAK POY Patricia | 310.18 | 280.36 | 97.52 | 688.06 | SILVER LIFE |
| 321613 | PALTRIDGE Janice | 168.76 | 61.13 | 4.98 | 234.87 | *STATE |
| 378471 | PANAGIOTIDIS Maria | 30.26 | 32.26 | 13.11 | 75.63 | STATE |
| 840904 | PANEGYRES Maxine | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 679305 | PARIS Merilyn | 160.19 | 55.20 | 21.21 | 236.60 | NATIONAL |
| 758175 | PARKER Don | 14.88 | 3.24 | 3.46 | 21.58 | LOCAL |
| 836206 | PARNELL Lyn | 1.24 | 0.20 | 0.00 | 1.44 | NIL MASTER |
| 292291 | PARROTT David | 179.12 | 947.21 | 449.91 | 1576.24 | GRAND |
| 292303 | PARROTT Yadi | 170.33 | 806.98 | 396.46 | 1373.77 | GRAND |
| 198617 | PARSONS Joan | 101.49 | 86.86 | 2.86 | 191.21 | NATIONAL |
| 370932 | PATEL Rama | 101.72 | 47.78 | 5.77 | 155.27 | *STATE |
| 540455 | PATERSON Katie | 30.67 | 8.52 | 0.98 | 40.17 | **LOCAL |
| 565083 | PAYNE Ingrid | 107.61 | 28.44 | 4.27 | 140.32 | STATE |
| 509493 | PEARCE Bob | 61.19 | 10.97 | 2.47 | 74.63 | REGIONAL |
| 206857 | PEARSON John | 30.93 | 94.86 | 69.24 | 195.03 | NATIONAL |
| 834734 | PEISACH Jill | 4.04 | 0.25 | 0.00 | 4.29 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 292273 | PELLEN Graham | 46.12 | 460.17 | 190.17 | 696.46 | SILVER LIFE |
| 634611 | PENNEY Deborah | 80.63 | 49.42 | 92.06 | 222.11 | *NATIONAL |
| 835153 | PENNY-DIMRI Sandra | 2.90 | 0.00 | 0.47 | 3.37 | GRADUATE |
| 169781 | PETHERICK Doreen | 57.44 | 32.03 | 2.15 | 91.62 | STATE |
| 526797 | PETRENKO Peter | 45.02 | 16.77 | 3.33 | 65.12 | REGIONAL |
| 822167 | PETTY Michael | 15.87 | 3.00 | 1.34 | 20.21 | LOCAL |
| 697303 | PHILLIPS Lorraine | 16.10 | 2.85 | 2.23 | 21.18 | LOCAL |
| 848522 | PINCUS Hermina | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 671851 | PLASTOW Keith | 14.43 | 6.65 | 3.98 | 25.06 | *LOCAL |
| 481130 | POLLARD Margaret | 34.11 | 8.87 | 1.20 | 44.18 | **LOCAL |
| 158771 | POOLE Brian | 360.26 | 182.67 | 29.09 | 572.02 | **NATIONAL |
| 690236 | POON Rebecca | 114.23 | 27.36 | 5.04 | 146.63 | STATE |
| 200522 | POPP Peter | 71.80 | 1210.45 | 584.02 | 1866.27 | GRAND |
| 188573 | PORTER Arthur | 336.71 | 649.03 | 212.36 | 1198.10 | GRAND |
| 556254 | PORTER Jill | 73.54 | 22.75 | 0.00 | 96.29 | REGIONAL |
| 633811 | PORTER Margaret | 81.50 | 47.66 | 30.52 | 159.68 | NATIONAL |
| 633828 | PORTER Roger | 82.01 | 47.79 | 31.03 | 160.83 | NATIONAL |
| 304212 | POSTLETHWAITE Ron | 231.08 | 127.68 | 25.47 | 384.23 | **NATIONAL |
| 198803 | POTTS Barbara | 206.65 | 521.50 | 295.82 | 1023.97 | GRAND |
| 709697 | POUW-BRAY Alex | 25.45 | 6.32 | 0.00 | 31.77 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 223190 | POZZA Delsi | 631.82 | 237.40 | 19.47 | 888.69 | **NATIONAL |
| 198846 | PRIME Graham | 33.51 | 80.38 | 0.00 | 113.89 | *STATE |
| 348341 | PRINGLE Rita | 183.66 | 604.88 | 485.51 | 1274.05 | GRAND |
| 841137 | PUMPA Claire | 1.44 | 0.00 | 0.00 | 1.44 | NIL MASTER |
| 95885 | PUSKAS John | 133.29 | 253.42 | 537.98 | 924.69 | GOLD LIFE |
| 95796 | PUSKAS Peter | 40.22 | 12.98 | 2.17 | 55.37 | REGIONAL |
| 835961 | PUSSER Carol | 4.84 | 0.35 | 0.00 | 5.19 | CLUB |
| 304417 | RAFTERY Eleanor | 153.01 | 51.64 | 4.76 | 209.41 | *STATE |
| 301604 | RAFTERY John | 108.90 | 30.30 | 2.51 | 141.71 | STATE |
| 393843 | RAKOWSKI Inge | 96.96 | 29.45 | 9.67 | 136.08 | STATE |
| 828394 | RALPH Annette | 6.43 | 0.51 | 0.00 | 6.94 | CLUB |
| 657034 | RAMSDEN Margaret | 17.62 | 4.18 | 2.77 | 24.57 | LOCAL |
| 434914 | RANSOM Gwenda | 104.29 | 37.40 | 1.31 | 143.00 | STATE |
| 659215 | RASCH Leonie | 25.69 | 10.45 | 4.46 | 40.60 | **LOCAL |
| 64513 | REA Jim | 157.85 | 75.88 | 3.39 | 237.12 | NATIONAL |
| 771260 | REED Maja | 15.21 | 3.55 | 3.52 | 22.28 | LOCAL |
| 372269 | REID Margaret | 297.93 | 180.83 | 30.77 | 509.53 | LIFE |
| 252255 | REIZIGER Obbie | 1332.22 | 503.07 | 328.73 | 2164.02 | GRAND |
| 743615 | RENOUF Charlie | 8.31 | 0.00 | 0.00 | 8.31 | CLUB |
| 231975 | RETTIG Margaret | 54.71 | 11.79 | 4.74 | 71.24 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 357642 | REX Margaret | 36.91 | 80.47 | 59.73 | 177.11 | NATIONAL |
| 493546 | REYNOLDS Dennis | 125.71 | 25.81 | 47.72 | 199.24 | *STATE |
| 857343 | REYNOLDS Glad | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 280151 | RICHMOND Jean | 652.52 | 180.56 | 33.71 | 866.79 | LIFE |
| 489239 | RITTER Joan | 37.60 | 12.60 | 4.81 | 55.01 | REGIONAL |
| 606626 | ROBERTS John | 8.34 | 2.62 | 0.24 | 11.20 | CLUB |
| 198961 | ROBERTS Judith | 424.80 | 822.54 | 384.90 | 1632.24 | GRAND |
| 547964 | ROBERTS Margaret | 97.69 | 25.55 | 25.31 | 148.55 | *STATE |
| 198986 | ROBERTSON Bob | 93.92 | 991.27 | 114.50 | 1199.69 | GRAND |
| 429074 | ROBERTSON Evelyn | 112.07 | 23.92 | 2.39 | 138.38 | STATE |
| 203890 | ROBERTSON Gordon | 350.49 | 113.09 | 6.43 | 470.01 | *NATIONAL |
| 806692 | ROBERTSON Liz | 14.44 | 1.56 | 0.00 | 16.00 | LOCAL |
| 57010 | ROBERTSON Mike | 208.20 | 97.46 | 75.99 | 381.65 | **NATIONAL |
| 297283 | ROBINSON Sue | 72.46 | 18.80 | 5.48 | 96.74 | REGIONAL |
| 85103 | ROBINSON Vic | 49.05 | 11.05 | 0.00 | 60.10 | REGIONAL |
| 859478 | RODER Gerry | 0.93 | 0.00 | 0.00 | 0.93 | NIL MASTER |
| 449921 | ROGERS Joy | 101.40 | 33.64 | 5.93 | 140.97 | STATE |
| 542571 | ROGERS Norman | 72.66 | 16.29 | 6.53 | 95.48 | REGIONAL |
| 732575 | ROINICH Judy | 14.06 | 4.08 | 3.91 | 22.05 | LOCAL |
| 563218 | ROLLOND Helen | 161.49 | 62.15 | 26.18 | 249.82 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 585939 | ROLLOND Peter | 66.62 | 15.62 | 6.50 | 88.74 | REGIONAL |
| 200549 | ROPER John | 71.97 | 449.40 | 51.19 | 572.56 | SILVER LIFE |
| 344028 | ROSA Michal | 16.94 | 220.30 | 291.05 | 528.29 | SILVER LIFE |
| 831409 | ROSS Jayne | 1.23 | 0.00 | 0.00 | 1.23 | NIL MASTER |
| 450375 | ROTHWELL Gwen | 75.27 | 31.10 | 2.76 | 109.13 | STATE |
| 27103 | ROUGHAN John | 149.91 | 163.43 | 32.44 | 345.78 | LIFE |
| 848786 | RUDGE Cynthia | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 854743 | RUSHTON Joyce | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 644961 | RUSHWORTH Janet | 8.31 | 8.81 | 1.65 | 18.77 | LOCAL |
| 558710 | RUTHERFORD Natalie | 70.14 | 27.42 | 0.00 | 97.56 | STATE |
| 783447 | RYAN Doreen | 8.87 | 3.57 | 0.00 | 12.44 | CLUB |
| 401471 | SACH Willette | 89.89 | 34.09 | 3.07 | 127.05 | STATE |
| 810614 | SAGE Fiona | 3.49 | 0.25 | 0.00 | 3.74 | GRADUATE |
| 783781 | SALINI Vince | 16.63 | 2.02 | 0.00 | 18.65 | LOCAL |
| 511471 | SAMARCQ Andre | 146.46 | 58.78 | 14.68 | 219.92 | *STATE |
| 524417 | SAMARCQ Marjorie | 96.97 | 29.10 | 3.28 | 129.35 | STATE |
| 408808 | SANDERS Bette | 235.52 | 64.36 | 3.60 | 303.48 | *STATE |
| 406155 | SANDHU Diarshul | 29.59 | 14.91 | 1.71 | 46.21 | **LOCAL |
| 64671 | SANDHU Nindi | 10.57 | 2.43 | 1.40 | 14.40 | CLUB |
| 339873 | SANDO Ian | 87.90 | 42.87 | 11.84 | 142.61 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 597090 | SANTUCCI Gabe | 49.28 | 6.40 | 0.00 | 55.68 | REGIONAL |
| 199095 | SARGENT Greg | 256.77 | 1850.69 | 1253.54 | 3361.00 | SILVER GRAND |
| 582131 | SAUNDERS Ann | 65.84 | 30.81 | 7.27 | 103.92 | STATE |
| 784818 | SCHAEFFER Bob | 31.72 | 7.39 | 5.27 | 44.38 | **LOCAL |
| 736821 | SCHMIDT Erica | 2.57 | 0.00 | 0.00 | 2.57 | GRADUATE |
| 117390 | SCHOFIELD David | 22.49 | 18.06 | 1.04 | 41.59 | **LOCAL |
| 602140 | SCHOLEFIELD Carolyn | 34.30 | 3.89 | 0.00 | 38.19 | **LOCAL |
| 54909 | SCHUBERT Howard | 115.98 | 47.18 | 2.55 | 165.71 | STATE |
| 826073 | SCHULTZ Ashley | 6.49 | 0.64 | 0.33 | 7.46 | CLUB |
| 814024 | SCHUSTER Jill | 30.76 | 9.23 | 3.23 | 43.22 | **LOCAL |
| 836532 | SCHWERDT Libby | 2.39 | 0.00 | 0.00 | 2.39 | GRADUATE |
| 714658 | SCHWERDT Yvonne | 16.01 | 3.33 | 1.79 | 21.13 | LOCAL |
| 432652 | SCOTT Bob | 82.15 | 39.10 | 1.97 | 123.22 | STATE |
| 288421 | SCOTT Estelle | 123.39 | 41.20 | 7.83 | 172.42 | STATE |
| 850403 | SCOTT William | 1.01 | 0.65 | 0.00 | 1.66 | NIL MASTER |
| 422436 | SEABORN Eileen | 418.90 | 221.32 | 69.31 | 709.53 | BRONZE LIFE |
| 848190 | SEARLES John | 0.52 | 0.00 | 0.00 | 0.52 | NIL MASTER |
| 853739 | SEARLES Lesley | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 855731 | SECKER Caroline | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 823856 | SEEGER Barry | 1.62 | 0.00 | 0.00 | 1.62 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 823864 | SEEGER Jan | 1.83 | 0.00 | 0.00 | 1.83 | NIL MASTER |
| 64394 | SETCHELL Marcia | 23.08 | 10.51 | 1.30 | 34.89 | *LOCAL |
| 657301 | SETTON Bob | 22.35 | 8.33 | 4.60 | 35.28 | **LOCAL |
| 332054 | SFREDDO Edi | 875.50 | 296.37 | 88.41 | 1260.28 | SILVER LIFE |
| 636444 | SHAKES Yvonne | 78.71 | 24.07 | 2.40 | 105.18 | STATE |
| 688568 | SHANNON Lyn | 14.94 | 3.47 | 2.65 | 21.06 | LOCAL |
| 225657 | SHARLEY Jane | 97.86 | 33.17 | 5.87 | 136.90 | STATE |
| 411019 | SHAW Ralph | 414.34 | 128.28 | 19.02 | 561.64 | *NATIONAL |
| 631833 | SHEARER Graham | 27.24 | 6.69 | 3.49 | 37.42 | **LOCAL |
| 862071 | SHELTON Joshua | 0.85 | 0.00 | 0.00 | 0.85 | NIL MASTER |
| 826685 | SHEPHERD Von | 5.56 | 0.31 | 0.00 | 5.87 | CLUB |
| 55999 | SHILLITO Eve | 469.08 | 410.24 | 87.22 | 966.54 | GOLD LIFE |
| 417939 | SHINKFIELD Jackie | 21.34 | 4.96 | 0.00 | 26.30 | *LOCAL |
| 433063 | SHORE Yolande | 166.98 | 132.70 | 53.93 | 353.61 | LIFE |
| 236251 | SIMON Barbara | 67.72 | 37.56 | 0.00 | 105.28 | STATE |
| 857564 | SIMPSON Kate | 4.09 | 0.00 | 0.00 | 4.09 | GRADUATE |
| 302406 | SITTERS Beverley | 465.49 | 172.57 | 14.33 | 652.39 | **NATIONAL |
| 659304 | SLADDEN Geraldine | 21.46 | 6.10 | 0.63 | 28.19 | *LOCAL |
| 830781 | SLADEK Ruth | 6.39 | 0.40 | 0.00 | 6.79 | CLUB |
| 606642 | SLINGER Shirley | 254.51 | 78.38 | 31.00 | 363.89 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 820865 | SLOAN Heather | 11.44 | 2.99 | 2.82 | 17.25 | LOCAL |
| 401811 | SLOAN Kevin | 114.86 | 49.09 | 4.88 | 168.83 | *STATE |
| 758191 | SMALLACOMBE Dorothy | 8.60 | 0.57 | 0.84 | 10.01 | CLUB |
| 49239 | SMITH Bruce | 103.01 | 32.62 | 0.00 | 135.63 | STATE |
| 848530 | SMITH Daryl | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 538833 | SMITH Irene | 28.38 | 7.72 | 0.00 | 36.10 | **LOCAL |
| 199273 | SMITH John | 559.92 | 580.88 | 246.55 | 1387.35 | GRAND |
| 548529 | SMITH Moira | 87.86 | 103.00 | 64.91 | 255.77 | *NATIONAL |
| 199291 | SMOLANKO George | 117.41 | 2726.93 | 2774.84 | 5619.18 | GOLD GRAND |
| 160458 | SMYTH David | 213.21 | 1761.04 | 685.62 | 2659.87 | SILVER GRAND |
| 160474 | SMYTH Felicity | 26.57 | 528.26 | 298.81 | 853.64 | GOLD LIFE |
| 160466 | SMYTH Judy | 93.53 | 834.81 | 390.39 | 1318.73 | GRAND |
| 848212 | SMYTH Natalie | 3.08 | 0.00 | 0.00 | 3.08 | GRADUATE |
| 296521 | SNELLGROVE June | 55.98 | 16.73 | 1.44 | 74.15 | REGIONAL |
| 344680 | SNEYD Chris | 62.64 | 36.82 | 0.00 | 99.46 | STATE |
| 851426 | SNOPEK Lorraine | 0.18 | 0.00 | 0.00 | 0.18 | NIL MASTER |
| 733253 | SPECHT Barry | 46.27 | 15.60 | 9.60 | 71.47 | STATE |
| 733245 | SPECHT Valerie | 2.87 | 1.20 | 0.71 | 4.78 | GRADUATE |
| 247669 | SPENCE Roger | 98.07 | 39.73 | 3.52 | 141.32 | STATE |
| 372481 | SPURLING Judy | 22.46 | 5.77 | 0.00 | 28.23 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201456 | STACY Jeanette | 120.82 | 65.16 | 7.91 | 193.89 | *STATE |
| 821799 | STAFFORD Judy | 4.42 | 0.00 | 0.00 | 4.42 | GRADUATE |
| 863416 | STAPLETON Fay | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 863432 | STARKEY Cheryle | 0.11 | 0.00 | 0.00 | 0.11 | NIL MASTER |
| 714666 | STEINER Marie | 25.45 | 7.03 | 5.77 | 38.25 | **LOCAL |
| 635499 | STEVENS Margaret | 131.67 | 38.76 | 12.42 | 182.85 | *STATE |
| 675415 | STOKES Jane | 31.25 | 17.95 | 10.97 | 60.17 | STATE |
| 848158 | STOPCZANSKA Barbara | 0.49 | 0.00 | 0.00 | 0.49 | NIL MASTER |
| 552119 | STORER Gaynor | 8.45 | 2.72 | 0.00 | 11.17 | CLUB |
| 199362 | STRATFORD Audrey | 150.09 | 182.06 | 2.66 | 334.81 | **NATIONAL |
| 832316 | STRONG Phyllis | 1.13 | 0.00 | 0.00 | 1.13 | NIL MASTER |
| 748201 | STUART Peter | 9.48 | 2.67 | 0.00 | 12.15 | CLUB |
| 654981 | STUTCHBURY John | 50.75 | 15.63 | 2.46 | 68.84 | REGIONAL |
| 536032 | SUCKLING Jo | 33.91 | 7.90 | 3.42 | 45.23 | **LOCAL |
| 484271 | SUKKE Pat | 89.64 | 13.83 | 7.56 | 111.03 | *REGIONAL |
| 390933 | SUTTON Ann | 161.31 | 51.93 | 5.94 | 219.18 | *STATE |
| 122971 | SWAINE Christine | 124.03 | 27.10 | 0.00 | 151.13 | STATE |
| 856517 | SWEENEY Gina | 0.15 | 0.00 | 0.00 | 0.15 | NIL MASTER |
| 231479 | SZILLER Rita | 91.80 | 4.35 | 6.62 | 102.77 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012