SABA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | 143.76 | 25.63 | 3.57 | 172.96 | STATE |
| 283282 | LAMBERT Ron | 230.69 | 106.03 | 4.28 | 341.00 | *NATIONAL |
| 218480 | LANGE Cherri | 82.88 | 44.03 | 3.56 | 130.47 | STATE |
| 197688 | LANGE Kevin | 386.10 | 1357.21 | 743.12 | 2486.43 | GRAND |
| 840912 | LANGMAN Pauline | 1.94 | 0.00 | 0.00 | 1.94 | NIL MASTER |
| 169773 | LAWRENCE Elaine | 34.41 | 16.77 | 1.60 | 52.78 | REGIONAL |
| 357650 | LAWSON Jill | 160.87 | 278.59 | 269.57 | 709.03 | SILVER LIFE |
| 519855 | LE POIDEVIN Peter | 49.91 | 14.45 | 0.63 | 64.99 | REGIONAL |
| 706434 | LE VIEUX Jill | 25.19 | 9.51 | 3.87 | 38.57 | **LOCAL |
| 289221 | LEA Joan | 3.74 | 1.27 | 0.35 | 5.36 | CLUB |
| 697885 | LEACH Brian | 47.60 | 90.39 | 33.59 | 171.58 | NATIONAL |
| 692786 | LEACH Carolyn | 53.74 | 103.96 | 64.55 | 222.25 | *NATIONAL |
| 236314 | LEACH Sandy | 286.40 | 251.16 | 142.64 | 680.20 | SILVER LIFE |
| 855898 | LEANE Ros | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 820393 | LEE Heather | 13.60 | 3.71 | 5.20 | 22.51 | LOCAL |
| 154261 | LEEDHAM Noel | 96.14 | 34.68 | 4.39 | 135.21 | STATE |
| 776981 | LEHMANN Margaret | 2.10 | 0.00 | 0.00 | 2.10 | GRADUATE |
| 432466 | LEWIS Patricia | 85.38 | 25.80 | 7.11 | 118.29 | STATE |
| 161276 | LINDLEY Alan | 45.89 | 12.31 | 0.45 | 58.65 | REGIONAL |
| 458058 | LINDNER Pete | 63.47 | 20.08 | 0.59 | 84.14 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659223 | LINDSELL Pat | 7.77 | 0.99 | 0.00 | 8.76 | CLUB |
| 510130 | LITTLE Brian | 49.81 | 7.47 | 2.47 | 59.75 | REGIONAL |
| 810649 | LLOYD Chiara | 2.86 | 0.00 | 0.00 | 2.86 | GRADUATE |
| 705551 | LOCK Libby | 118.74 | 55.42 | 13.27 | 187.43 | *STATE |
| 484083 | LOCKWOOD Bill | 76.75 | 130.64 | 179.79 | 387.18 | LIFE |
| 848549 | LOE Jan | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848557 | LOE Leo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 203521 | LOGIE Alessandr | 346.57 | 134.16 | 9.67 | 490.40 | *NATIONAL |
| 644927 | LOKAN Jan | 29.18 | 7.63 | 1.19 | 38.00 | **LOCAL |
| 197858 | LORIMER Chris | 215.72 | 1013.83 | 485.71 | 1715.26 | GRAND |
| 682500 | LUCAS Margaret | 57.83 | 17.21 | 4.57 | 79.61 | REGIONAL |
| 837271 | LUMBERS Lesley | 0.00 | 0.00 | 3.88 | 3.88 | GRADUATE |
| 831530 | LUMSDEN John | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 831549 | LUMSDEN Virginia | 0.09 | 0.00 | 0.00 | 0.09 | NIL MASTER |
| 303356 | LUSK Anthony | 278.51 | 1283.66 | 431.46 | 1993.63 | GRAND |
| 197904 | LUSK David | 224.65 | 2951.75 | 2159.10 | 5335.50 | GOLD GRAND |
| 197912 | LUSK Sue | 95.44 | 2230.20 | 3586.83 | 5912.47 | GOLD GRAND |
| 203531 | LUXTON Helen | 447.39 | 499.89 | 228.82 | 1176.10 | GRAND |
| 203548 | LUXTON John | 357.35 | 171.20 | 35.10 | 563.65 | LIFE |
| 659207 | LYNCH Bernadine | 95.97 | 37.27 | 7.83 | 141.07 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486493 | LYNCH Brian | 77.81 | 9.23 | 0.25 | 87.29 | REGIONAL |
| 157902 | MACEY Rodney | 3.62 | 6.25 | 1.71 | 11.58 | CLUB |
| 450391 | MACKAY Margaret | 33.04 | 13.04 | 1.22 | 47.30 | **LOCAL |
| 831905 | MADDERN Cecil | 7.87 | 1.26 | 1.05 | 10.18 | CLUB |
| 570125 | MADDERN Helene | 89.61 | 40.29 | 6.89 | 136.79 | STATE |
| 657522 | MAIN Angus | 2.24 | 0.96 | 1.39 | 4.59 | GRADUATE |
| 201286 | MALY Lynn | 165.95 | 149.63 | 2.66 | 318.24 | **NATIONAL |
| 444103 | MANN Bill | 824.95 | 327.63 | 191.71 | 1344.29 | GOLD LIFE |
| 788015 | MARCH Margaret | 3.66 | 0.74 | 0.78 | 5.18 | CLUB |
| 332461 | MARKEY Guy | 18.09 | 100.35 | 88.58 | 207.02 | *NATIONAL |
| 332471 | MARKEY Philip | 85.12 | 1389.19 | 2489.19 | 3963.50 | SILVER GRAND |
| 223379 | MARONEY Patricia | 15.47 | 10.16 | 1.60 | 27.23 | *LOCAL |
| 252190 | MARRETT Barbara | 312.73 | 1239.99 | 882.12 | 2434.84 | GRAND |
| 840882 | MARRON Lesley | 2.61 | 0.00 | 0.00 | 2.61 | GRADUATE |
| 841609 | MARSHALL Ros | 1.55 | 0.00 | 0.00 | 1.55 | NIL MASTER |
| 844454 | MARTIN Jan | 2.00 | 0.00 | 0.00 | 2.00 | GRADUATE |
| 840890 | MARTIN Judy | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 321753 | MARTIN Rita | 360.99 | 97.71 | 7.02 | 465.72 | *NATIONAL |
| 410039 | MARZEC Jerzy | 52.88 | 23.14 | 2.61 | 78.63 | STATE |
| 399175 | MARZEC Ola | 125.07 | 50.26 | 9.42 | 184.75 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 657311 | MASON Lorraine | 27.53 | 5.34 | 4.32 | 37.19 | **LOCAL |
| 514454 | MATES Peter | 52.56 | 12.21 | 1.44 | 66.21 | REGIONAL |
| 502375 | MATES Shirley | 75.70 | 27.23 | 4.32 | 107.25 | STATE |
| 831891 | MATHERS Pam | 0.39 | 0.00 | 0.00 | 0.39 | NIL MASTER |
| 835951 | MATHEWS Jane | 0.16 | 0.00 | 0.00 | 0.16 | NIL MASTER |
| 218499 | MATTHEWS Jeff | 90.91 | 201.17 | 132.63 | 424.71 | BRONZE LIFE |
| 403741 | MATTHEWS Luke | 183.74 | 764.51 | 808.49 | 1756.74 | GRAND |
| 215635 | MATTSSON Val | 246.02 | 215.54 | 101.29 | 562.85 | SILVER LIFE |
| 237930 | MAXWELL Betty | 441.15 | 144.63 | 46.37 | 632.15 | LIFE |
| 198031 | MAY Jim | 1241.07 | 550.50 | 60.68 | 1852.25 | GOLD LIFE |
| 858285 | MAYO Mary | 0.39 | 0.00 | 0.00 | 0.39 | NIL MASTER |
| 198048 | MCAULEY Alex | 439.92 | 499.86 | 164.98 | 1104.76 | GOLD LIFE |
| 695750 | MCCARTHY Jan | 25.01 | 5.87 | 1.94 | 32.82 | *LOCAL |
| 809004 | MCCOLL Marg | 5.89 | 0.25 | 0.00 | 6.14 | CLUB |
| 68160 | MCERLEAN Paddy | 586.86 | 252.62 | 16.50 | 855.98 | **NATIONAL |
| 54712 | MCERLEAN Tina | 739.73 | 286.54 | 12.28 | 1038.55 | **NATIONAL |
| 863408 | MCGUINNESS Helen | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 848591 | MCINTOSH Craig | 0.40 | 0.00 | 0.00 | 0.40 | NIL MASTER |
| 831883 | MCINTYRE Lyn | 0.60 | 0.00 | 0.00 | 0.60 | NIL MASTER |
| 413410 | MCKINLAY Ronda | 128.98 | 36.55 | 8.58 | 174.11 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 185973 | MCLEOD Joan | 130.69 | 45.41 | 6.46 | 182.56 | *STATE |
| 341721 | MCLEOD Joan | 121.75 | 54.87 | 2.73 | 179.35 | *STATE |
| 203270 | MCMAHON Marie | 764.59 | 804.59 | 512.44 | 2081.62 | GRAND |
| 708259 | MCMAHON Richard | 4.38 | 0.00 | 0.00 | 4.38 | GRADUATE |
| 366501 | MCWATERS Lorraine | 76.44 | 20.68 | 0.00 | 97.12 | REGIONAL |
| 826421 | MENARY Daphne | 6.03 | 0.16 | 0.17 | 6.36 | CLUB |
| 848670 | MESSNER David | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 848689 | MESSNER Julie | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 317195 | MICHAILOV Tony | 64.28 | 28.57 | 5.05 | 97.90 | STATE |
| 372471 | MICKEVICS Gizella | 293.32 | 186.92 | 128.25 | 608.49 | SILVER LIFE |
| 848735 | MIDDLETON Bev | 1.05 | 0.00 | 0.00 | 1.05 | NIL MASTER |
| 198218 | MIDDLETON David | 64.35 | 2769.66 | 1242.47 | 4076.48 | SILVER GRAND |
| 848727 | MIDDLETON Deb | 0.22 | 0.00 | 0.00 | 0.22 | NIL MASTER |
| 198226 | MIDDLETON Joff | 32.17 | 845.37 | 316.64 | 1194.18 | GRAND |
| 320765 | MIKA Peter | 122.55 | 105.55 | 32.31 | 260.41 | *NATIONAL |
| 486531 | MIKI Kayoko | 190.28 | 266.76 | 160.23 | 617.27 | SILVER LIFE |
| 449938 | MILEWSKI Judy | 34.31 | 8.04 | 0.00 | 42.35 | **LOCAL |
| 113816 | MILLAR Marlene | 423.50 | 363.41 | 266.26 | 1053.17 | GOLD LIFE |
| 661619 | MILLER Gwenneth | 58.46 | 18.33 | 7.03 | 83.82 | STATE |
| 632368 | MILLINGEN Miriam | 33.46 | 10.54 | 1.86 | 45.86 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848697 | MILNE Stuart | 1.54 | 0.00 | 0.00 | 1.54 | NIL MASTER |
| 697291 | MITCHELL Rose | 13.07 | 2.85 | 2.12 | 18.04 | LOCAL |
| 206962 | MOODY Eileen | 152.62 | 68.20 | 6.24 | 227.06 | *STATE |
| 855881 | MOORE Marion | 0.36 | 0.00 | 0.00 | 0.36 | NIL MASTER |
| 574759 | MORGAN Dorothy | 15.00 | 3.37 | 1.58 | 19.95 | LOCAL |
| 176419 | MORGAN Simon | 49.13 | 63.25 | 0.00 | 112.38 | *STATE |
| 563064 | MORGAN-KING Pam | 261.85 | 548.29 | 180.81 | 990.95 | GOLD LIFE |
| 826081 | MORLEY Chris | 9.56 | 6.92 | 0.00 | 16.48 | LOCAL |
| 486175 | MORRISON Sandra | 282.08 | 100.78 | 22.98 | 405.84 | *NATIONAL |
| 810622 | MORTIER Nikki | 4.01 | 1.70 | 0.00 | 5.71 | CLUB |
| 40703 | MORTIMER David | 245.14 | 338.27 | 702.50 | 1285.91 | GRAND |
| 357634 | MOTTERAM Heather | 59.88 | 425.07 | 422.05 | 907.00 | GOLD LIFE |
| 712965 | MUIRHEAD Andrew | 41.23 | 13.55 | 5.42 | 60.20 | REGIONAL |
| 749516 | MUNRO David | 40.08 | 12.73 | 18.50 | 71.31 | STATE |
| 349161 | MUNRO Janet | 168.22 | 74.50 | 88.84 | 331.56 | **NATIONAL |
| 832431 | MUSRY Sue | 1.46 | 1.43 | 0.00 | 2.89 | GRADUATE |
| 198382 | MYERS Joy | 168.58 | 151.19 | 1.21 | 320.98 | **NATIONAL |
| 229288 | NAGEL Chris | 26.23 | 8.33 | 0.85 | 35.41 | **LOCAL |
| 787485 | NAGEL John | 2.33 | 1.23 | 0.00 | 3.56 | GRADUATE |
| 198390 | NAGY Zolly | 143.34 | 2271.54 | 4084.74 | 6499.62 | GOLD GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 296139 | NASH Bill | 283.10 | 192.07 | 377.11 | 852.28 | GOLD LIFE |
| 105953 | NAYLOR Paddy | 277.44 | 345.47 | 143.96 | 766.87 | GOLD LIFE |
| 198439 | NEILL Warren | 725.49 | 1633.36 | 58.66 | 2417.51 | GRAND |
| 827509 | NELSON David | 0.37 | 0.00 | 0.00 | 0.37 | NIL MASTER |
| 827495 | NELSON Susan | 0.37 | 0.00 | 0.00 | 0.37 | STATE |
| 558915 | NESBITT Junice | 106.09 | 53.07 | 21.08 | 180.24 | *STATE |
| 176095 | NETTLE Brenda | 86.94 | 50.35 | 4.27 | 141.56 | *STATE |
| 836230 | NETTLE Chris | 21.82 | 5.73 | 0.00 | 27.55 | *LOCAL |
| 198447 | NEULING John | 268.82 | 394.36 | 14.68 | 677.86 | LIFE |
| 361356 | NEWTON Norma | 131.86 | 44.76 | 36.21 | 212.83 | NATIONAL |
| 465771 | NEWTON Sylvia | 130.63 | 44.78 | 17.98 | 193.39 | *STATE |
| 198420 | NIELD Rosemary | 29.75 | 34.45 | 4.87 | 69.07 | STATE |
| 593125 | NIMON Peter | 3.27 | 1.10 | 0.37 | 4.74 | GRADUATE |
| 209139 | NIRTA Sue | 14.94 | 6.49 | 4.03 | 25.46 | *LOCAL |
| 857335 | NISSEN Bonnie | 0.31 | 0.00 | 0.00 | 0.31 | NIL MASTER |
| 857327 | NISSEN Trevor | 0.31 | 0.00 | 0.00 | 0.31 | NIL MASTER |
| 833096 | NOONAN Marie | 1.86 | 0.53 | 0.00 | 2.39 | GRADUATE |
| 520160 | NORMAN Barbara | 197.04 | 184.59 | 64.27 | 445.90 | BRONZE LIFE |
| 292354 | NORRIS Angela | 264.67 | 682.25 | 581.54 | 1528.46 | GRAND |
| 519782 | NORTON Colin | 302.21 | 139.58 | 21.75 | 463.54 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848751 | NOWAKOWSKI Andrew | 5.93 | 3.28 | 0.00 | 9.21 | CLUB |
| 736333 | NUTT Monica | 41.00 | 5.89 | 3.81 | 50.70 | REGIONAL |
| 697311 | OATEN Bill | 23.05 | 10.76 | 5.10 | 38.91 | **LOCAL |
| 71935 | O'CONNOR Brian | 37.59 | 5.67 | 1.97 | 45.23 | **LOCAL |
| 728187 | O'DEA Hazel | 46.21 | 19.64 | 6.99 | 72.84 | STATE |
| 321672 | O'FLAHERTY Helen | 98.39 | 10.45 | 0.80 | 109.64 | *REGIONAL |
| 432598 | O'LOUGHLIN Tim | 49.09 | 128.40 | 201.68 | 379.17 | LIFE |
| 674842 | ORMSBY Sue | 64.90 | 20.19 | 20.46 | 105.55 | STATE |
| 758167 | OSTERMAN Beryl | 17.48 | 5.48 | 3.69 | 26.65 | *LOCAL |
Points earned elsewhere may not have been included if earned after 31/01/2012