SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | 127.96 | 22.63 | 2.75 | 153.34 | STATE |
| 283282 | LAMBERT Ron | 219.23 | 105.59 | 2.86 | 327.68 | *NATIONAL |
| 218480 | LANGE Cherri | 76.59 | 42.10 | 2.65 | 121.34 | STATE |
| 197688 | LANGE Kevin | 380.79 | 1301.96 | 701.73 | 2384.48 | GRAND |
| 169773 | LAWRENCE Elaine | 32.29 | 16.39 | 1.60 | 50.28 | REGIONAL |
| 206105 | LAWRENCE Terry | 252.95 | 121.56 | 72.34 | 446.85 | LIFE |
| 221163 | LAWRENCE Val | 121.54 | 76.88 | 64.90 | 263.32 | *NATIONAL |
| 357650 | LAWSON Jill | 160.79 | 261.73 | 246.67 | 669.19 | SILVER LIFE |
| 519855 | LE POIDEVIN Peter | 45.62 | 11.63 | 0.48 | 57.73 | REGIONAL |
| 706434 | LE VIEUX Jill | 19.38 | 7.86 | 3.87 | 31.11 | *LOCAL |
| 289221 | LEA Joan | 2.43 | 0.27 | 0.35 | 3.05 | GRADUATE |
| 697885 | LEACH Brian | 43.21 | 58.89 | 8.45 | 110.55 | *STATE |
| 692786 | LEACH Carolyn | 47.79 | 70.42 | 27.66 | 145.87 | *STATE |
| 236314 | LEACH Sandy | 256.02 | 219.74 | 114.36 | 590.12 | SILVER LIFE |
| 197769 | LEE Frank | 96.94 | 32.07 | 0.00 | 129.01 | STATE |
| 820393 | LEE Heather | 6.85 | 0.49 | 0.00 | 7.34 | CLUB |
| 154261 | LEEDHAM Noel | 91.81 | 33.17 | 3.82 | 128.80 | STATE |
| 432466 | LEWIS Patricia | 78.87 | 24.23 | 6.18 | 109.28 | STATE |
| 161276 | LINDLEY Alan | 43.46 | 9.88 | 0.45 | 53.79 | REGIONAL |
| 458058 | LINDNER Pete | 60.19 | 19.75 | 0.40 | 80.34 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659223 | LINDSELL Pat | 6.23 | 0.99 | 0.00 | 7.22 | CLUB |
| 510130 | LITTLE Brian | 46.69 | 7.47 | 0.95 | 55.11 | REGIONAL |
| 810649 | LLOYD Chiara | 1.37 | 0.00 | 0.00 | 1.37 | NIL MASTER |
| 705551 | LOCK Libby | 85.89 | 32.47 | 5.94 | 124.30 | STATE |
| 484083 | LOCKWOOD Bill | 64.17 | 108.72 | 147.21 | 320.10 | LIFE |
| 203521 | LOGIE Alessandra | 340.89 | 134.16 | 9.67 | 484.72 | *NATIONAL |
| 644927 | LOKAN Jan | 22.64 | 6.58 | 1.19 | 30.41 | *LOCAL |
| 197858 | LORIMER Chris | 213.22 | 957.48 | 383.10 | 1553.80 | GRAND |
| 682500 | LUCAS Margaret | 49.91 | 13.97 | 3.77 | 67.65 | REGIONAL |
| 303356 | LUSK Anthony | 220.71 | 1184.56 | 414.53 | 1819.80 | GRAND |
| 197904 | LUSK David | 224.03 | 2868.22 | 1982.38 | 5074.63 | GOLD GRAND |
| 197912 | LUSK Sue | 93.64 | 2194.30 | 3369.11 | 5657.05 | GOLD GRAND |
| 203531 | LUXTON Helen | 429.20 | 488.27 | 215.44 | 1132.91 | GRAND |
| 203548 | LUXTON John | 353.28 | 167.39 | 35.10 | 555.77 | LIFE |
| 659207 | LYNCH Bernadine | 76.67 | 26.54 | 6.73 | 109.94 | STATE |
| 157902 | MACEY Rodney | 2.90 | 2.54 | 0.00 | 5.44 | CLUB |
| 450391 | MACKAY Margaret | 28.08 | 10.62 | 1.22 | 39.92 | **LOCAL |
| 570125 | MADDERN Helene | 81.50 | 37.37 | 1.57 | 120.44 | STATE |
| 243221 | MADDISON John | 42.55 | 204.70 | 305.30 | 552.55 | SILVER LIFE |
| 420816 | MAHESWARAN Mahes | 227.26 | 105.11 | 18.18 | 350.55 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201286 | MALY Lynn | 161.21 | 147.10 | 2.66 | 310.97 | *NATIONAL |
| 444103 | MANN Bill | 727.20 | 287.25 | 186.35 | 1200.80 | GOLD LIFE |
| 510122 | MANSFIELD Jean | 142.60 | 56.85 | 3.48 | 202.93 | *STATE |
| 788015 | MARCH Margaret | 2.79 | 0.74 | 0.78 | 4.31 | GRADUATE |
| 729299 | MARKEY Anthony | 0.76 | 0.27 | 0.00 | 1.03 | NIL MASTER |
| 332461 | MARKEY Guy | 18.09 | 94.18 | 83.46 | 195.73 | NATIONAL |
| 729302 | MARKEY Jack | 0.50 | 0.13 | 0.00 | 0.63 | NIL MASTER |
| 729310 | MARKEY Jacob | 1.92 | 1.85 | 0.00 | 3.77 | GRADUATE |
| 332471 | MARKEY Philip | 84.11 | 1307.83 | 2369.47 | 3761.41 | SILVER GRAND |
| 264768 | MARLER Dianne | 148.26 | 631.12 | 497.66 | 1277.04 | GRAND |
| 223379 | MARONEY Patricia | 13.78 | 8.67 | 1.60 | 24.05 | LOCAL |
| 252190 | MARRETT Barbara | 306.04 | 1196.36 | 831.01 | 2333.41 | GRAND |
| 321753 | MARTIN Rita | 346.79 | 93.78 | 5.60 | 446.17 | NATIONAL |
| 410039 | MARZEC Jerzy | 46.65 | 21.71 | 2.18 | 70.54 | REGIONAL |
| 399175 | MARZEC Ola | 93.73 | 42.91 | 8.76 | 145.40 | *STATE |
| 514454 | MATES Peter | 46.67 | 11.18 | 1.21 | 59.06 | REGIONAL |
| 502375 | MATES Shirley | 72.40 | 25.08 | 3.26 | 100.74 | STATE |
| 218499 | MATTHEWS Jeff | 90.61 | 201.17 | 132.63 | 424.41 | BRONZE LIFE |
| 215635 | MATTSSON Val | 234.79 | 211.22 | 101.29 | 547.30 | SILVER LIFE |
| 237930 | MAXWELL Betty | 414.06 | 133.53 | 45.33 | 592.92 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198031 | MAY Jim | 1184.45 | 534.32 | 60.68 | 1779.45 | GOLD LIFE |
| 198048 | MCAULEY Alex | 417.97 | 488.73 | 148.04 | 1054.74 | GOLD LIFE |
| 695750 | MCCARTHY Jan | 19.09 | 3.68 | 1.94 | 24.71 | LOCAL |
| 809004 | MCCOLL Marg | 2.07 | 0.00 | 0.00 | 2.07 | GRADUATE |
| 68160 | MCERLEAN Paddy | 554.92 | 236.79 | 15.19 | 806.90 | **NATIONAL |
| 54712 | MCERLEAN Tina | 709.89 | 278.18 | 11.34 | 999.41 | **NATIONAL |
| 413410 | MCKINLAY Ronda | 128.88 | 36.55 | 8.58 | 174.01 | STATE |
| 706094 | MCLEAN Jim | 17.38 | 1.29 | 0.17 | 18.84 | LOCAL |
| 341721 | MCLEOD Joan | 116.21 | 54.22 | 2.16 | 172.59 | *STATE |
| 185973 | MCLEOD Joan | 124.55 | 43.58 | 6.13 | 174.26 | STATE |
| 203270 | MCMAHON Marie | 715.09 | 778.50 | 495.01 | 1988.60 | GRAND |
| 708259 | MCMAHON Richard | 4.38 | 0.00 | 0.00 | 4.38 | GRADUATE |
| 366501 | MCWATERS Lorraine | 69.45 | 19.13 | 0.00 | 88.58 | REGIONAL |
| 43184 | MEERBACH Ferdinand | 213.65 | 184.82 | 30.66 | 429.13 | LIFE |
| 657336 | MENADUE Margaret | 33.56 | 12.07 | 0.00 | 45.63 | **LOCAL |
| 826421 | MENARY Daphne | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 317195 | MICHAILOV Tony | 42.47 | 22.84 | 3.38 | 68.69 | STATE |
| 198218 | MIDDLETON David | 64.24 | 2629.34 | 1212.39 | 3905.97 | SILVER GRAND |
| 198226 | MIDDLETON Joff | 32.17 | 808.28 | 266.47 | 1106.92 | GRAND |
| 320765 | MIKA Peter | 105.86 | 80.64 | 28.39 | 214.89 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486531 | MIKI Kayoko | 187.47 | 254.92 | 160.23 | 602.62 | SILVER LIFE |
| 449938 | MILEWSKI Judy | 28.24 | 7.44 | 0.00 | 35.68 | **LOCAL |
| 113816 | MILLAR Marlene | 400.17 | 335.83 | 245.05 | 981.05 | GOLD LIFE |
| 661619 | MILLER Gwenneth | 47.52 | 16.73 | 5.00 | 69.25 | REGIONAL |
| 632368 | MILLINGEN Miriam | 30.32 | 9.17 | 1.86 | 41.35 | **LOCAL |
| 697291 | MITCHELL Rose | 10.51 | 0.97 | 1.51 | 12.99 | CLUB |
| 230995 | MOHAUPT Hilda | 90.17 | 62.76 | 10.86 | 163.79 | *STATE |
| 206962 | MOODY Eileen | 133.07 | 63.92 | 3.02 | 200.01 | *STATE |
| 119156 | MOORE Mike | 116.86 | 45.41 | 2.54 | 164.81 | STATE |
| 574759 | MORGAN Dorothy | 12.78 | 3.12 | 1.29 | 17.19 | LOCAL |
| 176419 | MORGAN Simon | 45.55 | 62.70 | 0.00 | 108.25 | *STATE |
| 563064 | MORGAN-KING Pam | 258.57 | 500.88 | 120.48 | 879.93 | GOLD LIFE |
| 826081 | MORLEY Chris | 0.14 | 0.00 | 0.00 | 0.14 | NIL MASTER |
| 486175 | MORRISON Sandra | 245.62 | 77.43 | 17.70 | 340.75 | NATIONAL |
| 810622 | MORTIER Nikki | 0.84 | 0.12 | 0.00 | 0.96 | NIL MASTER |
| 40703 | MORTIMER David | 241.48 | 338.27 | 702.50 | 1282.25 | GRAND |
| 357634 | MOTTERAM Heather | 54.50 | 396.07 | 391.29 | 841.86 | GOLD LIFE |
| 712965 | MUIRHEAD Andrew | 26.76 | 8.50 | 4.93 | 40.19 | **LOCAL |
| 502391 | MULDERS Pris | 18.76 | 7.50 | 2.02 | 28.28 | *LOCAL |
| 749516 | MUNRO David | 28.56 | 9.93 | 12.49 | 50.98 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 349161 | MUNRO Janet | 143.81 | 67.61 | 66.51 | 277.93 | *NATIONAL |
| 198382 | MYERS Joy | 159.99 | 146.12 | 0.17 | 306.28 | *NATIONAL |
| 229288 | NAGEL Chris | 12.49 | 4.67 | 0.00 | 17.16 | LOCAL |
| 787485 | NAGEL John | 1.42 | 0.78 | 0.00 | 2.20 | GRADUATE |
| 198390 | NAGY Zolly | 142.07 | 2134.37 | 3947.74 | 6224.18 | GOLD GRAND |
| 296139 | NASH Bill | 242.82 | 174.31 | 257.83 | 674.96 | SILVER LIFE |
| 105953 | NAYLOR Paddy | 236.21 | 323.70 | 136.68 | 696.59 | SILVER LIFE |
| 198439 | NEILL Warren | 683.90 | 1602.26 | 50.95 | 2337.11 | GRAND |
| 558915 | NESBITT Junice | 79.35 | 42.37 | 8.33 | 130.05 | *STATE |
| 176095 | NETTLE Brenda | 82.51 | 49.19 | 3.86 | 135.56 | *STATE |
| 198447 | NEULING John | 260.62 | 390.98 | 14.68 | 666.28 | LIFE |
| 361356 | NEWTON Norma | 115.43 | 33.70 | 3.84 | 152.97 | STATE |
| 465771 | NEWTON Sylvia | 106.45 | 36.61 | 15.25 | 158.31 | *STATE |
| 409030 | NICHOLS Beth | 85.81 | 25.27 | 2.90 | 113.98 | STATE |
| 198420 | NIELD Rosemary | 28.90 | 34.12 | 4.87 | 67.89 | STATE |
| 593125 | NIMON Peter | 0.18 | 0.11 | 0.00 | 0.29 | NIL MASTER |
| 209139 | NIRTA Sue | 11.99 | 2.50 | 0.00 | 14.49 | CLUB |
| 520160 | NORMAN Barbara | 191.63 | 181.74 | 57.46 | 430.83 | LIFE |
| 292354 | NORRIS Angela | 239.41 | 624.31 | 526.90 | 1390.62 | GRAND |
| 519782 | NORTON Colin | 268.68 | 118.30 | 14.25 | 401.23 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 673803 | NUGENT Michael | 25.82 | 8.47 | 0.00 | 34.29 | *LOCAL |
| 736333 | NUTT Monica | 34.55 | 3.96 | 3.06 | 41.57 | **LOCAL |
| 697311 | OATEN Bill | 14.60 | 7.39 | 3.86 | 25.85 | *LOCAL |
| 71935 | O'CONNOR Brian | 32.85 | 4.03 | 1.97 | 38.85 | **LOCAL |
| 812374 | O'DEA Jillian | 0.12 | 0.00 | 0.00 | 0.12 | NIL MASTER |
| 321672 | O'FLAHERTY Helen | 97.00 | 9.51 | 0.80 | 107.31 | *REGIONAL |
| 432598 | O'LOUGHLIN Tim | 28.58 | 75.48 | 99.76 | 203.82 | *NATIONAL |
| 674842 | ORMSBY Sue | 54.36 | 17.61 | 11.60 | 83.57 | STATE |
| 758167 | OSTERMAN Beryl | 13.26 | 4.39 | 2.72 | 20.37 | LOCAL |
Points earned elsewhere may not have been included if earned after 30/06/2010