SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 378488 | GALLASCH Phil | 58.08 | 700.16 | 623.64 | 1381.88 | GRAND |
| 196681 | GARLAND David | 30.07 | 169.91 | 37.42 | 237.40 | *NATIONAL |
| 510114 | GEARY Des | 143.37 | 38.82 | 12.88 | 195.07 | *STATE |
| 84158 | GEDDES Jan | 55.60 | 13.38 | 13.59 | 82.57 | STATE |
| 223115 | GELLER Claire | 124.25 | 73.80 | 7.49 | 205.54 | NATIONAL |
| 432954 | GENET Marijke | 183.11 | 132.01 | 88.29 | 403.41 | LIFE |
| 504981 | GEPP Barbara | 32.61 | 7.66 | 3.80 | 44.07 | **LOCAL |
| 486450 | GHILLANYI Vikki | 98.68 | 17.05 | 0.90 | 116.63 | *REGIONAL |
| 196738 | GIBBS Sally | 257.68 | 94.85 | 2.26 | 354.79 | NATIONAL |
| 657360 | GIBSON Carolyn | 10.28 | 3.78 | 0.00 | 14.06 | CLUB |
| 436089 | GILL Helen | 21.86 | 19.96 | 1.22 | 43.04 | **LOCAL |
| 196789 | GOBLE Jenny | 115.67 | 32.01 | 0.00 | 147.68 | STATE |
| 52469 | GOETZ Ingrid | 16.03 | 4.89 | 2.01 | 22.93 | LOCAL |
| 710326 | GOLEBY Margaret | 4.49 | 1.30 | 2.25 | 8.04 | CLUB |
| 155160 | GOODE Nora | 50.51 | 20.15 | 1.32 | 71.98 | REGIONAL |
| 599972 | GORMLEY June | 20.55 | 6.02 | 3.25 | 29.82 | *LOCAL |
| 807486 | GOTLEY Grant | 0.43 | 0.00 | 0.00 | 0.43 | NIL MASTER |
| 417513 | GOUDIE Fay | 52.43 | 29.81 | 1.11 | 83.35 | STATE |
| 392782 | GRAEME Helen | 130.31 | 35.35 | 0.37 | 166.03 | STATE |
| 405558 | GRAHAM Neil | 149.02 | 40.42 | 4.21 | 193.65 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 461563 | GRAHAM-KING Margaret | 41.29 | 13.66 | 0.58 | 55.53 | REGIONAL |
| 557234 | GRANT Patricia | 88.96 | 19.72 | 6.69 | 115.37 | STATE |
| 536040 | GRANT Rhonda | 73.05 | 14.84 | 1.84 | 89.73 | REGIONAL |
| 744921 | GRANT Sue | 17.45 | 8.88 | 1.08 | 27.41 | *LOCAL |
| 805521 | GRAY Penelope | 1.39 | 0.00 | 0.00 | 1.39 | NIL MASTER |
| 395498 | GREEN Bill | 85.47 | 33.58 | 2.89 | 121.94 | STATE |
| 395501 | GREEN Noreen | 156.07 | 71.16 | 2.60 | 229.83 | *STATE |
| 169366 | GREEN Ric | 92.63 | 37.47 | 4.87 | 134.97 | STATE |
| 313051 | GRIBBLE Mary | 197.74 | 80.02 | 14.07 | 291.83 | NATIONAL |
| 780413 | GRIEVE Janet | 1.40 | 0.06 | 17.81 | 19.27 | LOCAL |
| 488305 | GRIFFITHS Margaret | 35.58 | 8.73 | 1.22 | 45.53 | **LOCAL |
| 817910 | GRIMALDI Angela | 1.72 | 0.00 | 0.00 | 1.72 | NIL MASTER |
| 247601 | GRUND Rosemary | 210.36 | 676.16 | 404.61 | 1291.13 | GRAND |
| 370002 | GUNNER Felicity | 46.01 | 44.09 | 64.51 | 154.61 | NATIONAL |
| 334146 | HAESE Howard | 58.23 | 4.98 | 0.66 | 63.87 | REGIONAL |
| 327719 | HAESE Joan | 51.69 | 4.98 | 0.66 | 57.33 | REGIONAL |
| 94625 | HAFFER Joachim | 11.23 | 1099.78 | 1905.73 | 3016.74 | SILVER GRAND |
| 795771 | HAINES Ken | 3.24 | 1.18 | 2.28 | 6.70 | CLUB |
| 690872 | HALL Lee | 11.48 | 1.95 | 4.15 | 17.58 | LOCAL |
| 28371 | HAMBLETON Athalie | 53.75 | 19.04 | 2.48 | 75.27 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 352438 | HAMILTON-CLARK Maggi | 24.38 | 12.81 | 1.70 | 38.89 | **LOCAL |
| 196967 | HANCOCK Rosemary | 359.41 | 138.40 | 8.78 | 506.59 | *NATIONAL |
| 793183 | HANNA Fay | 6.17 | 1.41 | 0.65 | 8.23 | CLUB |
| 778141 | HANNAFORD Geoffrey | 28.22 | 6.39 | 4.19 | 38.80 | **LOCAL |
| 807265 | HAPEK Sue | 12.29 | 8.11 | 3.46 | 23.86 | LOCAL |
| 372455 | HARDY Paula | 73.27 | 4.68 | 3.08 | 81.03 | REGIONAL |
| 197025 | HARMS Russel | 193.57 | 1437.03 | 943.06 | 2573.66 | SILVER GRAND |
| 320749 | HARRINGTON Barbara | 40.40 | 11.45 | 0.00 | 51.85 | REGIONAL |
| 316393 | HARRIS Anne | 205.69 | 550.71 | 399.95 | 1156.35 | GRAND |
| 234087 | HARRISON Jane | 46.29 | 95.80 | 30.12 | 172.21 | NATIONAL |
| 811092 | HARRISON Judy | 1.33 | 0.00 | 0.00 | 1.33 | NIL MASTER |
| 811084 | HARRISON Neville | 1.33 | 0.00 | 0.00 | 1.33 | NIL MASTER |
| 711128 | HARRISON Shane | 26.23 | 93.54 | 160.49 | 280.26 | *NATIONAL |
| 236357 | HART Milton | 2.65 | 0.21 | 0.00 | 2.86 | GRADUATE |
| 467601 | HARVEY Toni | 161.56 | 68.05 | 17.36 | 246.97 | NATIONAL |
| 234524 | HASLAM Marlene | 101.17 | 42.77 | 0.51 | 144.45 | STATE |
| 817902 | HAVER Jenny | 7.02 | 0.00 | 1.58 | 8.60 | CLUB |
| 484253 | HAVEY Susan | 134.36 | 22.04 | 9.37 | 165.77 | STATE |
| 602949 | HAWKE Judy | 6.99 | 2.45 | 1.67 | 11.11 | CLUB |
| 486159 | HEAIRFIELD Ian | 844.96 | 411.57 | 150.03 | 1406.56 | GOLD LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 322091 | HECKER Robert | 759.66 | 309.09 | 193.26 | 1262.01 | GOLD LIFE |
| 409022 | HEGARTY Janet | 128.13 | 57.18 | 2.90 | 188.21 | *STATE |
| 683302 | HENN Angy | 12.63 | 3.14 | 0.00 | 15.77 | LOCAL |
| 169129 | HEPBURN Janice | 200.78 | 135.74 | 116.78 | 453.30 | BRONZE LIFE |
| 440574 | HERRMANN David | 110.34 | 43.32 | 0.83 | 154.49 | STATE |
| 40401 | HESTER David | 160.29 | 108.19 | 10.45 | 278.93 | *NATIONAL |
| 200379 | HEWITT John | 290.03 | 1907.72 | 804.81 | 3002.56 | SILVER GRAND |
| 734667 | HEYSEN Diana | 4.73 | 0.00 | 0.00 | 4.73 | GRADUATE |
| 523453 | HILL Diana | 1.16 | 0.33 | 0.00 | 1.49 | NIL MASTER |
| 403695 | HILL Ivan | 111.97 | 103.03 | 89.42 | 304.42 | LIFE |
| 366536 | HILL Val | 103.58 | 40.59 | 3.05 | 147.22 | STATE |
| 321966 | HILL Yvonne | 182.68 | 84.70 | 3.62 | 271.00 | NATIONAL |
| 306185 | HIND Tony | 104.51 | 67.74 | 24.12 | 196.37 | NATIONAL |
| 754625 | HINGORANI Gopal | 73.26 | 49.91 | 39.47 | 162.64 | NATIONAL |
| 30491 | HOCHMAN Mary | 36.30 | 18.70 | 1.44 | 56.44 | REGIONAL |
| 197165 | HOCKING Judy | 159.58 | 805.33 | 466.00 | 1430.91 | GRAND |
| 197173 | HOCKING Ken | 195.66 | 1701.97 | 839.25 | 2736.88 | SILVER GRAND |
| 782920 | HOCKING Pauline | 3.69 | 0.70 | 0.59 | 4.98 | GRADUATE |
| 445738 | HODGE Trudy | 112.55 | 29.15 | 11.56 | 153.26 | STATE |
| 468258 | HOGAN Evie | 122.14 | 57.56 | 2.32 | 182.02 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197191 | HOLDEN Wendy | 114.40 | 45.33 | 0.00 | 159.73 | STATE |
| 570699 | HOLDER Anne | 156.75 | 102.02 | 81.03 | 339.80 | LIFE |
| 570702 | HOLDER Wayne | 158.15 | 102.42 | 81.03 | 341.60 | LIFE |
| 509485 | HOLLAND Sue | 53.24 | 10.04 | 0.13 | 63.41 | REGIONAL |
| 810428 | HOLLOWAY Wendy | 0.70 | 0.00 | 0.00 | 0.70 | NIL MASTER |
| 817414 | HOLMES Christine | 3.09 | 0.00 | 0.00 | 3.09 | GRADUATE |
| 508586 | HOLMES Jan | 74.40 | 27.09 | 0.72 | 102.21 | STATE |
| 197211 | HONE Judy | 568.68 | 1528.56 | 106.21 | 2203.45 | GRAND |
| 508772 | HOOLE Sharmini | 108.98 | 117.91 | 28.57 | 255.46 | *NATIONAL |
| 197238 | HOOPER Cletus | 60.59 | 65.71 | 0.00 | 126.30 | *STATE |
| 252220 | HOOPER Wendy | 366.49 | 531.19 | 357.69 | 1255.37 | GRAND |
| 684074 | HORAN Annie | 4.44 | 0.81 | 0.49 | 5.74 | CLUB |
| 628573 | HORNE Jenny | 9.98 | 3.20 | 0.77 | 13.95 | CLUB |
| 628581 | HORNE Robert | 8.63 | 2.25 | 0.00 | 10.88 | CLUB |
| 138843 | HOROWITZ John | 367.86 | 2072.38 | 540.99 | 2981.23 | SILVER GRAND |
| 733733 | HOWARD Fulvia | 43.43 | 9.47 | 4.62 | 57.52 | REGIONAL |
| 193720 | HOWIE John | 339.07 | 342.18 | 217.39 | 898.64 | GOLD LIFE |
| 193712 | HOWIE Yardi | 130.27 | 11.86 | 2.72 | 144.85 | *REGIONAL |
| 232531 | HUDSON Paul | 218.65 | 1680.39 | 745.73 | 2644.77 | SILVER GRAND |
| 644951 | HUGHES Maurie | 6.85 | 7.87 | 1.90 | 16.62 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 689106 | HUMZY Lorna | 28.13 | 7.92 | 5.03 | 41.08 | **LOCAL |
| 197300 | HUNNISETT Alan | 186.88 | 63.76 | 5.31 | 255.95 | *STATE |
| 346039 | HURST David | 4.55 | 1.32 | 3.55 | 9.42 | CLUB |
| 346020 | HURST Stella | 4.85 | 1.02 | 3.55 | 9.42 | CLUB |
| 686417 | HUTCHISON Lexie | 57.89 | 17.41 | 9.73 | 85.03 | STATE |
| 787231 | IGNATIUS Jan | 2.08 | 0.00 | 0.00 | 2.08 | GRADUATE |
| 819115 | IRVING Eileen | 0.08 | 0.33 | 0.00 | 0.41 | NIL MASTER |
| 511927 | JACKSON May | 42.06 | 11.76 | 1.82 | 55.64 | REGIONAL |
| 813346 | JACOBS Judy | 2.11 | 1.01 | 0.00 | 3.12 | GRADUATE |
| 199427 | JAMES Deanne | 90.85 | 448.91 | 225.45 | 765.21 | GOLD LIFE |
| 632392 | JAMES Margaret | 21.61 | 6.45 | 0.57 | 28.63 | *LOCAL |
| 391131 | JAMES Stephanie | 95.59 | 31.96 | 5.17 | 132.72 | STATE |
| 64548 | JAMIESON Anne | 131.02 | 61.99 | 5.54 | 198.55 | *STATE |
| 197394 | JANUSZKE Roger | 550.95 | 3029.24 | 2032.40 | 5612.59 | GOLD GRAND |
| 392189 | JAPPE Mark | 44.64 | 289.85 | 411.48 | 745.97 | SILVER LIFE |
| 637246 | JENSEN Bill | 146.87 | 67.55 | 22.09 | 236.51 | NATIONAL |
| 551554 | JOHNSON Jean | 82.69 | 18.17 | 0.00 | 100.86 | *REGIONAL |
| 299650 | JOHNSON John | 221.83 | 152.51 | 56.98 | 431.32 | LIFE |
| 782548 | JOHNSON Judy | 1.25 | 0.08 | 0.00 | 1.33 | NIL MASTER |
| 803049 | JOHNSTON Rosie | 0.58 | 0.00 | 0.78 | 1.36 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197440 | JONES Dorothy | 108.20 | 69.70 | 0.00 | 177.90 | *STATE |
| 200867 | JONES Norma | 348.75 | 142.47 | 19.42 | 510.64 | **NATIONAL |
| 197701 | KAIN Carmel | 217.91 | 752.72 | 384.26 | 1354.89 | GRAND |
| 190632 | KELLY Adrienne | 301.52 | 955.33 | 479.32 | 1736.17 | GRAND |
| 810436 | KERNBACH Jenny | 1.39 | 0.00 | 0.73 | 2.12 | GRADUATE |
| 687650 | KEYTE William | 39.31 | 69.89 | 48.62 | 157.82 | NATIONAL |
| 116890 | KIKKERT John | 14.34 | 375.63 | 0.00 | 389.97 | LIFE |
| 711111 | KING Erin | 0.83 | 0.00 | 0.00 | 0.83 | NIL MASTER |
| 815357 | KING Joan | 1.36 | 0.00 | 0.00 | 1.36 | NIL MASTER |
| 84204 | KING Jo | 43.77 | 22.60 | 1.92 | 68.29 | REGIONAL |
| 63916 | KING Terry | 165.16 | 28.86 | 0.00 | 194.02 | STATE |
| 711446 | KING Zinia | 0.62 | 0.00 | 0.00 | 0.62 | NIL MASTER |
| 642681 | KINGSBOROUGH Stewart | 50.46 | 21.69 | 10.09 | 82.24 | STATE |
| 762512 | KITCHENER James | 17.84 | 5.91 | 0.00 | 23.75 | LOCAL |
| 612952 | KITCHENER Michael | 29.91 | 97.46 | 15.96 | 143.33 | *STATE |
| 614858 | KITE Helen | 117.02 | 69.92 | 59.75 | 246.69 | *NATIONAL |
| 228648 | KLEEMAN June | 600.10 | 449.07 | 325.60 | 1374.77 | GRAND |
| 523781 | KUIPER Nicholas | 163.44 | 87.83 | 63.30 | 314.57 | **NATIONAL |
| 234176 | KUIPER Walter | 517.47 | 244.53 | 132.56 | 894.56 | SILVER LIFE |
Points earned elsewhere may not have been included if earned after 30/06/2010