SABA Player Masterpoint Records
Member Totals as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 76.11 | 22.60 | 5.66 | 104.37 | STATE |
| 848581 | CAIN Marianne | 0.88 | 0.00 | 0.00 | 0.88 | NIL MASTER |
| 477133 | CAMPBELL Karen | 81.81 | 20.57 | 15.76 | 118.14 | STATE |
| 478865 | CAMPION Cyril | 62.28 | 17.82 | 7.46 | 87.56 | STATE |
| 831859 | CANNAVAN Penny | 4.23 | 0.41 | 0.00 | 4.64 | GRADUATE |
| 831840 | CANNAVAN Terry | 3.94 | 0.41 | 0.00 | 4.35 | GRADUATE |
| 195707 | CARTER Joan | 235.81 | 72.52 | 6.84 | 315.17 | NATIONAL |
| 201111 | CARTHEW Marjorie | 319.07 | 126.43 | 22.54 | 468.04 | *NATIONAL |
| 737208 | CASARETTO Anne | 38.24 | 7.36 | 4.18 | 49.78 | **LOCAL |
| 14125 | CASTELL Judith | 388.57 | 147.46 | 15.89 | 551.92 | **NATIONAL |
| 370924 | CATCHPOOLE Claire | 51.40 | 31.02 | 2.97 | 85.39 | STATE |
| 169145 | CATON Brian | 13.68 | 13.34 | 0.00 | 27.02 | *LOCAL |
| 349178 | CATT Gill | 105.00 | 181.51 | 206.92 | 493.43 | BRONZE LIFE |
| 787711 | CAWLEY Helen | 1.55 | 0.35 | 2.80 | 4.70 | GRADUATE |
| 856525 | CHAMBERS Marilyn | 0.06 | 0.00 | 0.00 | 0.06 | NIL MASTER |
| 195741 | CHAN Jesse | 148.66 | 1297.73 | 1081.34 | 2527.73 | SILVER GRAND |
| 195758 | CHAN Peter | 173.07 | 2309.48 | 1838.63 | 4321.18 | SILVER GRAND |
| 855936 | CHAN Ringo | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 295450 | CHAPMAN Ruth | 188.23 | 316.51 | 192.20 | 696.94 | SILVER LIFE |
| 195790 | CHENEY Phil | 61.41 | 454.19 | 57.21 | 572.81 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 195804 | CHERRY David | 46.69 | 838.76 | 582.59 | 1468.04 | GRAND |
| 195812 | CHOATE Margaret | 607.06 | 1946.56 | 12.53 | 2566.15 | GRAND |
| 299693 | CHRISTIE Marie | 353.06 | 70.38 | 19.71 | 443.15 | NATIONAL |
| 199982 | CHRISTIE Margaret | 102.44 | 29.56 | 4.77 | 136.77 | STATE |
| 358551 | CHURCHILL Val | 361.50 | 221.35 | 71.31 | 654.16 | BRONZE LIFE |
| 848662 | CIVES Willy | 0.77 | 0.00 | 0.00 | 0.77 | NIL MASTER |
| 358088 | CLAPP Michael | 560.74 | 200.24 | 139.59 | 900.57 | SILVER LIFE |
| 730610 | CLARE Jan | 8.18 | 2.84 | 1.27 | 12.29 | CLUB |
| 527084 | CLARK Carol | 37.31 | 13.13 | 6.29 | 56.73 | REGIONAL |
| 188999 | CLARKE Ann | 307.47 | 1219.03 | 550.18 | 2076.68 | GRAND |
| 195871 | CLARKE Bob | 313.52 | 877.83 | 467.15 | 1658.50 | GRAND |
| 329541 | CLARKE Glenda | 288.78 | 91.08 | 4.35 | 384.21 | NATIONAL |
| 195863 | CLARKE Leonie | 240.50 | 536.52 | 230.04 | 1007.06 | GRAND |
| 426644 | CLARKE Robert | 135.51 | 59.01 | 3.38 | 197.90 | *STATE |
| 729752 | CLARKE Ted | 27.80 | 7.60 | 4.46 | 39.86 | **LOCAL |
| 240117 | CLEMENTS Olive | 79.54 | 31.06 | 3.14 | 113.74 | STATE |
| 403237 | CLIFT Sandra | 237.75 | 105.30 | 8.31 | 351.36 | *NATIONAL |
| 295507 | COATS Emily | 229.44 | 62.55 | 22.96 | 314.95 | NATIONAL |
| 849057 | COATS Ingrid | 0.04 | 0.00 | 0.00 | 0.04 | NIL MASTER |
| 195911 | COLE Marilyn | 161.87 | 124.18 | 0.43 | 286.48 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 829463 | COLEMAN Meredith | 1.93 | 0.00 | 0.00 | 1.93 | NIL MASTER |
| 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 851396 | COLLARD Mary | 0.38 | 0.00 | 0.00 | 0.38 | NIL MASTER |
| 760481 | COLMER Bronny | 43.19 | 54.91 | 3.67 | 101.77 | *STATE |
| 195952 | COLMER Peter | 206.85 | 1140.05 | 573.83 | 1920.73 | GRAND |
| 204080 | COOK Jean | 275.50 | 105.33 | 27.60 | 408.43 | *NATIONAL |
| 440582 | COOKE Robin | 72.93 | 24.96 | 4.80 | 102.69 | STATE |
| 223174 | CORBETT Helga | 450.84 | 230.18 | 53.34 | 734.36 | BRONZE LIFE |
| 201324 | CORNISH Rosemary | 205.95 | 313.78 | 252.12 | 771.85 | GOLD LIFE |
| 231428 | CORRIGHAN Julie | 65.16 | 30.12 | 1.48 | 96.76 | STATE |
| 438677 | COTTON Erika | 161.03 | 37.86 | 1.83 | 200.72 | STATE |
| 438669 | COTTON Peter | 147.80 | 34.88 | 1.83 | 184.51 | STATE |
| 699470 | COTTRELL Ann | 74.96 | 40.24 | 5.09 | 120.29 | STATE |
| 195987 | COUZNER Darryl | 122.06 | 189.52 | 115.84 | 427.42 | BRONZE LIFE |
| 858269 | COVERNTON Mary | 1.31 | 0.00 | 0.00 | 1.31 | NIL MASTER |
| 458831 | COWAN Margaret | 13.97 | 0.57 | 2.91 | 17.45 | LOCAL |
| 812412 | COWELL Claire | 3.21 | 0.00 | 0.00 | 3.21 | GRADUATE |
| 163473 | CRANE June | 98.59 | 43.15 | 1.73 | 143.47 | STATE |
| 833088 | CRAWFORD Sandra | 2.80 | 0.00 | 0.00 | 2.80 | GRADUATE |
| 793582 | CRESP George | 33.49 | 14.49 | 2.64 | 50.62 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 841129 | CRESSWELL Dianne | 1.85 | 0.00 | 0.00 | 1.85 | NIL MASTER |
| 805981 | CROFT Brian | 10.04 | 3.47 | 2.36 | 15.87 | LOCAL |
| 599255 | CUMPSTON Libby | 73.01 | 24.15 | 1.44 | 98.60 | STATE |
| 848700 | CURLEY Sue | 0.13 | 0.00 | 0.00 | 0.13 | NIL MASTER |
| 381012 | CURRIE Ann | 150.98 | 34.45 | 6.65 | 192.08 | STATE |
| 851401 | CUTTING Chris | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 848565 | CUTTING Geoff | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 657352 | DAHL Ursula | 17.17 | 5.65 | 3.38 | 26.20 | *LOCAL |
| 453293 | DALY Audrey | 98.87 | 41.97 | 1.63 | 142.47 | STATE |
| 834459 | DANIELS Nicolas | 2.92 | 0.00 | 0.00 | 2.92 | GRADUATE |
| 279528 | DARBY Geraldine | 157.65 | 42.59 | 1.32 | 201.56 | STATE |
| 602132 | DAVY Michele | 8.88 | 0.12 | 0.00 | 9.00 | CLUB |
| 475602 | DAY Deirdre | 58.58 | 48.46 | 37.19 | 144.23 | *STATE |
| 377831 | DAY Lorrie | 57.91 | 34.88 | 4.62 | 97.41 | STATE |
| 740969 | DE GARIS Jessie | 8.38 | 3.82 | 16.82 | 29.02 | *LOCAL |
| 792241 | DE KREY Peter | 139.78 | 43.72 | 15.87 | 199.37 | *STATE |
| 172057 | DE LUCA Attilio | 507.90 | 1621.51 | 860.22 | 2989.63 | SILVER GRAND |
| 855741 | DEAKIN Sandra | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 284807 | DEATON Gary | 397.30 | 615.95 | 284.75 | 1298.00 | GRAND |
| 493023 | DEATON Marc | 62.00 | 265.53 | 387.96 | 715.49 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 292265 | DENNIS Helen | 271.45 | 409.90 | 128.76 | 810.11 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 559.58 | 543.29 | 300.29 | 1403.16 | GRAND |
| 838845 | DENTON Sally | 2.10 | 0.00 | 0.00 | 2.10 | GRADUATE |
| 196150 | DEVEREAUX Lorna | 51.91 | 26.14 | 1.55 | 79.60 | STATE |
| 317462 | DICKER Mary | 105.37 | 46.88 | 3.85 | 156.10 | *STATE |
| 538418 | DIXON Denis | 30.24 | 13.88 | 0.00 | 44.12 | **LOCAL |
| 538401 | DIXON Eira | 36.21 | 14.74 | 0.39 | 51.34 | REGIONAL |
| 607630 | DOECKE Mike | 28.86 | 124.62 | 476.11 | 629.59 | SILVER LIFE |
| 196193 | DOHNT Ray | 186.12 | 308.12 | 42.42 | 536.66 | BRONZE LIFE |
| 812031 | DOMAN Elspeth | 9.55 | 1.20 | 2.27 | 13.02 | CLUB |
| 581887 | DONN Julian | 9.05 | 0.24 | 0.93 | 10.22 | CLUB |
| 295590 | DONNELLY Genevieve | 318.15 | 67.89 | 7.17 | 393.21 | NATIONAL |
| 856495 | DOW Julie | 0.82 | 0.00 | 0.00 | 0.82 | NIL MASTER |
| 393797 | DRAPER Pat | 95.06 | 34.10 | 3.88 | 133.04 | STATE |
| 637211 | DRIVER Terry | 105.17 | 38.38 | 4.95 | 148.50 | STATE |
| 837288 | DUGGAN Rosemary | 0.00 | 0.00 | 3.88 | 3.88 | GRADUATE |
| 691161 | DUNBAR Alexander | 15.12 | 13.41 | 57.28 | 85.81 | STATE |
| 586056 | DUNCAN Andy | 95.54 | 49.40 | 10.44 | 155.38 | *STATE |
| 750425 | DUNCAN Robyn | 31.29 | 8.85 | 6.24 | 46.38 | **LOCAL |
| 295612 | DUNNE Di | 429.60 | 216.29 | 106.75 | 752.64 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 844446 | DURAND Sue | 1.05 | 0.00 | 0.00 | 1.05 | NIL MASTER |
| 435996 | DUROWICZ Adela | 416.32 | 145.65 | 9.61 | 571.58 | **NATIONAL |
| 812129 | DURRANT Ros | 11.14 | 4.55 | 8.11 | 23.80 | LOCAL |
| 196312 | EDDIE Andrew | 488.19 | 1067.02 | 471.83 | 2027.04 | GRAND |
| 633607 | EDDY Betty | 15.53 | 6.58 | 2.98 | 25.09 | *LOCAL |
| 507253 | EDWARDS Bob | 35.03 | 0.53 | 0.00 | 35.56 | **LOCAL |
| 585955 | EDWARDS John | 299.45 | 88.36 | 27.17 | 414.98 | *NATIONAL |
| 585947 | EDWARDS Margaret | 167.91 | 30.89 | 6.09 | 204.89 | STATE |
| 387142 | EFINGER Gene | 321.88 | 176.42 | 64.72 | 563.02 | BRONZE LIFE |
| 511218 | EINTHAL Winfried | 100.48 | 28.16 | 4.11 | 132.75 | STATE |
| 196363 | ELBOROUGH Reg | 225.11 | 76.75 | 0.51 | 302.37 | NATIONAL |
| 848719 | ELLEWAY Barbara | 1.12 | 0.00 | 0.00 | 1.12 | NIL MASTER |
| 710318 | ELMENDORP Maurice | 123.27 | 34.35 | 0.00 | 157.62 | STATE |
| 196381 | EMERSON Bill | 311.56 | 563.58 | 7.09 | 882.23 | BRONZE LIFE |
| 372013 | EMERSON Susan | 404.48 | 804.98 | 309.02 | 1518.48 | GRAND |
| 670421 | ESVELT Mia | 71.92 | 35.13 | 6.77 | 113.82 | STATE |
| 503940 | EVANS Glynn | 674.49 | 412.45 | 93.69 | 1180.63 | GOLD LIFE |
| 204102 | EWENS Mae | 155.25 | 57.61 | 6.71 | 219.57 | *STATE |
| 536301 | FABER Janet | 121.65 | 35.13 | 1.80 | 158.58 | STATE |
| 196479 | FALLON Alison | 272.98 | 994.69 | 809.59 | 2077.26 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 546682 | FALLON Di | 81.24 | 30.83 | 17.78 | 129.85 | STATE |
| 196487 | FALLON Gordon | 416.43 | 1275.17 | 765.27 | 2456.87 | GRAND |
| 393525 | FALLON Jeff | 145.20 | 453.40 | 140.44 | 739.04 | SILVER LIFE |
| 731897 | FARKAS Alex | 62.54 | 23.66 | 4.72 | 90.92 | STATE |
| 848281 | FARLEY Marie | 0.00 | 0.00 | 0.00 | 0.00 | NIL MASTER |
| 450261 | FARMER David | 147.15 | 46.07 | 18.72 | 211.94 | *STATE |
| 226416 | FARMER Ruth | 83.68 | 27.24 | 7.23 | 118.15 | STATE |
| 806285 | FARNAN Noel | 16.93 | 2.07 | 2.42 | 21.42 | LOCAL |
| 113646 | FAUSER Geoff | 123.29 | 19.57 | 0.68 | 143.54 | *REGIONAL |
| 196495 | FELTHAM Graham | 276.60 | 381.83 | 15.24 | 673.67 | LIFE |
| 683310 | FENDER Sylvia | 11.02 | 0.16 | 0.00 | 11.18 | CLUB |
| 511277 | FENTON Margaret | 131.01 | 28.90 | 5.25 | 165.16 | STATE |
| 334782 | FERRER Conxita | 36.05 | 16.20 | 2.76 | 55.01 | REGIONAL |
| 408859 | FERRIS Pauline | 25.03 | 3.99 | 1.93 | 30.95 | *LOCAL |
| 656968 | FINDLAY Sandra | 6.78 | 2.08 | 2.20 | 11.06 | CLUB |
| 691313 | FINDLAY Steven | 10.98 | 2.73 | 2.30 | 16.01 | LOCAL |
| 832448 | FINLAYSON Francoise | 2.65 | 0.20 | 0.00 | 2.85 | GRADUATE |
| 835919 | FISHER Anne | 0.33 | 0.00 | 0.00 | 0.33 | NIL MASTER |
| 567531 | FISHER Merle | 120.21 | 31.89 | 10.20 | 162.30 | STATE |
| 295671 | FLANNERY Ian | 307.24 | 58.40 | 3.61 | 369.25 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 731714 | FLEET Helen | 72.03 | 21.70 | 3.39 | 97.12 | STATE |
| 112062 | FLEET Robert | 227.51 | 57.41 | 3.39 | 288.31 | *STATE |
| 91057 | FOORD Joan | 175.52 | 90.25 | 18.10 | 283.87 | *NATIONAL |
| 432334 | FOREMAN Carole | 527.96 | 358.98 | 288.02 | 1174.96 | GOLD LIFE |
| 432342 | FOREMAN John | 305.86 | 307.27 | 286.66 | 899.79 | GOLD LIFE |
| 813249 | FORGAN Margaret | 3.42 | 0.42 | 0.00 | 3.84 | GRADUATE |
| 728004 | FORSYTHE Brian | 21.91 | 5.12 | 1.85 | 28.88 | *LOCAL |
| 853070 | FOSTER Vi | 0.84 | 0.00 | 0.00 | 0.84 | NIL MASTER |
| 581992 | FOTHERINGHAM Dini | 52.81 | 25.85 | 8.13 | 86.79 | STATE |
| 508616 | FOWLER Cynthia | 97.11 | 27.75 | 2.94 | 127.80 | STATE |
| 835935 | FRANCIS Fran | 3.38 | 0.00 | 0.00 | 3.38 | GRADUATE |
| 7439 | FRANCO David | 222.96 | 76.92 | 14.15 | 314.03 | NATIONAL |
| 201596 | FRANCO Jackie | 603.56 | 597.35 | 139.96 | 1340.87 | GOLD LIFE |
| 513687 | FRASER Jackie | 16.13 | 6.97 | 1.59 | 24.69 | LOCAL |
| 848638 | FREEMAN Helen | 2.75 | 0.00 | 0.00 | 2.75 | GRADUATE |
| 855944 | FREEMAN Lesley | 0.58 | 0.00 | 0.00 | 0.58 | NIL MASTER |
| 855952 | FREEMAN Steve | 0.58 | 0.00 | 0.00 | 0.58 | NIL MASTER |
| 310670 | FRICKER Jeni | 262.91 | 183.05 | 11.53 | 457.49 | **NATIONAL |
| 712973 | FULLER Fay | 39.39 | 11.85 | 5.65 | 56.89 | REGIONAL |
| 685526 | FUSS Jinny | 86.49 | 32.32 | 20.37 | 139.18 | *STATE |
Points earned elsewhere may not have been included if earned after 31/01/2012