SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | 66.26 | 21.64 | 2.55 | 90.45 | REGIONAL |
| 477133 | CAMPBELL Karen | 73.64 | 18.41 | 15.12 | 107.17 | STATE |
| 478865 | CAMPION Cyril | 56.16 | 12.23 | 6.71 | 75.10 | REGIONAL |
| 195707 | CARTER Joan | 224.54 | 68.41 | 6.34 | 299.29 | *STATE |
| 201111 | CARTHEW Marjorie | 313.38 | 123.96 | 22.01 | 459.35 | *NATIONAL |
| 737208 | CASARETTO Anne | 24.15 | 4.63 | 3.41 | 32.19 | *LOCAL |
| 295442 | CASSE Therese | 190.12 | 61.75 | 4.33 | 256.20 | *STATE |
| 14125 | CASTELL Judith | 350.33 | 134.20 | 14.03 | 498.56 | *NATIONAL |
| 370924 | CATCHPOOLE Claire | 46.99 | 29.91 | 2.50 | 79.40 | STATE |
| 349178 | CATT Gill | 105.00 | 181.51 | 206.92 | 493.43 | BRONZE LIFE |
| 195741 | CHAN Jesse | 148.66 | 1297.17 | 1081.34 | 2527.17 | SILVER GRAND |
| 195758 | CHAN Peter | 171.06 | 2229.69 | 1712.87 | 4113.62 | SILVER GRAND |
| 295450 | CHAPMAN Ruth | 179.98 | 302.01 | 179.26 | 661.25 | SILVER LIFE |
| 195790 | CHENEY Phil | 50.91 | 418.47 | 48.01 | 517.39 | BRONZE LIFE |
| 195804 | CHERRY David | 46.69 | 790.49 | 500.15 | 1337.33 | GRAND |
| 195812 | CHOATE Margaret | 539.00 | 1906.56 | 12.53 | 2458.09 | GRAND |
| 299693 | CHRISTIE Marie | 339.15 | 66.45 | 18.25 | 423.85 | NATIONAL |
| 199982 | CHRISTIE Margaret | 86.32 | 28.62 | 4.32 | 119.26 | STATE |
| 358551 | CHURCHILL Val | 345.23 | 212.97 | 56.07 | 614.27 | BRONZE LIFE |
| 821802 | CIANCIO Fran | 0.82 | 0.00 | 0.00 | 0.82 | NIL MASTER |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 358088 | CLAPP Michael | 556.84 | 200.06 | 139.59 | 896.49 | SILVER LIFE |
| 730610 | CLARE Jan | 4.80 | 1.56 | 0.94 | 7.30 | CLUB |
| 527084 | CLARK Carol | 29.40 | 9.73 | 2.78 | 41.91 | **LOCAL |
| 188999 | CLARKE Ann | 296.48 | 1155.68 | 547.14 | 1999.30 | GRAND |
| 195871 | CLARKE Bob | 291.27 | 813.10 | 445.71 | 1550.08 | GRAND |
| 329541 | CLARKE Glenda | 283.05 | 89.18 | 3.93 | 376.16 | NATIONAL |
| 195863 | CLARKE Leonie | 225.02 | 493.93 | 207.48 | 926.43 | GOLD LIFE |
| 426644 | CLARKE Robert | 129.78 | 57.11 | 2.96 | 189.85 | *STATE |
| 729752 | CLARKE Ted | 19.36 | 6.19 | 3.67 | 29.22 | *LOCAL |
| 240117 | CLEMENTS Olive | 70.48 | 30.59 | 2.97 | 104.04 | STATE |
| 403237 | CLIFT Sandra | 204.31 | 92.60 | 6.01 | 302.92 | NATIONAL |
| 195911 | COLE Marilyn | 156.07 | 119.99 | 0.00 | 276.06 | *NATIONAL |
| 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 814814 | COLLINS Carolyn | 1.25 | 0.10 | 0.13 | 1.48 | NIL MASTER |
| 760481 | COLMER Bronny | 24.98 | 24.77 | 1.36 | 51.11 | **LOCAL |
| 195952 | COLMER Peter | 188.60 | 1061.11 | 565.19 | 1814.90 | GRAND |
| 204080 | COOK Jean | 239.69 | 98.27 | 24.09 | 362.05 | *NATIONAL |
| 440582 | COOKE Robin | 69.94 | 23.18 | 3.16 | 96.28 | STATE |
| 233994 | COOREY Jan | 73.75 | 22.68 | 1.70 | 98.13 | REGIONAL |
| 223174 | CORBETT Helga | 421.71 | 224.63 | 40.56 | 686.90 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 155683 | CORBETT Jim | 124.44 | 63.43 | 7.19 | 195.06 | *STATE |
| 201324 | CORNISH Rosemary | 198.86 | 303.71 | 245.88 | 748.45 | SILVER LIFE |
| 231428 | CORRIGHAN Julie | 55.28 | 27.49 | 1.01 | 83.78 | STATE |
| 438677 | COTTON Erika | 156.71 | 36.19 | 1.38 | 194.28 | STATE |
| 438669 | COTTON Peter | 143.48 | 33.21 | 1.38 | 178.07 | STATE |
| 699470 | COTTRELL Ann | 62.13 | 19.66 | 3.51 | 85.30 | REGIONAL |
| 195987 | COUZNER Darryl | 96.47 | 170.16 | 104.80 | 371.43 | LIFE |
| 486140 | COVENTRY Ron | 187.49 | 84.75 | 3.63 | 275.87 | NATIONAL |
| 458831 | COWAN Margaret | 13.31 | 0.36 | 1.11 | 14.78 | CLUB |
| 812412 | COWELL Claire | 0.73 | 0.00 | 0.00 | 0.73 | NIL MASTER |
| 767931 | COWELL Debbie | 2.31 | 0.08 | 0.17 | 2.56 | GRADUATE |
| 163473 | CRANE June | 88.40 | 41.69 | 1.73 | 131.82 | STATE |
| 196029 | CRAWFORD Margaret | 89.02 | 149.16 | 2.94 | 241.12 | *NATIONAL |
| 793582 | CRESP George | 15.41 | 10.95 | 0.85 | 27.21 | *LOCAL |
| 805981 | CROFT Brian | 2.76 | 0.28 | 2.36 | 5.40 | CLUB |
| 350052 | CROUCHER Brian | 144.46 | 45.81 | 0.83 | 191.10 | STATE |
| 599255 | CUMPSTON Libby | 68.26 | 22.33 | 1.44 | 92.03 | REGIONAL |
| 381012 | CURRIE Ann | 141.16 | 33.04 | 6.65 | 180.85 | STATE |
| 657352 | DAHL Ursula | 14.05 | 4.89 | 3.13 | 22.07 | LOCAL |
| 453293 | DALY Audrey | 89.08 | 40.30 | 1.52 | 130.90 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 807273 | DANIEL Gaddi | 1.05 | 0.00 | 0.44 | 1.49 | NIL MASTER |
| 279528 | DARBY Geraldine | 148.82 | 41.13 | 0.00 | 189.95 | STATE |
| 502979 | DAY Beverley | 11.92 | 2.65 | 0.00 | 14.57 | CLUB |
| 475602 | DAY Deirdre | 54.15 | 48.15 | 36.48 | 138.78 | *STATE |
| 377831 | DAY Lorrie | 53.89 | 34.16 | 4.07 | 92.12 | STATE |
| 654515 | DE BRUIN Hilary | 1.54 | 0.18 | 0.00 | 1.72 | NIL MASTER |
| 740969 | DE GARIS Jessie | 5.06 | 1.75 | 0.19 | 7.00 | CLUB |
| 792241 | DE KREY Peter | 24.01 | 4.50 | 5.16 | 33.67 | *LOCAL |
| 172057 | DE LUCA Attilio | 484.22 | 1512.72 | 816.15 | 2813.09 | SILVER GRAND |
| 284807 | DEATON Gary | 334.53 | 541.80 | 275.32 | 1151.65 | GRAND |
| 493023 | DEATON Marc | 61.34 | 243.93 | 381.53 | 686.80 | SILVER LIFE |
| 558923 | DENNER Pamela | 69.46 | 21.66 | 1.82 | 92.94 | REGIONAL |
| 292265 | DENNIS Helen | 267.15 | 380.93 | 120.20 | 768.28 | GOLD LIFE |
| 291331 | DENNIS Yvonne | 514.52 | 514.47 | 275.57 | 1304.56 | GRAND |
| 196150 | DEVEREAUX Lorna | 50.54 | 25.86 | 1.55 | 77.95 | STATE |
| 317462 | DICKER Mary | 100.16 | 44.56 | 3.42 | 148.14 | STATE |
| 201049 | DIGNUM Gloria | 95.43 | 46.06 | 0.49 | 141.98 | STATE |
| 607630 | DOECKE Mike | 25.76 | 116.67 | 407.06 | 549.49 | SILVER LIFE |
| 668761 | DOHNT Brian | 54.28 | 9.89 | 0.00 | 64.17 | REGIONAL |
| 196193 | DOHNT Ray | 178.64 | 294.63 | 40.74 | 514.01 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 812031 | DOMAN Elspeth | 0.48 | 0.64 | 1.80 | 2.92 | GRADUATE |
| 295590 | DONNELLY Genevieve | 288.82 | 60.03 | 6.85 | 355.70 | *STATE |
| 393797 | DRAPER Pat | 91.97 | 32.05 | 3.49 | 127.51 | STATE |
| 637211 | DRIVER Terry | 94.70 | 31.71 | 4.25 | 130.66 | STATE |
| 586056 | DUNCAN Andy | 75.51 | 43.27 | 7.24 | 126.02 | *STATE |
| 750425 | DUNCAN Robyn | 19.66 | 4.13 | 3.15 | 26.94 | *LOCAL |
| 295612 | DUNNE Di | 376.33 | 184.90 | 88.95 | 650.18 | BRONZE LIFE |
| 636428 | DURBRIDGE Judy | 15.40 | 4.32 | 0.25 | 19.97 | LOCAL |
| 435996 | DUROWICZ Adela | 380.16 | 134.18 | 8.67 | 523.01 | *NATIONAL |
| 812129 | DURRANT Ros | 0.83 | 0.16 | 4.22 | 5.21 | CLUB |
| 196312 | EDDIE Andrew | 451.41 | 1059.16 | 466.15 | 1976.72 | GRAND |
| 633607 | EDDY Betty | 9.59 | 4.35 | 1.30 | 15.24 | LOCAL |
| 507253 | EDWARDS Bob | 34.70 | 0.53 | 0.00 | 35.23 | **LOCAL |
| 585955 | EDWARDS John | 269.01 | 77.56 | 12.31 | 358.88 | NATIONAL |
| 585947 | EDWARDS Margaret | 147.96 | 24.93 | 5.18 | 178.07 | STATE |
| 387142 | EFINGER Gene | 304.28 | 167.30 | 54.38 | 525.96 | LIFE |
| 511218 | EINTHAL Winfried | 89.94 | 23.36 | 2.20 | 115.50 | STATE |
| 196363 | ELBOROUGH Reg | 204.23 | 72.79 | 0.51 | 277.53 | *STATE |
| 710318 | ELMENDORP Maurice | 93.39 | 27.94 | 0.00 | 121.33 | STATE |
| 196381 | EMERSON Bill | 309.38 | 551.65 | 7.09 | 868.12 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372013 | EMERSON Susan | 376.82 | 732.29 | 272.49 | 1381.60 | GRAND |
| 670421 | ESVELT Mia | 59.67 | 28.04 | 4.05 | 91.76 | STATE |
| 503940 | EVANS Glynn | 612.75 | 372.85 | 75.99 | 1061.59 | SILVER LIFE |
| 204102 | EWENS Mae | 148.86 | 55.88 | 5.28 | 210.02 | *STATE |
| 536301 | FABER Janet | 111.03 | 32.11 | 1.61 | 144.75 | STATE |
| 196479 | FALLON Alison | 265.88 | 921.56 | 730.04 | 1917.48 | GRAND |
| 546682 | FALLON Di | 59.97 | 23.82 | 14.81 | 98.60 | STATE |
| 196487 | FALLON Gordon | 396.32 | 1195.80 | 678.88 | 2271.00 | GRAND |
| 773107 | FALLON James | 0.25 | 0.00 | 0.00 | 0.25 | NIL MASTER |
| 393525 | FALLON Jeff | 139.45 | 422.65 | 131.96 | 694.06 | SILVER LIFE |
| 731897 | FARKAS Alex | 43.04 | 16.12 | 4.49 | 63.65 | REGIONAL |
| 450261 | FARMER David | 129.08 | 40.86 | 18.37 | 188.31 | *STATE |
| 226416 | FARMER Ruth | 74.47 | 25.41 | 6.07 | 105.95 | STATE |
| 806285 | FARNAN Noel | 5.49 | 0.00 | 1.73 | 7.22 | CLUB |
| 736813 | FATCHEN Julie | 1.48 | 0.00 | 1.14 | 2.62 | GRADUATE |
| 113646 | FAUSER Geoff | 110.01 | 17.30 | 0.68 | 127.99 | *REGIONAL |
| 196495 | FELTHAM Graham | 269.79 | 379.29 | 15.24 | 664.32 | LIFE |
| 683310 | FENDER Sylvia | 8.81 | 0.16 | 0.00 | 8.97 | CLUB |
| 511277 | FENTON Margaret | 117.79 | 25.14 | 5.25 | 148.18 | STATE |
| 334782 | FERRER Conxita | 33.80 | 14.47 | 2.51 | 50.78 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 408859 | FERRIS Pauline | 22.57 | 2.71 | 1.74 | 27.02 | *LOCAL |
| 656968 | FINDLAY Sandra | 6.78 | 1.74 | 0.61 | 9.13 | CLUB |
| 691313 | FINDLAY Steven | 8.43 | 1.46 | 0.71 | 10.60 | CLUB |
| 567531 | FISHER Merle | 99.59 | 22.09 | 7.33 | 129.01 | STATE |
| 295671 | FLANNERY Ian | 286.86 | 52.31 | 3.29 | 342.46 | *STATE |
| 731714 | FLEET Helen | 43.27 | 12.70 | 1.42 | 57.39 | REGIONAL |
| 112062 | FLEET Robert | 202.39 | 50.62 | 1.42 | 254.43 | *STATE |
| 787221 | FLETCHER Ray | 2.00 | 0.00 | 0.00 | 2.00 | GRADUATE |
| 91057 | FOORD Joan | 166.44 | 86.38 | 16.99 | 269.81 | *NATIONAL |
| 432334 | FOREMAN Carole | 497.89 | 310.21 | 237.20 | 1045.30 | GOLD LIFE |
| 432342 | FOREMAN John | 277.45 | 259.62 | 235.84 | 772.91 | GOLD LIFE |
| 813249 | FORGAN Margaret | 0.51 | 0.00 | 0.00 | 0.51 | NIL MASTER |
| 728004 | FORSYTHE Brian | 16.69 | 4.26 | 1.85 | 22.80 | LOCAL |
| 581992 | FOTHERINGHAM Dini | 43.63 | 13.45 | 4.83 | 61.91 | REGIONAL |
| 508616 | FOWLER Cynthia | 84.50 | 25.06 | 1.69 | 111.25 | STATE |
| 551279 | FRANCIS John | 36.25 | 11.57 | 0.00 | 47.82 | **LOCAL |
| 7439 | FRANCO David | 204.57 | 73.24 | 11.90 | 289.71 | NATIONAL |
| 201596 | FRANCO Jackie | 589.98 | 572.53 | 138.28 | 1300.79 | GOLD LIFE |
| 119891 | FRASER Arnold | 128.21 | 41.93 | 2.54 | 172.68 | STATE |
| 513687 | FRASER Jackie | 15.63 | 6.00 | 1.59 | 23.22 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 310670 | FRICKER Jeni | 243.22 | 174.09 | 11.53 | 428.84 | **NATIONAL |
| 712973 | FULLER Fay | 26.62 | 8.00 | 5.16 | 39.78 | **LOCAL |
| 685526 | FUSS Jinny | 59.24 | 19.48 | 11.17 | 89.89 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010