SABA Player Masterpoint Records
Member Totals as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 802026 | ABBOTT Peter | 3.20 | 0.31 | 0.59 | 4.10 | GRADUATE |
| 350885 | ABDELHAMID Adel | 130.54 | 59.99 | 4.48 | 195.01 | *STATE |
| 809012 | ADAMS Wendy | 1.70 | 0.00 | 0.00 | 1.70 | NIL MASTER |
| 409499 | AGER Rosemary | 78.35 | 26.97 | 3.53 | 108.85 | STATE |
| 248584 | AGRAWAL Shashi | 94.62 | 92.65 | 47.82 | 235.09 | *NATIONAL |
| 204692 | AGRAWAL Surend | 109.91 | 92.57 | 59.41 | 261.89 | *NATIONAL |
| 704938 | AITCHISON Margaret | 5.54 | 1.62 | 0.79 | 7.95 | CLUB |
| 195162 | ALEXANDER Linda | 372.87 | 1763.58 | 962.51 | 3098.96 | SILVER GRAND |
| 226130 | ALLANSON Evan | 178.59 | 290.02 | 391.15 | 859.76 | GOLD LIFE |
| 154474 | ALLANSON Jill | 187.57 | 362.43 | 447.45 | 997.45 | GOLD LIFE |
| 253405 | ALLWOOD Anna | 39.68 | 4.75 | 0.00 | 44.43 | **LOCAL |
| 655627 | AMERASINGHE Gamini | 4.96 | 0.89 | 0.79 | 6.64 | CLUB |
| 449962 | AMEY Norma | 151.87 | 45.44 | 7.83 | 205.14 | *STATE |
| 195197 | ANDERSON David | 457.48 | 2967.86 | 923.94 | 4349.28 | SILVER GRAND |
| 742899 | ANDERSON STANFORD Callum | 0.48 | 0.00 | 0.00 | 0.48 | NIL MASTER |
| 742902 | ANDERSON STANFORD Stuart | 0.05 | 0.00 | 0.00 | 0.05 | NIL MASTER |
| 632384 | ANDREW Carolyn | 19.99 | 6.26 | 0.34 | 26.59 | *LOCAL |
| 761958 | ANDREWS Melinda | 9.10 | 3.07 | 0.63 | 12.80 | CLUB |
| 380318 | ANDREWS Tony | 100.40 | 49.11 | 1.79 | 151.30 | *STATE |
| 1309 | ANDREWS Wendy | 725.65 | 724.20 | 417.29 | 1867.14 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 116841 | ANGEL Liz | 67.07 | 34.18 | 6.34 | 107.59 | STATE |
| 154628 | ASHTON Betty | 25.62 | 14.55 | 2.51 | 42.68 | **LOCAL |
| 582107 | ASPINALL Una | 85.19 | 41.42 | 24.93 | 151.54 | *STATE |
| 326054 | ATKINS Brigid | 96.14 | 21.29 | 2.46 | 119.89 | *REGIONAL |
| 524840 | AULD Bob | 113.82 | 21.03 | 3.55 | 138.40 | *REGIONAL |
| 340235 | AYLES John | 46.72 | 14.03 | 0.00 | 60.75 | REGIONAL |
| 340243 | AYLES Shirley | 46.72 | 14.03 | 0.00 | 60.75 | REGIONAL |
| 195278 | BABISZEWSKI Andy | 223.76 | 1952.73 | 418.75 | 2595.24 | GRAND |
| 188980 | BABISZEWSKI Linda | 95.54 | 540.14 | 215.16 | 850.84 | GOLD LIFE |
| 200921 | BACKHOUSE Bette | 172.21 | 61.53 | 7.74 | 241.48 | *STATE |
| 537845 | BAGLEY Lucienne | 87.48 | 20.99 | 3.27 | 111.74 | *REGIONAL |
| 113311 | BAHLIN Barbara | 40.20 | 15.21 | 0.33 | 55.74 | REGIONAL |
| 195294 | BAIRD Dee | 128.84 | 68.42 | 13.38 | 210.64 | NATIONAL |
| 812390 | BAKER Beverley | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 812404 | BAKER Stephen | 0.61 | 0.00 | 0.00 | 0.61 | NIL MASTER |
| 64572 | BAKKER Judy | 86.50 | 24.84 | 0.98 | 112.32 | STATE |
| 416541 | BANKS Margaret | 202.99 | 75.10 | 6.16 | 284.25 | NATIONAL |
| 372226 | BARNES Anne | 40.04 | 22.76 | 1.54 | 64.34 | REGIONAL |
| 671991 | BARNES Cas | 31.58 | 7.23 | 2.28 | 41.09 | **LOCAL |
| 682519 | BARNES Sandy | 51.71 | 18.24 | 3.86 | 73.81 | REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659290 | BARNWELL Chris | 30.69 | 9.27 | 2.84 | 42.80 | **LOCAL |
| 391204 | BARRETT Colleen | 35.76 | 24.60 | 2.15 | 62.51 | STATE |
| 769339 | BARRY Marie | 1.34 | 0.00 | 0.00 | 1.34 | NIL MASTER |
| 261092 | BARUA Lucy | 189.44 | 166.47 | 50.34 | 406.25 | LIFE |
| 417491 | BARUA Rocio | 4.91 | 1.29 | 0.00 | 6.20 | CLUB |
| 686689 | BAWDEN Graham | 7.61 | 1.32 | 0.71 | 9.64 | CLUB |
| 229301 | BAYNES Thelma | 23.31 | 4.54 | 2.94 | 30.79 | *LOCAL |
| 685968 | BEARE Margaret | 32.02 | 6.58 | 4.09 | 42.69 | **LOCAL |
| 349275 | BEARE Sylvia | 34.07 | 12.19 | 2.83 | 49.09 | **LOCAL |
| 758231 | BEATTIE Rasa | 12.09 | 4.12 | 2.43 | 18.64 | LOCAL |
| 64416 | BECK Elizabeth | 32.43 | 15.90 | 1.55 | 49.88 | **LOCAL |
| 607223 | BEER Geoffrey | 24.68 | 5.84 | 3.52 | 34.04 | *LOCAL |
| 807516 | BELL Len | 3.85 | 0.00 | 2.40 | 6.25 | CLUB |
| 680044 | BELL William | 12.57 | 3.05 | 2.04 | 17.66 | LOCAL |
| 706256 | BEN Julie | 15.39 | 2.81 | 3.29 | 21.49 | LOCAL |
| 295329 | BENNELL Roy | 114.44 | 27.31 | 3.65 | 145.40 | STATE |
| 508942 | BENNETT Deb | 38.65 | 145.16 | 111.00 | 294.81 | *NATIONAL |
| 807494 | BENNETT Reg | 1.15 | 0.00 | 0.00 | 1.15 | NIL MASTER |
| 237671 | BENNETTS Dorothy | 257.37 | 69.33 | 3.31 | 330.01 | *STATE |
| 513660 | BERRY Frances | 117.65 | 45.68 | 11.05 | 174.38 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 477 | BERTOLDI Romano | 41.00 | 11.95 | 0.48 | 53.43 | REGIONAL |
| 396397 | BEST Midge | 126.69 | 11.88 | 7.96 | 146.53 | *REGIONAL |
| 54682 | BICHLER Rick | 1.70 | 0.00 | 0.00 | 1.70 | NIL MASTER |
| 83585 | BILNEY Leonard | 354.77 | 127.43 | 58.43 | 540.63 | LIFE |
| 591157 | BIRSE Sandy | 5.59 | 0.85 | 0.00 | 6.44 | CLUB |
| 489255 | BISHOP Beth | 10.68 | 2.48 | 0.27 | 13.43 | CLUB |
| 475599 | BISHOP Greg | 37.58 | 11.13 | 0.00 | 48.71 | **LOCAL |
| 195413 | BLACK David | 72.06 | 597.55 | 189.63 | 859.24 | GOLD LIFE |
| 685518 | BLACKSTONE Judith | 22.12 | 9.09 | 2.23 | 33.44 | *LOCAL |
| 731927 | BLAND Patricia | 40.73 | 13.25 | 9.17 | 63.15 | REGIONAL |
| 169102 | BLEWETT Yvonne | 72.10 | 27.41 | 3.74 | 103.25 | STATE |
| 683337 | BLUNDELL John | 29.49 | 14.07 | 3.40 | 46.96 | **LOCAL |
| 50628 | BLUNDEN Bob | 9.41 | 3.43 | 0.45 | 13.29 | CLUB |
| 50997 | BLUNDEN Eileen | 12.71 | 3.71 | 0.45 | 16.87 | LOCAL |
| 201553 | BOLAFFI Yvette | 285.61 | 326.28 | 150.46 | 762.35 | GOLD LIFE |
| 467618 | BOOMER Jean | 76.98 | 20.63 | 4.44 | 102.05 | STATE |
| 619450 | BOWDEN Heather | 16.53 | 2.50 | 2.01 | 21.04 | LOCAL |
| 710253 | BOWEN Elizabeth | 8.79 | 3.53 | 3.25 | 15.57 | LOCAL |
| 480940 | BOWEN Glynn | 91.25 | 20.62 | 1.06 | 112.93 | *REGIONAL |
| 805637 | BOWEN Penny | 4.75 | 0.99 | 0.00 | 5.74 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 594792 | BOWTELL Irena | 24.46 | 7.84 | 0.00 | 32.30 | *LOCAL |
| 511269 | BOYCE Jan | 89.55 | 29.50 | 9.71 | 128.76 | STATE |
| 327689 | BOYCE Julie | 181.35 | 174.85 | 129.81 | 486.01 | BRONZE LIFE |
| 204587 | BOYLEN Betty-Anne | 141.72 | 65.45 | 1.86 | 209.03 | *STATE |
| 204579 | BOYLEN Rolland | 128.68 | 63.69 | 1.86 | 194.23 | *STATE |
| 613851 | BRADFORD Jacqueline | 28.69 | 7.76 | 0.00 | 36.45 | **LOCAL |
| 498785 | BRADLEY Brenda | 149.61 | 34.25 | 8.44 | 192.30 | STATE |
| 443220 | BRADSHAW Alan | 28.98 | 13.01 | 0.60 | 42.59 | **LOCAL |
| 698751 | BRADY Andrew | 30.62 | 30.55 | 73.30 | 134.47 | *STATE |
| 312592 | BRANFORD Ann | 35.26 | 7.21 | 2.21 | 44.68 | **LOCAL |
| 265462 | BREMNER Alex | 103.78 | 50.00 | 7.84 | 161.62 | *STATE |
| 118389 | BRETTIG Jacqui | 136.74 | 125.31 | 13.56 | 275.61 | *NATIONAL |
| 195529 | BROMLEY Sonia | 471.25 | 216.18 | 4.18 | 691.61 | **NATIONAL |
| 810411 | BROOKS Joy | 0.35 | 0.00 | 0.00 | 0.35 | NIL MASTER |
| 682586 | BROWN Garry | 4.52 | 1.39 | 0.00 | 5.91 | CLUB |
| 40355 | BROWN Joan | 41.74 | 25.12 | 4.48 | 71.34 | STATE |
| 428191 | BROWN Justin | 14.84 | 60.30 | 39.72 | 114.86 | *STATE |
| 302791 | BUCKLE Patricia | 154.47 | 58.07 | 19.07 | 231.61 | NATIONAL |
| 606189 | BUFTON Sue | 112.34 | 90.65 | 61.08 | 264.07 | *NATIONAL |
| 805998 | BUICK Sandy | 4.12 | 0.00 | 0.00 | 4.12 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 806005 | BUICK Terry | 4.12 | 0.00 | 0.00 | 4.12 | GRADUATE |
| 772641 | BULLOCK Alison | 12.26 | 10.38 | 0.69 | 23.33 | LOCAL |
| 772658 | BULLOCK Tom | 9.63 | 8.56 | 0.00 | 18.19 | LOCAL |
| 154881 | BUMFORD Kay | 64.67 | 38.68 | 6.31 | 109.66 | STATE |
| 667714 | BUNNEY Sheila | 18.09 | 2.84 | 2.82 | 23.75 | LOCAL |
| 195626 | BURKE Jim | 42.23 | 88.88 | 8.32 | 139.43 | *STATE |
| 195634 | BURNETT Deirdre | 178.06 | 62.51 | 3.79 | 244.36 | *STATE |
| 122068 | BURNSIDE Bina | 21.84 | 4.52 | 2.51 | 28.87 | *LOCAL |
| 752584 | BURRELL Jim | 16.97 | 2.65 | 0.00 | 19.62 | LOCAL |
| 490921 | BURT Patricia | 16.18 | 0.83 | 1.05 | 18.06 | LOCAL |
| 8583 | BUTTROSE Denise | 435.31 | 268.82 | 222.75 | 926.88 | GOLD LIFE |
| 674834 | BYRNE Jill | 55.78 | 16.42 | 9.83 | 82.03 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010