Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 848174 | TALBOT Marie | 2.00 | | | 2.00 | GRADUATE |
| 372420 | TALLIS Joan | | 32.41 | | 32.41 | **NATIONAL |
| 199443 | TAMBLYN Margaret | | 14.28 | | 14.28 | *NATIONAL |
| 200557 | TASSIE Helen | 0.25 | | | 0.25 | *NATIONAL |
| 853100 | TAYLOR Cate | 0.53 | | | 0.53 | CLUB |
| 226769 | TAYLOR Eileen | | 15.74 | | 15.74 | NATIONAL |
| 748218 | TAYLOR Jerry | 45.24 | | | 45.24 | STATE |
| 478891 | TAYLOR Phil | | 23.28 | | 23.28 | NATIONAL |
| 857572 | TEMLETT Louise | 1.87 | | | 1.87 | GRADUATE |
| 304425 | TERRY Graham | | | 18.63 | 18.63 | LIFE |
| 848808 | TERRY John | 5.09 | | | 5.09 | LOCAL |
| 664529 | TEUBNER Peter | | 17.50 | | 17.50 | NATIONAL |
| 199494 | THIELE Julie | 218.04 | 792.21 | 352.29 | 1362.54 | SILVER GRAND |
| 826431 | THOMAS Bob | 1.22 | | | 1.22 | GRADUATE |
| 319988 | THOMAS Christine | | 3.36 | | 3.36 | BRONZE LIFE |
| 223166 | THOMAS Helen | 13.25 | 22.93 | | 36.18 | *STATE |
| 771929 | THOMAS Nick | 0.59 | | | 0.59 | GRADUATE |
| 199516 | THOMAS Yvonne | | 9.89 | | 9.89 | NATIONAL |
| 252182 | THOMPSON Carmel | 13.15 | 148.29 | | 161.44 | GRAND |
| 686247 | THOMPSON Graham | 9.86 | | | 9.86 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199524 | THOMPSON Leigh | | | 257.74 | 257.74 | SILVER GRAND |
| 385328 | THOMPSON Norman | 108.02 | 94.95 | | 202.97 | GOLD LIFE |
| 856487 | THOMPSON Sue | 1.86 | | | 1.86 | GRADUATE |
| 503320 | TOH Carolyn | 5.39 | | | 5.39 | LOCAL |
| 840939 | TOL Joy | 1.62 | | | 1.62 | GRADUATE |
| 840920 | TOL Paul | 1.62 | | | 1.62 | GRADUATE |
| 812021 | TOLLEY Elizabeth | 0.90 | | | 0.90 | LOCAL |
| 752576 | TOTHILL Kym | 5.26 | | | 5.26 | **LOCAL |
| 199567 | TRAVIS Barbara | 673.11 | | | 673.11 | GOLD GRAND |
| 199575 | TRAVIS Jeff | 1015.88 | 715.47 | 394.99 | 2126.34 | GOLD GRAND |
| 701815 | TRAVIS Lauren | 9.72 | | | 9.72 | LIFE |
| 848141 | TREGLOAN Beverly | 1.78 | | | 1.78 | CLUB |
| 840874 | TRELEGGAN Varn | 0.37 | | | 0.37 | GRADUATE |
| 387169 | TRENGOVE Cherry | 51.87 | 44.78 | | 96.65 | LIFE |
| 558516 | TRENGOVE Roger | 3.07 | | | 3.07 | **LOCAL |
| 711284 | TREVASKIS Peter | 5.42 | | | 5.42 | REGIONAL |
| 563201 | TROTTER Marg | | 9.65 | | 9.65 | *REGIONAL |
| 726710 | TRUMAN Pat | 1.14 | | | 1.14 | *LOCAL |
| 199621 | TRZESINSKI Georg | 141.67 | 21.18 | | 162.85 | GRAND |
| 563226 | TULLY Gay | | 22.71 | | 22.71 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 707740 | TURNER Phyl | 1.85 | | | 1.85 | **LOCAL |
| 199631 | TWELFTREE Colin | 2.82 | | | 2.82 | NATIONAL |
| 552976 | TYBORCZYK Emilia | 47.06 | | | 47.06 | STATE |
| 534943 | TYMUKAS Kathleen | | 2.15 | | 2.15 | *STATE |
| 683531 | UPPILL Pam | | 7.00 | | 7.00 | *REGIONAL |
| 848166 | VALE Leonie | 0.90 | | | 0.90 | GRADUATE |
| 299669 | VAN CRUGTEN Tjallie | | 16.19 | | 16.19 | NATIONAL |
| 841595 | VAN DER LINDEN Frank | 1.06 | | | 1.06 | GRADUATE |
| 841579 | VAN DER LINDEN Shirley | 1.00 | | | 1.00 | GRADUATE |
| 503355 | VAUGHAN Maureen | 33.72 | | | 33.72 | STATE |
| 855871 | VENZ Andrew | 0.55 | | | 0.55 | GRADUATE |
| 237663 | VICKERS Beverley | | 22.32 | | 22.32 | *NATIONAL |
| 686931 | VIJAY RAGHAVAN Ramamurth | 3.01 | | | 3.01 | CLUB |
| 202479 | VINCENT Pam | | 2.78 | | 2.78 | *STATE |
| 162681 | VOLFRAMS Arnold | 632.90 | 189.97 | 106.94 | 929.81 | SILVER GRAND |
| 813532 | VOSTATEK Rosie | 7.51 | | | 7.51 | LOCAL |
| 625442 | WAGNER Chris | 2.77 | | | 2.77 | **LOCAL |
| 681891 | WAGNER Julie | 6.21 | | | 6.21 | LOCAL |
| 358541 | WAGNER Prudie | 82.85 | | | 82.85 | GRAND |
| 191302 | WAIT Marie | | 23.70 | | 23.70 | *NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 225541 | WALD Margaret | | 16.83 | | 16.83 | *STATE |
| 188751 | WALKER Lex | | 0.86 | | 0.86 | *STATE |
| 202061 | WALKER Paul | 152.59 | 11.48 | | 164.07 | GOLD LIFE |
| 810673 | WALLACE Ronda | 2.51 | | | 2.51 | CLUB |
| 827800 | WALLMAN Geoff | 1.66 | | | 1.66 | CLUB |
| 237647 | WALSH June | | 1.18 | | 1.18 | *REGIONAL |
| 792969 | WALTON Gary | 10.61 | | | 10.61 | REGIONAL |
| 632783 | WAPLER Christa | 6.10 | | | 6.10 | REGIONAL |
| 690880 | WARD Jackie | | 15.03 | | 15.03 | *NATIONAL |
| 608467 | WARD Jill | 8.52 | | | 8.52 | *LOCAL |
| 706280 | WARD Kate | 0.94 | | | 0.94 | *LOCAL |
| 608459 | WARD Michael | | 8.30 | | 8.30 | *STATE |
| 706299 | WARD Tony | 4.02 | | | 4.02 | **LOCAL |
| 564011 | WARNER Geoff | | 6.39 | | 6.39 | *REGIONAL |
| 502987 | WARREN Jean | 1.19 | | | 1.19 | *LOCAL |
| 199788 | WATERHOUSE Mary | | 200.68 | 8.63 | 209.31 | GRAND |
| 686158 | WATERS Roger | | 5.86 | | 5.86 | *REGIONAL |
| 835145 | WATKINSON Sandra | 2.87 | | | 2.87 | CLUB |
| 319996 | WATSON Fran | | 1.01 | | 1.01 | *NATIONAL |
| 481831 | WATT Bruce | 6.92 | 21.59 | | 28.51 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 481841 | WATT Wendy | 6.77 | 21.59 | | 28.36 | *STATE |
| 551562 | WEARNE Pam | | 9.21 | | 9.21 | *REGIONAL |
| 486205 | WEBBER Denise | | 19.02 | | 19.02 | *STATE |
| 697877 | WEBER Nathan | 42.70 | | | 42.70 | *NATIONAL |
| 196223 | WEBSTER Wendy | 79.04 | | | 79.04 | SILVER LIFE |
| 539767 | WEDDLE Tricia | | 8.74 | | 8.74 | *REGIONAL |
| 199850 | WELCH Neil | | 0.75 | | 0.75 | *NATIONAL |
| 541011 | WELLMAN Deb | 44.84 | | | 44.84 | LIFE |
| 635502 | WELLS Delores | 7.35 | | | 7.35 | REGIONAL |
| 372021 | WHARTON Bob | 20.41 | | | 20.41 | STATE |
| 864838 | WHITE Alan | 0.98 | | | 0.98 | GRADUATE |
| 810444 | WHITE David | 8.03 | | | 8.03 | LOCAL |
| 449911 | WHITE Fenella | | 8.35 | | 8.35 | *STATE |
| 810452 | WHITE Jean | 8.03 | | | 8.03 | LOCAL |
| 848204 | WHITE Nathan | 1.95 | | | 1.95 | GRADUATE |
| 350771 | WHITE Ruth | 5.30 | | | 5.30 | LOCAL |
| 462330 | WHITEWAY Graham | | 24.10 | | 24.10 | *STATE |
| 199907 | WHITFORD Rex | 524.26 | 534.30 | 313.63 | 1372.19 | SILVER GRAND |
| 199923 | WHITTEN Betty | | 4.27 | | 4.27 | *NATIONAL |
| 199941 | WILDY Mary | | | 7.50 | 7.50 | BRONZE LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 199958 | WILKIN Jane | | 52.73 | | 52.73 | SILVER LIFE |
| 764469 | WILKINSON Tony | | 16.53 | | 16.53 | *STATE |
| 848654 | WILLIAMS Angie | 2.58 | | | 2.58 | CLUB |
| 848298 | WILLIAMS Beryl | 0.62 | | | 0.62 | GRADUATE |
| 821853 | WILLIAMS Cerez | 1.31 | | | 1.31 | GRADUATE |
| 808989 | WILLIAMS Deirdre | 5.69 | | | 5.69 | *LOCAL |
| 445002 | WILLIAMS Justin | 655.26 | 1111.84 | 143.86 | 1910.96 | GOLD GRAND |
| 202381 | WILLIAMS Peter | | 134.96 | 7.82 | 142.78 | GOLD LIFE |
| 90913 | WILLIAMS Roger | | 80.78 | 101.42 | 182.20 | GRAND |
| 587176 | WILLIAMSON Paul | 14.41 | | | 14.41 | BRONZE LIFE |
| 488453 | WILLIMAN Norma | | 10.18 | | 10.18 | *STATE |
| 636401 | WILLS Lindsay | | 35.55 | 1.52 | 37.07 | LIFE |
| 836214 | WILSON Deirdre | 0.62 | | | 0.62 | GRADUATE |
| 455431 | WILSON Graham | | 3.09 | | 3.09 | *REGIONAL |
| 200018 | WILSON Honor | | | 13.03 | 13.03 | LIFE |
| 555150 | WILSON Maureen | 9.55 | 71.11 | | 80.66 | LIFE |
| 853089 | WILTON Jean | 2.18 | | | 2.18 | CLUB |
| 296791 | WINFIELD Stella | 1.30 | | | 1.30 | *LOCAL |
| 470996 | WING Barbara | | 24.34 | | 24.34 | LIFE |
| 479594 | WING Lindon | | 9.45 | | 9.45 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 593664 | WINN Geoff | | 10.53 | | 10.53 | *STATE |
| 584142 | WISHART Bev | 10.00 | | | 10.00 | *STATE |
| 150827 | WORBOYS Jerry | | | 2.47 | 2.47 | LIFE |
| 825158 | WOZNIAK Adam | 2.83 | | | 2.83 | CLUB |
| 820131 | WOZNIAK Jack | 2.71 | | | 2.71 | CLUB |
| 670431 | WRIGHT Rianne | 10.02 | | | 10.02 | REGIONAL |
| 589063 | WYATT David | | 9.80 | | 9.80 | STATE |
| 746101 | WYK Benjamin | 0.88 | | | 0.88 | CLUB |
| 848646 | YATES Judy | 0.82 | | | 0.82 | GRADUATE |
| 528366 | YOUNG Kathleen | 9.76 | | | 9.76 | *LOCAL |
| 843776 | YOUNG Louise | 0.71 | | | 0.71 | GRADUATE |
| 852899 | ZANKER Ron | 2.22 | | | 2.22 | CLUB |
| 7781 | ZERK Josephine | | 9.34 | | 9.34 | **NATIONAL |
| 200115 | ZOLLO John | 421.86 | | 113.59 | 535.45 | GOLD GRAND |
| 704921 | ZOLLO Judy | | 22.33 | | 22.33 | NATIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012