Player Masterpoint Requirements
Points for Next Promotion as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 232173 | PAECH Enid | | 17.86 | | 17.86 | *REGIONAL |
| 502405 | PAECH Ivy | | 14.41 | | 14.41 | *REGIONAL |
| 198579 | PAGE-HANIFY Elizabeth | 225.92 | | | 225.92 | GRAND |
| 198587 | PAGE-HANIFY Michael | 128.98 | | | 128.98 | GOLD LIFE |
| 113042 | PAK POY Patricia | 2.69 | 83.20 | | 85.89 | GOLD LIFE |
| 321613 | PALTRIDGE Janice | | 16.07 | | 16.07 | NATIONAL |
| 378471 | PANAGIOTIDIS Maria | 19.84 | 4.63 | | 24.47 | *REGIONAL |
| 679305 | PARIS Merilyn | | 14.86 | | 14.86 | NATIONAL |
| 758175 | PARKER Don | 6.30 | | | 6.30 | LOCAL |
| 606634 | PARKER Irene | | 43.67 | | 43.67 | LIFE |
| 292291 | PARROTT David | 445.15 | 413.83 | 216.25 | 1075.23 | SILVER GRAND |
| 292303 | PARROTT Yadi | 447.10 | 543.84 | 228.94 | 1219.88 | SILVER GRAND |
| 198617 | PARSONS Joan | | 11.32 | | 11.32 | *NATIONAL |
| 370932 | PATEL Rama | | 2.52 | | 2.52 | *REGIONAL |
| 540455 | PATERSON Katie | 11.23 | | | 11.23 | REGIONAL |
| 565083 | PAYNE Ingrid | | 1.07 | | 1.07 | *REGIONAL |
| 509493 | PEARCE Bob | 30.80 | | | 30.80 | STATE |
| 206857 | PEARSON John | 43.56 | | | 43.56 | *NATIONAL |
| 292273 | PELLEN Graham | 128.35 | | | 128.35 | GOLD LIFE |
| 169781 | PETHERICK Doreen | | 17.10 | | 17.10 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 526797 | PETRENKO Peter | | 6.52 | | 6.52 | *REGIONAL |
| 822167 | PETTY Michael | 2.42 | | | 2.42 | CLUB |
| 697303 | PHILLIPS Lorraine | 9.28 | | | 9.28 | *LOCAL |
| 671851 | PLASTOW Keith | 7.77 | | | 7.77 | *LOCAL |
| 481130 | POLLARD Margaret | 7.69 | | | 7.69 | REGIONAL |
| 729329 | POLLARD Thomas | 0.76 | | | 0.76 | CLUB |
| 158771 | POOLE Brian | | | 3.62 | 3.62 | LIFE |
| 690236 | POON Rebecca | | 5.22 | | 5.22 | *REGIONAL |
| 200522 | POPP Peter | 561.94 | 154.12 | 83.62 | 799.68 | SILVER GRAND |
| 188573 | PORTER Arthur | 330.78 | 693.83 | 340.54 | 1365.15 | SILVER GRAND |
| 556254 | PORTER Jill | | 2.25 | | 2.25 | *REGIONAL |
| 633811 | PORTER Margaret | 11.73 | 4.65 | | 16.38 | NATIONAL |
| 633828 | PORTER Roger | 11.73 | 4.65 | | 16.38 | NATIONAL |
| 304212 | POSTLETHWAITE Ron | | 33.04 | 5.84 | 38.88 | LIFE |
| 198803 | POTTS Barbara | 43.49 | | | 43.49 | GRAND |
| 709697 | POUW-BRAY Alex | 0.80 | | | 0.80 | *LOCAL |
| 223190 | POZZA Delsi | | | 12.25 | 12.25 | LIFE |
| 198846 | PRIME Graham | 38.51 | | | 38.51 | NATIONAL |
| 348341 | PRINGLE Rita | 418.49 | 707.80 | 118.97 | 1245.26 | SILVER GRAND |
| 95796 | PUSKAS Peter | 49.46 | | | 49.46 | STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 304417 | RAFTERY Eleanor | | 19.40 | | 19.40 | NATIONAL |
| 301604 | RAFTERY John | | 17.99 | | 17.99 | *REGIONAL |
| 393843 | RAKOWSKI Inge | | 14.57 | | 14.57 | *REGIONAL |
| 657034 | RAMSDEN Margaret | 5.44 | | | 5.44 | *LOCAL |
| 434914 | RANSOM Gwenda | | 12.35 | | 12.35 | *REGIONAL |
| 659215 | RASCH Leonie | 0.78 | | | 0.78 | **LOCAL |
| 64513 | REA Jim | | 23.55 | | 23.55 | *NATIONAL |
| 771260 | REED Maja | 4.51 | | | 4.51 | LOCAL |
| 805531 | REEVES Karl | 0.94 | | | 0.94 | GRADUATE |
| 175110 | REEVES Sandra | 4.61 | | | 4.61 | REGIONAL |
| 175706 | REEVES Stan | 6.70 | | | 6.70 | *LOCAL |
| 372269 | REID Margaret | | 22.34 | 9.23 | 31.57 | BRONZE LIFE |
| 252255 | REIZIGER Obbie | | 815.11 | 275.92 | 1091.03 | SILVER GRAND |
| 743615 | RENOUF Charlie | 0.31 | | | 0.31 | CLUB |
| 231975 | RETTIG Margaret | | 9.34 | | 9.34 | *REGIONAL |
| 357642 | REX Margaret | 37.60 | | | 37.60 | *NATIONAL |
| 493546 | REYNOLDS Dennis | | 7.05 | | 7.05 | NATIONAL |
| 280151 | RICHMOND Jean | | 35.43 | 6.29 | 41.72 | BRONZE LIFE |
| 489239 | RITTER Joan | | 8.64 | | 8.64 | STATE |
| 606626 | ROBERTS John | 5.05 | | | 5.05 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198961 | ROBERTS Judith | 191.50 | 515.66 | 246.50 | 953.66 | SILVER GRAND |
| 547964 | ROBERTS Margaret | | 8.36 | | 8.36 | *REGIONAL |
| 198986 | ROBERTSON Bob | 733.29 | 308.73 | 258.29 | 1300.31 | SILVER GRAND |
| 429074 | ROBERTSON Evelyn | | 3.22 | | 3.22 | *STATE |
| 203890 | ROBERTSON Gordon | | 38.04 | | 38.04 | **NATIONAL |
| 806692 | ROBERTSON Liz | 9.37 | | | 9.37 | LOCAL |
| 57010 | ROBERTSON Mike | | 31.15 | | 31.15 | LIFE |
| 297283 | ROBINSON Sue | | 4.89 | | 4.89 | *REGIONAL |
| 85103 | ROBINSON Vic | 44.07 | | | 44.07 | STATE |
| 199011 | RODEN June | | 71.94 | | 71.94 | GOLD LIFE |
| 449921 | ROGERS Joy | | 14.33 | | 14.33 | *REGIONAL |
| 542571 | ROGERS Norman | | 5.07 | | 5.07 | *REGIONAL |
| 732575 | ROINICH Judy | 5.18 | | | 5.18 | LOCAL |
| 563218 | ROLLOND Helen | | 5.70 | | 5.70 | *REGIONAL |
| 585939 | ROLLOND Peter | 27.00 | | | 27.00 | STATE |
| 200549 | ROPER John | 199.13 | | | 199.13 | GOLD LIFE |
| 344028 | ROSA Michal | 247.66 | | | 247.66 | GOLD LIFE |
| 450375 | ROTHWELL Gwen | | 20.94 | | 20.94 | *REGIONAL |
| 27103 | ROUGHAN John | | 9.49 | 2.18 | 11.67 | LIFE |
| 7595 | ROWE Arthur | | 24.22 | | 24.22 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201472 | ROZANES Alain | | 16.17 | | 16.17 | LIFE |
| 644961 | RUSHWORTH Janet | 9.34 | | | 9.34 | *LOCAL |
| 558710 | RUTHERFORD Natalie | | 24.08 | | 24.08 | *REGIONAL |
| 783447 | RYAN Doreen | 9.88 | | | 9.88 | LOCAL |
| 401471 | SACH Willette | | 15.59 | | 15.59 | *REGIONAL |
| 810614 | SAGE Fiona | 0.49 | | | 0.49 | GRADUATE |
| 783781 | SALINI Vince | 7.07 | | | 7.07 | LOCAL |
| 511471 | SAMARCQ Andre | | 19.34 | | 19.34 | NATIONAL |
| 524417 | SAMARCQ Marjorie | | 2.47 | | 2.47 | *STATE |
| 806277 | SANDERCOCK Peter | 2.76 | | | 2.76 | CLUB |
| 408808 | SANDERS Bette | | 8.75 | | 8.75 | NATIONAL |
| 406155 | SANDHU Diarshul | | 8.86 | | 8.86 | STATE |
| 64671 | SANDHU Nindi | 0.76 | | | 0.76 | LOCAL |
| 339873 | SANDO Ian | | 6.09 | | 6.09 | *REGIONAL |
| 597090 | SANTUCCI Gabe | 46.28 | | | 46.28 | STATE |
| 199095 | SARGENT Greg | 794.97 | 797.34 | 197.50 | 1789.81 | GOLD GRAND |
| 582131 | SAUNDERS Ann | | 22.13 | | 22.13 | *REGIONAL |
| 784818 | SCHAEFFER Bob | 6.63 | | | 6.63 | **LOCAL |
| 802034 | SCHOCROFT Bill | 0.78 | | | 0.78 | CLUB |
| 811068 | SCHOCROFT Jack | 2.00 | | | 2.00 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 602140 | SCHOLEFIELD Carolyn | 13.77 | | | 13.77 | REGIONAL |
| 54909 | SCHUBERT Howard | | 2.92 | | 2.92 | *REGIONAL |
| 826073 | SCHULTZ Ashley | 1.97 | | | 1.97 | CLUB |
| 814024 | SCHUSTER Jill | 0.39 | | | 0.39 | CLUB |
| 344923 | SCHWERDT Margaret | | 1.91 | | 1.91 | *REGIONAL |
| 714658 | SCHWERDT Yvonne | 9.09 | | | 9.09 | *LOCAL |
| 432652 | SCOTT Bob | | 11.20 | | 11.20 | *REGIONAL |
| 288421 | SCOTT Estelle | | 5.30 | | 5.30 | *REGIONAL |
| 422436 | SEABORN Eileen | | 29.90 | | 29.90 | SILVER LIFE |
| 823856 | SEEGER Barry | 1.66 | | | 1.66 | GRADUATE |
| 823864 | SEEGER Jan | 1.58 | | | 1.58 | GRADUATE |
| 64394 | SETCHELL Marcia | 1.39 | | | 1.39 | **LOCAL |
| 657301 | SETTON Bob | 8.95 | | | 8.95 | **LOCAL |
| 332054 | SFREDDO Edi | | 135.68 | 13.89 | 149.57 | GOLD LIFE |
| 636444 | SHAKES Yvonne | | 4.20 | | 4.20 | *REGIONAL |
| 688568 | SHANNON Lyn | 4.34 | | | 4.34 | *LOCAL |
| 225657 | SHARLEY Jane | | 15.12 | | 15.12 | *REGIONAL |
| 411019 | SHAW Ralph | | 19.80 | | 19.80 | **NATIONAL |
| 631833 | SHEARER Graham | 1.48 | | | 1.48 | **LOCAL |
| NEW | SHEPHERD von | 2.00 | | | 2.00 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 55999 | SHILLITO Eve | | 121.06 | 99.74 | 220.80 | GRAND |
| 417939 | SHINKFIELD Jackie | 8.90 | | | 8.90 | *LOCAL |
| 433063 | SHORE Yolande | | 35.79 | | 35.79 | LIFE |
| 812382 | SIEMIONOW Bee | 1.33 | | | 1.33 | GRADUATE |
| 691305 | SIMMONS Gerry | 1.51 | | | 1.51 | LOCAL |
| 236251 | SIMON Barbara | | 12.72 | | 12.72 | *REGIONAL |
| 302406 | SITTERS Beverley | | | 16.14 | 16.14 | LIFE |
| 659304 | SLADDEN Geraldine | 0.02 | | | 0.02 | *LOCAL |
| 606642 | SLINGER Shirley | | 23.86 | | 23.86 | *NATIONAL |
| 820865 | SLOAN Heather | 6.16 | | | 6.16 | LOCAL |
| 401811 | SLOAN Kevin | | 3.52 | | 3.52 | *REGIONAL |
| 758191 | SMALLACOMBE Dorothy | 9.99 | | | 9.99 | LOCAL |
| 49239 | SMITH Bruce | | 21.09 | | 21.09 | *REGIONAL |
| 538833 | SMITH Irene | 5.10 | | | 5.10 | **LOCAL |
| 199273 | SMITH John | 118.93 | 783.91 | 379.96 | 1282.80 | SILVER GRAND |
| 548529 | SMITH Moira | 32.86 | 15.77 | | 48.63 | LIFE |
| 199291 | SMOLANKO George | 1721.24 | 2873.49 | 204.95 | 4799.68 | EMERALD GRAND |
| 160458 | SMYTH David | 1096.99 | 862.95 | 410.44 | 2370.38 | GOLD GRAND |
| 160474 | SMYTH Felicity | 170.38 | | | 170.38 | GRAND |
| 296521 | SNELLGROVE June | | 7.71 | | 7.71 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 733253 | SPECHT Barry | | 6.46 | | 6.46 | *REGIONAL |
| 733245 | SPECHT Valerie | 0.73 | | | 0.73 | CLUB |
| 247669 | SPENCE Roger | | 10.32 | | 10.32 | *REGIONAL |
| 710393 | SPROD Hannah | 19.57 | | | 19.57 | *REGIONAL |
| 372481 | SPURLING Judy | 6.28 | | | 6.28 | *LOCAL |
| 201456 | STACY Jeanette | | 7.52 | | 7.52 | NATIONAL |
| 821799 | STAFFORD Judy | 1.58 | | | 1.58 | GRADUATE |
| 714666 | STEINER Marie | 5.58 | | | 5.58 | *LOCAL |
| 511145 | STEVENS Fred | | 48.47 | | 48.47 | **NATIONAL |
| 635499 | STEVENS Margaret | | 10.00 | | 10.00 | *REGIONAL |
| 675415 | STOKES Jane | 2.48 | 5.19 | | 7.67 | STATE |
| 552119 | STORER Gaynor | 8.57 | | | 8.57 | LOCAL |
| 199362 | STRATFORD Audrey | | | 19.54 | 19.54 | LIFE |
| 748201 | STUART Peter | 6.05 | | | 6.05 | LOCAL |
| 654981 | STUTCHBURY John | | 9.03 | | 9.03 | *REGIONAL |
| 536032 | SUCKLING Jo | 12.23 | | | 12.23 | REGIONAL |
| 199419 | SUGGITT Jean | | 26.46 | 96.83 | 123.29 | GRAND |
| 484271 | SUKKE Patricia | | 4.02 | | 4.02 | *STATE |
| 390933 | SUTTON Ann | | 18.62 | | 18.62 | NATIONAL |
| 122971 | SWAINE Christine | | 23.20 | | 23.20 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 341711 | SYKES Jim | | 5.01 | | 5.01 | *REGIONAL |
| 341703 | SYKES Ruth | | 5.01 | | 5.01 | *REGIONAL |
| 368709 | SYNNOT Sandy | 2.94 | 9.57 | | 12.51 | STATE |
| 231479 | SZILLER Rita | 10.03 | | | 10.03 | STATE |
Points earned elsewhere may not have been included if earned after 30/06/2010