Player Masterpoint Requirements
Points for Next Promotion as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 521191 | LAKE Pat | | 24.62 | | 24.62 | *REGIONAL |
| 283282 | LAMBERT Ron | | 41.55 | | 41.55 | **NATIONAL |
| 218480 | LANGE Cherri | | 5.25 | | 5.25 | *REGIONAL |
| 197688 | LANGE Kevin | 115.52 | | | 115.52 | SILVER GRAND |
| 169773 | LAWRENCE Elaine | | 7.01 | | 7.01 | *REGIONAL |
| 206105 | LAWRENCE Terry | | 46.10 | | 46.10 | BRONZE LIFE |
| 221163 | LAWRENCE Val | | 38.22 | | 38.22 | LIFE |
| 357650 | LAWSON Jill | 80.81 | | | 80.81 | GOLD LIFE |
| 519855 | LE POIDEVIN Peter | 42.27 | | | 42.27 | STATE |
| 706434 | LE VIEUX Jill | 3.89 | | | 3.89 | **LOCAL |
| 289221 | LEA Joan | 1.95 | | | 1.95 | CLUB |
| 697885 | LEACH Brian | 31.79 | 7.66 | | 39.45 | NATIONAL |
| 692786 | LEACH Carolyn | 4.13 | | | 4.13 | NATIONAL |
| 236314 | LEACH Sandy | 43.98 | 115.90 | | 159.88 | GOLD LIFE |
| 197769 | LEE Frank | | 17.93 | | 17.93 | *REGIONAL |
| 820393 | LEE Heather | 7.66 | | | 7.66 | LOCAL |
| 154261 | LEEDHAM Noel | | 13.01 | | 13.01 | *REGIONAL |
| 432466 | LEWIS Patricia | | 19.59 | | 19.59 | *REGIONAL |
| 161276 | LINDLEY Alan | 46.21 | | | 46.21 | STATE |
| 458058 | LINDNER Pete | | 4.85 | | 4.85 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659223 | LINDSELL Pat | 7.78 | | | 7.78 | LOCAL |
| 510130 | LITTLE Brian | 44.89 | | | 44.89 | STATE |
| 810649 | LLOYD Chiara | 0.63 | | | 0.63 | GRADUATE |
| 705551 | LOCK Libby | | 11.59 | | 11.59 | *REGIONAL |
| 484083 | LOCKWOOD Bill | 79.90 | | | 79.90 | BRONZE LIFE |
| 203521 | LOGIE Alessandra | | 6.17 | | 6.17 | **NATIONAL |
| 644927 | LOKAN Jan | 4.59 | | | 4.59 | **LOCAL |
| 197858 | LORIMER Chris | 386.90 | 342.52 | 216.78 | 946.20 | SILVER GRAND |
| 682500 | LUCAS Margaret | | 7.26 | | 7.26 | *REGIONAL |
| 303356 | LUSK Anthony | 461.48 | 115.44 | 103.28 | 680.20 | SILVER GRAND |
| 197904 | LUSK David | 1701.72 | 2631.78 | 591.87 | 4925.37 | EMERALD GRAND |
| 197912 | LUSK Sue | 1773.51 | 2569.44 | | 4342.95 | EMERALD GRAND |
| 203531 | LUXTON Helen | 208.24 | 811.73 | 347.12 | 1367.09 | SILVER GRAND |
| 203548 | LUXTON John | | 32.61 | 4.07 | 36.68 | BRONZE LIFE |
| 659207 | LYNCH Bernadine | | 16.73 | | 16.73 | *REGIONAL |
| 157902 | MACEY Rodney | 9.56 | | | 9.56 | LOCAL |
| 450391 | MACKAY Margaret | 10.08 | | | 10.08 | REGIONAL |
| 570125 | MADDERN Helene | | 11.06 | | 11.06 | *REGIONAL |
| 243221 | MADDISON John | 197.45 | | | 197.45 | GOLD LIFE |
| 420816 | MAHESWARAN Mahes | | 26.71 | | 26.71 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 201286 | MALY Lynn | | 0.24 | | 0.24 | **NATIONAL |
| 444103 | MANN Bill | | 212.75 | 13.65 | 226.40 | GRAND |
| 510122 | MANSFIELD Jean | | 14.67 | | 14.67 | NATIONAL |
| 788015 | MARCH Margaret | 0.69 | | | 0.69 | CLUB |
| 729299 | MARKEY Anthony | 0.97 | | | 0.97 | GRADUATE |
| 332461 | MARKEY Guy | 4.27 | | | 4.27 | *NATIONAL |
| 729302 | MARKEY Jack | 1.37 | | | 1.37 | GRADUATE |
| 729310 | MARKEY Jacob | 1.23 | | | 1.23 | CLUB |
| 332471 | MARKEY Philip | 915.89 | 322.70 | | 1238.59 | GOLD GRAND |
| 264768 | MARLER Dianne | 451.74 | 668.88 | 102.34 | 1222.96 | SILVER GRAND |
| 223379 | MARONEY Patricia | 0.95 | | | 0.95 | *LOCAL |
| 252190 | MARRETT Barbara | 166.59 | | | 166.59 | SILVER GRAND |
| 321753 | MARTIN Rita | | 0.62 | | 0.62 | *NATIONAL |
| 410039 | MARZEC Jerzy | | 1.11 | | 1.11 | *REGIONAL |
| 399175 | MARZEC Ola | | 23.33 | | 23.33 | NATIONAL |
| 514454 | MATES Peter | 40.94 | | | 40.94 | STATE |
| 502375 | MATES Shirley | | 21.66 | | 21.66 | *REGIONAL |
| 218499 | MATTHEWS Jeff | 75.59 | | | 75.59 | SILVER LIFE |
| 215635 | MATTSSON Val | 65.21 | 137.49 | | 202.70 | GOLD LIFE |
| 237930 | MAXWELL Betty | | 1.14 | | 1.14 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 198031 | MAY Jim | | | 73.04 | 73.04 | GRAND |
| 198048 | MCAULEY Alex | | 11.27 | 51.96 | 63.23 | GRAND |
| 695750 | MCCARTHY Jan | 0.29 | | | 0.29 | *LOCAL |
| 809004 | MCCOLL Marg | 2.93 | | | 2.93 | CLUB |
| 68160 | MCERLEAN Paddy | | | 14.81 | 14.81 | LIFE |
| 54712 | MCERLEAN Tina | | | 18.66 | 18.66 | LIFE |
| 413410 | MCKINLAY Ronda | | 4.87 | | 4.87 | *REGIONAL |
| 706094 | MCLEAN Jim | 6.16 | | | 6.16 | *LOCAL |
| 341721 | MCLEOD Joan | | 18.62 | | 18.62 | NATIONAL |
| 185973 | MCLEOD Joan | | 0.29 | | 0.29 | *REGIONAL |
| 203270 | MCMAHON Marie | | 521.50 | 104.99 | 626.49 | SILVER GRAND |
| 708259 | MCMAHON Richard | 0.62 | | | 0.62 | CLUB |
| 366501 | MCWATERS Lorraine | | 5.87 | | 5.87 | *REGIONAL |
| 43184 | MEERBACH Ferdinand | | 15.18 | 9.34 | 24.52 | BRONZE LIFE |
| 657336 | MENADUE Margaret | 4.37 | | | 4.37 | REGIONAL |
| 826421 | MENARY Daphne | 1.62 | | | 1.62 | GRADUATE |
| 317195 | MICHAILOV Tony | 7.53 | 23.78 | | 31.31 | *REGIONAL |
| 198218 | MIDDLETON David | 1094.03 | | | 1094.03 | GOLD GRAND |
| 198226 | MIDDLETON Joff | 598.28 | 491.72 | 303.08 | 1393.08 | SILVER GRAND |
| 320765 | MIKA Peter | 14.14 | 69.36 | 1.61 | 85.11 | LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 486531 | MIKI Kayoko | 112.53 | 34.85 | | 147.38 | GOLD LIFE |
| 449938 | MILEWSKI Judy | 14.32 | | | 14.32 | REGIONAL |
| 113816 | MILLAR Marlene | | 119.12 | | 119.12 | GRAND |
| 661619 | MILLER Gwenneth | | 3.27 | | 3.27 | *REGIONAL |
| 632368 | MILLINGEN Miriam | 8.65 | | | 8.65 | REGIONAL |
| 697291 | MITCHELL Rose | 2.01 | | | 2.01 | LOCAL |
| 230995 | MOHAUPT Hilda | | 1.38 | | 1.38 | NATIONAL |
| 206962 | MOODY Eileen | | 8.06 | | 8.06 | NATIONAL |
| 119156 | MOORE Mike | | 2.05 | | 2.05 | *REGIONAL |
| 574759 | MORGAN Dorothy | 7.81 | | | 7.81 | *LOCAL |
| 176419 | MORGAN Simon | 29.45 | 12.30 | | 41.75 | NATIONAL |
| 563064 | MORGAN-KING Pam | 40.55 | | 79.52 | 120.07 | GRAND |
| 826081 | MORLEY Chris | 1.86 | | | 1.86 | GRADUATE |
| 486175 | MORRISON Sandra | | 4.87 | | 4.87 | *NATIONAL |
| 810622 | MORTIER Nikki | 1.04 | | | 1.04 | GRADUATE |
| 40703 | MORTIMER David | 358.52 | 859.23 | | 1217.75 | SILVER GRAND |
| 357634 | MOTTERAM Heather | 158.14 | | | 158.14 | GRAND |
| 712965 | MUIRHEAD Andrew | 9.81 | | | 9.81 | REGIONAL |
| 502391 | MULDERS Pris | 6.72 | | | 6.72 | **LOCAL |
| 749516 | MUNRO David | | 2.58 | | 2.58 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 349161 | MUNRO Janet | | 45.88 | | 45.88 | LIFE |
| 198382 | MYERS Joy | | 3.71 | | 3.71 | **NATIONAL |
| 229288 | NAGEL Chris | 7.84 | | | 7.84 | *LOCAL |
| 787485 | NAGEL John | 2.80 | | | 2.80 | CLUB |
| 198390 | NAGY Zolly | 1770.92 | 2004.90 | | 3775.82 | EMERALD GRAND |
| 296139 | NASH Bill | 57.18 | 17.86 | | 75.04 | GOLD LIFE |
| 105953 | NAYLOR Paddy | 53.41 | | | 53.41 | GOLD LIFE |
| 198439 | NEILL Warren | | | 239.71 | 239.71 | SILVER GRAND |
| 558915 | NESBITT Junice | | 24.30 | | 24.30 | NATIONAL |
| 176095 | NETTLE Brenda | | 21.95 | | 21.95 | NATIONAL |
| 198447 | NEULING John | | | 4.58 | 4.58 | BRONZE LIFE |
| 361356 | NEWTON Norma | | 12.46 | | 12.46 | *REGIONAL |
| 465771 | NEWTON Sylvia | | 23.14 | | 23.14 | NATIONAL |
| 409030 | NICHOLS Beth | | 21.83 | | 21.83 | *REGIONAL |
| 198420 | NIELD Rosemary | 21.10 | 11.01 | | 32.11 | *REGIONAL |
| 593125 | NIMON Peter | 1.71 | | | 1.71 | GRADUATE |
| 209139 | NIRTA Sue | 0.51 | | | 0.51 | LOCAL |
| 520160 | NORMAN Barbara | | 0.80 | | 0.80 | BRONZE LIFE |
| 292354 | NORRIS Angela | 360.59 | 675.69 | 73.10 | 1109.38 | SILVER GRAND |
| 519782 | NORTON Colin | | 17.45 | | 17.45 | **NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 673803 | NUGENT Michael | 0.71 | | | 0.71 | **LOCAL |
| 736333 | NUTT Monica | 8.43 | | | 8.43 | REGIONAL |
| 697311 | OATEN Bill | 9.15 | | | 9.15 | **LOCAL |
| 71935 | O'CONNOR Brian | 11.15 | | | 11.15 | REGIONAL |
| 812374 | O'DEA Jillian | 1.88 | | | 1.88 | GRADUATE |
| 321672 | O'FLAHERTY Helen | | 14.69 | | 14.69 | *STATE |
| 432598 | O'LOUGHLIN Tim | 91.42 | 4.76 | | 96.18 | LIFE |
| 674842 | ORMSBY Sue | | 20.79 | | 20.79 | *REGIONAL |
| 758167 | OSTERMAN Beryl | 4.63 | | | 4.63 | *LOCAL |
Points earned elsewhere may not have been included if earned after 30/06/2010