Player Masterpoint Requirements
Points for Next Promotion as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 378488 | GALLASCH Phil | 541.92 | 576.20 | | 1118.12 | SILVER GRAND |
| 196681 | GARLAND David | 62.60 | | | 62.60 | LIFE |
| 510114 | GEARY Des | | 23.30 | | 23.30 | NATIONAL |
| 84158 | GEDDES Jan | | 23.03 | | 23.03 | *REGIONAL |
| 223115 | GELLER Claire | | 18.71 | | 18.71 | *NATIONAL |
| 432954 | GENET Marijke | | 19.70 | | 19.70 | BRONZE LIFE |
| 504981 | GEPP Barbara | 5.93 | | | 5.93 | REGIONAL |
| 486450 | GHILLANYI Vikki | | 7.05 | | 7.05 | *STATE |
| 196738 | GIBBS Sally | | 2.89 | | 2.89 | *NATIONAL |
| 657360 | GIBSON Carolyn | 0.94 | | | 0.94 | LOCAL |
| 436089 | GILL Helen | 3.14 | 3.82 | | 6.96 | STATE |
| 196789 | GOBLE Jenny | | 17.99 | | 17.99 | *REGIONAL |
| 52469 | GOETZ Ingrid | 2.07 | | | 2.07 | *LOCAL |
| 710326 | GOLEBY Margaret | 6.96 | | | 6.96 | LOCAL |
| 155160 | GOODE Nora | | 3.53 | | 3.53 | *REGIONAL |
| 599972 | GORMLEY June | 5.18 | | | 5.18 | **LOCAL |
| 807486 | GOTLEY Grant | 1.57 | | | 1.57 | GRADUATE |
| 417513 | GOUDIE Fay | | 19.08 | | 19.08 | *REGIONAL |
| 392782 | GRAEME Helen | | 14.28 | | 14.28 | *REGIONAL |
| 405558 | GRAHAM Neil | | 5.37 | | 5.37 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 461563 | GRAHAM-KING Margaret | 44.47 | | | 44.47 | STATE |
| 557234 | GRANT Patricia | | 23.59 | | 23.59 | *REGIONAL |
| 536040 | GRANT Rhonda | | 8.32 | | 8.32 | *REGIONAL |
| 744921 | GRANT Sue | 7.59 | | | 7.59 | **LOCAL |
| 805521 | GRAY Penelope | 0.61 | | | 0.61 | GRADUATE |
| 395498 | GREEN Bill | | 13.53 | | 13.53 | *REGIONAL |
| 395501 | GREEN Noreen | | 1.24 | | 1.24 | NATIONAL |
| 169366 | GREEN Ric | | 7.66 | | 7.66 | *REGIONAL |
| 313051 | GRIBBLE Mary | | 5.91 | | 5.91 | *NATIONAL |
| 780413 | GRIEVE Janet | 5.73 | | | 5.73 | *LOCAL |
| 488305 | GRIFFITHS Margaret | 4.47 | | | 4.47 | REGIONAL |
| 817910 | GRIMALDI Angela | 0.28 | | | 0.28 | GRADUATE |
| 247601 | GRUND Rosemary | 389.64 | 623.84 | 195.39 | 1208.87 | SILVER GRAND |
| 370002 | GUNNER Felicity | 45.39 | | | 45.39 | *NATIONAL |
| 334146 | HAESE Howard | 36.13 | | | 36.13 | STATE |
| 327719 | HAESE Joan | 42.67 | | | 42.67 | STATE |
| 94625 | HAFFER Joachim | 988.77 | 994.49 | | 1983.26 | GOLD GRAND |
| 795771 | HAINES Ken | 8.30 | | | 8.30 | LOCAL |
| 690872 | HALL Lee | 7.42 | | | 7.42 | *LOCAL |
| 28371 | HAMBLETON Athalie | | 3.48 | | 3.48 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 352438 | HAMILTON-CLARK Maggi | 11.11 | | | 11.11 | REGIONAL |
| 196967 | HANCOCK Rosemary | | 2.82 | | 2.82 | **NATIONAL |
| 793183 | HANNA Fay | 6.77 | | | 6.77 | LOCAL |
| 778141 | HANNAFORD Geoffrey | 11.20 | | | 11.20 | REGIONAL |
| 807265 | HAPEK Sue | 1.14 | | | 1.14 | *LOCAL |
| 372455 | HARDY Paula | 18.97 | | | 18.97 | STATE |
| 197025 | HARMS Russel | 806.43 | 1162.97 | 456.94 | 2426.34 | GOLD GRAND |
| 320749 | HARRINGTON Barbara | 48.15 | | | 48.15 | STATE |
| 316393 | HARRIS Anne | 394.31 | 749.29 | 200.05 | 1343.65 | SILVER GRAND |
| 234087 | HARRISON Jane | 27.79 | | | 27.79 | *NATIONAL |
| 811092 | HARRISON Judy | 0.67 | | | 0.67 | GRADUATE |
| 811084 | HARRISON Neville | 0.67 | | | 0.67 | GRADUATE |
| 711128 | HARRISON Shane | 19.74 | | | 19.74 | LIFE |
| 236357 | HART Milton | 2.14 | | | 2.14 | CLUB |
| 467601 | HARVEY Toni | | 14.59 | | 14.59 | *NATIONAL |
| 234524 | HASLAM Marlene | | 6.72 | | 6.72 | *REGIONAL |
| 817902 | HAVER Jenny | 6.40 | | | 6.40 | LOCAL |
| 484253 | HAVEY Susan | | 18.59 | | 18.59 | *REGIONAL |
| 602949 | HAWKE Judy | 3.89 | | | 3.89 | LOCAL |
| 486159 | HEAIRFIELD Ian | | 88.43 | 49.97 | 138.40 | GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 322091 | HECKER Robert | | 190.91 | 6.74 | 197.65 | GRAND |
| 409022 | HEGARTY Janet | | 14.92 | | 14.92 | NATIONAL |
| 683302 | HENN Angy | 9.23 | | | 9.23 | *LOCAL |
| 169129 | HEPBURN Janice | | 47.48 | | 47.48 | SILVER LIFE |
| 440574 | HERRMANN David | | 5.85 | | 5.85 | *REGIONAL |
| 40401 | HESTER David | | 31.36 | | 31.36 | **NATIONAL |
| 200379 | HEWITT John | 932.23 | 692.28 | 372.93 | 1997.44 | GOLD GRAND |
| 734667 | HEYSEN Diana | 0.27 | | | 0.27 | CLUB |
| 523453 | HILL Diana | 0.51 | | | 0.51 | GRADUATE |
| 403695 | HILL Ivan | 48.03 | 47.55 | | 95.58 | BRONZE LIFE |
| 366536 | HILL Val | | 6.36 | | 6.36 | *REGIONAL |
| 321966 | HILL Yvonne | | 11.68 | | 11.68 | *NATIONAL |
| 306185 | HIND Tony | | 8.14 | | 8.14 | *NATIONAL |
| 754625 | HINGORANI Gopal | 26.74 | 10.62 | | 37.36 | *NATIONAL |
| 30491 | HOCHMAN Mary | | 4.86 | | 4.86 | *REGIONAL |
| 197165 | HOCKING Judy | 440.42 | 494.67 | 134.00 | 1069.09 | SILVER GRAND |
| 197173 | HOCKING Ken | 958.38 | 898.03 | 406.71 | 2263.12 | GOLD GRAND |
| 782920 | HOCKING Pauline | 0.02 | | | 0.02 | CLUB |
| 445738 | HODGE Trudy | | 9.29 | | 9.29 | *REGIONAL |
| 468258 | HOGAN Evie | | 15.12 | | 15.12 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197191 | HOLDEN Wendy | | 4.67 | | 4.67 | *REGIONAL |
| 570699 | HOLDER Anne | 3.25 | 56.95 | | 60.20 | BRONZE LIFE |
| 570702 | HOLDER Wayne | 1.85 | 56.55 | | 58.40 | BRONZE LIFE |
| 509485 | HOLLAND Sue | 36.59 | | | 36.59 | STATE |
| 810428 | HOLLOWAY Wendy | 1.30 | | | 1.30 | GRADUATE |
| 817414 | HOLMES Christine | 1.91 | | | 1.91 | CLUB |
| 508586 | HOLMES Jan | | 22.19 | | 22.19 | *REGIONAL |
| 197211 | HONE Judy | 40.50 | | 256.05 | 296.55 | SILVER GRAND |
| 508772 | HOOLE Sharmini | 11.02 | 32.09 | 1.43 | 44.54 | LIFE |
| 197238 | HOOPER Cletus | 14.41 | 9.29 | | 23.70 | NATIONAL |
| 252220 | HOOPER Wendy | 233.51 | 768.81 | 242.31 | 1244.63 | SILVER GRAND |
| 684074 | HORAN Annie | 9.26 | | | 9.26 | LOCAL |
| 628573 | HORNE Jenny | 1.05 | | | 1.05 | LOCAL |
| 628581 | HORNE Robert | 4.12 | | | 4.12 | LOCAL |
| 138843 | HOROWITZ John | 1022.57 | 527.62 | 468.58 | 2018.77 | GOLD GRAND |
| 733733 | HOWARD Fulvia | 42.48 | | | 42.48 | STATE |
| 193720 | HOWIE John | | 140.43 | | 140.43 | GRAND |
| 193712 | HOWIE Yardi | | 10.42 | | 10.42 | *STATE |
| 232531 | HUDSON Paul | 781.35 | 919.61 | 654.27 | 2355.23 | GOLD GRAND |
| 644951 | HUGHES Maurie | 8.38 | | | 8.38 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 689106 | HUMZY Lorna | 8.92 | | | 8.92 | REGIONAL |
| 197300 | HUNNISETT Alan | | 5.93 | | 5.93 | NATIONAL |
| 346039 | HURST David | 5.58 | | | 5.58 | LOCAL |
| 346020 | HURST Stella | 5.58 | | | 5.58 | LOCAL |
| 686417 | HUTCHISON Lexie | | 22.86 | | 22.86 | *REGIONAL |
| 787231 | IGNATIUS Jan | 2.92 | | | 2.92 | CLUB |
| 819115 | IRVING Eileen | 1.59 | | | 1.59 | GRADUATE |
| 511927 | JACKSON May | 44.36 | | | 44.36 | STATE |
| 813346 | JACOBS Judy | 1.88 | | | 1.88 | CLUB |
| 199427 | JAMES Deanne | 234.79 | | | 234.79 | GRAND |
| 632392 | JAMES Margaret | 6.37 | | | 6.37 | **LOCAL |
| 391131 | JAMES Stephanie | | 12.87 | | 12.87 | *REGIONAL |
| 64548 | JAMIESON Anne | | 7.47 | | 7.47 | NATIONAL |
| 197394 | JANUSZKE Roger | 1197.95 | 2470.76 | 718.70 | 4387.41 | EMERALD GRAND |
| 392189 | JAPPE Mark | 4.03 | | | 4.03 | GOLD LIFE |
| 637246 | JENSEN Bill | | 10.36 | | 10.36 | *NATIONAL |
| 551554 | JOHNSON Jean | | 6.83 | | 6.83 | *STATE |
| 299650 | JOHNSON John | | 30.51 | | 30.51 | BRONZE LIFE |
| 782548 | JOHNSON Judy | 0.67 | | | 0.67 | GRADUATE |
| 803049 | JOHNSTON Rosie | 0.64 | | | 0.64 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 197440 | JONES Dorothy | | 5.30 | | 5.30 | NATIONAL |
| 200867 | JONES Norma | | 7.53 | 10.05 | 17.58 | LIFE |
| 197701 | KAIN Carmel | 382.09 | 547.28 | 215.74 | 1145.11 | SILVER GRAND |
| 190632 | KELLY Adrienne | 298.48 | 344.67 | 120.68 | 763.83 | SILVER GRAND |
| 810436 | KERNBACH Jenny | 2.88 | | | 2.88 | CLUB |
| 687650 | KEYTE William | 42.18 | | | 42.18 | *NATIONAL |
| 116890 | KIKKERT John | 10.03 | | | 10.03 | BRONZE LIFE |
| 711111 | KING Erin | 1.17 | | | 1.17 | GRADUATE |
| 815357 | KING Joan | 0.64 | | | 0.64 | GRADUATE |
| 84204 | KING Jo | | 0.48 | | 0.48 | *REGIONAL |
| 63916 | KING Terry | | 21.14 | | 21.14 | *REGIONAL |
| 711446 | KING Zinia | 1.38 | | | 1.38 | GRADUATE |
| 642681 | KINGSBOROUGH Stewart | | 18.22 | | 18.22 | *REGIONAL |
| 762512 | KITCHENER James | 1.25 | | | 1.25 | *LOCAL |
| 612952 | KITCHENER Michael | 6.67 | | | 6.67 | NATIONAL |
| 614858 | KITE Helen | 2.98 | 50.33 | | 53.31 | LIFE |
| 228648 | KLEEMAN June | | 850.93 | 274.40 | 1125.33 | SILVER GRAND |
| 523781 | KUIPER Nicholas | | 28.87 | | 28.87 | LIFE |
| 234176 | KUIPER Walter | | 72.91 | | 72.91 | GOLD LIFE |
Points earned elsewhere may not have been included if earned after 30/06/2010