Player Masterpoint Requirements
Points for Next Promotion as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 475610 | CADDY Jane | | 0.81 | | 0.81 | *REGIONAL |
| 477133 | CAMPBELL Karen | | 16.47 | | 16.47 | *REGIONAL |
| 478865 | CAMPION Cyril | | 6.06 | | 6.06 | *REGIONAL |
| 195707 | CARTER Joan | | 0.25 | | 0.25 | NATIONAL |
| 201111 | CARTHEW Marjorie | | 24.87 | | 24.87 | LIFE |
| 737208 | CASARETTO Anne | 2.81 | | | 2.81 | **LOCAL |
| 295442 | CASSE Therese | | 8.92 | | 8.92 | NATIONAL |
| 14125 | CASTELL Judith | | 1.77 | | 1.77 | **NATIONAL |
| 370924 | CATCHPOOLE Claire | 3.01 | 17.59 | | 20.60 | *REGIONAL |
| 349178 | CATT Gill | 6.57 | | | 6.57 | SILVER LIFE |
| 195741 | CHAN Jesse | 897.60 | 1302.83 | 272.40 | 2472.83 | GOLD GRAND |
| 195758 | CHAN Peter | 886.38 | | | 886.38 | GOLD GRAND |
| 295450 | CHAPMAN Ruth | 88.75 | | | 88.75 | GOLD LIFE |
| 195790 | CHENEY Phil | | | 1.99 | 1.99 | SILVER LIFE |
| 195804 | CHERRY David | 589.48 | 509.51 | 63.68 | 1162.67 | SILVER GRAND |
| 195812 | CHOATE Margaret | | | 113.70 | 113.70 | SILVER GRAND |
| 299693 | CHRISTIE Marie | | 15.30 | | 15.30 | *NATIONAL |
| 199982 | CHRISTIE Margaret | | 17.06 | | 17.06 | *REGIONAL |
| 358551 | CHURCHILL Val | | 30.96 | | 30.96 | SILVER LIFE |
| 821802 | CIANCIO Fran | 1.18 | | | 1.18 | GRADUATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 358088 | CLAPP Michael | | 110.35 | | 110.35 | GOLD LIFE |
| 730610 | CLARE Jan | 7.70 | | | 7.70 | LOCAL |
| 527084 | CLARK Carol | 8.09 | | | 8.09 | REGIONAL |
| 188999 | CLARKE Ann | 303.52 | 144.32 | 52.86 | 500.70 | SILVER GRAND |
| 195871 | CLARKE Bob | 331.63 | 486.90 | 131.39 | 949.92 | SILVER GRAND |
| 329541 | CLARKE Glenda | | 6.89 | | 6.89 | *NATIONAL |
| 195863 | CLARKE Leonie | 73.57 | | | 73.57 | GRAND |
| 426644 | CLARKE Robert | | 14.93 | | 14.93 | NATIONAL |
| 729752 | CLARKE Ted | 5.78 | | | 5.78 | **LOCAL |
| 240117 | CLEMENTS Olive | | 16.44 | | 16.44 | *REGIONAL |
| 403237 | CLIFT Sandra | | 1.39 | | 1.39 | *NATIONAL |
| 195911 | COLE Marilyn | | 30.01 | | 30.01 | **NATIONAL |
| 195936 | COLGAN Len | 358.65 | | 71.23 | 429.88 | SILVER GRAND |
| 814814 | COLLINS Carolyn | 0.52 | | | 0.52 | GRADUATE |
| 760481 | COLMER Bronny | -1.11 | | | -1.11 | STATE |
| 195952 | COLMER Peter | 427.42 | 238.89 | 18.79 | 685.10 | SILVER GRAND |
| 204080 | COOK Jean | | 51.73 | 5.91 | 57.64 | LIFE |
| 440582 | COOKE Robin | | 23.66 | | 23.66 | *REGIONAL |
| 233994 | COOREY Jan | | 0.62 | | 0.62 | *REGIONAL |
| 223174 | CORBETT Helga | | 25.37 | 9.44 | 34.81 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 155683 | CORBETT Jim | | 4.38 | | 4.38 | NATIONAL |
| 201324 | CORNISH Rosemary | 1.55 | | | 1.55 | GOLD LIFE |
| 231428 | CORRIGHAN Julie | | 21.50 | | 21.50 | *REGIONAL |
| 438677 | COTTON Erika | | 12.43 | | 12.43 | *REGIONAL |
| 438669 | COTTON Peter | | 15.41 | | 15.41 | *REGIONAL |
| 699470 | COTTRELL Ann | | 1.83 | | 1.83 | *REGIONAL |
| 195987 | COUZNER Darryl | 28.57 | | | 28.57 | BRONZE LIFE |
| 486140 | COVENTRY Ron | | 11.62 | | 11.62 | *NATIONAL |
| 458831 | COWAN Margaret | 0.22 | | | 0.22 | LOCAL |
| 812412 | COWELL Claire | 1.27 | | | 1.27 | GRADUATE |
| 767931 | COWELL Debbie | 2.44 | | | 2.44 | CLUB |
| 163473 | CRANE June | | 6.58 | | 6.58 | *REGIONAL |
| 196029 | CRAWFORD Margaret | 58.88 | | | 58.88 | **NATIONAL |
| 793582 | CRESP George | 7.79 | | | 7.79 | **LOCAL |
| 805981 | CROFT Brian | 9.60 | | | 9.60 | LOCAL |
| 350052 | CROUCHER Brian | | 3.36 | | 3.36 | *REGIONAL |
| 599255 | CUMPSTON Libby | | 1.23 | | 1.23 | *REGIONAL |
| 381012 | CURRIE Ann | | 10.31 | | 10.31 | *REGIONAL |
| 657352 | DAHL Ursula | 2.93 | | | 2.93 | *LOCAL |
| 453293 | DALY Audrey | | 8.18 | | 8.18 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 807273 | DANIEL Gaddi | 0.51 | | | 0.51 | GRADUATE |
| 279528 | DARBY Geraldine | | 8.87 | | 8.87 | *REGIONAL |
| 502979 | DAY Beverley | 0.43 | | | 0.43 | LOCAL |
| 475602 | DAY Deirdre | 11.22 | | | 11.22 | NATIONAL |
| 377831 | DAY Lorrie | | 11.77 | | 11.77 | *REGIONAL |
| 654515 | DE BRUIN Hilary | 0.28 | | | 0.28 | GRADUATE |
| 740969 | DE GARIS Jessie | 8.00 | | | 8.00 | LOCAL |
| 792241 | DE KREY Peter | 1.33 | | | 1.33 | **LOCAL |
| 172057 | DE LUCA Attilio | 515.78 | 1087.28 | 583.85 | 2186.91 | GOLD GRAND |
| 284807 | DEATON Gary | 265.47 | 758.20 | 324.68 | 1348.35 | SILVER GRAND |
| 493023 | DEATON Marc | 63.20 | | | 63.20 | GOLD LIFE |
| 558923 | DENNER Pamela | | 1.52 | | 1.52 | *REGIONAL |
| 292265 | DENNIS Helen | 32.85 | 119.07 | 79.80 | 231.72 | GRAND |
| 291331 | DENNIS Yvonne | 85.48 | 785.53 | 324.43 | 1195.44 | SILVER GRAND |
| 196150 | DEVEREAUX Lorna | | 22.59 | | 22.59 | *REGIONAL |
| 317462 | DICKER Mary | | 2.02 | | 2.02 | *REGIONAL |
| 201049 | DIGNUM Gloria | | 3.45 | | 3.45 | *REGIONAL |
| 607630 | DOECKE Mike | 200.51 | | | 200.51 | GOLD LIFE |
| 668761 | DOHNT Brian | 35.83 | | | 35.83 | STATE |
| 196193 | DOHNT Ray | | | 9.18 | 9.18 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 812031 | DOMAN Elspeth | 2.08 | | | 2.08 | CLUB |
| 295590 | DONNELLY Genevieve | | 8.12 | | 8.12 | NATIONAL |
| 393797 | DRAPER Pat | | 14.46 | | 14.46 | *REGIONAL |
| 637211 | DRIVER Terry | | 14.04 | | 14.04 | *REGIONAL |
| 586056 | DUNCAN Andy | | 24.49 | | 24.49 | NATIONAL |
| 750425 | DUNCAN Robyn | 8.06 | | | 8.06 | **LOCAL |
| 295612 | DUNNE Di | | 26.15 | | 26.15 | SILVER LIFE |
| 636428 | DURBRIDGE Judy | 5.03 | | | 5.03 | *LOCAL |
| 435996 | DUROWICZ Adela | | 7.15 | | 7.15 | **NATIONAL |
| 812129 | DURRANT Ros | 9.79 | | | 9.79 | LOCAL |
| 196312 | EDDIE Andrew | 148.59 | 240.84 | 133.85 | 523.28 | SILVER GRAND |
| 633607 | EDDY Betty | 9.76 | | | 9.76 | *LOCAL |
| 507253 | EDWARDS Bob | 14.77 | | | 14.77 | REGIONAL |
| 585955 | EDWARDS John | | 10.13 | | 10.13 | *NATIONAL |
| 585947 | EDWARDS Margaret | | 19.89 | | 19.89 | *REGIONAL |
| 387142 | EFINGER Gene | | 18.32 | | 18.32 | BRONZE LIFE |
| 511218 | EINTHAL Winfried | | 24.44 | | 24.44 | *REGIONAL |
| 196363 | ELBOROUGH Reg | | 1.70 | | 1.70 | NATIONAL |
| 710318 | ELMENDORP Maurice | | 22.06 | | 22.06 | *REGIONAL |
| 196381 | EMERSON Bill | | | 5.50 | 5.50 | SILVER LIFE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 372013 | EMERSON Susan | 223.18 | 567.71 | 327.51 | 1118.40 | SILVER GRAND |
| 670421 | ESVELT Mia | | 17.91 | | 17.91 | *REGIONAL |
| 503940 | EVANS Glynn | | 1.16 | | 1.16 | GOLD LIFE |
| 204102 | EWENS Mae | | 13.84 | | 13.84 | NATIONAL |
| 536301 | FABER Janet | | 16.28 | | 16.28 | *REGIONAL |
| 196479 | FALLON Alison | 337.92 | 244.60 | | 582.52 | SILVER GRAND |
| 546682 | FALLON Di | | 11.37 | | 11.37 | *REGIONAL |
| 196487 | FALLON Gordon | 207.26 | 21.74 | | 229.00 | SILVER GRAND |
| 773107 | FALLON James | 1.75 | | | 1.75 | GRADUATE |
| 393525 | FALLON Jeff | 55.94 | | | 55.94 | GOLD LIFE |
| 731897 | FARKAS Alex | | 4.39 | | 4.39 | *REGIONAL |
| 450261 | FARMER David | | 15.77 | | 15.77 | NATIONAL |
| 226416 | FARMER Ruth | | 18.52 | | 18.52 | *REGIONAL |
| 806285 | FARNAN Noel | 7.78 | | | 7.78 | LOCAL |
| 736813 | FATCHEN Julie | 2.38 | | | 2.38 | CLUB |
| 113646 | FAUSER Geoff | | 7.02 | | 7.02 | *STATE |
| 196495 | FELTHAM Graham | | | 5.82 | 5.82 | BRONZE LIFE |
| 683310 | FENDER Sylvia | 6.03 | | | 6.03 | LOCAL |
| 511277 | FENTON Margaret | | 19.61 | | 19.61 | *REGIONAL |
| 334782 | FERRER Conxita | | 8.02 | | 8.02 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 408859 | FERRIS Pauline | 7.98 | | | 7.98 | **LOCAL |
| 656968 | FINDLAY Sandra | 5.87 | | | 5.87 | LOCAL |
| 691313 | FINDLAY Steven | 4.40 | | | 4.40 | LOCAL |
| 567531 | FISHER Merle | | 20.58 | | 20.58 | *REGIONAL |
| 295671 | FLANNERY Ian | | 19.40 | | 19.40 | NATIONAL |
| 731714 | FLEET Helen | 42.61 | | | 42.61 | STATE |
| 112062 | FLEET Robert | | 22.96 | | 22.96 | NATIONAL |
| 787221 | FLETCHER Ray | 3.00 | | | 3.00 | CLUB |
| 91057 | FOORD Joan | | 46.63 | | 46.63 | **NATIONAL |
| 432334 | FOREMAN Carole | | 152.59 | | 152.59 | GRAND |
| 432342 | FOREMAN John | 22.55 | 204.54 | | 227.09 | GRAND |
| 813249 | FORGAN Margaret | 1.49 | | | 1.49 | GRADUATE |
| 728004 | FORSYTHE Brian | 2.20 | | | 2.20 | *LOCAL |
| 581992 | FOTHERINGHAM Dini | | 6.72 | | 6.72 | *REGIONAL |
| 508616 | FOWLER Cynthia | | 23.25 | | 23.25 | *REGIONAL |
| 551279 | FRANCIS John | 2.18 | | | 2.18 | REGIONAL |
| 7439 | FRANCO David | | 14.86 | | 14.86 | *NATIONAL |
| 201596 | FRANCO Jackie | | | 61.72 | 61.72 | GRAND |
| 119891 | FRASER Arnold | | 5.53 | | 5.53 | *REGIONAL |
| 513687 | FRASER Jackie | 1.78 | | | 1.78 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 310670 | FRICKER Jeni | | | 18.47 | 18.47 | LIFE |
| 712973 | FULLER Fay | 10.22 | | | 10.22 | REGIONAL |
| 685526 | FUSS Jinny | | 19.35 | | 19.35 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 30/06/2010