Player Masterpoint Requirements
Points for Next Promotion as at 31/01/2012
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 350885 | ABDELHAMID Adel | | 16.63 | | 16.63 | *NATIONAL |
| 659274 | ADLINGTON Mary | 8.12 | | | 8.12 | REGIONAL |
| 409499 | AGER Rosemary | | 14.93 | | 14.93 | *STATE |
| 248584 | AGRAWAL Shashi | 17.47 | 37.17 | | 54.64 | LIFE |
| 204692 | AGRAWAL Surend | 2.18 | 25.66 | | 27.84 | LIFE |
| 195162 | ALEXANDER Linda | 642.81 | 787.34 | 355.54 | 1785.69 | GOLD GRAND |
| 226130 | ALLANSON Evan | 62.29 | | | 62.29 | GRAND |
| 154474 | ALLANSON Jill | 400.43 | 910.11 | 107.06 | 1417.60 | SILVER GRAND |
| 295231 | ALLISTER Joan | | 4.56 | | 4.56 | **NATIONAL |
| 253405 | ALLWOOD Anna | 1.25 | | | 1.25 | REGIONAL |
| 655627 | AMERASINGHE Gamini | 29.79 | 11.45 | | 41.24 | NATIONAL |
| 449962 | AMEY Norma | | 16.07 | | 16.07 | NATIONAL |
| 848271 | ANDERSEN Joyce | 2.00 | | | 2.00 | GRADUATE |
| 195197 | ANDERSON David | 457.15 | | | 457.15 | GOLD GRAND |
| 632384 | ANDREW Carolyn | 4.85 | | | 4.85 | **LOCAL |
| 855863 | ANDREWS Jocelyn | 0.55 | | | 0.55 | GRADUATE |
| 761958 | ANDREWS Melinda | 6.90 | | | 6.90 | **LOCAL |
| 380318 | ANDREWS Tony | | 19.55 | | 19.55 | NATIONAL |
| 1309 | ANDREWS Wendy | | 553.28 | 140.37 | 693.65 | SILVER GRAND |
| 116841 | ANGEL Liz | | 23.56 | | 23.56 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 582107 | ASPINALL Una | | 7.23 | | 7.23 | NATIONAL |
| 326054 | ATKINS Brigid | | 22.03 | | 22.03 | *STATE |
| 524840 | AULD Bob | | 13.39 | | 13.39 | *STATE |
| 340235 | AYLES John | 37.21 | | | 37.21 | STATE |
| 340243 | AYLES Shirley | 37.21 | | | 37.21 | STATE |
| 195278 | BABISZEWSKI Andy | | | 44.65 | 44.65 | SILVER GRAND |
| 188980 | BABISZEWSKI Linda | 108.06 | | | 108.06 | GRAND |
| 200921 | BACKHOUSE Bette | | 24.33 | | 24.33 | *NATIONAL |
| 537845 | BAGLEY Lucienne | | 22.77 | | 22.77 | *STATE |
| 113311 | BAHLIN Barbara | | 8.28 | | 8.28 | *REGIONAL |
| 195294 | BAIRD Dee | | 72.50 | 4.60 | 77.10 | LIFE |
| 812390 | BAKER Beverley | 2.23 | | | 2.23 | CLUB |
| 812404 | BAKER Stephen | 2.23 | | | 2.23 | CLUB |
| 64572 | BAKKER Judy | | 21.03 | | 21.03 | *STATE |
| 849065 | BAMPTON Aggie | 0.71 | | | 0.71 | CLUB |
| 849073 | BAMPTON Ken | 0.71 | | | 0.71 | CLUB |
| 416541 | BANKS Margaret | | 41.19 | | 41.19 | **NATIONAL |
| 671991 | BARNES Cas | 4.59 | | | 4.59 | REGIONAL |
| 682519 | BARNES Sandy | | 13.64 | | 13.64 | *STATE |
| 659290 | BARNWELL Chris | 5.29 | 13.92 | | 19.21 | *STATE |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 391204 | BARRETT Colleen | 10.19 | 21.97 | | 32.16 | *STATE |
| 261092 | BARUA Lucy | | 59.97 | | 59.97 | SILVER LIFE |
| 417491 | BARUA Rocio | 5.24 | | | 5.24 | LOCAL |
| 836222 | BAUER Willi | 1.55 | | | 1.55 | GRADUATE |
| 686689 | BAWDEN Graham | 1.88 | | | 1.88 | LOCAL |
| 229301 | BAYNES Thelma | 11.94 | | | 11.94 | REGIONAL |
| 685968 | BEARE Margaret | 0.97 | | | 0.97 | REGIONAL |
| 349275 | BEARE Sylvia | | 9.13 | | 9.13 | *REGIONAL |
| 475920 | BEASLEY Mary | 0.58 | | | 0.58 | REGIONAL |
| 758231 | BEATTIE Rasa | 2.54 | | | 2.54 | *LOCAL |
| 64416 | BECK Elizabeth | | 7.37 | | 7.37 | *REGIONAL |
| 607223 | BEER Geoffrey | 13.18 | | | 13.18 | REGIONAL |
| 807516 | BELL Len | 5.07 | | | 5.07 | *LOCAL |
| 706256 | BEN Julie | 1.25 | | | 1.25 | *LOCAL |
| 295329 | BENNELL Roy | | 15.55 | | 15.55 | *STATE |
| 807494 | BENNETT Reg | 0.26 | | | 0.26 | GRADUATE |
| 237671 | BENNETTS Dorothy | | 22.75 | | 22.75 | *NATIONAL |
| 513660 | BERRY Frances | | 5.88 | | 5.88 | NATIONAL |
| 477 | BERTOLDI Romano | 42.91 | | | 42.91 | STATE |
| 835943 | BEST Diane | 8.09 | | | 8.09 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 396397 | BEST Midge | | 22.32 | | 22.32 | *STATE |
| 54682 | BICHLER Rick | 0.13 | | | 0.13 | GRADUATE |
| 83585 | BILNEY Leonard | | 39.93 | | 39.93 | BRONZE LIFE |
| 475599 | BISHOP Greg | 49.94 | | | 49.94 | STATE |
| 195413 | BLACK David | 100.81 | | | 100.81 | GRAND |
| 685518 | BLACKSTONE Judith | 1.08 | | | 1.08 | REGIONAL |
| 731927 | BLAND Patricia | | 17.54 | | 17.54 | *STATE |
| 169102 | BLEWETT Yvonne | | 16.23 | | 16.23 | *STATE |
| 856509 | BLIGHT Deb | 1.78 | | | 1.78 | GRADUATE |
| 683337 | BLUNDELL John | | 5.76 | | 5.76 | *REGIONAL |
| 50628 | BLUNDEN Bob | 8.24 | | | 8.24 | *LOCAL |
| 50997 | BLUNDEN Eileen | 4.66 | | | 4.66 | *LOCAL |
| 201553 | BOLAFFI Yvette | | 149.94 | 32.05 | 181.99 | GRAND |
| 467618 | BOOMER Jean | | 21.30 | | 21.30 | *STATE |
| 855901 | BOORD Tim | 2.00 | | | 2.00 | GRADUATE |
| 619450 | BOWDEN Heather | 7.95 | | | 7.95 | **LOCAL |
| 710253 | BOWEN Elizabeth | 1.95 | | | 1.95 | *LOCAL |
| 480940 | BOWEN Glynn | | 2.57 | | 2.57 | *STATE |
| 805637 | BOWEN Penny | 3.67 | | | 3.67 | LOCAL |
| 594792 | BOWTELL Irena | 1.88 | | | 1.88 | **LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 511269 | BOYCE Jan | | 7.02 | | 7.02 | *STATE |
| 327689 | BOYCE Julie | 104.79 | 103.80 | | 208.59 | GOLD LIFE |
| 204587 | BOYLEN Betty-Ann | | 4.64 | | 4.64 | NATIONAL |
| 204579 | BOYLEN Rolland | | 6.40 | | 6.40 | NATIONAL |
| 858390 | BRADDON Daisy | 9.68 | | | 9.68 | LOCAL |
| 613851 | BRADFORD Jacquelin | 6.88 | | | 6.88 | REGIONAL |
| 498785 | BRADLEY Brenda | | 5.07 | | 5.07 | *STATE |
| 443220 | BRADSHAW Alan | | 9.06 | | 9.06 | STATE |
| 312592 | BRANFORD Ann | | 7.56 | | 7.56 | *REGIONAL |
| 265462 | BREMNER Alex | | 18.63 | | 18.63 | *NATIONAL |
| 118389 | BRETTIG Jacqui | | 12.43 | 16.44 | 28.87 | LIFE |
| 855911 | BROCK Phill | 1.46 | | | 1.46 | GRADUATE |
| 195529 | BROMLEY Sonia | | | 24.45 | 24.45 | LIFE |
| 810411 | BROOKS Joy | 2.51 | | | 2.51 | CLUB |
| 40355 | BROWN Joan | 4.40 | 18.86 | | 23.26 | *STATE |
| 428191 | BROWN Justin | 1.54 | | | 1.54 | NATIONAL |
| 856606 | BUCKETT Deb | 1.88 | | | 1.88 | GRADUATE |
| 302791 | BUCKLE Patricia | | 10.55 | | 10.55 | *NATIONAL |
| 606189 | BUFTON Sue | 28.94 | 55.02 | | 83.96 | BRONZE LIFE |
| 805998 | BUICK Sandy | 6.56 | | | 6.56 | *LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 806005 | BUICK Terry | 6.56 | | | 6.56 | *LOCAL |
| 837741 | BULLEN Norman | 2.30 | | | 2.30 | CLUB |
| 772641 | BULLOCK Alison | 1.68 | 8.87 | | 10.55 | STATE |
| 772658 | BULLOCK Tom | 1.28 | | | 1.28 | *LOCAL |
| 154881 | BUMFORD Kay | | 15.30 | | 15.30 | NATIONAL |
| 667714 | BUNNEY Sheila | 8.24 | | | 8.24 | **LOCAL |
| 848743 | BURFORD Brian | 5.79 | | | 5.79 | LOCAL |
| 195626 | BURKE Jim | 3.16 | | | 3.16 | NATIONAL |
| 848573 | BURLEY Jill | 0.93 | | | 0.93 | GRADUATE |
| 195634 | BURNETT Deirdre | | 4.21 | | 4.21 | NATIONAL |
| 833827 | BURNS Dianne | 0.40 | | | 0.40 | GRADUATE |
| 855553 | BURNS Tom | 2.00 | | | 2.00 | GRADUATE |
| 122068 | BURNSIDE Bina | 2.45 | | | 2.45 | **LOCAL |
| 752584 | BURRELL Jim | 6.35 | | | 6.35 | **LOCAL |
| 490921 | BURT Patricia | 4.77 | | | 4.77 | **LOCAL |
| 827851 | BURTON Ross | 1.71 | | | 1.71 | CLUB |
| 8583 | BUTTROSE Denise | | 175.07 | | 175.07 | GRAND |
| 674834 | BYRNE Jill | | 11.98 | | 11.98 | *STATE |
| 831875 | BYRNES Janet | 2.69 | | | 2.69 | CLUB |
| 831867 | BYRNES Reg | 2.03 | | | 2.03 | CLUB |
Points earned elsewhere may not have been included if earned after 31/01/2012