Player Masterpoint Requirements
Points for Next Promotion as at 30/06/2010
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 802026 | ABBOTT Peter | 0.90 | | | 0.90 | CLUB |
| 350885 | ABDELHAMID Adel | | 10.53 | | 10.53 | NATIONAL |
| 809012 | ADAMS Wendy | 0.30 | | | 0.30 | GRADUATE |
| 409499 | AGER Rosemary | | 19.50 | | 19.50 | *REGIONAL |
| 248584 | AGRAWAL Shashi | 25.38 | 39.53 | | 64.91 | LIFE |
| 204692 | AGRAWAL Surend | 10.09 | 28.02 | | 38.11 | LIFE |
| 704938 | AITCHISON Margaret | 7.05 | | | 7.05 | LOCAL |
| 195162 | ALEXANDER Linda | 656.28 | 836.42 | 408.34 | 1901.04 | GOLD GRAND |
| 226130 | ALLANSON Evan | 121.41 | 18.83 | | 140.24 | GRAND |
| 154474 | ALLANSON Jill | 2.55 | | | 2.55 | GRAND |
| 253405 | ALLWOOD Anna | 5.57 | | | 5.57 | REGIONAL |
| 655627 | AMERASINGHE Gamini | 8.36 | | | 8.36 | LOCAL |
| 449962 | AMEY Norma | | 21.73 | | 21.73 | NATIONAL |
| 195197 | ANDERSON David | 650.72 | | | 650.72 | GOLD GRAND |
| 742899 | ANDERSON STANFORD Callum | 1.52 | | | 1.52 | GRADUATE |
| 742902 | ANDERSON STANFORD Stuart | 1.95 | | | 1.95 | GRADUATE |
| 632384 | ANDREW Carolyn | 8.41 | | | 8.41 | **LOCAL |
| 761958 | ANDREWS Melinda | 2.20 | | | 2.20 | LOCAL |
| 380318 | ANDREWS Tony | | 24.10 | | 24.10 | NATIONAL |
| 1309 | ANDREWS Wendy | | 575.80 | 182.38 | 758.18 | SILVER GRAND |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 116841 | ANGEL Liz | | 9.48 | | 9.48 | *REGIONAL |
| 154628 | ASHTON Betty | | 7.94 | | 7.94 | STATE |
| 582107 | ASPINALL Una | | 8.65 | | 8.65 | NATIONAL |
| 326054 | ATKINS Brigid | | 1.25 | | 1.25 | *STATE |
| 524840 | AULD Bob | | 0.42 | | 0.42 | *STATE |
| 340235 | AYLES John | 39.25 | | | 39.25 | STATE |
| 340243 | AYLES Shirley | 39.25 | | | 39.25 | STATE |
| 195278 | BABISZEWSKI Andy | | | 49.09 | 49.09 | SILVER GRAND |
| 188980 | BABISZEWSKI Linda | 149.16 | | | 149.16 | GRAND |
| 200921 | BACKHOUSE Bette | | 5.73 | | 5.73 | NATIONAL |
| 537845 | BAGLEY Lucienne | | 0.74 | | 0.74 | *STATE |
| 113311 | BAHLIN Barbara | | 9.46 | | 9.46 | *REGIONAL |
| 195294 | BAIRD Dee | | 18.20 | | 18.20 | *NATIONAL |
| 812390 | BAKER Beverley | 1.39 | | | 1.39 | GRADUATE |
| 812404 | BAKER Stephen | 1.39 | | | 1.39 | GRADUATE |
| 64572 | BAKKER Judy | | 24.18 | | 24.18 | *REGIONAL |
| 416541 | BANKS Margaret | | 18.74 | | 18.74 | *NATIONAL |
| 372226 | BARNES Anne | | 0.70 | | 0.70 | *REGIONAL |
| 671991 | BARNES Cas | 8.91 | | | 8.91 | REGIONAL |
| 682519 | BARNES Sandy | | 2.90 | | 2.90 | *REGIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 659290 | BARNWELL Chris | 7.20 | | | 7.20 | REGIONAL |
| 391204 | BARRETT Colleen | 14.24 | 23.25 | | 37.49 | *REGIONAL |
| 769339 | BARRY Marie | 0.66 | | | 0.66 | GRADUATE |
| 261092 | BARUA Lucy | | 23.19 | | 23.19 | BRONZE LIFE |
| 417491 | BARUA Rocio | 8.80 | | | 8.80 | LOCAL |
| 686689 | BAWDEN Graham | 5.36 | | | 5.36 | LOCAL |
| 229301 | BAYNES Thelma | 4.21 | | | 4.21 | **LOCAL |
| 685968 | BEARE Margaret | 7.31 | | | 7.31 | REGIONAL |
| 349275 | BEARE Sylvia | | 9.98 | | 9.98 | STATE |
| 758231 | BEATTIE Rasa | 6.36 | | | 6.36 | *LOCAL |
| 64416 | BECK Elizabeth | | 7.55 | | 7.55 | STATE |
| 607223 | BEER Geoffrey | 0.96 | | | 0.96 | **LOCAL |
| 807516 | BELL Len | 8.75 | | | 8.75 | LOCAL |
| 680044 | BELL William | 7.34 | | | 7.34 | *LOCAL |
| 706256 | BEN Julie | 3.51 | | | 3.51 | *LOCAL |
| 295329 | BENNELL Roy | | 19.04 | | 19.04 | *REGIONAL |
| 508942 | BENNETT Deb | 5.19 | | | 5.19 | LIFE |
| 807494 | BENNETT Reg | 0.85 | | | 0.85 | GRADUATE |
| 237671 | BENNETTS Dorothy | | 2.36 | | 2.36 | NATIONAL |
| 513660 | BERRY Frances | | 18.27 | | 18.27 | NATIONAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 477 | BERTOLDI Romano | 46.57 | | | 46.57 | STATE |
| 396397 | BEST Midge | | 5.16 | | 5.16 | *STATE |
| 54682 | BICHLER Rick | 0.30 | | | 0.30 | GRADUATE |
| 83585 | BILNEY Leonard | | 54.14 | | 54.14 | BRONZE LIFE |
| 591157 | BIRSE Sandy | 8.56 | | | 8.56 | LOCAL |
| 489255 | BISHOP Beth | 1.57 | | | 1.57 | LOCAL |
| 475599 | BISHOP Greg | 1.29 | | | 1.29 | REGIONAL |
| 195413 | BLACK David | 140.76 | | | 140.76 | GRAND |
| 685518 | BLACKSTONE Judith | 1.56 | | | 1.56 | **LOCAL |
| 731927 | BLAND Patricia | | 2.58 | | 2.58 | *REGIONAL |
| 169102 | BLEWETT Yvonne | | 18.85 | | 18.85 | *REGIONAL |
| 683337 | BLUNDELL John | | 7.53 | | 7.53 | STATE |
| 50628 | BLUNDEN Bob | 1.71 | | | 1.71 | LOCAL |
| 50997 | BLUNDEN Eileen | 8.13 | | | 8.13 | *LOCAL |
| 201553 | BOLAFFI Yvette | 15.46 | 173.72 | 48.47 | 237.65 | GRAND |
| 467618 | BOOMER Jean | | 24.93 | | 24.93 | *REGIONAL |
| 619450 | BOWDEN Heather | 3.96 | | | 3.96 | *LOCAL |
| 710253 | BOWEN Elizabeth | 9.43 | | | 9.43 | *LOCAL |
| 480940 | BOWEN Glynn | | 3.32 | | 3.32 | *STATE |
| 805637 | BOWEN Penny | 9.26 | | | 9.26 | LOCAL |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 594792 | BOWTELL Irena | 2.70 | | | 2.70 | **LOCAL |
| 511269 | BOYCE Jan | | 10.79 | | 10.79 | *REGIONAL |
| 327689 | BOYCE Julie | 13.99 | | | 13.99 | SILVER LIFE |
| 204587 | BOYLEN Betty-Anne | | 7.69 | | 7.69 | NATIONAL |
| 204579 | BOYLEN Rolland | | 9.45 | | 9.45 | NATIONAL |
| 613851 | BRADFORD Jacqueline | 13.55 | | | 13.55 | REGIONAL |
| 498785 | BRADLEY Brenda | | 7.31 | | 7.31 | *REGIONAL |
| 443220 | BRADSHAW Alan | 7.41 | | | 7.41 | REGIONAL |
| 698751 | BRADY Andrew | 15.53 | | | 15.53 | NATIONAL |
| 312592 | BRANFORD Ann | 5.32 | | | 5.32 | REGIONAL |
| 265462 | BREMNER Alex | | 17.16 | | 17.16 | NATIONAL |
| 118389 | BRETTIG Jacqui | 13.26 | 11.13 | | 24.39 | **NATIONAL |
| 195529 | BROMLEY Sonia | | | 25.13 | 25.13 | LIFE |
| 810411 | BROOKS Joy | 1.65 | | | 1.65 | GRADUATE |
| 682586 | BROWN Garry | 9.09 | | | 9.09 | LOCAL |
| 40355 | BROWN Joan | 8.26 | 20.40 | | 28.66 | *REGIONAL |
| 428191 | BROWN Justin | 35.14 | | | 35.14 | NATIONAL |
| 302791 | BUCKLE Patricia | | 22.86 | | 22.86 | *NATIONAL |
| 606189 | BUFTON Sue | 7.66 | 28.27 | | 35.93 | LIFE |
| 805998 | BUICK Sandy | 0.88 | | | 0.88 | CLUB |
| Mpno | Player | Green | Red | Gold | Total | Ranking |
| 806005 | BUICK Terry | 0.88 | | | 0.88 | CLUB |
| 772641 | BULLOCK Alison | 1.67 | | | 1.67 | *LOCAL |
| 772658 | BULLOCK Tom | 6.81 | | | 6.81 | *LOCAL |
| 154881 | BUMFORD Kay | | 5.01 | | 5.01 | *REGIONAL |
| 667714 | BUNNEY Sheila | 1.25 | | | 1.25 | *LOCAL |
| 195626 | BURKE Jim | 10.57 | | | 10.57 | NATIONAL |
| 195634 | BURNETT Deirdre | | 8.70 | | 8.70 | NATIONAL |
| 122068 | BURNSIDE Bina | 6.13 | | | 6.13 | **LOCAL |
| 752584 | BURRELL Jim | 5.38 | | | 5.38 | *LOCAL |
| 490921 | BURT Patricia | 6.94 | | | 6.94 | *LOCAL |
| 8583 | BUTTROSE Denise | | 208.43 | | 208.43 | GRAND |
| 674834 | BYRNE Jill | | 23.75 | | 23.75 | *REGIONAL |
Points earned elsewhere may not have been included if earned after 30/06/2010