| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 445002 | WILLIAMS Justin | 1.30 | 37.57 | 124.62 | 163.49 |
| 2 | 199291 | SMOLANKO George | 1.57 | 17.37 | 130.98 | 149.92 |
| 3 | 200115 | ZOLLO John | 9.95 | 56.46 | 76.60 | 143.01 |
| 4 | 198390 | NAGY Zolly | 0.26 | 4.64 | 122.24 | 127.14 |
| 5 | 197904 | LUSK David | 0.07 | 28.52 | 92.87 | 121.46 |
| 6 | 197394 | JANUSZKE Roger | 2.21 | 51.62 | 65.42 | 119.25 |
| 7 | 197912 | LUSK Sue | 0.00 | 6.62 | 101.64 | 108.26 |
| 8 | 199273 | SMITH John | 52.12 | 35.13 | 11.67 | 98.92 |
| 9 | 199567 | TRAVIS Barbara | 0.14 | 3.89 | 91.49 | 95.52 |
| 10 | 195197 | ANDERSON David | 2.36 | 17.37 | 65.61 | 85.34 |
| 11 | 195758 | CHAN Peter | 0.84 | 14.15 | 70.21 | 85.20 |
| 12 | 172057 | DE LUCA Attilio | 7.88 | 43.02 | 34.03 | 84.93 |
| 13 | 264768 | MARLER Dianne | 2.98 | 27.05 | 53.80 | 83.83 |
| 14 | 94625 | HAFFER Joachim | 0.25 | 25.97 | 57.26 | 83.48 |
| 15 | 332471 | MARKEY Philip | 0.57 | 32.49 | 49.31 | 82.37 |
| 16 | 607630 | DOECKE Mike | 0.30 | 17.23 | 63.98 | 81.51 |
| 17 | 195162 | ALEXANDER Linda | 3.34 | 27.01 | 49.33 | 79.68 |
| 18 | 284807 | DEATON Gary | 29.95 | 36.31 | 9.95 | 76.21 |
| 19 | 247601 | GRUND Rosemary | 5.37 | 27.96 | 42.61 | 75.94 |
| 20 | 563064 | MORGAN-KING Pam | 12.20 | 31.93 | 29.46 | 73.59 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 21 | 195871 | CLARKE Bob | 14.88 | 27.28 | 27.89 | 70.05 |
| 22 | 292291 | PARROTT David | 6.17 | 44.40 | 19.21 | 69.78 |
| 23 | 196487 | FALLON Gordon | 6.48 | 26.76 | 34.84 | 68.08 |
| 24 | 292354 | NORRIS Angela | 6.42 | 17.44 | 43.78 | 67.64 |
| 25 | 232531 | HUDSON Paul | 3.05 | 45.14 | 19.13 | 67.32 |
| 26 | 1309 | ANDREWS Wendy | 21.38 | 19.06 | 26.69 | 67.13 |
| 27 | 196479 | FALLON Alison | 3.37 | 28.09 | 35.44 | 66.90 |
| 28 | 195804 | CHERRY David | 0.00 | 23.93 | 39.23 | 63.16 |
| 29 | 378488 | GALLASCH Phil | 0.37 | 23.24 | 39.27 | 62.88 |
| 30 | 195952 | COLMER Peter | 10.05 | 49.23 | 3.36 | 62.64 |
| 31 | 503940 | EVANS Glynn | 29.09 | 22.37 | 6.56 | 58.02 |
| 32 | 711128 | HARRISON Shane | 5.54 | 7.70 | 44.05 | 57.29 |
| 33 | 432598 | O'LOUGHLIN Tim | 5.25 | 11.20 | 39.66 | 56.11 |
| 34 | 444103 | MANN Bill | 26.34 | 10.80 | 18.64 | 55.78 |
| 35 | 701815 | TRAVIS Lauren | 1.24 | 3.52 | 50.05 | 54.81 |
| 36 | 198961 | ROBERTS Judith | 13.23 | 13.66 | 27.58 | 54.47 |
| 37 | 195863 | CLARKE Leonie | 8.98 | 14.83 | 30.41 | 54.22 |
| 38 | 372013 | EMERSON Susan | 10.79 | 21.33 | 21.70 | 53.82 |
| 39 | 508772 | HOOLE Sharmini | 20.63 | 25.30 | 7.85 | 53.78 |
| 40 | 332054 | SFREDDO Edi | 25.95 | 6.03 | 21.08 | 53.06 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 41 | 636401 | WILLS Lindsay | 31.56 | 14.49 | 5.66 | 51.71 |
| 42 | 486159 | HEAIRFIELD Ian | 9.89 | 11.50 | 28.86 | 50.25 |
| 43 | 292303 | PARROTT Yadi | 4.77 | 31.93 | 13.05 | 49.75 |
| 44 | 138843 | HOROWITZ John | 0.00 | 21.82 | 27.78 | 49.60 |
| 45 | 252190 | MARRETT Barbara | 3.44 | 22.60 | 22.26 | 48.30 |
| 46 | 55999 | SHILLITO Eve | 32.28 | 13.42 | 1.68 | 47.38 |
| 47 | 202061 | WALKER Paul | 4.00 | 19.25 | 21.32 | 44.57 |
| 48 | 203270 | MCMAHON Marie | 20.44 | 12.95 | 10.00 | 43.39 |
| 49 | 198803 | POTTS Barbara | 2.91 | 15.16 | 25.00 | 43.07 |
| 50 | 200522 | POPP Peter | 0.00 | 26.64 | 14.68 | 41.32 |
| 51 | 197173 | HOCKING Ken | 0.51 | 26.64 | 14.12 | 41.27 |
| 52 | 198031 | MAY Jim | 30.65 | 10.61 | 0.00 | 41.26 |
| 53 | 296139 | NASH Bill | 9.76 | 6.32 | 24.83 | 40.91 |
| 54 | 614858 | KITE Helen | 11.95 | 8.49 | 20.32 | 40.76 |
| 55 | 188999 | CLARKE Ann | 3.72 | 24.49 | 12.39 | 40.60 |
| 56 | 370002 | GUNNER Felicity | 1.36 | 9.77 | 29.12 | 40.25 |
| 57 | 190632 | KELLY Adrienne | 5.57 | 16.27 | 17.73 | 39.57 |
| 58 | 303356 | LUSK Anthony | 11.42 | 19.32 | 8.62 | 39.36 |
| 59 | 113816 | MILLAR Marlene | 6.13 | 8.02 | 25.00 | 39.15 |
| 60 | 199095 | SARGENT Greg | 0.00 | 24.19 | 14.68 | 38.87 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 61 | 199524 | THOMPSON Leigh | 0.41 | 10.17 | 26.52 | 37.10 |
| 62 | 316393 | HARRIS Anne | 4.28 | 20.82 | 11.48 | 36.58 |
| 63 | 200379 | HEWITT John | 0.24 | 9.65 | 26.22 | 36.11 |
| 64 | 162681 | VOLFRAMS Arnold | 8.55 | 12.17 | 14.77 | 35.49 |
| 65 | 198439 | NEILL Warren | 15.64 | 19.85 | 0.00 | 35.49 |
| 66 | 197701 | KAIN Carmel | 6.16 | 26.17 | 2.94 | 35.27 |
| 67 | 486175 | MORRISON Sandra | 23.34 | 6.18 | 5.73 | 35.25 |
| 68 | 754625 | HINGORANI Gopal | 6.19 | 11.78 | 17.20 | 35.17 |
| 69 | 432342 | FOREMAN John | 7.36 | 9.54 | 18.26 | 35.16 |
| 70 | 236314 | LEACH Sandy | 8.00 | 10.34 | 15.80 | 34.14 |
| 71 | 197025 | HARMS Russel | 1.31 | 24.16 | 8.48 | 33.95 |
| 72 | 358541 | WAGNER Prudie | 0.63 | 10.23 | 23.04 | 33.90 |
| 73 | 432334 | FOREMAN Carole | 4.61 | 9.26 | 18.26 | 32.13 |
| 74 | 8583 | BUTTROSE Denise | 15.81 | 8.08 | 8.08 | 31.97 |
| 75 | 292273 | PELLEN Graham | 1.02 | 21.98 | 8.96 | 31.96 |
| 76 | 252182 | THOMPSON Carmel | 8.81 | 6.36 | 15.86 | 31.03 |
| 77 | 357634 | MOTTERAM Heather | 1.72 | 8.63 | 20.66 | 31.01 |
| 78 | 196312 | EDDIE Andrew | 20.52 | 5.80 | 4.48 | 30.80 |
| 79 | 195812 | CHOATE Margaret | 13.94 | 16.80 | 0.00 | 30.74 |
| 80 | 198226 | MIDDLETON Joff | 0.13 | 8.97 | 20.99 | 30.09 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 81 | 197858 | LORIMER Chris | 0.00 | 15.40 | 14.68 | 30.08 |
| 82 | 188573 | PORTER Arthur | 5.58 | 16.99 | 7.08 | 29.65 |
| 83 | 292265 | DENNIS Helen | 2.72 | 16.56 | 10.20 | 29.48 |
| 84 | 169129 | HEPBURN Janice | 4.62 | 9.84 | 14.46 | 28.92 |
| 85 | 393525 | FALLON Jeff | 0.53 | 16.41 | 11.67 | 28.61 |
| 86 | 83585 | BILNEY Leonard | 7.29 | 4.02 | 16.96 | 28.27 |
| 87 | 201553 | BOLAFFI Yvette | 8.27 | 13.81 | 6.12 | 28.20 |
| 88 | 154474 | ALLANSON Jill | 2.22 | 5.93 | 19.52 | 27.67 |
| 89 | 327689 | BOYCE Julie | 7.14 | 5.30 | 15.12 | 27.56 |
| 90 | 199575 | TRAVIS Jeff | 2.37 | 19.22 | 5.96 | 27.55 |
| 91 | 687650 | KEYTE William | 2.50 | 6.98 | 17.90 | 27.38 |
| 92 | 357650 | LAWSON Jill | 0.00 | 7.48 | 19.52 | 27.00 |
| 93 | 322091 | HECKER Robert | 16.19 | 8.21 | 1.96 | 26.36 |
| 94 | 541011 | WELLMAN Deb | 2.48 | 14.65 | 9.18 | 26.31 |
| 95 | 14125 | CASTELL Judith | 18.94 | 3.13 | 4.11 | 26.18 |
| 96 | 197165 | HOCKING Judy | 2.28 | 18.39 | 5.47 | 26.14 |
| 97 | 226130 | ALLANSON Evan | 1.51 | 2.51 | 21.88 | 25.90 |
| 98 | 295612 | DUNNE Di | 14.02 | 6.68 | 5.00 | 25.70 |
| 99 | 385328 | THOMPSON Norman | 9.13 | 3.46 | 12.50 | 25.09 |
| 100 | 519782 | NORTON Colin | 10.57 | 13.51 | 0.84 | 24.92 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 101 | 230995 | MOHAUPT Hilda | 2.82 | 16.00 | 5.44 | 24.26 |
| 102 | 197688 | LANGE Kevin | 0.63 | 15.31 | 8.27 | 24.21 |
| 103 | 493023 | DEATON Marc | 0.60 | 16.40 | 7.00 | 24.00 |
| 104 | 198218 | MIDDLETON David | 0.00 | 6.74 | 17.18 | 23.92 |
| 105 | 692786 | LEACH Carolyn | 2.42 | 12.28 | 8.99 | 23.69 |
| 106 | 195278 | BABISZEWSKI Andy | 0.00 | 12.01 | 11.09 | 23.10 |
| 107 | 265462 | BREMNER Alex | 13.45 | 6.24 | 3.08 | 22.77 |
| 108 | 392189 | JAPPE Mark | 0.08 | 9.94 | 12.67 | 22.69 |
| 109 | 252220 | HOOPER Wendy | 0.78 | 11.31 | 10.43 | 22.52 |
| 110 | 199941 | WILDY Mary | 17.67 | 2.67 | 1.85 | 22.19 |
| 111 | 252255 | REIZIGER Obbie | 21.31 | 0.80 | 0.00 | 22.11 |
| 112 | 203531 | LUXTON Helen | 8.82 | 5.15 | 8.08 | 22.05 |
| 113 | 319988 | THOMAS Christine | 4.43 | 2.47 | 15.12 | 22.02 |
| 114 | 690236 | POON Rebecca | 17.40 | 1.82 | 2.69 | 21.91 |
| 115 | 299650 | JOHNSON John | 7.42 | 6.71 | 7.78 | 21.91 |
| 116 | 195741 | CHAN Jesse | 0.00 | 1.67 | 20.19 | 21.86 |
| 117 | 411019 | SHAW Ralph | 19.18 | 2.47 | 0.00 | 21.65 |
| 118 | 196681 | GARLAND David | 2.95 | 8.52 | 9.84 | 21.31 |
| 119 | 200549 | ROPER John | 2.95 | 8.52 | 9.84 | 21.31 |
| 120 | 280151 | RICHMOND Jean | 12.83 | 7.41 | 0.56 | 20.80 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 121 | 199011 | RODEN June | 10.31 | 7.71 | 2.56 | 20.58 |
| 122 | 105953 | NAYLOR Paddy | 13.22 | 7.12 | 0.00 | 20.34 |
| 123 | 304425 | TERRY Graham | 17.24 | 1.44 | 1.50 | 20.18 |
| 124 | 199788 | WATERHOUSE Mary | 4.77 | 4.06 | 11.07 | 19.90 |
| 125 | 261092 | BARUA Lucy | 8.22 | 7.23 | 4.32 | 19.77 |
| 126 | 306185 | HIND Tony | 7.09 | 3.69 | 8.87 | 19.65 |
| 127 | 195294 | BAIRD Dee | 4.95 | 3.37 | 11.17 | 19.49 |
| 128 | 433063 | SHORE Yolande | 8.20 | 1.53 | 9.52 | 19.25 |
| 129 | 349161 | MUNRO Janet | 4.03 | 2.93 | 12.24 | 19.20 |
| 130 | 160458 | SMYTH David | 0.08 | 6.86 | 12.11 | 19.05 |
| 131 | 291331 | DENNIS Yvonne | 5.22 | 6.27 | 7.54 | 19.03 |
| 132 | 196193 | DOHNT Ray | 1.82 | 8.59 | 8.56 | 18.97 |
| 133 | 228648 | KLEEMAN June | 16.02 | 0.92 | 1.96 | 18.90 |
| 134 | 191302 | WAIT Marie | 15.26 | 1.77 | 1.85 | 18.88 |
| 135 | 606634 | PARKER Irene | 9.72 | 3.75 | 5.33 | 18.80 |
| 136 | 679305 | PARIS Merilyn | 11.64 | 5.55 | 1.53 | 18.72 |
| 137 | 199907 | WHITFORD Rex | 0.25 | 2.53 | 15.84 | 18.62 |
| 138 | 223174 | CORBETT Helga | 5.97 | 8.62 | 3.81 | 18.40 |
| 139 | 197211 | HONE Judy | 10.49 | 7.69 | 0.00 | 18.18 |
| 140 | 200867 | JONES Norma | 10.22 | 4.02 | 3.90 | 18.14 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 141 | 731897 | FARKAS Alex | 9.31 | 5.79 | 2.98 | 18.08 |
| 142 | 403237 | CLIFT Sandra | 12.19 | 2.44 | 3.31 | 17.94 |
| 143 | 199419 | SUGGITT Jean | 6.30 | 9.36 | 2.24 | 17.90 |
| 144 | 158771 | POOLE Brian | 12.37 | 0.00 | 4.90 | 17.27 |
| 145 | 690880 | WARD Jackie | 9.88 | 5.37 | 1.90 | 17.15 |
| 146 | 196223 | WEBSTER Wendy | 0.87 | 7.86 | 8.40 | 17.13 |
| 147 | 320765 | MIKA Peter | 6.45 | 8.80 | 1.68 | 16.93 |
| 148 | 435996 | DUROWICZ Adela | 11.04 | 3.64 | 2.17 | 16.85 |
| 149 | 697885 | LEACH Brian | 2.79 | 11.62 | 2.41 | 16.82 |
| 150 | 465771 | NEWTON Sylvia | 10.55 | 5.33 | 0.53 | 16.41 |
| 151 | 606642 | SLINGER Shirley | 8.85 | 3.63 | 3.90 | 16.38 |
| 152 | 635499 | STEVENS Margaret | 9.72 | 1.45 | 5.02 | 16.19 |
| 153 | 586056 | DUNCAN Andy | 6.98 | 4.97 | 4.13 | 16.08 |
| 154 | 567531 | FISHER Merle | 11.06 | 1.86 | 3.15 | 16.07 |
| 155 | 642681 | KINGSBOROUGH Stewart | 7.44 | 5.25 | 3.23 | 15.92 |
| 156 | 422436 | SEABORN Eileen | 10.43 | 5.43 | 0.00 | 15.86 |
| 157 | 54712 | MCERLEAN Tina | 6.74 | 5.79 | 2.94 | 15.47 |
| 158 | 710318 | ELMENDORP Maurice | 11.11 | 4.17 | 0.00 | 15.28 |
| 159 | 486531 | MIKI Kayoko | 0.77 | 7.77 | 6.72 | 15.26 |
| 160 | 201596 | FRANCO Jackie | 4.30 | 9.27 | 1.68 | 15.25 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 161 | 637246 | JENSEN Bill | 10.05 | 5.04 | 0.00 | 15.09 |
| 162 | 201324 | CORNISH Rosemary | 4.91 | 6.99 | 3.16 | 15.06 |
| 163 | 470996 | WING Barbara | 9.35 | 2.80 | 2.88 | 15.03 |
| 164 | 68160 | MCERLEAN Paddy | 6.21 | 5.82 | 2.92 | 14.95 |
| 165 | 198048 | MCAULEY Alex | 5.37 | 6.74 | 2.82 | 14.93 |
| 166 | 760481 | COLMER Bronny | 8.22 | 6.70 | 0.00 | 14.92 |
| 167 | 403695 | HILL Ivan | 4.24 | 0.90 | 9.71 | 14.85 |
| 168 | 637211 | DRIVER Terry | 9.08 | 4.46 | 1.28 | 14.82 |
| 169 | 154881 | BUMFORD Kay | 6.11 | 6.00 | 2.68 | 14.79 |
| 170 | 563218 | ROLLOND Helen | 5.73 | 3.56 | 5.46 | 14.75 |
| 171 | 608459 | WARD Michael | 10.56 | 4.17 | 0.00 | 14.73 |
| 172 | 524840 | AULD Bob | 9.75 | 2.75 | 2.03 | 14.53 |
| 173 | 195790 | CHENEY Phil | 0.93 | 11.83 | 1.68 | 14.44 |
| 174 | 508942 | BENNETT Deb | 1.46 | 6.15 | 6.72 | 14.33 |
| 175 | 116841 | ANGEL Liz | 5.60 | 6.18 | 2.50 | 14.28 |
| 176 | 302791 | BUCKLE Patricia | 7.80 | 5.48 | 0.89 | 14.17 |
| 177 | 484083 | LOCKWOOD Bill | 2.79 | 2.55 | 8.82 | 14.16 |
| 178 | 664529 | TEUBNER Peter | 10.30 | 0.18 | 3.59 | 14.07 |
| 179 | 606189 | BUFTON Sue | 5.56 | 6.36 | 2.13 | 14.05 |
| 180 | 160474 | SMYTH Felicity | 0.62 | 7.66 | 5.75 | 14.03 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 181 | 199850 | WELCH Neil | 9.26 | 0.18 | 4.43 | 13.87 |
| 182 | 705551 | LOCK Libby | 6.89 | 3.42 | 3.53 | 13.84 |
| 183 | 223190 | POZZA Delsi | 6.11 | 2.26 | 5.33 | 13.70 |
| 184 | 358551 | CHURCHILL Val | 2.17 | 4.64 | 6.80 | 13.61 |
| 185 | 339873 | SANDO Ian | 6.48 | 2.29 | 4.71 | 13.48 |
| 186 | 295450 | CHAPMAN Ruth | 3.90 | 6.40 | 3.16 | 13.46 |
| 187 | 511145 | STEVENS Fred | 7.73 | 3.39 | 2.19 | 13.31 |
| 188 | 57010 | ROBERTSON Mike | 5.57 | 2.91 | 4.82 | 13.30 |
| 189 | 387142 | EFINGER Gene | 1.75 | 4.71 | 6.80 | 13.26 |
| 190 | 204080 | COOK Jean | 8.16 | 2.91 | 2.13 | 13.20 |
| 191 | 731927 | BLAND Patricia | 6.74 | 2.43 | 3.88 | 13.05 |
| 192 | 432954 | GENET Marijke | 7.51 | 5.40 | 0.00 | 12.91 |
| 193 | 310670 | FRICKER Jeni | 9.01 | 2.73 | 1.10 | 12.84 |
| 194 | 237930 | MAXWELL Betty | 8.67 | 2.84 | 1.28 | 12.79 |
| 195 | 195413 | BLACK David | 0.00 | 11.27 | 1.40 | 12.67 |
| 196 | 587176 | WILLIAMSON Paul | 0.04 | 6.85 | 5.76 | 12.65 |
| 197 | 206857 | PEARSON John | 2.03 | 4.47 | 6.12 | 12.62 |
| 198 | 450261 | FARMER David | 8.92 | 2.15 | 1.52 | 12.59 |
| 199 | 498785 | BRADLEY Brenda | 8.67 | 2.21 | 1.62 | 12.50 |
| 200 | 27103 | ROUGHAN John | 3.46 | 6.74 | 2.24 | 12.44 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 201 | 584142 | WISHART Bev | 3.68 | 3.50 | 5.19 | 12.37 |
| 202 | 555150 | WILSON Maureen | 3.96 | 5.69 | 2.66 | 12.31 |
| 203 | 112062 | FLEET Robert | 7.66 | 4.39 | 0.00 | 12.05 |
| 204 | 581992 | FOTHERINGHAM Dini | 6.82 | 1.03 | 4.15 | 12.00 |
| 205 | 493546 | REYNOLDS Dennis | 7.54 | 0.87 | 3.57 | 11.98 |
| 206 | 585955 | EDWARDS John | 8.92 | 1.06 | 1.98 | 11.96 |
| 207 | 408808 | SANDERS Bette | 9.76 | 0.00 | 1.91 | 11.67 |
| 208 | 570702 | HOLDER Wayne | 7.12 | 3.51 | 0.96 | 11.59 |
| 209 | 570699 | HOLDER Anne | 7.12 | 3.51 | 0.96 | 11.59 |
| 210 | 399175 | MARZEC Ola | 6.66 | 0.17 | 4.66 | 11.49 |
| 211 | 344028 | ROSA Michal | 0.00 | 6.35 | 5.04 | 11.39 |
| 212 | 416541 | BANKS Margaret | 9.09 | 0.95 | 1.29 | 11.33 |
| 213 | 195987 | COUZNER Darryl | 4.04 | 6.71 | 0.56 | 11.31 |
| 214 | 511471 | SAMARCQ Andre | 7.97 | 1.45 | 1.84 | 11.26 |
| 215 | 295590 | DONNELLY Genevieve | 7.55 | 3.56 | 0.00 | 11.11 |
| 216 | 733253 | SPECHT Barry | 6.10 | 0.91 | 3.88 | 10.89 |
| 217 | 675415 | STOKES Jane | 5.67 | 0.99 | 4.16 | 10.82 |
| 218 | 387169 | TRENGOVE Cherry | 2.00 | 2.46 | 6.31 | 10.77 |
| 219 | 510114 | GEARY Des | 7.65 | 0.00 | 3.10 | 10.75 |
| 220 | 484253 | HAVEY Susan | 7.85 | 0.00 | 2.90 | 10.75 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 221 | 511277 | FENTON Margaret | 3.28 | 3.75 | 3.66 | 10.69 |
| 222 | 685526 | FUSS Jinny | 6.69 | 1.74 | 2.22 | 10.65 |
| 223 | 304212 | POSTLETHWAITE Ron | 6.80 | 2.89 | 0.91 | 10.60 |
| 224 | 712973 | FULLER Fay | 6.42 | 0.81 | 3.19 | 10.42 |
| 225 | 200921 | BACKHOUSE Bette | 6.68 | 0.32 | 3.32 | 10.32 |
| 226 | 381012 | CURRIE Ann | 7.27 | 1.70 | 1.35 | 10.32 |
| 227 | 313051 | GRIBBLE Mary | 8.69 | 1.53 | 0.00 | 10.22 |
| 228 | 712965 | MUIRHEAD Andrew | 6.42 | 0.81 | 2.96 | 10.19 |
| 229 | 683531 | UPPILL Pam | 5.08 | 2.42 | 2.66 | 10.16 |
| 230 | 150827 | WORBOYS Jerry | 5.79 | 2.22 | 2.07 | 10.08 |
| 231 | 295329 | BENNELL Roy | 7.75 | 1.26 | 1.04 | 10.05 |
| 232 | 357642 | REX Margaret | 1.79 | 1.37 | 6.87 | 10.03 |
| 233 | 199621 | TRZESINSKI Georg | 0.00 | 7.94 | 1.96 | 9.90 |
| 234 | 557234 | GRANT Patricia | 5.77 | 1.69 | 2.40 | 9.86 |
| 235 | 428191 | BROWN Justin | 1.93 | 0.63 | 7.27 | 9.83 |
| 236 | 659207 | LYNCH Bernadine | 6.00 | 2.29 | 1.47 | 9.76 |
| 237 | 686417 | HUTCHISON Lexie | 4.39 | 0.93 | 4.30 | 9.62 |
| 238 | 661619 | MILLER Gwenneth | 6.42 | 0.53 | 2.62 | 9.57 |
| 239 | 348341 | PRINGLE Rita | 0.26 | 2.80 | 6.44 | 9.50 |
| 240 | 319996 | WATSON Fran | 5.07 | 3.25 | 1.17 | 9.49 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 241 | 302406 | SITTERS Beverley | 3.12 | 2.26 | 4.08 | 9.46 |
| 242 | 358088 | CLAPP Michael | 1.66 | 1.38 | 6.40 | 9.44 |
| 243 | 116890 | KIKKERT John | 1.71 | 7.57 | 0.00 | 9.28 |
| 244 | 486205 | WEBBER Denise | 2.87 | 3.75 | 2.53 | 9.15 |
| 245 | 283282 | LAMBERT Ron | 7.27 | 1.86 | 0.00 | 9.13 |
| 246 | 234087 | HARRISON Jane | 4.88 | 4.14 | 0.00 | 9.02 |
| 247 | 317195 | MICHAILOV Tony | 7.03 | 1.96 | 0.00 | 8.99 |
| 248 | 361356 | NEWTON Norma | 3.64 | 3.87 | 1.47 | 8.98 |
| 249 | 223115 | GELLER Claire | 6.49 | 0.80 | 1.67 | 8.96 |
| 250 | 188980 | BABISZEWSKI Linda | 0.00 | 8.39 | 0.56 | 8.95 |
| 251 | 513660 | BERRY Frances | 3.81 | 3.93 | 1.18 | 8.92 |
| 252 | 299693 | CHRISTIE Marie | 7.43 | 0.15 | 1.23 | 8.81 |
| 253 | 199443 | TAMBLYN Margaret | 6.89 | 0.95 | 0.95 | 8.79 |
| 254 | 196363 | ELBOROUGH Reg | 5.46 | 3.17 | 0.00 | 8.63 |
| 255 | 7439 | FRANCO David | 8.13 | 0.43 | 0.00 | 8.56 |
| 256 | 467618 | BOOMER Jean | 5.95 | 0.52 | 2.06 | 8.53 |
| 257 | 749516 | MUNRO David | 2.67 | 2.33 | 3.51 | 8.51 |
| 258 | 295671 | FLANNERY Ian | 4.40 | 3.39 | 0.66 | 8.45 |
| 259 | 511218 | EINTHAL Winfried | 2.51 | 5.37 | 0.52 | 8.40 |
| 260 | 90913 | WILLIAMS Roger | 7.14 | 1.12 | 0.00 | 8.26 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 261 | 729752 | CLARKE Ted | 5.34 | 0.70 | 2.17 | 8.21 |
| 262 | 565083 | PAYNE Ingrid | 6.20 | 0.00 | 2.01 | 8.21 |
| 263 | 520160 | NORMAN Barbara | 5.78 | 1.56 | 0.84 | 8.18 |
| 264 | 793582 | CRESP George | 4.86 | 3.27 | 0.00 | 8.13 |
| 265 | 468258 | HOGAN Evie | 5.38 | 2.19 | 0.54 | 8.11 |
| 266 | 449911 | WHITE Fenella | 5.33 | 1.63 | 1.13 | 8.09 |
| 267 | 467601 | HARVEY Toni | 4.02 | 3.40 | 0.62 | 8.04 |
| 268 | 196738 | GIBBS Sally | 7.63 | 0.41 | 0.00 | 8.04 |
| 269 | 504981 | GEPP Barbara | 4.42 | 0.37 | 3.23 | 8.02 |
| 270 | 445738 | HODGE Trudy | 3.63 | 2.25 | 2.13 | 8.01 |
| 271 | 572853 | TIPPINS Lois | 4.91 | 1.86 | 1.23 | 8.00 |
| 272 | 458880 | VERRALL Elva | 5.21 | 1.41 | 1.13 | 7.75 |
| 273 | 440582 | COOKE Robin | 4.84 | 1.73 | 1.18 | 7.75 |
| 274 | 524417 | SAMARCQ Marjorie | 5.10 | 1.45 | 1.19 | 7.74 |
| 275 | 64572 | BAKKER Judy | 1.56 | 5.61 | 0.48 | 7.65 |
| 276 | 225657 | SHARLEY Jane | 4.45 | 0.00 | 3.19 | 7.64 |
| 277 | 372269 | REID Margaret | 6.26 | 0.15 | 1.23 | 7.64 |
| 278 | 396397 | BEST Midge | 4.59 | 0.00 | 3.04 | 7.63 |
| 279 | 201456 | STACY Jeanette | 3.37 | 4.21 | 0.00 | 7.58 |
| 280 | 659290 | BARNWELL Chris | 5.15 | 0.90 | 1.46 | 7.51 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 281 | 683337 | BLUNDELL John | 3.48 | 2.22 | 1.75 | 7.45 |
| 282 | 195529 | BROMLEY Sonia | 5.77 | 1.58 | 0.00 | 7.35 |
| 283 | 548529 | SMITH Moira | 0.09 | 2.73 | 4.48 | 7.30 |
| 284 | 391131 | JAMES Stephanie | 4.10 | 0.91 | 2.26 | 7.27 |
| 285 | 733733 | HOWARD Fulvia | 4.23 | 1.33 | 1.55 | 7.11 |
| 286 | 234176 | KUIPER Walter | 5.66 | 1.34 | 0.00 | 7.00 |
| 287 | 204102 | EWENS Mae | 5.47 | 0.14 | 1.37 | 6.98 |
| 288 | 546682 | FALLON Di | 4.47 | 0.41 | 2.09 | 6.97 |
| 289 | 731714 | FLEET Helen | 3.73 | 3.22 | 0.00 | 6.95 |
| 290 | 28371 | HAMBLETON Athalie | 2.89 | 4.05 | 0.00 | 6.94 |
| 291 | 321613 | PALTRIDGE Janice | 5.50 | 1.44 | 0.00 | 6.94 |
| 292 | 372420 | TALLIS Joan | 3.66 | 0.74 | 2.39 | 6.79 |
| 293 | 169102 | BLEWETT Yvonne | 3.97 | 1.51 | 1.29 | 6.77 |
| 294 | 299669 | VAN CRUGTEN Tjallie | 5.62 | 0.84 | 0.29 | 6.75 |
| 295 | 49239 | SMITH Bruce | 5.04 | 1.69 | 0.00 | 6.73 |
| 296 | 197300 | HUNNISETT Alan | 4.15 | 2.40 | 0.15 | 6.70 |
| 297 | 199631 | TWELFTREE Colin | 2.32 | 1.83 | 2.52 | 6.67 |
| 298 | 508616 | FOWLER Cynthia | 3.21 | 2.92 | 0.54 | 6.67 |
| 299 | 195626 | BURKE Jim | 2.32 | 1.83 | 2.52 | 6.67 |
| 300 | 234524 | HASLAM Marlene | 4.11 | 2.55 | 0.00 | 6.66 |
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 301 | 64513 | REA Jim | 5.35 | 0.00 | 1.27 | 6.62 |
| 302 | 201111 | CARTHEW Marjorie | 3.14 | 1.34 | 2.01 | 6.49 |
| 303 | 185973 | MCLEOD Joan | 4.07 | 0.14 | 2.21 | 6.42 |
