SABA Player Masterpoint Records

Most Masterpoints as at 30/06/2010

Pos.MpnoPlayerGreenRedGoldTotal
1445002WILLIAMS Justin 1.30 37.57 124.62 163.49
2199291SMOLANKO George 1.57 17.37 130.98 149.92
3200115ZOLLO John 9.95 56.46 76.60 143.01
4198390NAGY Zolly 0.26 4.64 122.24 127.14
5197904LUSK David 0.07 28.52 92.87 121.46
6197394JANUSZKE Roger 2.21 51.62 65.42 119.25
7197912LUSK Sue 0.00 6.62 101.64 108.26
8199273SMITH John 52.12 35.13 11.67 98.92
9199567TRAVIS Barbara 0.14 3.89 91.49 95.52
10195197ANDERSON David 2.36 17.37 65.61 85.34
11195758CHAN Peter 0.84 14.15 70.21 85.20
12172057DE LUCA Attilio 7.88 43.02 34.03 84.93
13264768MARLER Dianne 2.98 27.05 53.80 83.83
1494625HAFFER Joachim 0.25 25.97 57.26 83.48
15332471MARKEY Philip 0.57 32.49 49.31 82.37
16607630DOECKE Mike 0.30 17.23 63.98 81.51
17195162ALEXANDER Linda 3.34 27.01 49.33 79.68
18284807DEATON Gary 29.95 36.31 9.95 76.21
19247601GRUND Rosemary 5.37 27.96 42.61 75.94
20563064MORGAN-KING Pam 12.20 31.93 29.46 73.59
Pos.MpnoPlayerGreenRedGoldTotal
21195871CLARKE Bob 14.88 27.28 27.89 70.05
22292291PARROTT David 6.17 44.40 19.21 69.78
23196487FALLON Gordon 6.48 26.76 34.84 68.08
24292354NORRIS Angela 6.42 17.44 43.78 67.64
25232531HUDSON Paul 3.05 45.14 19.13 67.32
261309ANDREWS Wendy 21.38 19.06 26.69 67.13
27196479FALLON Alison 3.37 28.09 35.44 66.90
28195804CHERRY David 0.00 23.93 39.23 63.16
29378488GALLASCH Phil 0.37 23.24 39.27 62.88
30195952COLMER Peter 10.05 49.23 3.36 62.64
31503940EVANS Glynn 29.09 22.37 6.56 58.02
32711128HARRISON Shane 5.54 7.70 44.05 57.29
33432598O'LOUGHLIN Tim 5.25 11.20 39.66 56.11
34444103MANN Bill 26.34 10.80 18.64 55.78
35701815TRAVIS Lauren 1.24 3.52 50.05 54.81
36198961ROBERTS Judith 13.23 13.66 27.58 54.47
37195863CLARKE Leonie 8.98 14.83 30.41 54.22
38372013EMERSON Susan 10.79 21.33 21.70 53.82
39508772HOOLE Sharmini 20.63 25.30 7.85 53.78
40332054SFREDDO Edi 25.95 6.03 21.08 53.06
Pos.MpnoPlayerGreenRedGoldTotal
41636401WILLS Lindsay 31.56 14.49 5.66 51.71
42486159HEAIRFIELD Ian 9.89 11.50 28.86 50.25
43292303PARROTT Yadi 4.77 31.93 13.05 49.75
44138843HOROWITZ John 0.00 21.82 27.78 49.60
45252190MARRETT Barbara 3.44 22.60 22.26 48.30
4655999SHILLITO Eve 32.28 13.42 1.68 47.38
47202061WALKER Paul 4.00 19.25 21.32 44.57
48203270MCMAHON Marie 20.44 12.95 10.00 43.39
49198803POTTS Barbara 2.91 15.16 25.00 43.07
50200522POPP Peter 0.00 26.64 14.68 41.32
51197173HOCKING Ken 0.51 26.64 14.12 41.27
52198031MAY Jim 30.65 10.61 0.00 41.26
53296139NASH Bill 9.76 6.32 24.83 40.91
54614858KITE Helen 11.95 8.49 20.32 40.76
55188999CLARKE Ann 3.72 24.49 12.39 40.60
56370002GUNNER Felicity 1.36 9.77 29.12 40.25
57190632KELLY Adrienne 5.57 16.27 17.73 39.57
58303356LUSK Anthony 11.42 19.32 8.62 39.36
59113816MILLAR Marlene 6.13 8.02 25.00 39.15
60199095SARGENT Greg 0.00 24.19 14.68 38.87
Pos.MpnoPlayerGreenRedGoldTotal
61199524THOMPSON Leigh 0.41 10.17 26.52 37.10
62316393HARRIS Anne 4.28 20.82 11.48 36.58
63200379HEWITT John 0.24 9.65 26.22 36.11
64162681VOLFRAMS Arnold 8.55 12.17 14.77 35.49
65198439NEILL Warren 15.64 19.85 0.00 35.49
66197701KAIN Carmel 6.16 26.17 2.94 35.27
67486175MORRISON Sandra 23.34 6.18 5.73 35.25
68754625HINGORANI Gopal 6.19 11.78 17.20 35.17
69432342FOREMAN John 7.36 9.54 18.26 35.16
70236314LEACH Sandy 8.00 10.34 15.80 34.14
71197025HARMS Russel 1.31 24.16 8.48 33.95
72358541WAGNER Prudie 0.63 10.23 23.04 33.90
73432334FOREMAN Carole 4.61 9.26 18.26 32.13
748583BUTTROSE Denise 15.81 8.08 8.08 31.97
75292273PELLEN Graham 1.02 21.98 8.96 31.96
76252182THOMPSON Carmel 8.81 6.36 15.86 31.03
77357634MOTTERAM Heather 1.72 8.63 20.66 31.01
78196312EDDIE Andrew 20.52 5.80 4.48 30.80
79195812CHOATE Margaret 13.94 16.80 0.00 30.74
80198226MIDDLETON Joff 0.13 8.97 20.99 30.09
Pos.MpnoPlayerGreenRedGoldTotal
81197858LORIMER Chris 0.00 15.40 14.68 30.08
82188573PORTER Arthur 5.58 16.99 7.08 29.65
83292265DENNIS Helen 2.72 16.56 10.20 29.48
84169129HEPBURN Janice 4.62 9.84 14.46 28.92
85393525FALLON Jeff 0.53 16.41 11.67 28.61
8683585BILNEY Leonard 7.29 4.02 16.96 28.27
87201553BOLAFFI Yvette 8.27 13.81 6.12 28.20
88154474ALLANSON Jill 2.22 5.93 19.52 27.67
89327689BOYCE Julie 7.14 5.30 15.12 27.56
90199575TRAVIS Jeff 2.37 19.22 5.96 27.55
91687650KEYTE William 2.50 6.98 17.90 27.38
92357650LAWSON Jill 0.00 7.48 19.52 27.00
93322091HECKER Robert 16.19 8.21 1.96 26.36
94541011WELLMAN Deb 2.48 14.65 9.18 26.31
9514125CASTELL Judith 18.94 3.13 4.11 26.18
96197165HOCKING Judy 2.28 18.39 5.47 26.14
97226130ALLANSON Evan 1.51 2.51 21.88 25.90
98295612DUNNE Di 14.02 6.68 5.00 25.70
99385328THOMPSON Norman 9.13 3.46 12.50 25.09
100519782NORTON Colin 10.57 13.51 0.84 24.92
Pos.MpnoPlayerGreenRedGoldTotal
101230995MOHAUPT Hilda 2.82 16.00 5.44 24.26
102197688LANGE Kevin 0.63 15.31 8.27 24.21
103493023DEATON Marc 0.60 16.40 7.00 24.00
104198218MIDDLETON David 0.00 6.74 17.18 23.92
105692786LEACH Carolyn 2.42 12.28 8.99 23.69
106195278BABISZEWSKI Andy 0.00 12.01 11.09 23.10
107265462BREMNER Alex 13.45 6.24 3.08 22.77
108392189JAPPE Mark 0.08 9.94 12.67 22.69
109252220HOOPER Wendy 0.78 11.31 10.43 22.52
110199941WILDY Mary 17.67 2.67 1.85 22.19
111252255REIZIGER Obbie 21.31 0.80 0.00 22.11
112203531LUXTON Helen 8.82 5.15 8.08 22.05
113319988THOMAS Christine 4.43 2.47 15.12 22.02
114690236POON Rebecca 17.40 1.82 2.69 21.91
115299650JOHNSON John 7.42 6.71 7.78 21.91
116195741CHAN Jesse 0.00 1.67 20.19 21.86
117411019SHAW Ralph 19.18 2.47 0.00 21.65
118196681GARLAND David 2.95 8.52 9.84 21.31
119200549ROPER John 2.95 8.52 9.84 21.31
120280151RICHMOND Jean 12.83 7.41 0.56 20.80
Pos.MpnoPlayerGreenRedGoldTotal
121199011RODEN June 10.31 7.71 2.56 20.58
122105953NAYLOR Paddy 13.22 7.12 0.00 20.34
123304425TERRY Graham 17.24 1.44 1.50 20.18
124199788WATERHOUSE Mary 4.77 4.06 11.07 19.90
125261092BARUA Lucy 8.22 7.23 4.32 19.77
126306185HIND Tony 7.09 3.69 8.87 19.65
127195294BAIRD Dee 4.95 3.37 11.17 19.49
128433063SHORE Yolande 8.20 1.53 9.52 19.25
129349161MUNRO Janet 4.03 2.93 12.24 19.20
130160458SMYTH David 0.08 6.86 12.11 19.05
131291331DENNIS Yvonne 5.22 6.27 7.54 19.03
132196193DOHNT Ray 1.82 8.59 8.56 18.97
133228648KLEEMAN June 16.02 0.92 1.96 18.90
134191302WAIT Marie 15.26 1.77 1.85 18.88
135606634PARKER Irene 9.72 3.75 5.33 18.80
136679305PARIS Merilyn 11.64 5.55 1.53 18.72
137199907WHITFORD Rex 0.25 2.53 15.84 18.62
138223174CORBETT Helga 5.97 8.62 3.81 18.40
139197211HONE Judy 10.49 7.69 0.00 18.18
140200867JONES Norma 10.22 4.02 3.90 18.14
Pos.MpnoPlayerGreenRedGoldTotal
141731897FARKAS Alex 9.31 5.79 2.98 18.08
142403237CLIFT Sandra 12.19 2.44 3.31 17.94
143199419SUGGITT Jean 6.30 9.36 2.24 17.90
144158771POOLE Brian 12.37 0.00 4.90 17.27
145690880WARD Jackie 9.88 5.37 1.90 17.15
146196223WEBSTER Wendy 0.87 7.86 8.40 17.13
147320765MIKA Peter 6.45 8.80 1.68 16.93
148435996DUROWICZ Adela 11.04 3.64 2.17 16.85
149697885LEACH Brian 2.79 11.62 2.41 16.82
150465771NEWTON Sylvia 10.55 5.33 0.53 16.41
151606642SLINGER Shirley 8.85 3.63 3.90 16.38
152635499STEVENS Margaret 9.72 1.45 5.02 16.19
153586056DUNCAN Andy 6.98 4.97 4.13 16.08
154567531FISHER Merle 11.06 1.86 3.15 16.07
155642681KINGSBOROUGH Stewart 7.44 5.25 3.23 15.92
156422436SEABORN Eileen 10.43 5.43 0.00 15.86
15754712MCERLEAN Tina 6.74 5.79 2.94 15.47
158710318ELMENDORP Maurice 11.11 4.17 0.00 15.28
159486531MIKI Kayoko 0.77 7.77 6.72 15.26
160201596FRANCO Jackie 4.30 9.27 1.68 15.25
Pos.MpnoPlayerGreenRedGoldTotal
161637246JENSEN Bill 10.05 5.04 0.00 15.09
162201324CORNISH Rosemary 4.91 6.99 3.16 15.06
163470996WING Barbara 9.35 2.80 2.88 15.03
16468160MCERLEAN Paddy 6.21 5.82 2.92 14.95
165198048MCAULEY Alex 5.37 6.74 2.82 14.93
166760481COLMER Bronny 8.22 6.70 0.00 14.92
167403695HILL Ivan 4.24 0.90 9.71 14.85
168637211DRIVER Terry 9.08 4.46 1.28 14.82
169154881BUMFORD Kay 6.11 6.00 2.68 14.79
170563218ROLLOND Helen 5.73 3.56 5.46 14.75
171608459WARD Michael 10.56 4.17 0.00 14.73
172524840AULD Bob 9.75 2.75 2.03 14.53
173195790CHENEY Phil 0.93 11.83 1.68 14.44
174508942BENNETT Deb 1.46 6.15 6.72 14.33
175116841ANGEL Liz 5.60 6.18 2.50 14.28
176302791BUCKLE Patricia 7.80 5.48 0.89 14.17
177484083LOCKWOOD Bill 2.79 2.55 8.82 14.16
178664529TEUBNER Peter 10.30 0.18 3.59 14.07
179606189BUFTON Sue 5.56 6.36 2.13 14.05
180160474SMYTH Felicity 0.62 7.66 5.75 14.03
Pos.MpnoPlayerGreenRedGoldTotal
181199850WELCH Neil 9.26 0.18 4.43 13.87
182705551LOCK Libby 6.89 3.42 3.53 13.84
183223190POZZA Delsi 6.11 2.26 5.33 13.70
184358551CHURCHILL Val 2.17 4.64 6.80 13.61
185339873SANDO Ian 6.48 2.29 4.71 13.48
186295450CHAPMAN Ruth 3.90 6.40 3.16 13.46
187511145STEVENS Fred 7.73 3.39 2.19 13.31
18857010ROBERTSON Mike 5.57 2.91 4.82 13.30
189387142EFINGER Gene 1.75 4.71 6.80 13.26
190204080COOK Jean 8.16 2.91 2.13 13.20
191731927BLAND Patricia 6.74 2.43 3.88 13.05
192432954GENET Marijke 7.51 5.40 0.00 12.91
193310670FRICKER Jeni 9.01 2.73 1.10 12.84
194237930MAXWELL Betty 8.67 2.84 1.28 12.79
195195413BLACK David 0.00 11.27 1.40 12.67
196587176WILLIAMSON Paul 0.04 6.85 5.76 12.65
197206857PEARSON John 2.03 4.47 6.12 12.62
198450261FARMER David 8.92 2.15 1.52 12.59
199498785BRADLEY Brenda 8.67 2.21 1.62 12.50
20027103ROUGHAN John 3.46 6.74 2.24 12.44
Pos.MpnoPlayerGreenRedGoldTotal
201584142WISHART Bev 3.68 3.50 5.19 12.37
202555150WILSON Maureen 3.96 5.69 2.66 12.31
203112062FLEET Robert 7.66 4.39 0.00 12.05
204581992FOTHERINGHAM Dini 6.82 1.03 4.15 12.00
205493546REYNOLDS Dennis 7.54 0.87 3.57 11.98
206585955EDWARDS John 8.92 1.06 1.98 11.96
207408808SANDERS Bette 9.76 0.00 1.91 11.67
208570702HOLDER Wayne 7.12 3.51 0.96 11.59
209570699HOLDER Anne 7.12 3.51 0.96 11.59
210399175MARZEC Ola 6.66 0.17 4.66 11.49
211344028ROSA Michal 0.00 6.35 5.04 11.39
212416541BANKS Margaret 9.09 0.95 1.29 11.33
213195987COUZNER Darryl 4.04 6.71 0.56 11.31
214511471SAMARCQ Andre 7.97 1.45 1.84 11.26
215295590DONNELLY Genevieve 7.55 3.56 0.00 11.11
216733253SPECHT Barry 6.10 0.91 3.88 10.89
217675415STOKES Jane 5.67 0.99 4.16 10.82
218387169TRENGOVE Cherry 2.00 2.46 6.31 10.77
219510114GEARY Des 7.65 0.00 3.10 10.75
220484253HAVEY Susan 7.85 0.00 2.90 10.75
Pos.MpnoPlayerGreenRedGoldTotal
221511277FENTON Margaret 3.28 3.75 3.66 10.69
222685526FUSS Jinny 6.69 1.74 2.22 10.65
223304212POSTLETHWAITE Ron 6.80 2.89 0.91 10.60
224712973FULLER Fay 6.42 0.81 3.19 10.42
225200921BACKHOUSE Bette 6.68 0.32 3.32 10.32
226381012CURRIE Ann 7.27 1.70 1.35 10.32
227313051GRIBBLE Mary 8.69 1.53 0.00 10.22
228712965MUIRHEAD Andrew 6.42 0.81 2.96 10.19
229683531UPPILL Pam 5.08 2.42 2.66 10.16
230150827WORBOYS Jerry 5.79 2.22 2.07 10.08
231295329BENNELL Roy 7.75 1.26 1.04 10.05
232357642REX Margaret 1.79 1.37 6.87 10.03
233199621TRZESINSKI Georg 0.00 7.94 1.96 9.90
234557234GRANT Patricia 5.77 1.69 2.40 9.86
235428191BROWN Justin 1.93 0.63 7.27 9.83
236659207LYNCH Bernadine 6.00 2.29 1.47 9.76
237686417HUTCHISON Lexie 4.39 0.93 4.30 9.62
238661619MILLER Gwenneth 6.42 0.53 2.62 9.57
239348341PRINGLE Rita 0.26 2.80 6.44 9.50
240319996WATSON Fran 5.07 3.25 1.17 9.49
Pos.MpnoPlayerGreenRedGoldTotal
241302406SITTERS Beverley 3.12 2.26 4.08 9.46
242358088CLAPP Michael 1.66 1.38 6.40 9.44
243116890KIKKERT John 1.71 7.57 0.00 9.28
244486205WEBBER Denise 2.87 3.75 2.53 9.15
245283282LAMBERT Ron 7.27 1.86 0.00 9.13
246234087HARRISON Jane 4.88 4.14 0.00 9.02
247317195MICHAILOV Tony 7.03 1.96 0.00 8.99
248361356NEWTON Norma 3.64 3.87 1.47 8.98
249223115GELLER Claire 6.49 0.80 1.67 8.96
250188980BABISZEWSKI Linda 0.00 8.39 0.56 8.95
251513660BERRY Frances 3.81 3.93 1.18 8.92
252299693CHRISTIE Marie 7.43 0.15 1.23 8.81
253199443TAMBLYN Margaret 6.89 0.95 0.95 8.79
254196363ELBOROUGH Reg 5.46 3.17 0.00 8.63
2557439FRANCO David 8.13 0.43 0.00 8.56
256467618BOOMER Jean 5.95 0.52 2.06 8.53
257749516MUNRO David 2.67 2.33 3.51 8.51
258295671FLANNERY Ian 4.40 3.39 0.66 8.45
259511218EINTHAL Winfried 2.51 5.37 0.52 8.40
26090913WILLIAMS Roger 7.14 1.12 0.00 8.26
Pos.MpnoPlayerGreenRedGoldTotal
261729752CLARKE Ted 5.34 0.70 2.17 8.21
262565083PAYNE Ingrid 6.20 0.00 2.01 8.21
263520160NORMAN Barbara 5.78 1.56 0.84 8.18
264793582CRESP George 4.86 3.27 0.00 8.13
265468258HOGAN Evie 5.38 2.19 0.54 8.11
266449911WHITE Fenella 5.33 1.63 1.13 8.09
267467601HARVEY Toni 4.02 3.40 0.62 8.04
268196738GIBBS Sally 7.63 0.41 0.00 8.04
269504981GEPP Barbara 4.42 0.37 3.23 8.02
270445738HODGE Trudy 3.63 2.25 2.13 8.01
271572853TIPPINS Lois 4.91 1.86 1.23 8.00
272458880VERRALL Elva 5.21 1.41 1.13 7.75
273440582COOKE Robin 4.84 1.73 1.18 7.75
274524417SAMARCQ Marjorie 5.10 1.45 1.19 7.74
27564572BAKKER Judy 1.56 5.61 0.48 7.65
276225657SHARLEY Jane 4.45 0.00 3.19 7.64
277372269REID Margaret 6.26 0.15 1.23 7.64
278396397BEST Midge 4.59 0.00 3.04 7.63
279201456STACY Jeanette 3.37 4.21 0.00 7.58
280659290BARNWELL Chris 5.15 0.90 1.46 7.51
Pos.MpnoPlayerGreenRedGoldTotal
281683337BLUNDELL John 3.48 2.22 1.75 7.45
282195529BROMLEY Sonia 5.77 1.58 0.00 7.35
283548529SMITH Moira 0.09 2.73 4.48 7.30
284391131JAMES Stephanie 4.10 0.91 2.26 7.27
285733733HOWARD Fulvia 4.23 1.33 1.55 7.11
286234176KUIPER Walter 5.66 1.34 0.00 7.00
287204102EWENS Mae 5.47 0.14 1.37 6.98
288546682FALLON Di 4.47 0.41 2.09 6.97
289731714FLEET Helen 3.73 3.22 0.00 6.95
29028371HAMBLETON Athalie 2.89 4.05 0.00 6.94
291321613PALTRIDGE Janice 5.50 1.44 0.00 6.94
292372420TALLIS Joan 3.66 0.74 2.39 6.79
293169102BLEWETT Yvonne 3.97 1.51 1.29 6.77
294299669VAN CRUGTEN Tjallie 5.62 0.84 0.29 6.75
29549239SMITH Bruce 5.04 1.69 0.00 6.73
296197300HUNNISETT Alan 4.15 2.40 0.15 6.70
297199631TWELFTREE Colin 2.32 1.83 2.52 6.67
298508616FOWLER Cynthia 3.21 2.92 0.54 6.67
299195626BURKE Jim 2.32 1.83 2.52 6.67
300234524HASLAM Marlene 4.11 2.55 0.00 6.66
Pos.MpnoPlayerGreenRedGoldTotal
30164513REA Jim 5.35 0.00 1.27 6.62
302201111CARTHEW Marjorie 3.14 1.34 2.01 6.49
303185973MCLEOD Joan 4.07 0.14 2.21 6.42
304203890ROBERTSON Gordon 6.42 0.00 0.00 6.42
305558915NESBITT Junice 2.93 2.00 1.45 6.38
306449962AMEY Norma 3.67 0.25 2.30 6.22
307508586HOLMES Jan 4.38 1.61 0.17 6.16
308118389BRETTIG Jacqui 3.58 2.58 0.00 6.16
309670421ESVELT Mia 2.33 3.78 0.00 6.11
310366501MCWATERS Lorraine 2.29 3.81 0.00 6.10
311380318ANDREWS Tony 5.04 0.82 0.23 6.09
312215635MATTSSON Val 2.63 3.42 0.00 6.05
313585947EDWARDS Margaret 4.08 0.60 1.33 6.01
314674842ORMSBY Sue 2.88 1.34 1.77 5.99
315401471SACH Willette 4.54 0.38 1.07 5.99
316155683CORBETT Jim 2.17 1.55 2.24 5.96
317197191HOLDEN Wendy 5.65 0.28 0.00 5.93
318341721MCLEOD Joan 3.11 2.19 0.62 5.92
31964548JAMIESON Anne 2.84 0.28 2.79 5.91
320762512KITCHENER James 5.57 0.28 0.00 5.85
Pos.MpnoPlayerGreenRedGoldTotal
321612952KITCHENER Michael 5.57 0.28 0.00 5.85
322704921ZOLLO Judy 3.65 2.18 0.00 5.83
323563226TULLY Gay 2.74 1.65 1.44 5.83
324744921GRANT Sue 2.54 3.28 0.00 5.82
325204692AGRAWAL Surend 3.63 2.15 0.00 5.78
326699470COTTRELL Ann 3.09 2.67 0.00 5.76
327317462DICKER Mary 4.53 0.14 1.07 5.74
328633828PORTER Roger 4.62 1.09 0.00 5.71
329633811PORTER Margaret 4.62 1.09 0.00 5.71
330686158WATERS Roger 3.41 0.32 1.96 5.69
331297283ROBINSON Sue 3.75 1.13 0.74 5.62
332510122MANSFIELD Jean 3.89 1.38 0.33 5.60
333195707CARTER Joan 3.31 2.26 0.00 5.57
334585939ROLLOND Peter 4.37 1.18 0.00 5.55
335542571ROGERS Norman 3.46 0.29 1.75 5.50
336288421SCOTT Estelle 3.28 0.37 1.85 5.50
337113042PAK POY Patricia 2.83 2.62 0.00 5.45
338390933SUTTON Ann 4.07 0.14 1.23 5.44
339488453WILLIMAN Norma 3.19 0.37 1.85 5.41
340226416FARMER Ruth 2.44 0.29 2.64 5.37
Pos.MpnoPlayerGreenRedGoldTotal
341196967HANCOCK Rosemary 1.42 0.57 3.34 5.33
342199540TINDLE Jessica 4.82 0.49 0.00 5.31
343429074ROBERTSON Evelyn 3.63 1.52 0.00 5.15
344534943TYMUKAS Kathleen 2.74 0.38 2.01 5.13
345537845BAGLEY Lucienne 3.43 0.30 1.39 5.12
346372021WHARTON Bob 2.76 0.00 2.36 5.12
347240117CLEMENTS Olive 2.89 2.18 0.00 5.07
348206962MOODY Eileen 4.91 0.14 0.00 5.05
349321753MARTIN Rita 2.82 1.24 0.98 5.04
350119891FRASER Arnold 3.58 1.43 0.00 5.01
351312592BRANFORD Ann 2.65 1.37 0.94 4.96
352523781KUIPER Nicholas 3.65 0.56 0.74 4.95
353248584AGRAWAL Shashi 2.77 2.15 0.00 4.92
354401811SLOAN Kevin 3.08 1.82 0.00 4.90
355593664WINN Geoff 2.48 0.00 2.33 4.81
356558923DENNER Pamela 3.57 1.21 0.00 4.78
3577781ZERK Josephine 3.34 1.16 0.27 4.77
358243221MADDISON John 0.00 0.84 3.88 4.72
359668761DOHNT Brian 3.82 0.89 0.00 4.71
360161276LINDLEY Alan 3.82 0.89 0.00 4.71
Pos.MpnoPlayerGreenRedGoldTotal
36191057FOORD Joan 2.35 1.03 1.33 4.71
362321966HILL Yvonne 3.34 1.36 0.00 4.70
363196381EMERSON Bill 2.96 1.74 0.00 4.70
364477133CAMPBELL Karen 2.61 0.00 2.07 4.68
365188751WALKER Lex 2.46 0.93 1.19 4.58
366582131SAUNDERS Ann 1.99 1.30 1.18 4.47
367682519BARNES Sandy 3.99 0.46 0.00 4.45
368539767WEDDLE Tricia 2.45 1.00 1.00 4.45
369199982CHRISTIE Margaret 3.15 0.15 1.12 4.42
370113646FAUSER Geoff 2.59 1.82 0.00 4.41
371366536HILL Val 3.27 0.00 1.14 4.41
372511269BOYCE Jan 1.53 0.91 1.96 4.40
373479594WING Lindon 3.97 0.41 0.00 4.38
374440574HERRMANN David 3.50 0.35 0.48 4.33
375350885ABDELHAMID Adel 3.22 1.11 0.00 4.33
376558710RUTHERFORD Natalie 3.70 0.60 0.00 4.30
377409022HEGARTY Janet 2.59 1.69 0.00 4.28
378682500LUCAS Margaret 4.26 0.00 0.00 4.26
379169366GREEN Ric 1.31 0.28 2.67 4.26
380478865CAMPION Cyril 1.89 0.00 2.33 4.22
Pos.MpnoPlayerGreenRedGoldTotal
381697877WEBER Nathan 0.00 4.19 0.00 4.19
382685518BLACKSTONE Judith 2.96 1.06 0.15 4.17
383395501GREEN Noreen 2.56 0.00 1.53 4.09
384395498GREEN Bill 2.56 0.00 1.53 4.09
385486140COVENTRY Ron 2.88 1.16 0.00 4.04
386370924CATCHPOOLE Claire 1.56 1.05 1.41 4.02
387218480LANGE Cherri 3.68 0.00 0.31 3.99
388204579BOYLEN Rolland 2.17 1.74 0.00 3.91
389204587BOYLEN Betty-Anne 2.17 1.74 0.00 3.91
390198447NEULING John 1.41 2.49 0.00 3.90
391450375ROTHWELL Gwen 3.73 0.00 0.17 3.90
392196495FELTHAM Graham 1.41 2.49 0.00 3.90
393521191LAKE Pat 2.13 0.42 1.23 3.78
394420816MAHESWARAN Mahes 1.72 1.73 0.33 3.78
395199362STRATFORD Audrey 1.78 1.99 0.00 3.77
396201286MALY Lynn 1.78 1.99 0.00 3.77
397449921ROGERS Joy 1.38 0.47 1.91 3.76
398225541WALD Margaret 1.30 1.05 1.41 3.76
399231428CORRIGHAN Julie 3.74 0.00 0.00 3.74
400223166THOMAS Helen 1.71 0.85 1.15 3.71
Pos.MpnoPlayerGreenRedGoldTotal
401636444SHAKES Yvonne 2.90 0.23 0.57 3.70
402644927LOKAN Jan 2.62 0.49 0.57 3.68
403509493PEARCE Bob 2.74 0.91 0.00 3.65
404434914RANSOM Gwenda 3.19 0.11 0.35 3.65
405198382MYERS Joy 2.18 1.47 0.00 3.65
406685968BEARE Margaret 1.42 0.37 1.83 3.62
407200018WILSON Honor 1.73 1.68 0.19 3.60
408632368MILLINGEN Miriam 1.78 0.68 1.13 3.59
409632783WAPLER Christa 1.78 0.68 1.13 3.59
410570125MADDERN Helene 2.54 0.20 0.79 3.53
411199648UNDERWOOD Enid 2.23 1.01 0.19 3.43
412551554JOHNSON Jean 3.41 0.00 0.00 3.41
413231975RETTIG Margaret 1.33 0.25 1.83 3.41
414370932PATEL Rama 1.81 0.52 1.07 3.40
415697311OATEN Bill 1.57 1.82 0.00 3.39
416502405PAECH Ivy 2.57 0.32 0.50 3.39
417326054ATKINS Brigid 1.91 1.06 0.38 3.35
418438669COTTON Peter 2.39 0.13 0.79 3.31
419438677COTTON Erika 2.39 0.13 0.79 3.31
420393797DRAPER Pat 1.83 0.45 0.98 3.26
Pos.MpnoPlayerGreenRedGoldTotal
421393843RAKOWSKI Inge 1.84 0.05 1.36 3.25
42254909SCHUBERT Howard 1.99 0.00 1.25 3.24
423674834BYRNE Jill 2.78 0.45 0.00 3.23
424119156MOORE Mike 1.80 1.43 0.00 3.23
425405558GRAHAM Neil 1.60 0.00 1.60 3.20
426237671BENNETTS Dorothy 1.79 1.40 0.00 3.19
427547964ROBERTS Margaret 2.28 0.51 0.39 3.18
428455431WILSON Graham 0.93 2.24 0.00 3.17
429202479VINCENT Pam 1.67 0.35 1.12 3.14
430196789GOBLE Jenny 3.14 0.00 0.00 3.14
431582107ASPINALL Una 3.13 0.00 0.00 3.13
432488305GRIFFITHS Margaret 1.65 1.47 0.00 3.12
433232173PAECH Enid 2.68 0.42 0.00 3.10
434198587PAGE-HANIFY Michael 0.00 3.08 0.00 3.08
435198579PAGE-HANIFY Elizabeth 0.00 3.08 0.00 3.08
436199834WAWRYK Steve 0.68 2.36 0.00 3.04
437710393SPROD Hannah 0.42 0.36 2.22 3.00
438599255CUMPSTON Libby 1.98 0.20 0.79 2.97
439536040GRANT Rhonda 2.28 0.00 0.62 2.90
440122971SWAINE Christine 2.90 0.00 0.00 2.90
Pos.MpnoPlayerGreenRedGoldTotal
441221163LAWRENCE Val 1.24 1.59 0.00 2.83
442206105LAWRENCE Terry 1.24 1.59 0.00 2.83
443478891TAYLOR Phil 1.98 0.14 0.69 2.81
444226769TAYLOR Eileen 1.98 0.14 0.69 2.81
445563201TROTTER Marg 1.59 0.37 0.82 2.78
446463566ZAKNIC Athena 1.89 0.89 0.00 2.78
447689106HUMZY Lorna 1.06 0.14 1.56 2.76
448711284TREVASKIS Peter 1.83 0.90 0.00 2.73
449564011WARNER Geoff 2.69 0.00 0.00 2.69
450334782FERRER Conxita 1.24 0.00 1.45 2.69
451551562WEARNE Pam 0.94 0.72 1.00 2.66
452195634BURNETT Deirdre 1.11 1.03 0.50 2.64
453443220BRADSHAW Alan 1.71 0.90 0.00 2.61
454536032SUCKLING Jo 1.29 0.48 0.83 2.60
455659215RASCH Leonie 1.81 0.23 0.50 2.54
456223379MARONEY Patricia 1.50 0.72 0.31 2.53
457368709SYNNOT Sandy 0.93 0.84 0.76 2.53
45840401HESTER David 1.30 1.23 0.00 2.53
459644951HUGHES Maurie 0.47 1.88 0.17 2.52
460350052CROUCHER Brian 1.64 0.00 0.83 2.47
