Top Masterpoint Holders
Top 200 Players as at 30/06/2010
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1 | 198390 | NAGY Zolly | 142.07 | 2134.37 | 3947.74 | 6224.18 | GOLD GRAND |
| 2 | 197912 | LUSK Sue | 93.64 | 2194.30 | 3369.11 | 5657.05 | GOLD GRAND |
| 3 | 197394 | JANUSZKE Roger | 550.95 | 3029.24 | 2032.40 | 5612.59 | GOLD GRAND |
| 4 | 199291 | SMOLANKO George | 113.29 | 2626.51 | 2460.52 | 5200.32 | GOLD GRAND |
| 5 | 197904 | LUSK David | 224.03 | 2868.22 | 1982.38 | 5074.63 | GOLD GRAND |
| 6 | 195197 | ANDERSON David | 457.48 | 2967.86 | 923.94 | 4349.28 | SILVER GRAND |
| 7 | 195758 | CHAN Peter | 171.06 | 2229.69 | 1712.87 | 4113.62 | SILVER GRAND |
| 8 | 199567 | TRAVIS Barbara | 86.48 | 1795.69 | 2210.31 | 4092.48 | SILVER GRAND |
| 9 | 200115 | ZOLLO John | 551.02 | 2433.71 | 1070.93 | 4055.66 | SILVER GRAND |
| 10 | 198218 | MIDDLETON David | 64.24 | 2629.34 | 1212.39 | 3905.97 | SILVER GRAND |
| 11 | 332471 | MARKEY Philip | 84.11 | 1307.83 | 2369.47 | 3761.41 | SILVER GRAND |
| 12 | 199095 | SARGENT Greg | 256.60 | 1802.66 | 1150.93 | 3210.19 | SILVER GRAND |
| 13 | 195162 | ALEXANDER Linda | 372.87 | 1763.58 | 962.51 | 3098.96 | SILVER GRAND |
| 14 | 94625 | HAFFER Joachim | 11.23 | 1099.78 | 1905.73 | 3016.74 | SILVER GRAND |
| 15 | 200379 | HEWITT John | 290.03 | 1907.72 | 804.81 | 3002.56 | SILVER GRAND |
| 16 | 138843 | HOROWITZ John | 367.86 | 2072.38 | 540.99 | 2981.23 | SILVER GRAND |
| 17 | 172057 | DE LUCA Attilio | 484.22 | 1512.72 | 816.15 | 2813.09 | SILVER GRAND |
| 18 | 445002 | WILLIAMS Justin | 331.79 | 1357.61 | 1123.08 | 2812.48 | SILVER GRAND |
| 19 | 197173 | HOCKING Ken | 195.66 | 1701.97 | 839.25 | 2736.88 | SILVER GRAND |
| 20 | 199575 | TRAVIS Jeff | 171.93 | 1794.15 | 765.44 | 2731.52 | SILVER GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 21 | 232531 | HUDSON Paul | 218.65 | 1680.39 | 745.73 | 2644.77 | SILVER GRAND |
| 22 | 160458 | SMYTH David | 212.43 | 1737.05 | 680.14 | 2629.62 | SILVER GRAND |
| 23 | 195278 | BABISZEWSKI Andy | 223.76 | 1952.73 | 418.75 | 2595.24 | GRAND |
| 24 | 197025 | HARMS Russel | 193.57 | 1437.03 | 943.06 | 2573.66 | SILVER GRAND |
| 25 | 195741 | CHAN Jesse | 148.66 | 1297.17 | 1081.34 | 2527.17 | SILVER GRAND |
| 26 | 199524 | THOMPSON Leigh | 843.60 | 1357.98 | 315.58 | 2517.16 | GRAND |
| 27 | 195812 | CHOATE Margaret | 539.00 | 1906.56 | 12.53 | 2458.09 | GRAND |
| 28 | 197688 | LANGE Kevin | 380.79 | 1301.96 | 701.73 | 2384.48 | GRAND |
| 29 | 198439 | NEILL Warren | 683.90 | 1602.26 | 50.95 | 2337.11 | GRAND |
| 30 | 252190 | MARRETT Barbara | 306.04 | 1196.36 | 831.01 | 2333.41 | GRAND |
| 31 | 196487 | FALLON Gordon | 396.32 | 1195.80 | 678.88 | 2271.00 | GRAND |
| 32 | 197211 | HONE Judy | 568.68 | 1528.56 | 106.21 | 2203.45 | GRAND |
| 33 | 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 34 | 252255 | REIZIGER Obbie | 1241.36 | 484.89 | 324.08 | 2050.33 | GRAND |
| 35 | 188999 | CLARKE Ann | 296.48 | 1155.68 | 547.14 | 1999.30 | GRAND |
| 36 | 203270 | MCMAHON Marie | 715.09 | 778.50 | 495.01 | 1988.60 | GRAND |
| 37 | 196312 | EDDIE Andrew | 451.41 | 1059.16 | 466.15 | 1976.72 | GRAND |
| 38 | 196479 | FALLON Alison | 265.88 | 921.56 | 730.04 | 1917.48 | GRAND |
| 39 | 1309 | ANDREWS Wendy | 725.65 | 724.20 | 417.29 | 1867.14 | GRAND |
| 40 | 303356 | LUSK Anthony | 220.71 | 1184.56 | 414.53 | 1819.80 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 41 | 195952 | COLMER Peter | 188.60 | 1061.11 | 565.19 | 1814.90 | GRAND |
| 42 | 198031 | MAY Jim | 1184.45 | 534.32 | 60.68 | 1779.45 | GOLD LIFE |
| 43 | 190632 | KELLY Adrienne | 301.52 | 955.33 | 479.32 | 1736.17 | GRAND |
| 44 | 200522 | POPP Peter | 71.80 | 1145.88 | 482.64 | 1700.32 | GRAND |
| 45 | 197858 | LORIMER Chris | 213.22 | 957.48 | 383.10 | 1553.80 | GRAND |
| 46 | 195871 | CLARKE Bob | 291.27 | 813.10 | 445.71 | 1550.08 | GRAND |
| 47 | 198961 | ROBERTS Judith | 408.50 | 784.34 | 353.50 | 1546.34 | GRAND |
| 48 | 162681 | VOLFRAMS Arnold | 168.08 | 1089.12 | 260.60 | 1517.80 | GRAND |
| 49 | 197165 | HOCKING Judy | 159.58 | 805.33 | 466.00 | 1430.91 | GRAND |
| 50 | 292291 | PARROTT David | 154.85 | 886.17 | 383.75 | 1424.77 | GRAND |
| 51 | 486159 | HEAIRFIELD Ian | 844.96 | 411.57 | 150.03 | 1406.56 | GOLD LIFE |
| 52 | 292354 | NORRIS Angela | 239.41 | 624.31 | 526.90 | 1390.62 | GRAND |
| 53 | 378488 | GALLASCH Phil | 58.08 | 700.16 | 623.64 | 1381.88 | GRAND |
| 54 | 372013 | EMERSON Susan | 376.82 | 732.29 | 272.49 | 1381.60 | GRAND |
| 55 | 228648 | KLEEMAN June | 600.10 | 449.07 | 325.60 | 1374.77 | GRAND |
| 56 | 197701 | KAIN Carmel | 217.91 | 752.72 | 384.26 | 1354.89 | GRAND |
| 57 | 195804 | CHERRY David | 46.69 | 790.49 | 500.15 | 1337.33 | GRAND |
| 58 | 291331 | DENNIS Yvonne | 514.52 | 514.47 | 275.57 | 1304.56 | GRAND |
| 59 | 201596 | FRANCO Jackie | 589.98 | 572.53 | 138.28 | 1300.79 | GOLD LIFE |
| 60 | 247601 | GRUND Rosemary | 210.36 | 676.16 | 404.61 | 1291.13 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 61 | 40703 | MORTIMER David | 241.48 | 338.27 | 702.50 | 1282.25 | GRAND |
| 62 | 292303 | PARROTT Yadi | 152.90 | 756.16 | 371.06 | 1280.12 | GRAND |
| 63 | 264768 | MARLER Dianne | 148.26 | 631.12 | 497.66 | 1277.04 | GRAND |
| 64 | 322091 | HECKER Robert | 759.66 | 309.09 | 193.26 | 1262.01 | GOLD LIFE |
| 65 | 252220 | HOOPER Wendy | 366.49 | 531.19 | 357.69 | 1255.37 | GRAND |
| 66 | 348341 | PRINGLE Rita | 181.51 | 592.20 | 481.03 | 1254.74 | GRAND |
| 67 | 199273 | SMITH John | 481.22 | 516.09 | 219.89 | 1217.20 | GRAND |
| 68 | 444103 | MANN Bill | 727.20 | 287.25 | 186.35 | 1200.80 | GOLD LIFE |
| 69 | 198986 | ROBERTSON Bob | 93.92 | 991.27 | 114.50 | 1199.69 | GRAND |
| 70 | 316393 | HARRIS Anne | 205.69 | 550.71 | 399.95 | 1156.35 | GRAND |
| 71 | 284807 | DEATON Gary | 334.53 | 541.80 | 275.32 | 1151.65 | GRAND |
| 72 | 199419 | SUGGITT Jean | 570.92 | 473.54 | 103.17 | 1147.63 | GOLD LIFE |
| 73 | 188573 | PORTER Arthur | 318.56 | 606.17 | 210.12 | 1134.85 | GRAND |
| 74 | 203531 | LUXTON Helen | 429.20 | 488.27 | 215.44 | 1132.91 | GRAND |
| 75 | 199494 | THIELE Julie | 376.45 | 499.13 | 237.52 | 1113.10 | GRAND |
| 76 | 198226 | MIDDLETON Joff | 32.17 | 808.28 | 266.47 | 1106.92 | GRAND |
| 77 | 199907 | WHITFORD Rex | 135.54 | 743.37 | 213.62 | 1092.53 | GRAND |
| 78 | 199788 | WATERHOUSE Mary | 621.97 | 286.56 | 169.93 | 1078.46 | GOLD LIFE |
| 79 | 332054 | SFREDDO Edi | 775.50 | 239.32 | 61.11 | 1075.93 | SILVER LIFE |
| 80 | 503940 | EVANS Glynn | 612.75 | 372.85 | 75.99 | 1061.59 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 81 | 198048 | MCAULEY Alex | 417.97 | 488.73 | 148.04 | 1054.74 | GOLD LIFE |
| 82 | 432334 | FOREMAN Carole | 497.89 | 310.21 | 237.20 | 1045.30 | GOLD LIFE |
| 83 | 54712 | MCERLEAN Tina | 709.89 | 278.18 | 11.34 | 999.41 | **NATIONAL |
| 84 | 154474 | ALLANSON Jill | 187.57 | 362.43 | 447.45 | 997.45 | GOLD LIFE |
| 85 | 113816 | MILLAR Marlene | 400.17 | 335.83 | 245.05 | 981.05 | GOLD LIFE |
| 86 | 198803 | POTTS Barbara | 193.69 | 497.81 | 265.01 | 956.51 | GOLD LIFE |
| 87 | 8583 | BUTTROSE Denise | 435.31 | 268.82 | 222.75 | 926.88 | GOLD LIFE |
| 88 | 195863 | CLARKE Leonie | 225.02 | 493.93 | 207.48 | 926.43 | GOLD LIFE |
| 89 | 193720 | HOWIE John | 339.07 | 342.18 | 217.39 | 898.64 | GOLD LIFE |
| 90 | 358088 | CLAPP Michael | 556.84 | 200.06 | 139.59 | 896.49 | SILVER LIFE |
| 91 | 234176 | KUIPER Walter | 517.47 | 244.53 | 132.56 | 894.56 | SILVER LIFE |
| 92 | 563064 | MORGAN-KING Pam | 258.57 | 500.88 | 120.48 | 879.93 | GOLD LIFE |
| 93 | 196381 | EMERSON Bill | 309.38 | 551.65 | 7.09 | 868.12 | BRONZE LIFE |
| 94 | 226130 | ALLANSON Evan | 178.59 | 290.02 | 391.15 | 859.76 | GOLD LIFE |
| 95 | 195413 | BLACK David | 72.06 | 597.55 | 189.63 | 859.24 | GOLD LIFE |
| 96 | 358541 | WAGNER Prudie | 91.17 | 398.70 | 364.42 | 854.29 | GOLD LIFE |
| 97 | 188980 | BABISZEWSKI Linda | 95.54 | 540.14 | 215.16 | 850.84 | GOLD LIFE |
| 98 | 55999 | SHILLITO Eve | 383.47 | 378.94 | 86.38 | 848.79 | GOLD LIFE |
| 99 | 223190 | POZZA Delsi | 601.12 | 223.35 | 17.75 | 842.22 | **NATIONAL |
| 100 | 357634 | MOTTERAM Heather | 54.50 | 396.07 | 391.29 | 841.86 | GOLD LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 101 | 90913 | WILLIAMS Roger | 318.77 | 417.54 | 98.58 | 834.89 | GOLD LIFE |
| 102 | 199621 | TRZESINSKI Georg | 158.12 | 413.14 | 261.75 | 833.01 | GOLD LIFE |
| 103 | 160474 | SMYTH Felicity | 26.01 | 507.60 | 296.01 | 829.62 | GOLD LIFE |
| 104 | 280151 | RICHMOND Jean | 610.67 | 164.57 | 33.71 | 808.95 | LIFE |
| 105 | 68160 | MCERLEAN Paddy | 554.92 | 236.79 | 15.19 | 806.90 | **NATIONAL |
| 106 | 199011 | RODEN June | 427.39 | 291.58 | 86.36 | 805.33 | SILVER LIFE |
| 107 | 198579 | PAGE-HANIFY Elizabeth | 89.84 | 592.06 | 92.18 | 774.08 | GOLD LIFE |
| 108 | 432342 | FOREMAN John | 277.45 | 259.62 | 235.84 | 772.91 | GOLD LIFE |
| 109 | 292265 | DENNIS Helen | 267.15 | 380.93 | 120.20 | 768.28 | GOLD LIFE |
| 110 | 199427 | JAMES Deanne | 90.85 | 448.91 | 225.45 | 765.21 | GOLD LIFE |
| 111 | 201553 | BOLAFFI Yvette | 285.61 | 326.28 | 150.46 | 762.35 | GOLD LIFE |
| 112 | 201324 | CORNISH Rosemary | 198.86 | 303.71 | 245.88 | 748.45 | SILVER LIFE |
| 113 | 392189 | JAPPE Mark | 44.64 | 289.85 | 411.48 | 745.97 | SILVER LIFE |
| 114 | 252182 | THOMPSON Carmel | 247.74 | 227.08 | 257.85 | 732.67 | SILVER LIFE |
| 115 | 199540 | TINDLE Jessica | 231.26 | 469.61 | 0.00 | 700.87 | SILVER LIFE |
| 116 | 105953 | NAYLOR Paddy | 236.21 | 323.70 | 136.68 | 696.59 | SILVER LIFE |
| 117 | 393525 | FALLON Jeff | 139.45 | 422.65 | 131.96 | 694.06 | SILVER LIFE |
| 118 | 195529 | BROMLEY Sonia | 471.25 | 216.18 | 4.18 | 691.61 | **NATIONAL |
| 119 | 223174 | CORBETT Helga | 421.71 | 224.63 | 40.56 | 686.90 | BRONZE LIFE |
| 120 | 493023 | DEATON Marc | 61.34 | 243.93 | 381.53 | 686.80 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 121 | 296139 | NASH Bill | 242.82 | 174.31 | 257.83 | 674.96 | SILVER LIFE |
| 122 | 357650 | LAWSON Jill | 160.79 | 261.73 | 246.67 | 669.19 | SILVER LIFE |
| 123 | 198447 | NEULING John | 260.62 | 390.98 | 14.68 | 666.28 | LIFE |
| 124 | 196495 | FELTHAM Graham | 269.79 | 379.29 | 15.24 | 664.32 | LIFE |
| 125 | 113042 | PAK POY Patricia | 297.31 | 274.26 | 92.54 | 664.11 | SILVER LIFE |
| 126 | 295450 | CHAPMAN Ruth | 179.98 | 302.01 | 179.26 | 661.25 | SILVER LIFE |
| 127 | 422436 | SEABORN Eileen | 387.93 | 200.79 | 69.31 | 658.03 | BRONZE LIFE |
| 128 | 295612 | DUNNE Di | 376.33 | 184.90 | 88.95 | 650.18 | BRONZE LIFE |
| 129 | 302406 | SITTERS Beverley | 452.50 | 166.15 | 13.86 | 632.51 | **NATIONAL |
| 130 | 292273 | PELLEN Graham | 46.00 | 388.84 | 186.81 | 621.65 | SILVER LIFE |
| 131 | 198587 | PAGE-HANIFY Michael | 99.86 | 475.89 | 45.27 | 621.02 | SILVER LIFE |
| 132 | 358551 | CHURCHILL Val | 345.23 | 212.97 | 56.07 | 614.27 | BRONZE LIFE |
| 133 | 486531 | MIKI Kayoko | 187.47 | 254.92 | 160.23 | 602.62 | SILVER LIFE |
| 134 | 200018 | WILSON Honor | 325.38 | 266.29 | 2.75 | 594.42 | **NATIONAL |
| 135 | 237930 | MAXWELL Betty | 414.06 | 133.53 | 45.33 | 592.92 | **NATIONAL |
| 136 | 236314 | LEACH Sandy | 256.02 | 219.74 | 114.36 | 590.12 | SILVER LIFE |
| 137 | 199941 | WILDY Mary | 355.85 | 187.45 | 28.90 | 572.20 | **NATIONAL |
| 138 | 203548 | LUXTON John | 353.28 | 167.39 | 35.10 | 555.77 | LIFE |
| 139 | 202061 | WALKER Paul | 135.14 | 211.54 | 207.37 | 554.05 | SILVER LIFE |
| 140 | 243221 | MADDISON John | 42.55 | 204.70 | 305.30 | 552.55 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 141 | 304425 | TERRY Graham | 341.44 | 199.93 | 9.61 | 550.98 | **NATIONAL |
| 142 | 200549 | ROPER John | 70.20 | 437.65 | 43.02 | 550.87 | SILVER LIFE |
| 143 | 607630 | DOECKE Mike | 25.76 | 116.67 | 407.06 | 549.49 | SILVER LIFE |
| 144 | 215635 | MATTSSON Val | 234.79 | 211.22 | 101.29 | 547.30 | SILVER LIFE |
| 145 | 83585 | BILNEY Leonard | 354.77 | 127.43 | 58.43 | 540.63 | LIFE |
| 146 | 387142 | EFINGER Gene | 304.28 | 167.30 | 54.38 | 525.96 | LIFE |
| 147 | 199834 | WAWRYK Steve | 262.06 | 228.58 | 33.43 | 524.07 | LIFE |
| 148 | 435996 | DUROWICZ Adela | 380.16 | 134.18 | 8.67 | 523.01 | *NATIONAL |
| 149 | 158771 | POOLE Brian | 325.34 | 166.88 | 26.38 | 518.60 | **NATIONAL |
| 150 | 195790 | CHENEY Phil | 50.91 | 418.47 | 48.01 | 517.39 | BRONZE LIFE |
| 151 | 196193 | DOHNT Ray | 178.64 | 294.63 | 40.74 | 514.01 | BRONZE LIFE |
| 152 | 200867 | JONES Norma | 348.75 | 142.47 | 19.42 | 510.64 | **NATIONAL |
| 153 | 196967 | HANCOCK Rosemary | 359.41 | 138.40 | 8.78 | 506.59 | *NATIONAL |
| 154 | 385328 | THOMPSON Norman | 169.10 | 164.34 | 170.67 | 504.11 | SILVER LIFE |
| 155 | 344028 | ROSA Michal | 16.94 | 198.83 | 286.57 | 502.34 | SILVER LIFE |
| 156 | 411019 | SHAW Ralph | 369.21 | 115.19 | 15.01 | 499.41 | *NATIONAL |
| 157 | 372269 | REID Margaret | 290.42 | 177.66 | 30.77 | 498.85 | LIFE |
| 158 | 14125 | CASTELL Judith | 350.33 | 134.20 | 14.03 | 498.56 | *NATIONAL |
| 159 | 199958 | WILKIN Jane | 250.21 | 165.90 | 81.20 | 497.31 | BRONZE LIFE |
| 160 | 349178 | CATT Gill | 105.00 | 181.51 | 206.92 | 493.43 | BRONZE LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 161 | 327689 | BOYCE Julie | 181.35 | 174.85 | 129.81 | 486.01 | BRONZE LIFE |
| 162 | 203521 | LOGIE Alessandra | 340.89 | 134.16 | 9.67 | 484.72 | *NATIONAL |
| 163 | 201472 | ROZANES Alain | 310.96 | 133.42 | 30.41 | 474.79 | **NATIONAL |
| 164 | 201111 | CARTHEW Marjorie | 313.38 | 123.96 | 22.01 | 459.35 | *NATIONAL |
| 165 | 169129 | HEPBURN Janice | 200.78 | 135.74 | 116.78 | 453.30 | BRONZE LIFE |
| 166 | 367087 | WINGER Kathleen | 161.31 | 214.96 | 72.03 | 448.30 | BRONZE LIFE |
| 167 | 206105 | LAWRENCE Terry | 252.95 | 121.56 | 72.34 | 446.85 | LIFE |
| 168 | 321753 | MARTIN Rita | 346.79 | 93.78 | 5.60 | 446.17 | NATIONAL |
| 169 | 511145 | STEVENS Fred | 341.47 | 95.21 | 6.32 | 443.00 | *NATIONAL |
| 170 | 203890 | ROBERTSON Gordon | 322.05 | 105.53 | 6.43 | 434.01 | *NATIONAL |
| 171 | 299650 | JOHNSON John | 221.83 | 152.51 | 56.98 | 431.32 | LIFE |
| 172 | 520160 | NORMAN Barbara | 191.63 | 181.74 | 57.46 | 430.83 | LIFE |
| 173 | 43184 | MEERBACH Ferdinand | 213.65 | 184.82 | 30.66 | 429.13 | LIFE |
| 174 | 310670 | FRICKER Jeni | 243.22 | 174.09 | 11.53 | 428.84 | **NATIONAL |
| 175 | 218499 | MATTHEWS Jeff | 90.61 | 201.17 | 132.63 | 424.41 | BRONZE LIFE |
| 176 | 299693 | CHRISTIE Marie | 339.15 | 66.45 | 18.25 | 423.85 | NATIONAL |
| 177 | 261092 | BARUA Lucy | 189.44 | 166.47 | 50.34 | 406.25 | LIFE |
| 178 | 432954 | GENET Marijke | 183.11 | 132.01 | 88.29 | 403.41 | LIFE |
| 179 | 519782 | NORTON Colin | 268.68 | 118.30 | 14.25 | 401.23 | *NATIONAL |
| 180 | 7595 | ROWE Arthur | 275.10 | 110.77 | 15.01 | 400.88 | *NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 181 | 196223 | WEBSTER Wendy | 98.30 | 214.52 | 80.49 | 393.31 | LIFE |
| 182 | 150827 | WORBOYS Jerry | 177.57 | 187.69 | 25.85 | 391.11 | **NATIONAL |
| 183 | 116890 | KIKKERT John | 14.34 | 375.63 | 0.00 | 389.97 | LIFE |
| 184 | 329541 | CLARKE Glenda | 283.05 | 89.18 | 3.93 | 376.16 | NATIONAL |
| 185 | 195987 | COUZNER Darryl | 96.47 | 170.16 | 104.80 | 371.43 | LIFE |
| 186 | 204080 | COOK Jean | 239.69 | 98.27 | 24.09 | 362.05 | *NATIONAL |
| 187 | 585955 | EDWARDS John | 269.01 | 77.56 | 12.31 | 358.88 | NATIONAL |
| 188 | 319988 | THOMAS Christine | 149.71 | 104.51 | 103.37 | 357.59 | LIFE |
| 189 | 295590 | DONNELLY Genevieve | 288.82 | 60.03 | 6.85 | 355.70 | *STATE |
| 190 | 196738 | GIBBS Sally | 257.68 | 94.85 | 2.26 | 354.79 | NATIONAL |
| 191 | 587176 | WILLIAMSON Paul | 80.75 | 187.52 | 85.63 | 353.90 | LIFE |
| 192 | 191302 | WAIT Marie | 290.17 | 59.48 | 3.93 | 353.58 | *STATE |
| 193 | 420816 | MAHESWARAN Mahes | 227.26 | 105.11 | 18.18 | 350.55 | *NATIONAL |
| 194 | 304212 | POSTLETHWAITE Ron | 209.16 | 116.96 | 24.16 | 350.28 | *NATIONAL |
| 195 | 199648 | UNDERWOOD Enid | 134.92 | 212.35 | 1.42 | 348.69 | **NATIONAL |
| 196 | 636401 | WILLS Lindsay | 228.22 | 96.71 | 19.21 | 344.14 | *NATIONAL |
| 197 | 319996 | WATSON Fran | 251.87 | 84.01 | 7.02 | 342.90 | NATIONAL |
| 198 | 295671 | FLANNERY Ian | 286.86 | 52.31 | 3.29 | 342.46 | *STATE |
| 199 | 570702 | HOLDER Wayne | 158.15 | 102.42 | 81.03 | 341.60 | LIFE |
| 200 | 199443 | TAMBLYN Margaret | 261.75 | 76.68 | 2.53 | 340.96 | NATIONAL |
Points earned elsewhere may not have been included if earned after 30/06/2010