Top Masterpoint Holders
Top 200 Players as at 31/01/2012
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 1 | 198390 | NAGY Zolly | 143.34 | 2271.54 | 4084.74 | 6499.62 | GOLD GRAND |
| 2 | 197394 | JANUSZKE Roger | 575.19 | 3205.63 | 2174.40 | 5955.22 | GOLD GRAND |
| 3 | 197912 | LUSK Sue | 95.44 | 2230.20 | 3586.83 | 5912.47 | GOLD GRAND |
| 4 | 199291 | SMOLANKO George | 117.41 | 2726.93 | 2774.84 | 5619.18 | GOLD GRAND |
| 5 | 197904 | LUSK David | 224.65 | 2951.75 | 2159.10 | 5335.50 | GOLD GRAND |
| 6 | 195197 | ANDERSON David | 462.99 | 3070.24 | 1009.62 | 4542.85 | SILVER GRAND |
| 7 | 200115 | ZOLLO John | 608.58 | 2635.38 | 1220.59 | 4464.55 | SILVER GRAND |
| 8 | 199567 | TRAVIS Barbara | 88.33 | 1814.22 | 2424.34 | 4326.89 | SILVER GRAND |
| 9 | 195758 | CHAN Peter | 173.07 | 2309.48 | 1838.63 | 4321.18 | SILVER GRAND |
| 10 | 198218 | MIDDLETON David | 64.35 | 2769.66 | 1242.47 | 4076.48 | SILVER GRAND |
| 11 | 332471 | MARKEY Philip | 85.12 | 1389.19 | 2489.19 | 3963.50 | SILVER GRAND |
| 12 | 199095 | SARGENT Greg | 256.77 | 1850.69 | 1253.54 | 3361.00 | SILVER GRAND |
| 13 | 195162 | ALEXANDER Linda | 386.34 | 1812.66 | 1015.31 | 3214.31 | SILVER GRAND |
| 14 | 94625 | HAFFER Joachim | 11.55 | 1179.63 | 1939.15 | 3130.33 | SILVER GRAND |
| 15 | 138843 | HOROWITZ John | 367.86 | 2109.19 | 613.95 | 3091.00 | SILVER GRAND |
| 16 | 445002 | WILLIAMS Justin | 344.74 | 1488.16 | 1256.14 | 3089.04 | SILVER GRAND |
| 17 | 172057 | DE LUCA Attilio | 507.90 | 1621.51 | 860.22 | 2989.63 | SILVER GRAND |
| 18 | 197173 | HOCKING Ken | 211.97 | 1791.57 | 956.37 | 2959.91 | SILVER GRAND |
| 19 | 199575 | TRAVIS Jeff | 173.33 | 1884.53 | 815.80 | 2873.66 | SILVER GRAND |
| 20 | 232531 | HUDSON Paul | 231.90 | 1805.99 | 764.60 | 2802.49 | SILVER GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 21 | 197025 | HARMS Russel | 198.81 | 1534.07 | 1029.21 | 2762.09 | SILVER GRAND |
| 22 | 160458 | SMYTH David | 213.21 | 1761.04 | 685.62 | 2659.87 | SILVER GRAND |
| 23 | 195278 | BABISZEWSKI Andy | 223.76 | 1995.87 | 423.19 | 2642.82 | GRAND |
| 24 | 199524 | THOMPSON Leigh | 846.28 | 1389.94 | 339.42 | 2575.64 | GRAND |
| 25 | 195812 | CHOATE Margaret | 607.06 | 1946.56 | 12.53 | 2566.15 | GRAND |
| 26 | 195741 | CHAN Jesse | 148.66 | 1297.73 | 1081.34 | 2527.73 | SILVER GRAND |
| 27 | 197688 | LANGE Kevin | 386.10 | 1357.21 | 743.12 | 2486.43 | GRAND |
| 28 | 196487 | FALLON Gordon | 416.43 | 1275.17 | 765.27 | 2456.87 | GRAND |
| 29 | 252190 | MARRETT Barbara | 312.73 | 1239.99 | 882.12 | 2434.84 | GRAND |
| 30 | 198439 | NEILL Warren | 725.49 | 1633.36 | 58.66 | 2417.51 | GRAND |
| 31 | 197211 | HONE Judy | 605.18 | 1548.97 | 106.21 | 2260.36 | GRAND |
| 32 | 252255 | REIZIGER Obbie | 1332.22 | 503.07 | 328.73 | 2164.02 | GRAND |
| 33 | 203270 | MCMAHON Marie | 764.59 | 804.59 | 512.44 | 2081.62 | GRAND |
| 34 | 196479 | FALLON Alison | 272.98 | 994.69 | 809.59 | 2077.26 | GRAND |
| 35 | 188999 | CLARKE Ann | 307.47 | 1219.03 | 550.18 | 2076.68 | GRAND |
| 36 | 195936 | COLGAN Len | 150.15 | 1657.03 | 262.94 | 2070.12 | GRAND |
| 37 | 196312 | EDDIE Andrew | 488.19 | 1067.02 | 471.83 | 2027.04 | GRAND |
| 38 | 303356 | LUSK Anthony | 278.51 | 1283.66 | 431.46 | 1993.63 | GRAND |
| 39 | 1309 | ANDREWS Wendy | 765.34 | 746.72 | 459.30 | 1971.36 | GRAND |
| 40 | 195952 | COLMER Peter | 206.85 | 1140.05 | 573.83 | 1920.73 | GRAND |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 41 | 200522 | POPP Peter | 71.80 | 1210.45 | 584.02 | 1866.27 | GRAND |
| 42 | 198031 | MAY Jim | 1241.07 | 550.50 | 60.68 | 1852.25 | GOLD LIFE |
| 43 | 190632 | KELLY Adrienne | 313.29 | 1001.67 | 513.52 | 1828.48 | GRAND |
| 44 | 403741 | MATTHEWS Luke | 183.74 | 764.51 | 808.49 | 1756.74 | GRAND |
| 45 | 197858 | LORIMER Chris | 215.72 | 1013.83 | 485.71 | 1715.26 | GRAND |
| 46 | 195871 | CLARKE Bob | 313.52 | 877.83 | 467.15 | 1658.50 | GRAND |
| 47 | 198961 | ROBERTS Judith | 424.80 | 822.54 | 384.90 | 1632.24 | GRAND |
| 48 | 292291 | PARROTT David | 179.12 | 947.21 | 449.91 | 1576.24 | GRAND |
| 49 | 162681 | VOLFRAMS Arnold | 184.01 | 1110.03 | 276.15 | 1570.19 | GRAND |
| 50 | 197165 | HOCKING Judy | 172.49 | 873.56 | 501.28 | 1547.33 | GRAND |
| 51 | 292354 | NORRIS Angela | 264.67 | 682.25 | 581.54 | 1528.46 | GRAND |
| 52 | 378488 | GALLASCH Phil | 58.25 | 770.45 | 692.09 | 1520.79 | GRAND |
| 53 | 372013 | EMERSON Susan | 404.48 | 804.98 | 309.02 | 1518.48 | GRAND |
| 54 | 195804 | CHERRY David | 46.69 | 838.76 | 582.59 | 1468.04 | GRAND |
| 55 | 228648 | KLEEMAN June | 658.85 | 467.21 | 327.66 | 1453.72 | GRAND |
| 56 | 291331 | DENNIS Yvonne | 559.58 | 543.29 | 300.29 | 1403.16 | GRAND |
| 57 | 197701 | KAIN Carmel | 223.92 | 785.16 | 392.45 | 1401.53 | GRAND |
| 58 | 199273 | SMITH John | 559.92 | 580.88 | 246.55 | 1387.35 | GRAND |
| 59 | 292303 | PARROTT Yadi | 170.33 | 806.98 | 396.46 | 1373.77 | GRAND |
| 60 | 322091 | HECKER Robert | 823.57 | 338.76 | 202.32 | 1364.65 | GOLD LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 61 | 247601 | GRUND Rosemary | 222.65 | 724.37 | 411.89 | 1358.91 | GRAND |
| 62 | 444103 | MANN Bill | 824.95 | 327.63 | 191.71 | 1344.29 | GOLD LIFE |
| 63 | 201596 | FRANCO Jackie | 603.56 | 597.35 | 139.96 | 1340.87 | GOLD LIFE |
| 64 | 160466 | SMYTH Judy | 93.53 | 834.81 | 390.39 | 1318.73 | GRAND |
| 65 | 252220 | HOOPER Wendy | 374.03 | 556.43 | 368.69 | 1299.15 | GRAND |
| 66 | 284807 | DEATON Gary | 397.30 | 615.95 | 284.75 | 1298.00 | GRAND |
| 67 | 40703 | MORTIMER David | 245.14 | 338.27 | 702.50 | 1285.91 | GRAND |
| 68 | 348341 | PRINGLE Rita | 183.66 | 604.88 | 485.51 | 1274.05 | GRAND |
| 69 | 332054 | SFREDDO Edi | 875.50 | 296.37 | 88.41 | 1260.28 | SILVER LIFE |
| 70 | 316393 | HARRIS Anne | 224.10 | 597.83 | 423.79 | 1245.72 | GRAND |
| 71 | 198986 | ROBERTSON Bob | 93.92 | 991.27 | 114.50 | 1199.69 | GRAND |
| 72 | 188573 | PORTER Arthur | 336.71 | 649.03 | 212.36 | 1198.10 | GRAND |
| 73 | 198226 | MIDDLETON Joff | 32.17 | 845.37 | 316.64 | 1194.18 | GRAND |
| 74 | 503940 | EVANS Glynn | 674.49 | 412.45 | 93.69 | 1180.63 | GOLD LIFE |
| 75 | 203531 | LUXTON Helen | 447.39 | 499.89 | 228.82 | 1176.10 | GRAND |
| 76 | 432334 | FOREMAN Carole | 527.96 | 358.98 | 288.02 | 1174.96 | GOLD LIFE |
| 77 | 199788 | WATERHOUSE Mary | 647.88 | 299.32 | 191.37 | 1138.57 | GOLD LIFE |
| 78 | 199494 | THIELE Julie | 381.96 | 507.79 | 247.71 | 1137.46 | GRAND |
| 79 | 199907 | WHITFORD Rex | 138.14 | 765.70 | 223.97 | 1127.81 | GRAND |
| 80 | 198048 | MCAULEY Alex | 439.92 | 499.86 | 164.98 | 1104.76 | GOLD LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 81 | 154474 | ALLANSON Jill | 199.57 | 389.89 | 492.94 | 1082.40 | GRAND |
| 82 | 113816 | MILLAR Marlene | 423.50 | 363.41 | 266.26 | 1053.17 | GOLD LIFE |
| 83 | 54712 | MCERLEAN Tina | 739.73 | 286.54 | 12.28 | 1038.55 | **NATIONAL |
| 84 | 198803 | POTTS Barbara | 206.65 | 521.50 | 295.82 | 1023.97 | GRAND |
| 85 | 195863 | CLARKE Leonie | 240.50 | 536.52 | 230.04 | 1007.06 | GRAND |
| 86 | 563064 | MORGAN-KING Pam | 261.85 | 548.29 | 180.81 | 990.95 | GOLD LIFE |
| 87 | 8583 | BUTTROSE Denise | 460.86 | 289.14 | 235.45 | 985.45 | GOLD LIFE |
| 88 | 55999 | SHILLITO Eve | 469.08 | 410.24 | 87.22 | 966.54 | GOLD LIFE |
| 89 | 226130 | ALLANSON Evan | 192.43 | 309.70 | 435.58 | 937.71 | GOLD LIFE |
| 90 | 95885 | PUSKAS John | 133.29 | 253.42 | 537.98 | 924.69 | GOLD LIFE |
| 91 | 234176 | KUIPER Walter | 538.58 | 250.62 | 133.88 | 923.08 | SILVER LIFE |
| 92 | 358541 | WAGNER Prudie | 94.79 | 431.04 | 391.32 | 917.15 | GOLD LIFE |
| 93 | 357634 | MOTTERAM Heather | 59.88 | 425.07 | 422.05 | 907.00 | GOLD LIFE |
| 94 | 358088 | CLAPP Michael | 560.74 | 200.24 | 139.59 | 900.57 | SILVER LIFE |
| 95 | 432342 | FOREMAN John | 305.86 | 307.27 | 286.66 | 899.79 | GOLD LIFE |
| 96 | 195413 | BLACK David | 72.06 | 628.30 | 198.83 | 899.19 | GOLD LIFE |
| 97 | 188980 | BABISZEWSKI Linda | 95.67 | 576.67 | 219.60 | 891.94 | GOLD LIFE |
| 98 | 223190 | POZZA Delsi | 631.82 | 237.40 | 19.47 | 888.69 | **NATIONAL |
| 99 | 196381 | EMERSON Bill | 311.56 | 563.58 | 7.09 | 882.23 | BRONZE LIFE |
| 100 | 280151 | RICHMOND Jean | 652.52 | 180.56 | 33.71 | 866.79 | LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 101 | 68160 | MCERLEAN Paddy | 586.86 | 252.62 | 16.50 | 855.98 | **NATIONAL |
| 102 | 160474 | SMYTH Felicity | 26.57 | 528.26 | 298.81 | 853.64 | GOLD LIFE |
| 103 | 296139 | NASH Bill | 283.10 | 192.07 | 377.11 | 852.28 | GOLD LIFE |
| 104 | 90913 | WILLIAMS Roger | 321.22 | 419.22 | 98.58 | 839.02 | GOLD LIFE |
| 105 | 252182 | THOMPSON Carmel | 286.85 | 280.72 | 270.99 | 838.56 | GOLD LIFE |
| 106 | 199621 | TRZESINSKI Georg | 158.33 | 417.07 | 261.75 | 837.15 | GOLD LIFE |
| 107 | 201553 | BOLAFFI Yvette | 307.62 | 350.06 | 166.88 | 824.56 | GOLD LIFE |
| 108 | 292265 | DENNIS Helen | 271.45 | 409.90 | 128.76 | 810.11 | GOLD LIFE |
| 109 | 198579 | PAGE-HANIFY Elizabeth | 89.84 | 594.58 | 93.86 | 778.28 | GOLD LIFE |
| 110 | 201324 | CORNISH Rosemary | 205.95 | 313.78 | 252.12 | 771.85 | GOLD LIFE |
| 111 | 105953 | NAYLOR Paddy | 277.44 | 345.47 | 143.96 | 766.87 | GOLD LIFE |
| 112 | 199427 | JAMES Deanne | 91.06 | 448.91 | 225.45 | 765.42 | GOLD LIFE |
| 113 | 392189 | JAPPE Mark | 45.39 | 307.68 | 412.04 | 765.11 | GOLD LIFE |
| 114 | 295612 | DUNNE Di | 429.60 | 216.29 | 106.75 | 752.64 | SILVER LIFE |
| 115 | 393525 | FALLON Jeff | 145.20 | 453.40 | 140.44 | 739.04 | SILVER LIFE |
| 116 | 223174 | CORBETT Helga | 450.84 | 230.18 | 53.34 | 734.36 | BRONZE LIFE |
| 117 | 195529 | BROMLEY Sonia | 490.66 | 224.04 | 4.86 | 719.56 | **NATIONAL |
| 118 | 493023 | DEATON Marc | 62.00 | 265.53 | 387.96 | 715.49 | SILVER LIFE |
| 119 | 422436 | SEABORN Eileen | 418.90 | 221.32 | 69.31 | 709.53 | BRONZE LIFE |
| 120 | 357650 | LAWSON Jill | 160.87 | 278.59 | 269.57 | 709.03 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 121 | 295450 | CHAPMAN Ruth | 188.23 | 316.51 | 192.20 | 696.94 | SILVER LIFE |
| 122 | 292273 | PELLEN Graham | 46.12 | 460.17 | 190.17 | 696.46 | SILVER LIFE |
| 123 | 113042 | PAK POY Patricia | 310.18 | 280.36 | 97.52 | 688.06 | SILVER LIFE |
| 124 | 236314 | LEACH Sandy | 286.40 | 251.16 | 142.64 | 680.20 | SILVER LIFE |
| 125 | 198447 | NEULING John | 268.82 | 394.36 | 14.68 | 677.86 | LIFE |
| 126 | 196495 | FELTHAM Graham | 276.60 | 381.83 | 15.24 | 673.67 | LIFE |
| 127 | 202381 | WILLIAMS Peter | 362.77 | 240.04 | 67.18 | 669.99 | SILVER LIFE |
| 128 | 358551 | CHURCHILL Val | 361.50 | 221.35 | 71.31 | 654.16 | BRONZE LIFE |
| 129 | 302406 | SITTERS Beverley | 465.49 | 172.57 | 14.33 | 652.39 | **NATIONAL |
| 130 | 237930 | MAXWELL Betty | 441.15 | 144.63 | 46.37 | 632.15 | LIFE |
| 131 | 607630 | DOECKE Mike | 28.86 | 124.62 | 476.11 | 629.59 | SILVER LIFE |
| 132 | 198587 | PAGE-HANIFY Michael | 99.86 | 479.95 | 46.95 | 626.76 | SILVER LIFE |
| 133 | 486531 | MIKI Kayoko | 190.28 | 266.76 | 160.23 | 617.27 | SILVER LIFE |
| 134 | 199941 | WILDY Mary | 381.10 | 203.31 | 32.50 | 616.91 | LIFE |
| 135 | 372471 | MICKEVICS Gizella | 293.32 | 186.92 | 128.25 | 608.49 | SILVER LIFE |
| 136 | 304425 | TERRY Graham | 377.39 | 212.63 | 11.37 | 601.39 | **NATIONAL |
| 137 | 200018 | WILSON Honor | 328.27 | 266.91 | 2.75 | 597.93 | **NATIONAL |
| 138 | 202061 | WALKER Paul | 147.41 | 217.59 | 220.93 | 585.93 | SILVER LIFE |
| 139 | 83585 | BILNEY Leonard | 383.11 | 138.88 | 61.19 | 583.18 | LIFE |
| 140 | 195790 | CHENEY Phil | 61.41 | 454.19 | 57.21 | 572.81 | SILVER LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 141 | 200549 | ROPER John | 71.97 | 449.40 | 51.19 | 572.56 | SILVER LIFE |
| 142 | 158771 | POOLE Brian | 360.26 | 182.67 | 29.09 | 572.02 | **NATIONAL |
| 143 | 435996 | DUROWICZ Adela | 416.32 | 145.65 | 9.61 | 571.58 | **NATIONAL |
| 144 | 203548 | LUXTON John | 357.35 | 171.20 | 35.10 | 563.65 | LIFE |
| 145 | 387142 | EFINGER Gene | 321.88 | 176.42 | 64.72 | 563.02 | BRONZE LIFE |
| 146 | 215635 | MATTSSON Val | 246.02 | 215.54 | 101.29 | 562.85 | SILVER LIFE |
| 147 | 411019 | SHAW Ralph | 414.34 | 128.28 | 19.02 | 561.64 | *NATIONAL |
| 148 | 14125 | CASTELL Judith | 388.57 | 147.46 | 15.89 | 551.92 | **NATIONAL |
| 149 | 200867 | JONES Norma | 375.98 | 149.92 | 22.34 | 548.24 | **NATIONAL |
| 150 | 385328 | THOMPSON Norman | 191.98 | 179.85 | 175.20 | 547.03 | SILVER LIFE |
| 151 | 327689 | BOYCE Julie | 195.21 | 192.19 | 154.01 | 541.41 | SILVER LIFE |
| 152 | 196193 | DOHNT Ray | 186.12 | 308.12 | 42.42 | 536.66 | BRONZE LIFE |
| 153 | 344028 | ROSA Michal | 16.94 | 220.30 | 291.05 | 528.29 | SILVER LIFE |
| 154 | 372269 | REID Margaret | 297.93 | 180.83 | 30.77 | 509.53 | LIFE |
| 155 | 169129 | HEPBURN Janice | 233.91 | 145.44 | 118.70 | 498.05 | BRONZE LIFE |
| 156 | 199958 | WILKIN Jane | 250.73 | 166.07 | 81.20 | 498.00 | BRONZE LIFE |
| 157 | 349178 | CATT Gill | 105.00 | 181.51 | 206.92 | 493.43 | BRONZE LIFE |
| 158 | 203521 | LOGIE Alessandr | 346.57 | 134.16 | 9.67 | 490.40 | *NATIONAL |
| 159 | 636401 | WILLS Lindsay | 342.17 | 114.45 | 28.48 | 485.10 | *NATIONAL |
| 160 | 203890 | ROBERTSON Gordon | 350.49 | 113.09 | 6.43 | 470.01 | *NATIONAL |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 161 | 201111 | CARTHEW Marjorie | 319.07 | 126.43 | 22.54 | 468.04 | *NATIONAL |
| 162 | 321753 | MARTIN Rita | 360.99 | 97.71 | 7.02 | 465.72 | *NATIONAL |
| 163 | 519782 | NORTON Colin | 302.21 | 139.58 | 21.75 | 463.54 | **NATIONAL |
| 164 | 310670 | FRICKER Jeni | 262.91 | 183.05 | 11.53 | 457.49 | **NATIONAL |
| 165 | 299650 | JOHNSON John | 236.53 | 160.29 | 56.98 | 453.80 | LIFE |
| 166 | 432954 | GENET Marijke | 211.23 | 147.04 | 94.45 | 452.72 | BRONZE LIFE |
| 167 | 520160 | NORMAN Barbara | 197.04 | 184.59 | 64.27 | 445.90 | BRONZE LIFE |
| 168 | 299693 | CHRISTIE Marie | 353.06 | 70.38 | 19.71 | 443.15 | NATIONAL |
| 169 | 261092 | BARUA Lucy | 202.79 | 182.57 | 57.46 | 442.82 | BRONZE LIFE |
| 170 | 711128 | HARRISON Shane | 30.33 | 121.56 | 288.40 | 440.29 | BRONZE LIFE |
| 171 | 116890 | KIKKERT John | 22.90 | 399.56 | 7.41 | 429.87 | BRONZE LIFE |
| 172 | 195987 | COUZNER Darryl | 122.06 | 189.52 | 115.84 | 427.42 | BRONZE LIFE |
| 173 | 508772 | HOOLE Sharmini | 175.45 | 195.71 | 55.23 | 426.39 | BRONZE LIFE |
| 174 | 218499 | MATTHEWS Jeff | 90.91 | 201.17 | 132.63 | 424.71 | BRONZE LIFE |
| 175 | 196223 | WEBSTER Wendy | 101.10 | 231.97 | 87.89 | 420.96 | BRONZE LIFE |
| 176 | 150827 | WORBOYS Jerry | 192.66 | 198.25 | 27.53 | 418.44 | **NATIONAL |
| 177 | 585955 | EDWARDS John | 299.45 | 88.36 | 27.17 | 414.98 | *NATIONAL |
| 178 | 204080 | COOK Jean | 275.50 | 105.33 | 27.60 | 408.43 | *NATIONAL |
| 179 | 486175 | MORRISON Sandra | 282.08 | 100.78 | 22.98 | 405.84 | *NATIONAL |
| 180 | 319988 | THOMAS Christine | 162.82 | 111.51 | 125.13 | 399.46 | LIFE |
| Pos. | Mpno | Player | Green | Red | Gold | Total | Ranking |
| 181 | 295590 | DONNELLY Genevieve | 318.15 | 67.89 | 7.17 | 393.21 | NATIONAL |
| 182 | 484083 | LOCKWOOD Bill | 76.75 | 130.64 | 179.79 | 387.18 | LIFE |
| 183 | 587176 | WILLIAMSON Paul | 82.86 | 212.86 | 89.87 | 385.59 | LIFE |
| 184 | 191302 | WAIT Marie | 308.01 | 71.78 | 4.52 | 384.31 | NATIONAL |
| 185 | 304212 | POSTLETHWAITE Ron | 231.08 | 127.68 | 25.47 | 384.23 | **NATIONAL |
| 186 | 329541 | CLARKE Glenda | 288.78 | 91.08 | 4.35 | 384.21 | NATIONAL |
| 187 | 196738 | GIBBS Sally | 276.88 | 103.50 | 2.43 | 382.81 | *NATIONAL |
| 188 | 470996 | WING Barbara | 226.87 | 89.00 | 66.66 | 382.53 | **NATIONAL |
| 189 | 57010 | ROBERTSON Mike | 208.20 | 97.46 | 75.99 | 381.65 | **NATIONAL |
| 190 | 432598 | O'LOUGHLIN Tim | 49.09 | 128.40 | 201.68 | 379.17 | LIFE |
| 191 | 295671 | FLANNERY Ian | 307.24 | 58.40 | 3.61 | 369.25 | *STATE |
| 192 | 319996 | WATSON Fran | 269.49 | 89.77 | 9.22 | 368.48 | NATIONAL |
| 193 | 199443 | TAMBLYN Margaret | 278.59 | 82.96 | 2.76 | 364.31 | NATIONAL |
| 194 | 606642 | SLINGER Shirley | 254.51 | 78.38 | 31.00 | 363.89 | *NATIONAL |
| 195 | 433063 | SHORE Yolande | 166.98 | 132.70 | 53.93 | 353.61 | LIFE |
| 196 | 199850 | WELCH Neil | 253.63 | 70.64 | 28.61 | 352.88 | NATIONAL |
| 197 | 416541 | BANKS Margaret | 242.87 | 93.40 | 15.41 | 351.68 | *NATIONAL |
| 198 | 403237 | CLIFT Sandra | 237.75 | 105.30 | 8.31 | 351.36 | *NATIONAL |
| 199 | 27103 | ROUGHAN John | 149.91 | 163.43 | 32.44 | 345.78 | LIFE |
| 200 | 7781 | ZERK Josephine | 204.29 | 123.25 | 17.41 | 344.95 | *NATIONAL |
Points earned elsewhere may not have been included if earned after 31/01/2012