Most Masterpoints Earned This Year
By Masterpoint Category As At 31/01/2012
ALL GRADES
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 |
| 2 | 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 |
| 3 | 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 |
| 4 | 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 |
| 5 | 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 |
| 6 | 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 |
| 7 | 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 |
| 8 | 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 |
| 9 | 199291 | SMOLANKO George | 0.07 | 0.49 | 16.39 | 16.95 |
| 10 | 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 |
GOLD GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 197912 | LUSK Sue | 0.00 | 0.00 | 31.07 | 31.07 |
| 2 | 197394 | JANUSZKE Roger | 1.88 | 2.51 | 16.45 | 20.84 |
| 3 | 199291 | SMOLANKO George | 0.07 | 0.49 | 16.39 | 16.95 |
| 4 | 197904 | LUSK David | 0.00 | 0.00 | 16.45 | 16.45 |
| 5 | 198390 | NAGY Zolly | 0.00 | 0.00 | 9.19 | 9.19 |
SILVER GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 199567 | TRAVIS Barbara | 0.07 | 0.00 | 35.82 | 35.89 |
| 2 | 445002 | WILLIAMS Justin | 0.33 | 0.00 | 30.61 | 30.94 |
| 3 | 200115 | ZOLLO John | 4.08 | 2.51 | 16.45 | 23.04 |
| 4 | 197025 | HARMS Russel | 0.15 | 0.35 | 16.45 | 16.95 |
| 5 | 195758 | CHAN Peter | 0.36 | 0.00 | 16.45 | 16.81 |
| 6 | 199575 | TRAVIS Jeff | 0.00 | 0.35 | 16.45 | 16.80 |
| 7 | 138843 | HOROWITZ John | 0.00 | 0.12 | 6.38 | 6.50 |
| 8 | 232531 | HUDSON Paul | 3.92 | 0.00 | 0.00 | 3.92 |
| 9 | 172057 | DE LUCA Attilio | 1.78 | 0.00 | 0.00 | 1.78 |
| 10 | 160458 | SMYTH David | 0.30 | 0.92 | 0.00 | 1.22 |
GRAND
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 252190 | MARRETT Barbara | 0.28 | 0.38 | 9.06 | 9.72 |
| 2 | 196479 | FALLON Alison | 0.19 | 0.38 | 9.06 | 9.63 |
| 3 | 197165 | HOCKING Judy | 0.70 | 0.66 | 6.40 | 7.76 |
| 4 | 196312 | EDDIE Andrew | 4.13 | 3.61 | 0.00 | 7.74 |
| 5 | 197688 | LANGE Kevin | 0.70 | 0.32 | 6.40 | 7.42 |
| 6 | 303356 | LUSK Anthony | 3.19 | 3.61 | 0.00 | 6.80 |
| 7 | 378488 | GALLASCH Phil | 0.00 | 0.00 | 6.63 | 6.63 |
| 8 | 195804 | CHERRY David | 0.00 | 0.12 | 6.38 | 6.50 |
| 9 | 292354 | NORRIS Angela | 0.58 | 0.15 | 5.04 | 5.77 |
| 10 | 284807 | DEATON Gary | 4.93 | 0.00 | 0.00 | 4.93 |
GOLD LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 432342 | FOREMAN John | 2.63 | 0.00 | 13.60 | 16.23 |
| 2 | 432334 | FOREMAN Carole | 2.63 | 0.00 | 13.60 | 16.23 |
| 3 | 296139 | NASH Bill | 0.83 | 0.00 | 12.92 | 13.75 |
| 4 | 201553 | BOLAFFI Yvette | 0.80 | 0.13 | 8.40 | 9.33 |
| 5 | 8583 | BUTTROSE Denise | 9.27 | 0.00 | 0.00 | 9.27 |
| 6 | 444103 | MANN Bill | 8.92 | 0.00 | 0.00 | 8.92 |
| 7 | 252182 | THOMPSON Carmel | 6.51 | 0.00 | 0.00 | 6.51 |
| 8 | 55999 | SHILLITO Eve | 6.36 | 0.00 | 0.00 | 6.36 |
| 9 | 113816 | MILLAR Marlene | 1.00 | 0.00 | 4.80 | 5.80 |
| 10 | 563064 | MORGAN-KING Pam | 0.00 | 0.00 | 5.52 | 5.52 |
SILVER LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 332054 | SFREDDO Edi | 8.87 | 0.00 | 0.00 | 8.87 |
| 2 | 327689 | BOYCE Julie | 0.33 | 0.00 | 4.80 | 5.13 |
| 3 | 295612 | DUNNE Di | 3.68 | 0.00 | 0.00 | 3.68 |
| 4 | 607630 | DOECKE Mike | 1.45 | 0.70 | 0.00 | 2.15 |
| 5 | 234176 | KUIPER Walter | 1.64 | 0.00 | 0.00 | 1.64 |
| 6 | 113042 | PAK POY Patricia | 1.03 | 0.00 | 0.00 | 1.03 |
| 7 | 236314 | LEACH Sandy | 0.91 | 0.00 | 0.00 | 0.91 |
| 8 | 385328 | THOMPSON Norman | 0.87 | 0.00 | 0.00 | 0.87 |
| 9 | 295450 | CHAPMAN Ruth | 0.66 | 0.00 | 0.00 | 0.66 |
| 10 | 215635 | MATTSSON Val | 0.49 | 0.00 | 0.00 | 0.49 |
BRONZE LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 711128 | HARRISON Shane | 0.00 | 1.50 | 20.41 | 21.91 |
| 2 | 508772 | HOOLE Sharmini | 5.77 | 1.44 | 0.00 | 7.21 |
| 3 | 195987 | COUZNER Darryl | 4.47 | 0.14 | 0.00 | 4.61 |
| 4 | 196193 | DOHNT Ray | 1.79 | 0.48 | 0.00 | 2.27 |
| 5 | 358551 | CHURCHILL Val | 2.26 | 0.00 | 0.00 | 2.26 |
| 6 | 422436 | SEABORN Eileen | 0.18 | 1.60 | 0.00 | 1.78 |
| 7 | 432954 | GENET Marijke | 1.54 | 0.00 | 0.00 | 1.54 |
| 8 | 261092 | BARUA Lucy | 0.95 | 0.00 | 0.00 | 0.95 |
| 9 | 387142 | EFINGER Gene | 0.94 | 0.00 | 0.00 | 0.94 |
| 10 | 196381 | EMERSON Bill | 0.46 | 0.00 | 0.00 | 0.46 |
LIFE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 432598 | O'LOUGHLIN Tim | 0.95 | 0.18 | 13.31 | 14.44 |
| 2 | 319988 | THOMAS Christine | 0.33 | 0.00 | 4.80 | 5.13 |
| 3 | 199941 | WILDY Mary | 3.25 | 0.00 | 0.00 | 3.25 |
| 4 | 83585 | BILNEY Leonard | 3.07 | 0.00 | 0.00 | 3.07 |
| 5 | 198447 | NEULING John | 1.40 | 0.00 | 0.00 | 1.40 |
| 6 | 27103 | ROUGHAN John | 0.20 | 0.77 | 0.00 | 0.97 |
| 7 | 237930 | MAXWELL Betty | 0.76 | 0.00 | 0.00 | 0.76 |
| 8 | 484083 | LOCKWOOD Bill | 0.42 | 0.14 | 0.00 | 0.56 |
| 9 | 403695 | HILL Ivan | 0.47 | 0.00 | 0.00 | 0.47 |
| 10 | 280151 | RICHMOND Jean | 0.39 | 0.00 | 0.00 | 0.39 |
**NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 435996 | DUROWICZ Adela | 7.13 | 0.00 | 0.00 | 7.13 |
| 2 | 614858 | KITE Helen | 1.86 | 0.44 | 4.56 | 6.86 |
| 3 | 158771 | POOLE Brian | 5.75 | 0.00 | 0.00 | 5.75 |
| 4 | 519782 | NORTON Colin | 3.60 | 0.00 | 0.00 | 3.60 |
| 5 | 57010 | ROBERTSON Mike | 3.41 | 0.00 | 0.00 | 3.41 |
| 6 | 349161 | MUNRO Janet | 2.86 | 0.00 | 0.00 | 2.86 |
| 7 | 304425 | TERRY Graham | 2.54 | 0.00 | 0.00 | 2.54 |
| 8 | 223190 | POZZA Delsi | 1.87 | 0.00 | 0.00 | 1.87 |
| 9 | 68160 | MCERLEAN Paddy | 1.81 | 0.00 | 0.00 | 1.81 |
| 10 | 310670 | FRICKER Jeni | 1.72 | 0.00 | 0.00 | 1.72 |
*NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 701815 | TRAVIS Lauren | 0.00 | 0.00 | 17.29 | 17.29 |
| 2 | 585955 | EDWARDS John | 5.60 | 0.00 | 4.00 | 9.60 |
| 3 | 416541 | BANKS Margaret | 5.65 | 0.00 | 0.00 | 5.65 |
| 4 | 606642 | SLINGER Shirley | 5.16 | 0.00 | 0.00 | 5.16 |
| 5 | 636401 | WILLS Lindsay | 4.08 | 0.00 | 0.00 | 4.08 |
| 6 | 403237 | CLIFT Sandra | 3.67 | 0.00 | 0.00 | 3.67 |
| 7 | 541011 | WELLMAN Deb | 0.00 | 0.00 | 3.00 | 3.00 |
| 8 | 320765 | MIKA Peter | 1.61 | 1.33 | 0.00 | 2.94 |
| 9 | 411019 | SHAW Ralph | 2.75 | 0.00 | 0.00 | 2.75 |
| 10 | 486175 | MORRISON Sandra | 2.62 | 0.00 | 0.00 | 2.62 |
NATIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 350885 | ABDELHAMID Adel | 6.07 | 0.00 | 0.00 | 6.07 |
| 2 | 563218 | ROLLOND Helen | 0.21 | 0.00 | 4.56 | 4.77 |
| 3 | 690880 | WARD Jackie | 4.63 | 0.00 | 0.00 | 4.63 |
| 4 | 196363 | ELBOROUGH Reg | 3.84 | 0.00 | 0.00 | 3.84 |
| 5 | 370002 | GUNNER Felicity | 0.00 | 0.00 | 3.60 | 3.60 |
| 6 | 191302 | WAIT Marie | 3.25 | 0.00 | 0.00 | 3.25 |
| 7 | 295590 | DONNELLY Genevieve | 2.89 | 0.00 | 0.00 | 2.89 |
| 8 | 679305 | PARIS Merilyn | 2.81 | 0.00 | 0.00 | 2.81 |
| 9 | 64513 | REA Jim | 2.11 | 0.00 | 0.00 | 2.11 |
| 10 | 199850 | WELCH Neil | 1.47 | 0.00 | 0.00 | 1.47 |
*STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 792241 | DE KREY Peter | 8.47 | 0.00 | 0.00 | 8.47 |
| 2 | 299669 | VAN CRUGTEN Tjallie | 7.13 | 0.00 | 0.00 | 7.13 |
| 3 | 112062 | FLEET Robert | 3.60 | 0.00 | 0.00 | 3.60 |
| 4 | 655627 | AMERASINGHE Gamini | 1.39 | 1.44 | 0.00 | 2.83 |
| 5 | 247596 | GRAY Helen | 2.65 | 0.00 | 0.00 | 2.65 |
| 6 | 450261 | FARMER David | 2.64 | 0.00 | 0.00 | 2.64 |
| 7 | 399175 | MARZEC Ola | 2.45 | 0.00 | 0.00 | 2.45 |
| 8 | 586056 | DUNCAN Andy | 2.07 | 0.00 | 0.00 | 2.07 |
| 9 | 321613 | PALTRIDGE Janice | 1.75 | 0.00 | 0.00 | 1.75 |
| 10 | 685526 | FUSS Jinny | 1.73 | 0.00 | 0.00 | 1.73 |
*REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 462330 | WHITEWAY Graham | 1.02 | 0.00 | 4.00 | 5.02 |
| 2 | 551554 | JOHNSON Jean | 0.39 | 0.00 | 0.00 | 0.39 |
| 3 | 231479 | SZILLER Rita | 0.36 | 0.00 | 0.00 | 0.36 |
| 4 | 113646 | FAUSER Geoff | 0.25 | 0.00 | 0.00 | 0.25 |
| 5 | 480940 | BOWEN Glynn | 0.13 | 0.00 | 0.00 | 0.13 |
| 6 | 507822 | GARRETT Arnold | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 484271 | SUKKE Pat | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 321672 | O'FLAHERTY Helen | 0.00 | 0.00 | 0.00 | 0.00 |
STATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 585947 | EDWARDS Margaret | 4.03 | 0.00 | 0.00 | 4.03 |
| 2 | 731714 | FLEET Helen | 3.79 | 0.00 | 0.00 | 3.79 |
| 3 | 659290 | BARNWELL Chris | 1.33 | 0.00 | 2.40 | 3.73 |
| 4 | 234524 | HASLAM Marlene | 3.28 | 0.00 | 0.00 | 3.28 |
| 5 | 475610 | CADDY Jane | 0.43 | 0.32 | 2.40 | 3.15 |
| 6 | 764469 | WILKINSON Tony | 2.89 | 0.00 | 0.00 | 2.89 |
| 7 | 807265 | HAPEK Sue | 2.05 | 0.48 | 0.00 | 2.53 |
| 8 | 450375 | ROTHWELL Gwen | 2.49 | 0.00 | 0.00 | 2.49 |
| 9 | 608459 | WARD Michael | 2.47 | 0.00 | 0.00 | 2.47 |
| 10 | 710318 | ELMENDORP Maurice | 2.37 | 0.00 | 0.00 | 2.37 |
REGIONAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 297283 | ROBINSON Sue | 2.08 | 0.00 | 0.00 | 2.08 |
| 2 | 778141 | HANNAFORD Geoffrey | 1.46 | 0.00 | 0.00 | 1.46 |
| 3 | 366501 | MCWATERS Lorraine | 1.04 | 0.00 | 0.00 | 1.04 |
| 4 | 683531 | UPPILL Pam | 0.94 | 0.00 | 0.00 | 0.94 |
| 5 | 712965 | MUIRHEAD Andrew | 0.76 | 0.00 | 0.00 | 0.76 |
| 6 | 536040 | GRANT Rhonda | 0.66 | 0.00 | 0.00 | 0.66 |
| 7 | 312592 | BRANFORD Ann | 0.66 | 0.00 | 0.00 | 0.66 |
| 8 | 488305 | GRIFFITHS Margaret | 0.63 | 0.00 | 0.00 | 0.63 |
| 9 | 551562 | WEARNE Pam | 0.62 | 0.00 | 0.00 | 0.62 |
| 10 | 793582 | CRESP George | 0.55 | 0.00 | 0.00 | 0.55 |
**LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 814024 | SCHUSTER Jill | 4.92 | 0.16 | 0.00 | 5.08 |
| 2 | 475920 | BEASLEY Mary | 2.02 | 1.00 | 0.00 | 3.02 |
| 3 | 792969 | WALTON Gary | 1.68 | 0.00 | 0.00 | 1.68 |
| 4 | 784818 | SCHAEFFER Bob | 1.63 | 0.00 | 0.00 | 1.63 |
| 5 | 736333 | NUTT Monica | 1.53 | 0.00 | 0.00 | 1.53 |
| 6 | 772641 | BULLOCK Alison | 1.27 | 0.00 | 0.00 | 1.27 |
| 7 | 670431 | WRIGHT Rianne | 0.86 | 0.00 | 0.00 | 0.86 |
| 8 | 117390 | SCHOFIELD David | 0.83 | 0.00 | 0.00 | 0.83 |
| 9 | 750425 | DUNCAN Robyn | 0.78 | 0.00 | 0.00 | 0.78 |
| 10 | 229301 | BAYNES Thelma | 0.63 | 0.00 | 0.00 | 0.63 |
*LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 817902 | HAVER Jenny | 2.10 | 0.16 | 0.00 | 2.26 |
| 2 | 761958 | ANDREWS Melinda | 1.61 | 0.00 | 0.00 | 1.61 |
| 3 | 690872 | HALL Lee | 1.44 | 0.00 | 0.00 | 1.44 |
| 4 | 762512 | KITCHENER James | 1.30 | 0.00 | 0.00 | 1.30 |
| 5 | 490921 | BURT Patricia | 1.27 | 0.00 | 0.00 | 1.27 |
| 6 | 229288 | NAGEL Chris | 0.87 | 0.00 | 0.00 | 0.87 |
| 7 | 752576 | TOTHILL Kym | 0.84 | 0.00 | 0.00 | 0.84 |
| 8 | 752584 | BURRELL Jim | 0.84 | 0.00 | 0.00 | 0.84 |
| 9 | 728004 | FORSYTHE Brian | 0.79 | 0.00 | 0.00 | 0.79 |
| 10 | 695750 | MCCARTHY Jan | 0.79 | 0.00 | 0.00 | 0.79 |
LOCAL
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 758175 | PARKER Don | 1.68 | 0.00 | 0.00 | 1.68 |
| 2 | 783781 | SALINI Vince | 1.52 | 0.00 | 0.00 | 1.52 |
| 3 | 822167 | PETTY Michael | 1.45 | 0.00 | 0.00 | 1.45 |
| 4 | 771260 | REED Maja | 1.33 | 0.00 | 0.00 | 1.33 |
| 5 | 808989 | WILLIAMS Deirdre | 1.33 | 0.00 | 0.00 | 1.33 |
| 6 | 772658 | BULLOCK Tom | 0.79 | 0.00 | 0.00 | 0.79 |
| 7 | 806692 | ROBERTSON Liz | 0.73 | 0.00 | 0.00 | 0.73 |
| 8 | 807516 | BELL Len | 0.66 | 0.00 | 0.00 | 0.66 |
| 9 | 657034 | RAMSDEN Margaret | 0.66 | 0.00 | 0.00 | 0.66 |
| 10 | 820393 | LEE Heather | 0.63 | 0.00 | 0.00 | 0.63 |
CLUB
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 350771 | WHITE Ruth | 1.76 | 0.00 | 0.00 | 1.76 |
| 2 | 831905 | MADDERN Cecil | 1.73 | 0.00 | 0.00 | 1.73 |
| 3 | 812031 | DOMAN Elspeth | 1.01 | 0.00 | 0.00 | 1.01 |
| 4 | 812021 | TOLLEY Elizabeth | 1.01 | 0.00 | 0.00 | 1.01 |
| 5 | 813532 | VOSTATEK Rosie | 1.00 | 0.00 | 0.00 | 1.00 |
| 6 | 826421 | MENARY Daphne | 1.00 | 0.00 | 0.00 | 1.00 |
| 7 | 826685 | SHEPHERD Von | 0.70 | 0.00 | 0.00 | 0.70 |
| 8 | 710326 | GOLEBY Margaret | 0.63 | 0.00 | 0.00 | 0.63 |
| 9 | 826073 | SCHULTZ Ashley | 0.48 | 0.00 | 0.00 | 0.48 |
| 10 | 787231 | IGNATIUS Jan | 0.48 | 0.00 | 0.00 | 0.48 |
GRADUATE
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 848212 | SMYTH Natalie | 0.61 | 0.00 | 0.00 | 0.61 |
| 2 | 849065 | BAMPTON Aggie | 0.59 | 0.00 | 0.00 | 0.59 |
| 3 | 849073 | BAMPTON Ken | 0.59 | 0.00 | 0.00 | 0.59 |
| 4 | 835935 | FRANCIS Fran | 0.50 | 0.00 | 0.00 | 0.50 |
| 5 | 848638 | FREEMAN Helen | 0.47 | 0.00 | 0.00 | 0.47 |
| 6 | 810428 | HOLLOWAY Wendy | 0.43 | 0.00 | 0.00 | 0.43 |
| 7 | 833088 | CRAWFORD Sandra | 0.40 | 0.00 | 0.00 | 0.40 |
| 8 | 848654 | WILLIAMS Angie | 0.38 | 0.00 | 0.00 | 0.38 |
| 9 | 788015 | MARCH Margaret | 0.36 | 0.00 | 0.00 | 0.36 |
| 10 | 812412 | COWELL Claire | 0.28 | 0.00 | 0.00 | 0.28 |
NIL MASTER
| Pos. | Mpno | Player | Green | Red | Gold | Total |
| 1 | 853089 | WILTON Jean | 1.76 | 0.00 | 0.00 | 1.76 |
| 2 | 864838 | WHITE Alan | 1.02 | 0.00 | 0.00 | 1.02 |
| 3 | 836532 | SCHWERDT Libby | 0.92 | 0.00 | 0.00 | 0.92 |
| 4 | 835145 | WATKINSON Sandra | 0.92 | 0.00 | 0.00 | 0.92 |
| 5 | 862071 | SHELTON Joshua | 0.85 | 0.00 | 0.00 | 0.85 |
| 6 | 855928 | KING Suzanne | 0.69 | 0.00 | 0.00 | 0.69 |
| 7 | 856533 | KRIX Kirsty | 0.41 | 0.00 | 0.00 | 0.41 |
| 8 | 841129 | CRESSWELL Dianne | 0.34 | 0.00 | 0.00 | 0.34 |
| 9 | 848697 | MILNE Stuart | 0.33 | 0.00 | 0.00 | 0.33 |
| 10 | 855911 | BROCK Phill | 0.31 | 0.00 | 0.00 | 0.31 |